Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
ad | Andorra | 11 | 0.00 | 1.0Mb | 93kb |
ae | United Arab Emirates | 42 | -0.02 | 17.1Mb | 417kb |
af | Afghanistan | 2 | -0.02 | 0.8Mb | 390kb |
al | Albania | 21 | -0.00 | 8.7Mb | 425kb |
am | Armenia | 5 | -0.00 | 1.9Mb | 383kb |
ao | Angola | 48 | -0.03 | 2.6Mb | 56kb |
ar | Argentina | 623 | -0.30 | 1185.7Mb | 1949kb |
at | Austria | 1613 | -0.37 | 1251.8Mb | 795kb |
au | Australia | 1345 | -0.41 | 262.7Mb | 200kb |
az | Azerbaijan | 52 | 0.00 | 19.9Mb | 392kb |
ba | Bosnia and Herzegovina | 32 | -0.01 | 4.4Mb | 140kb |
bb | Barbados | 6 | -0.00 | 0.2Mb | 30kb |
bd | Bangladesh | 57 | -0.00 | 229.8Mb | 4129kb |
be | Belgium | 425 | -0.10 | 146.7Mb | 353kb |
bf | Burkina Faso | 2 | -0.01 | 0.0Mb | 2kb |
bg | Bulgaria | 386 | -0.01 | 291.6Mb | 773kb |
bh | Bahrain | 5 | -0.00 | 0.3Mb | 51kb |
bj | Benin | 2 | -0.00 | 0.0Mb | 24kb |
bn | Brunei Darussalam | 3 | -0.00 | 0.1Mb | 33kb |
bo | Bolivia, Plurinational State of | 48 | -0.02 | 12.0Mb | 255kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.0Mb | 46kb |
br | Brazil | 2211 | -0.79 | 1419.1Mb | 657kb |
bw | Botswana | 6 | 0.00 | 0.4Mb | 61kb |
by | Belarus | 162 | -0.04 | 18.6Mb | 117kb |
bz | Belize | 10 | -0.01 | 1.2Mb | 120kb |
ca | Canada | 1930 | -0.61 | 1716.3Mb | 911kb |
cd | Congo, the Democratic Republic of the | 1 | 0.00 | 0.1Mb | 69kb |
cg | Congo | 1 | 0.00 | 0.1Mb | 70kb |
ch | Switzerland | 1293 | -0.76 | 874.4Mb | 693kb |
ci | Côte d'Ivoire | 4 | 0.00 | 0.3Mb | 82kb |
cl | Chile | 308 | 0.02 | 140.6Mb | 468kb |
cm | Cameroon | 2 | -0.00 | 0.2Mb | 83kb |
cn | China | 2857 | -0.72 | 621.5Mb | 223kb |
co | Colombia | 234 | -0.06 | 158.7Mb | 695kb |
cr | Costa Rica | 31 | 0.00 | 4.0Mb | 133kb |
cs | NULL | 2 | -0.00 | 0.2Mb | 102kb |
cu | Cuba | 12 | 0.00 | 1.4Mb | 116kb |
cv | Cape Verde | 6 | -0.00 | 0.6Mb | 96kb |
cw | Curaçao | 4 | -0.00 | 4.0Mb | 1022kb |
cy | Cyprus | 29 | -0.01 | 4.3Mb | 153kb |
cz | Czech Republic | 1290 | -0.36 | 1420.1Mb | 1127kb |
de | Germany | 32014 | -8.48 | 18905.2Mb | 605kb |
dk | Denmark | 475 | -0.13 | 81.2Mb | 175kb |
do | Dominican Republic | 17 | -0.00 | 1.1Mb | 69kb |
dz | Algeria | 86 | 0.00 | 1.9Mb | 23kb |
ec | Ecuador | 99 | -0.05 | 12.1Mb | 125kb |
ee | Estonia | 152 | 0.00 | 138.8Mb | 935kb |
eg | Egypt | 35 | -0.01 | 4.9Mb | 144kb |
er | Eritrea | 1 | 0.00 | 0.5Mb | 477kb |
es | Spain | 1579 | -0.40 | 543.0Mb | 352kb |
et | Ethiopia | 58 | 0.00 | 0.7Mb | 12kb |
eu | European Union | 221 | -0.02 | 54.2Mb | 251kb |
fi | Finland | 851 | -0.16 | 683.5Mb | 822kb |
fj | Fiji | 2 | 0.00 | 3.2Mb | 1624kb |
fo | Faroe Islands | 3 | -0.00 | 0.2Mb | 75kb |
fr | France | 3975 | -1.00 | 3554.7Mb | 916kb |
ga | Gabon | 1 | -0.00 | 0.1Mb | 91kb |
ge | Georgia | 36 | -0.01 | 2.2Mb | 64kb |
gf | French Guiana | 3 | -0.00 | 0.1Mb | 40kb |
gh | Ghana | 4 | -0.01 | 0.3Mb | 67kb |
gi | Gibraltar | 3 | -0.00 | 0.2Mb | 59kb |
gl | Greenland | 2 | 0.00 | 0.1Mb | 48kb |
gm | Gambia | 2 | 0.00 | 0.1Mb | 49kb |
gn | Guinea | 1 | 0.00 | 0.1Mb | 85kb |
gp | Guadeloupe | 6 | 0.00 | 0.4Mb | 64kb |
gq | Equatorial Guinea | 2 | -0.00 | 0.2Mb | 87kb |
gr | Greece | 358 | -0.07 | 28.7Mb | 82kb |
gt | Guatemala | 28 | -0.01 | 2.0Mb | 73kb |
gy | Guyana | 2 | 0.00 | 0.5Mb | 254kb |
hk | Hong Kong | 529 | -0.10 | 124.5Mb | 241kb |
hn | Honduras | 9 | -0.00 | 0.6Mb | 64kb |
hr | Croatia | 424 | -0.12 | 422.6Mb | 1021kb |
hu | Hungary | 1022 | -0.26 | 5061.4Mb | 5071kb |
id | Indonesia | 364 | -0.09 | 176.8Mb | 497kb |
ie | Ireland | 196 | -0.08 | 56.7Mb | 296kb |
il | Israel | 99 | -0.03 | 39.6Mb | 410kb |
im | Isle of Man | 1 | -0.00 | 0.1Mb | 131kb |
in | India | 1336 | 0.05 | 691.8Mb | 530kb |
iq | Iraq | 6 | -0.00 | 3.6Mb | 607kb |
ir | Iran, Islamic Republic of | 554 | 0.07 | 315.2Mb | 583kb |
is | Iceland | 33 | -0.01 | 40.5Mb | 1257kb |
it | Italy | 16636 | -7.08 | 5263.1Mb | 324kb |
jm | Jamaica | 2 | -0.00 | 0.1Mb | 45kb |
jo | Jordan | 5 | 0.00 | 0.9Mb | 175kb |
jp | Japan | 831 | -0.26 | 135.9Mb | 167kb |
ke | Kenya | 30 | -0.00 | 3.6Mb | 124kb |
kg | Kyrgyzstan | 8 | -0.00 | 1.2Mb | 147kb |
kh | Cambodia | 17 | -0.00 | 2.6Mb | 159kb |
km | Comoros | 2 | 0.00 | 0.1Mb | 49kb |
kr | Korea, Republic of | 1635 | -0.52 | 1432.8Mb | 897kb |
kw | Kuwait | 14 | -0.00 | 3.1Mb | 225kb |
ky | Cayman Islands | 2 | -0.00 | 0.0Mb | 18kb |
kz | Kazakhstan | 111 | -0.02 | 379.7Mb | 3503kb |
la | Lao People's Democratic Republic | 3 | -0.00 | 0.3Mb | 116kb |
lb | Lebanon | 20 | -0.00 | 4.8Mb | 247kb |
li | Liechtenstein | 19 | -0.01 | 1.8Mb | 98kb |
lk | Sri Lanka | 66 | -0.04 | 6.5Mb | 102kb |
lr | Liberia | 1 | 0.00 | 0.1Mb | 132kb |
lt | Lithuania | 326 | -0.02 | 828.1Mb | 2601kb |
lu | Luxembourg | 95 | -0.01 | 57.8Mb | 623kb |
lv | Latvia | 155 | -0.04 | 58.3Mb | 385kb |
ly | Libya | 7 | 0.00 | 0.3Mb | 42kb |
ma | Morocco | 53 | -0.00 | 1.9Mb | 37kb |
mc | Monaco | 3 | -0.00 | 0.5Mb | 182kb |
md | Moldova, Republic of | 115 | -0.00 | 49.3Mb | 439kb |
me | Montenegro | 3 | 0.00 | 0.2Mb | 66kb |
mg | Madagascar | 11 | -0.00 | 0.4Mb | 39kb |
mk | Macedonia, the Former Yugoslav Republic of | 57 | -0.01 | 2.2Mb | 39kb |
ml | Mali | 6 | -0.00 | 1.3Mb | 218kb |
mm | Myanmar | 3 | -0.00 | 0.4Mb | 125kb |
mn | Mongolia | 4 | -0.00 | 1.4Mb | 347kb |
mo | Macao | 20 | 0.00 | 1.5Mb | 77kb |
mt | Malta | 81 | -0.00 | 202.9Mb | 2565kb |
mu | Mauritius | 273 | -0.03 | 6.5Mb | 25kb |
mv | Maldives | 1 | 0.00 | 0.0Mb | 23kb |
mw | Malawi | 3 | 0.00 | 0.9Mb | 301kb |
mx | Mexico | 467 | -0.08 | 1114.8Mb | 2444kb |
my | Malaysia | 454 | -0.09 | 322.5Mb | 727kb |
mz | Mozambique | 14 | -0.01 | 1.0Mb | 74kb |
na | Namibia | 35 | 0.00 | 2.9Mb | 84kb |
nc | New Caledonia | 19 | -0.02 | 1.3Mb | 72kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 75kb |
ng | Nigeria | 43 | 0.01 | 11.7Mb | 278kb |
ni | Nicaragua | 9 | -0.00 | 129.1Mb | 14686kb |
nl | Netherlands | 2497 | -0.34 | 792.9Mb | 325kb |
no | Norway | 316 | -0.06 | 100.0Mb | 324kb |
np | Nepal | 9 | -0.02 | 0.4Mb | 48kb |
nz | New Zealand | 186 | -0.06 | 66.8Mb | 368kb |
om | Oman | 3 | -0.01 | 0.8Mb | 286kb |
pa | Panama | 22 | -0.00 | 16.1Mb | 747kb |
pe | Peru | 68 | -0.04 | 22.9Mb | 345kb |
pf | French Polynesia | 27 | -0.00 | 3.6Mb | 136kb |
pg | Papua New Guinea | 4 | 0.00 | 0.4Mb | 105kb |
ph | Philippines | 111 | -0.03 | 10.6Mb | 98kb |
pk | Pakistan | 71 | -0.04 | 7.3Mb | 106kb |
pl | Poland | 1966 | -0.39 | 3057.9Mb | 1593kb |
pr | Puerto Rico | 13 | -0.00 | 1.5Mb | 118kb |
ps | Palestine, State of | 21 | 0.00 | 1.4Mb | 68kb |
pt | Portugal | 600 | -0.20 | 249.6Mb | 426kb |
pw | Palau | 2 | -0.00 | 0.1Mb | 62kb |
py | Paraguay | 73 | -0.02 | 9.1Mb | 128kb |
qa | Qatar | 11 | -0.00 | 0.7Mb | 63kb |
re | Réunion | 8 | -0.00 | 0.9Mb | 114kb |
ro | Romania | 863 | -0.21 | 162.7Mb | 193kb |
rs | Serbia | 348 | -0.08 | 87.5Mb | 257kb |
ru | Russian Federation | 3561 | -0.58 | 2788.6Mb | 802kb |
rw | Rwanda | 2 | -0.00 | 0.2Mb | 97kb |
sa | Saudi Arabia | 77 | -0.00 | 49.8Mb | 663kb |
sc | Seychelles | 27 | -0.00 | 5.3Mb | 200kb |
se | Sweden | 640 | -0.16 | 189.3Mb | 303kb |
sg | Singapore | 276 | -0.07 | 117.4Mb | 436kb |
si | Slovenia | 230 | -0.09 | 35.0Mb | 156kb |
sk | Slovakia | 398 | -0.11 | 55.0Mb | 142kb |
sl | Sierra Leone | 1 | 0.00 | 0.0Mb | 18kb |
sm | San Marino | 39 | -0.02 | 2.6Mb | 68kb |
sn | Senegal | 1 | 0.00 | 0.1Mb | 61kb |
sr | Suriname | 4 | -0.00 | 0.1Mb | 14kb |
sv | El Salvador | 13 | -0.00 | 1.6Mb | 123kb |
sy | Syrian Arab Republic | 9 | -0.00 | 4.6Mb | 529kb |
sz | Swaziland | 6 | -0.01 | 0.4Mb | 62kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.1Mb | 53kb |
tg | Togo | 1 | -0.00 | 0.1Mb | 109kb |
th | Thailand | 279 | -0.05 | 118.5Mb | 435kb |
tj | Tajikistan | 2 | -0.00 | 0.2Mb | 110kb |
tn | Tunisia | 16 | -0.00 | 1.4Mb | 89kb |
to | Tonga | 10 | -0.00 | 2.8Mb | 288kb |
tr | Turkey | 538 | -0.16 | 852.9Mb | 1623kb |
tt | Trinidad and Tobago | 8 | -0.00 | 2.5Mb | 322kb |
tw | Taiwan, Province of China | 1258 | -0.13 | 122.7Mb | 100kb |
tz | Tanzania, United Republic of | 15 | -0.00 | 0.8Mb | 53kb |
ua | Ukraine | 527 | -0.12 | 559.5Mb | 1087kb |
ug | Uganda | 10 | -0.00 | 0.6Mb | 66kb |
uk | United Kingdom | 3784 | -0.90 | 1062.4Mb | 288kb |
us | United States | 18711 | -6.12 | 32418.3Mb | 1774kb |
uy | Uruguay | 69 | -0.03 | 6.5Mb | 97kb |
uz | Uzbekistan | 53 | 0.02 | 8.9Mb | 171kb |
va | Holy See (Vatican City State) | 4 | -0.01 | 0.3Mb | 74kb |
ve | Venezuela, Bolivarian Republic of | 143 | -0.02 | 95.9Mb | 687kb |
vg | Virgin Islands, British | 3 | 0.00 | 0.2Mb | 65kb |
vn | Viet Nam | 142 | -0.01 | 37.0Mb | 267kb |
vu | Vanuatu | 4 | 0.01 | 0.3Mb | 73kb |
za | South Africa | 1007 | -2.61 | 254.4Mb | 259kb |
zm | Zambia | 5 | -0.00 | 0.1Mb | 26kb |
zw | Zimbabwe | 8 | -0.00 | 1.1Mb | 135kb |
zz | NULL | 569 | -0.05 | 325.0Mb | 585kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.