Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-29 | 43 | 27 | 0.2Mb |
| 2025-10-28 | 55 | 33 | 0.2Mb |
| 2025-10-27 | 44 | 29 | 0.2Mb |
| 2025-10-26 | 35 | 22 | 0.1Mb |
| 2025-10-25 | 30 | 21 | 0.1Mb |
| 2025-10-24 | 42 | 29 | 0.1Mb |
| 2025-10-23 | 51 | 30 | 0.3Mb |
| 2025-10-22 | 59 | 33 | 0.2Mb |
| 2025-10-21 | 45 | 30 | 0.2Mb |
| 2025-10-20 | 41 | 24 | 0.2Mb |
| 2025-10-19 | 48 | 27 | 0.2Mb |
| 2025-10-18 | 53 | 34 | 0.2Mb |
| 2025-10-17 | 50 | 29 | 0.2Mb |
| 2025-10-16 | 47 | 26 | 0.2Mb |
| 2025-10-15 | 36 | 27 | 0.2Mb |
| 2025-10-14 | 47 | 29 | 0.2Mb |
| 2025-10-13 | 52 | 31 | 0.2Mb |
| 2025-10-12 | 46 | 33 | 0.2Mb |
| 2025-10-11 | 38 | 27 | 0.1Mb |
| 2025-10-10 | 40 | 27 | 0.2Mb |
| 2025-10-09 | 52 | 31 | 0.2Mb |
| 2025-10-08 | 45 | 29 | 2.9Mb |
| 2025-10-07 | 40 | 24 | 0.1Mb |
| 2025-10-06 | 36 | 23 | 0.1Mb |
| 2025-10-05 | 34 | 26 | 0.2Mb |
| 2025-10-04 | 48 | 30 | 0.2Mb |
| 2025-10-03 | 50 | 32 | 0.2Mb |
| 2025-10-02 | 39 | 24 | 0.2Mb |
| 2025-10-01 | 33 | 25 | 0.1Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.