Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
ad | Andorra | 8 | 0.00 | 1.5Mb | 193kb |
ae | United Arab Emirates | 123 | 0.01 | 12.3Mb | 103kb |
ag | Antigua and Barbuda | 2 | 0.00 | 0.5Mb | 252kb |
al | Albania | 37 | 0.04 | 10.8Mb | 300kb |
am | Armenia | 11 | 0.00 | 15.0Mb | 1398kb |
ao | Angola | 74 | 0.01 | 8.0Mb | 111kb |
ar | Argentina | 718 | 0.33 | 126.3Mb | 180kb |
at | Austria | 1672 | 0.28 | 780.2Mb | 478kb |
au | Australia | 2122 | -0.17 | 489.1Mb | 236kb |
az | Azerbaijan | 26 | 0.00 | 1.9Mb | 75kb |
ba | Bosnia and Herzegovina | 39 | 0.03 | 5.9Mb | 154kb |
bb | Barbados | 5 | -0.00 | 0.5Mb | 103kb |
bd | Bangladesh | 42 | -0.01 | 5.5Mb | 133kb |
be | Belgium | 495 | 0.07 | 160.6Mb | 332kb |
bf | Burkina Faso | 14 | -0.00 | 0.3Mb | 24kb |
bg | Bulgaria | 229 | 0.03 | 137.5Mb | 615kb |
bh | Bahrain | 6 | 0.00 | 1.4Mb | 245kb |
bj | Benin | 3 | 0.00 | 0.0Mb | 9kb |
bn | Brunei Darussalam | 3 | -0.00 | 0.5Mb | 166kb |
bo | Bolivia, Plurinational State of | 58 | 0.01 | 6.6Mb | 116kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.1Mb | 136kb |
br | Brazil | 2427 | 0.37 | 1426.2Mb | 602kb |
bs | Bahamas | 1 | -0.00 | 0.1Mb | 146kb |
bw | Botswana | 8 | 0.00 | 1.7Mb | 212kb |
by | Belarus | 113 | 0.02 | 28.5Mb | 258kb |
bz | Belize | 9 | 0.00 | 2.4Mb | 274kb |
ca | Canada | 1952 | 0.33 | 996.9Mb | 523kb |
ch | Switzerland | 1388 | 0.35 | 517.7Mb | 382kb |
ci | Côte d'Ivoire | 9 | -0.00 | 1.6Mb | 183kb |
cl | Chile | 242 | 0.02 | 218.9Mb | 926kb |
cm | Cameroon | 2 | -0.00 | 87.9Mb | 45008kb |
cn | China | 3303 | 0.61 | 686.9Mb | 213kb |
co | Colombia | 249 | 0.07 | 193.3Mb | 795kb |
cr | Costa Rica | 43 | -0.01 | 4.2Mb | 100kb |
cs | NULL | 5 | -0.00 | 1.0Mb | 203kb |
cu | Cuba | 8 | -0.01 | 0.9Mb | 112kb |
cv | Cape Verde | 3 | 0.00 | 0.5Mb | 175kb |
cw | Curaçao | 23 | -0.00 | 0.8Mb | 37kb |
cy | Cyprus | 33 | 0.01 | 5.3Mb | 165kb |
cz | Czech Republic | 1211 | 0.24 | 347.5Mb | 294kb |
de | Germany | 31780 | 5.35 | 11957.8Mb | 385kb |
dk | Denmark | 501 | 0.15 | 143.4Mb | 293kb |
dm | Dominica | 1 | 0.00 | 0.2Mb | 208kb |
do | Dominican Republic | 22 | 0.00 | 1.7Mb | 79kb |
dz | Algeria | 72 | 0.01 | 2.6Mb | 37kb |
ec | Ecuador | 132 | 0.02 | 39.7Mb | 308kb |
ee | Estonia | 128 | 0.02 | 232.1Mb | 1857kb |
eg | Egypt | 88 | 0.01 | 7.7Mb | 89kb |
es | Spain | 1661 | 0.24 | 555.3Mb | 342kb |
et | Ethiopia | 7 | 0.00 | 1.1Mb | 158kb |
eu | European Union | 175 | 0.02 | 7.9Mb | 46kb |
fi | Finland | 790 | 0.14 | 341.8Mb | 443kb |
fj | Fiji | 1 | 0.00 | 0.1Mb | 120kb |
fo | Faroe Islands | 6 | 0.00 | 0.5Mb | 78kb |
fr | France | 4636 | 0.76 | 3569.5Mb | 788kb |
ga | Gabon | 3 | 0.00 | 0.2Mb | 62kb |
ge | Georgia | 24 | 0.00 | 4.0Mb | 172kb |
gf | French Guiana | 2 | -0.00 | 0.2Mb | 82kb |
gh | Ghana | 16 | 0.00 | 1.0Mb | 64kb |
gi | Gibraltar | 5 | 0.00 | 0.9Mb | 186kb |
gl | Greenland | 3 | -0.00 | 0.5Mb | 168kb |
gm | Gambia | 23 | -0.00 | 0.2Mb | 10kb |
gp | Guadeloupe | 2 | -0.00 | 0.2Mb | 102kb |
gr | Greece | 454 | 0.08 | 63.8Mb | 144kb |
gt | Guatemala | 45 | 0.01 | 9.6Mb | 218kb |
gu | Guam | 2 | -0.00 | 0.1Mb | 28kb |
gy | Guyana | 1 | 0.00 | 0.2Mb | 193kb |
hk | Hong Kong | 547 | 0.06 | 296.8Mb | 556kb |
hn | Honduras | 5 | -0.00 | 1.0Mb | 210kb |
hr | Croatia | 544 | 0.09 | 87.9Mb | 165kb |
ht | Haiti | 4 | 0.00 | 0.3Mb | 74kb |
hu | Hungary | 1121 | 0.18 | 3118.2Mb | 2848kb |
id | Indonesia | 430 | 0.04 | 176.1Mb | 419kb |
ie | Ireland | 247 | 0.12 | 153.7Mb | 637kb |
il | Israel | 126 | 0.01 | 41.5Mb | 337kb |
im | Isle of Man | 1 | 0.00 | 0.1Mb | 143kb |
in | India | 1443 | 0.22 | 587.2Mb | 417kb |
iq | Iraq | 15 | -0.00 | 6.0Mb | 412kb |
ir | Iran, Islamic Republic of | 277 | 0.01 | 171.3Mb | 633kb |
is | Iceland | 36 | -0.01 | 7.4Mb | 211kb |
it | Italy | 21138 | 4.41 | 3844.3Mb | 186kb |
jm | Jamaica | 2 | -0.00 | 0.3Mb | 167kb |
jo | Jordan | 13 | -0.00 | 0.5Mb | 39kb |
jp | Japan | 1851 | 1.22 | 519.5Mb | 287kb |
ke | Kenya | 43 | 0.00 | 4.2Mb | 101kb |
kg | Kyrgyzstan | 4 | 0.00 | 141.7Mb | 36273kb |
kh | Cambodia | 20 | 0.01 | 2.6Mb | 132kb |
km | Comoros | 1 | 0.00 | 0.1Mb | 147kb |
kn | Saint Kitts and Nevis | 2 | 0.00 | 0.0Mb | 4kb |
kr | Korea, Republic of | 1606 | 0.52 | 1199.2Mb | 765kb |
kw | Kuwait | 18 | -0.00 | 1.4Mb | 78kb |
ky | Cayman Islands | 5 | -0.00 | 0.2Mb | 38kb |
kz | Kazakhstan | 46 | 0.00 | 13.5Mb | 301kb |
la | Lao People's Democratic Republic | 3 | -0.00 | 0.7Mb | 226kb |
lb | Lebanon | 15 | -0.00 | 4.9Mb | 336kb |
lc | Saint Lucia | 3 | -0.00 | 0.1Mb | 34kb |
li | Liechtenstein | 25 | -0.01 | 5.0Mb | 206kb |
lk | Sri Lanka | 143 | 0.03 | 13.5Mb | 97kb |
lt | Lithuania | 147 | 0.03 | 65.4Mb | 455kb |
lu | Luxembourg | 92 | 0.01 | 22.7Mb | 252kb |
lv | Latvia | 150 | 0.03 | 40.9Mb | 279kb |
ly | Libya | 4 | -0.00 | 0.2Mb | 44kb |
ma | Morocco | 55 | 0.00 | 2.9Mb | 54kb |
mc | Monaco | 9 | 0.00 | 1.0Mb | 109kb |
md | Moldova, Republic of | 49 | 0.01 | 9.4Mb | 197kb |
me | Montenegro | 4 | 0.00 | 0.3Mb | 86kb |
mg | Madagascar | 5 | -0.01 | 0.6Mb | 128kb |
mk | Macedonia, the Former Yugoslav Republic of | 91 | 0.00 | 2.7Mb | 30kb |
ml | Mali | 6 | -0.00 | 0.9Mb | 156kb |
mm | Myanmar | 4 | -0.00 | 0.3Mb | 86kb |
mn | Mongolia | 8 | 0.00 | 2.2Mb | 286kb |
mo | Macao | 12 | 0.00 | 4.7Mb | 400kb |
mq | Martinique | 5 | 0.00 | 0.4Mb | 83kb |
mr | Mauritania | 1 | 0.00 | 0.2Mb | 214kb |
mt | Malta | 58 | 0.02 | 3.6Mb | 63kb |
mu | Mauritius | 315 | 0.01 | 13.4Mb | 43kb |
mw | Malawi | 1 | -0.00 | 0.2Mb | 247kb |
mx | Mexico | 524 | 0.06 | 79.2Mb | 155kb |
my | Malaysia | 602 | -0.01 | 184.0Mb | 313kb |
mz | Mozambique | 30 | 0.01 | 3.0Mb | 103kb |
na | Namibia | 14 | 0.00 | 2.1Mb | 157kb |
nc | New Caledonia | 26 | -0.00 | 5.6Mb | 220kb |
ne | Niger | 1 | -0.00 | 0.2Mb | 168kb |
ng | Nigeria | 47 | -0.00 | 2.0Mb | 43kb |
ni | Nicaragua | 11 | 0.00 | 183.7Mb | 17102kb |
nl | Netherlands | 2330 | 0.18 | 1131.6Mb | 497kb |
no | Norway | 265 | 0.04 | 120.2Mb | 464kb |
np | Nepal | 24 | 0.00 | 2.9Mb | 125kb |
nz | New Zealand | 207 | 0.00 | 83.6Mb | 414kb |
om | Oman | 19 | 0.00 | 6.9Mb | 374kb |
pa | Panama | 22 | -0.00 | 3.8Mb | 176kb |
pe | Peru | 161 | 0.02 | 19.5Mb | 124kb |
pf | French Polynesia | 42 | 0.01 | 1.0Mb | 24kb |
pg | Papua New Guinea | 6 | 0.00 | 0.7Mb | 117kb |
ph | Philippines | 163 | -0.00 | 22.3Mb | 140kb |
pk | Pakistan | 94 | 0.01 | 15.8Mb | 172kb |
pl | Poland | 2077 | 0.35 | 2231.6Mb | 1100kb |
pr | Puerto Rico | 12 | -0.00 | 21.1Mb | 1804kb |
ps | Palestine, State of | 9 | 0.00 | 2.2Mb | 246kb |
pt | Portugal | 698 | 0.09 | 168.8Mb | 248kb |
pw | Palau | 3 | 0.00 | 0.3Mb | 106kb |
py | Paraguay | 81 | 0.03 | 19.4Mb | 245kb |
qa | Qatar | 39 | -0.02 | 16.1Mb | 423kb |
re | Réunion | 5 | 0.00 | 3.8Mb | 773kb |
ro | Romania | 853 | 0.10 | 501.3Mb | 602kb |
rs | Serbia | 308 | 0.12 | 165.6Mb | 551kb |
ru | Russian Federation | 2272 | 0.50 | 740.8Mb | 334kb |
rw | Rwanda | 5 | -0.00 | 1.1Mb | 215kb |
sa | Saudi Arabia | 54 | -0.01 | 11.6Mb | 221kb |
sc | Seychelles | 17 | 0.00 | 2.5Mb | 152kb |
sd | Sudan | 7 | 0.00 | 1.1Mb | 161kb |
se | Sweden | 563 | 0.12 | 174.5Mb | 317kb |
sg | Singapore | 281 | -0.06 | 72.8Mb | 265kb |
si | Slovenia | 236 | 0.05 | 76.5Mb | 332kb |
sk | Slovakia | 459 | 0.08 | 790.0Mb | 1762kb |
sm | San Marino | 48 | 0.02 | 14.4Mb | 308kb |
sn | Senegal | 3 | -0.00 | 3.6Mb | 1229kb |
sr | Suriname | 13 | 0.00 | 0.8Mb | 65kb |
sv | El Salvador | 11 | 0.00 | 1.0Mb | 91kb |
sy | Syrian Arab Republic | 10 | 0.00 | 1.3Mb | 137kb |
sz | Swaziland | 29 | -0.00 | 1.4Mb | 51kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.5Mb | 474kb |
tg | Togo | 1 | 0.00 | 0.3Mb | 316kb |
th | Thailand | 424 | 0.06 | 62.0Mb | 150kb |
tj | Tajikistan | 1 | -0.00 | 0.3Mb | 303kb |
tn | Tunisia | 36 | 0.00 | 2.5Mb | 71kb |
to | Tonga | 8 | 0.00 | 2.5Mb | 317kb |
tr | Turkey | 454 | 0.10 | 999.6Mb | 2255kb |
tt | Trinidad and Tobago | 7 | 0.00 | 2.4Mb | 348kb |
tw | Taiwan, Province of China | 1149 | 0.19 | 238.0Mb | 212kb |
tz | Tanzania, United Republic of | 12 | 0.00 | 1.3Mb | 114kb |
ua | Ukraine | 463 | 0.04 | 122.0Mb | 270kb |
ug | Uganda | 7 | 0.00 | 1.1Mb | 159kb |
uk | United Kingdom | 3627 | 0.36 | 1345.5Mb | 380kb |
us | United States | 18078 | 3.31 | 11086.7Mb | 628kb |
uy | Uruguay | 191 | 0.01 | 7.6Mb | 41kb |
uz | Uzbekistan | 23 | 0.00 | 8.1Mb | 362kb |
va | Holy See (Vatican City State) | 10 | -0.00 | 1.9Mb | 195kb |
ve | Venezuela, Bolivarian Republic of | 167 | 0.03 | 218.9Mb | 1342kb |
vg | Virgin Islands, British | 1 | 0.00 | 0.2Mb | 161kb |
vi | Virgin Islands, U.S. | 1 | 0.00 | 0.1Mb | 67kb |
vn | Viet Nam | 139 | 0.02 | 53.0Mb | 391kb |
vu | Vanuatu | 2 | 0.00 | 0.3Mb | 147kb |
ws | Samoa | 8 | 0.00 | 1.4Mb | 174kb |
ye | Yemen | 5 | 0.00 | 0.2Mb | 43kb |
za | South Africa | 1618 | -6.08 | 522.6Mb | 331kb |
zm | Zambia | 18 | 0.00 | 1.0Mb | 56kb |
zw | Zimbabwe | 7 | 0.00 | 1.5Mb | 215kb |
zz | NULL | 497 | 0.57 | 135.8Mb | 280kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.