Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
ad | Andorra | 6 | -0.00 | 1.9Mb | 317kb |
ae | United Arab Emirates | 77 | -0.02 | 15.9Mb | 211kb |
ag | Antigua and Barbuda | 1 | 0.00 | 0.0Mb | 23kb |
al | Albania | 25 | -0.02 | 19.9Mb | 814kb |
am | Armenia | 14 | -0.00 | 3.7Mb | 268kb |
ao | Angola | 71 | 0.00 | 9.7Mb | 139kb |
ar | Argentina | 704 | -0.15 | 132.2Mb | 192kb |
at | Austria | 1597 | -0.38 | 963.5Mb | 618kb |
au | Australia | 1611 | -0.47 | 674.2Mb | 429kb |
az | Azerbaijan | 33 | -0.00 | 18.3Mb | 568kb |
ba | Bosnia and Herzegovina | 40 | -0.02 | 9.1Mb | 233kb |
bb | Barbados | 16 | 0.00 | 0.5Mb | 29kb |
bd | Bangladesh | 46 | -0.01 | 5.7Mb | 127kb |
be | Belgium | 481 | -0.10 | 167.4Mb | 356kb |
bf | Burkina Faso | 1 | 0.01 | 0.0Mb | 17kb |
bg | Bulgaria | 215 | -0.05 | 251.4Mb | 1198kb |
bh | Bahrain | 5 | -0.00 | 0.5Mb | 110kb |
bn | Brunei Darussalam | 4 | -0.00 | 1.9Mb | 476kb |
bo | Bolivia, Plurinational State of | 79 | -0.01 | 31.8Mb | 412kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 1.3Mb | 1350kb |
br | Brazil | 2486 | -0.51 | 982.0Mb | 405kb |
bs | Bahamas | 1 | 0.00 | 0.1Mb | 105kb |
bw | Botswana | 9 | -0.00 | 3.8Mb | 429kb |
by | Belarus | 153 | -0.01 | 104.3Mb | 698kb |
bz | Belize | 10 | -0.00 | 2.7Mb | 273kb |
ca | Canada | 1889 | -0.52 | 1053.3Mb | 571kb |
cd | Congo, the Democratic Republic of the | 1 | 0.00 | 0.0Mb | 51kb |
ch | Switzerland | 1343 | -0.23 | 734.7Mb | 560kb |
ci | Côte d'Ivoire | 3 | -0.01 | 1.0Mb | 325kb |
cl | Chile | 215 | -0.03 | 284.2Mb | 1354kb |
cm | Cameroon | 2 | -0.00 | 1.1Mb | 544kb |
cn | China | 3380 | -0.21 | 967.8Mb | 293kb |
co | Colombia | 275 | -0.07 | 209.8Mb | 781kb |
cr | Costa Rica | 30 | -0.00 | 8.1Mb | 276kb |
cs | NULL | 3 | 0.00 | 0.3Mb | 86kb |
cu | Cuba | 13 | 0.01 | 1.7Mb | 131kb |
cv | Cape Verde | 5 | 0.00 | 0.6Mb | 116kb |
cw | Curaçao | 10 | -0.00 | 10.3Mb | 1056kb |
cy | Cyprus | 32 | -0.01 | 15.7Mb | 501kb |
cz | Czech Republic | 1267 | -0.22 | 511.7Mb | 414kb |
de | Germany | 30456 | -3.85 | 16276.3Mb | 547kb |
dk | Denmark | 471 | -0.13 | 174.4Mb | 379kb |
do | Dominican Republic | 15 | -0.01 | 2.8Mb | 193kb |
dz | Algeria | 101 | 0.00 | 12.9Mb | 131kb |
ec | Ecuador | 116 | -0.05 | 20.8Mb | 184kb |
ee | Estonia | 111 | -0.02 | 196.7Mb | 1814kb |
eg | Egypt | 93 | -0.01 | 46.1Mb | 508kb |
es | Spain | 1624 | -0.17 | 701.5Mb | 442kb |
et | Ethiopia | 13 | 0.00 | 1.4Mb | 109kb |
eu | European Union | 194 | -0.00 | 26.1Mb | 138kb |
fi | Finland | 765 | -0.11 | 743.9Mb | 996kb |
fj | Fiji | 3 | 0.00 | 0.0Mb | 16kb |
fo | Faroe Islands | 5 | 0.00 | 1.0Mb | 211kb |
fr | France | 4194 | -1.14 | 2044.2Mb | 499kb |
ga | Gabon | 4 | -0.00 | 0.1Mb | 26kb |
ge | Georgia | 33 | 0.00 | 4.3Mb | 134kb |
gf | French Guiana | 1 | 0.00 | 0.1Mb | 104kb |
gh | Ghana | 14 | 0.00 | 1.6Mb | 117kb |
gi | Gibraltar | 4 | -0.01 | 0.2Mb | 50kb |
gl | Greenland | 1 | 0.00 | 0.3Mb | 337kb |
gm | Gambia | 66 | 0.00 | 2.3Mb | 36kb |
gp | Guadeloupe | 2 | -0.00 | 0.2Mb | 111kb |
gq | Equatorial Guinea | 1 | 0.00 | 0.0Mb | 20kb |
gr | Greece | 376 | -0.07 | 99.0Mb | 270kb |
gt | Guatemala | 40 | -0.01 | 8.5Mb | 217kb |
gu | Guam | 1 | -0.00 | 0.0Mb | 39kb |
hk | Hong Kong | 476 | -0.20 | 174.9Mb | 376kb |
hn | Honduras | 8 | 0.00 | 3.3Mb | 419kb |
hr | Croatia | 457 | -0.12 | 147.2Mb | 330kb |
hu | Hungary | 1016 | -0.23 | 3090.7Mb | 3115kb |
id | Indonesia | 407 | -0.05 | 304.5Mb | 766kb |
ie | Ireland | 214 | -0.08 | 81.7Mb | 391kb |
il | Israel | 134 | -0.02 | 66.3Mb | 506kb |
im | Isle of Man | 1 | 0.00 | 0.1Mb | 73kb |
in | India | 1245 | -0.21 | 624.5Mb | 514kb |
iq | Iraq | 12 | -0.00 | 8.2Mb | 702kb |
ir | Iran, Islamic Republic of | 217 | -0.00 | 270.9Mb | 1278kb |
is | Iceland | 41 | -0.02 | 42.5Mb | 1062kb |
it | Italy | 20715 | -5.97 | 4700.9Mb | 232kb |
jm | Jamaica | 6 | -0.00 | 1.5Mb | 249kb |
jo | Jordan | 3 | -0.01 | 3.0Mb | 1037kb |
jp | Japan | 2384 | 0.41 | 1269.3Mb | 545kb |
ke | Kenya | 44 | -0.01 | 6.5Mb | 151kb |
kg | Kyrgyzstan | 7 | 0.00 | 97.5Mb | 14257kb |
kh | Cambodia | 14 | -0.01 | 5.5Mb | 406kb |
km | Comoros | 2 | 0.00 | 1.4Mb | 705kb |
kn | Saint Kitts and Nevis | 17 | 0.00 | 0.1Mb | 5kb |
kp | Korea, Democratic People's Republic of | 1 | 0.00 | 0.1Mb | 69kb |
kr | Korea, Republic of | 1594 | -0.45 | 1410.9Mb | 906kb |
kw | Kuwait | 19 | -0.00 | 11.1Mb | 598kb |
ky | Cayman Islands | 4 | -0.00 | 0.1Mb | 16kb |
kz | Kazakhstan | 79 | 0.01 | 38.3Mb | 496kb |
la | Lao People's Democratic Republic | 3 | -0.00 | 0.3Mb | 96kb |
lb | Lebanon | 16 | -0.00 | 2.4Mb | 151kb |
lc | Saint Lucia | 1 | 0.00 | 0.9Mb | 893kb |
li | Liechtenstein | 23 | -0.01 | 7.9Mb | 350kb |
lk | Sri Lanka | 114 | -0.01 | 25.3Mb | 227kb |
lr | Liberia | 1 | 0.00 | 0.0Mb | 3kb |
lt | Lithuania | 223 | 0.02 | 138.8Mb | 637kb |
lu | Luxembourg | 69 | -0.02 | 50.5Mb | 749kb |
lv | Latvia | 153 | -0.01 | 61.6Mb | 412kb |
ly | Libya | 3 | 0.00 | 3.2Mb | 1102kb |
ma | Morocco | 44 | 0.00 | 17.2Mb | 400kb |
mc | Monaco | 10 | -0.00 | 3.0Mb | 307kb |
md | Moldova, Republic of | 81 | 0.04 | 24.5Mb | 310kb |
me | Montenegro | 1 | -0.00 | 0.0Mb | 45kb |
mg | Madagascar | 6 | -0.00 | 7.3Mb | 1240kb |
mk | Macedonia, the Former Yugoslav Republic of | 66 | -0.01 | 4.5Mb | 70kb |
ml | Mali | 4 | -0.00 | 0.4Mb | 111kb |
mm | Myanmar | 4 | -0.00 | 3.8Mb | 961kb |
mn | Mongolia | 8 | -0.00 | 15.4Mb | 1965kb |
mo | Macao | 17 | 0.01 | 5.0Mb | 304kb |
mq | Martinique | 3 | -0.00 | 1.2Mb | 406kb |
mt | Malta | 47 | 0.00 | 2.9Mb | 64kb |
mu | Mauritius | 300 | -0.02 | 27.6Mb | 94kb |
mw | Malawi | 2 | 0.00 | 1.3Mb | 685kb |
mx | Mexico | 578 | -0.08 | 78.7Mb | 139kb |
my | Malaysia | 546 | -0.06 | 600.1Mb | 1125kb |
mz | Mozambique | 19 | -0.00 | 3.2Mb | 174kb |
na | Namibia | 15 | -0.00 | 4.3Mb | 297kb |
nc | New Caledonia | 26 | -0.01 | 3.4Mb | 133kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 101kb |
ng | Nigeria | 54 | -0.01 | 8.9Mb | 168kb |
ni | Nicaragua | 11 | -0.00 | 138.1Mb | 12853kb |
nl | Netherlands | 2244 | -0.49 | 1417.7Mb | 647kb |
no | Norway | 254 | -0.07 | 153.6Mb | 619kb |
np | Nepal | 15 | -0.01 | 4.3Mb | 295kb |
nz | New Zealand | 204 | -0.06 | 112.4Mb | 564kb |
om | Oman | 16 | -0.00 | 4.3Mb | 274kb |
pa | Panama | 31 | -0.00 | 23.3Mb | 770kb |
pe | Peru | 113 | -0.05 | 32.3Mb | 293kb |
pf | French Polynesia | 12 | -0.00 | 4.1Mb | 346kb |
pg | Papua New Guinea | 4 | -0.00 | 0.4Mb | 114kb |
ph | Philippines | 119 | -0.05 | 18.5Mb | 159kb |
pk | Pakistan | 101 | -0.01 | 35.4Mb | 359kb |
pl | Poland | 1916 | -0.54 | 2163.7Mb | 1156kb |
pr | Puerto Rico | 23 | 0.01 | 17.9Mb | 795kb |
ps | Palestine, State of | 12 | 0.00 | 1.5Mb | 125kb |
pt | Portugal | 639 | -0.15 | 216.3Mb | 347kb |
pw | Palau | 3 | -0.00 | 0.2Mb | 53kb |
py | Paraguay | 95 | -0.03 | 45.1Mb | 486kb |
qa | Qatar | 15 | -0.00 | 2.0Mb | 136kb |
re | Réunion | 9 | 0.00 | 0.3Mb | 31kb |
ro | Romania | 837 | -0.08 | 471.2Mb | 577kb |
rs | Serbia | 331 | -0.05 | 139.9Mb | 433kb |
ru | Russian Federation | 2816 | -0.21 | 1841.7Mb | 670kb |
rw | Rwanda | 12 | 0.00 | 4.9Mb | 420kb |
sa | Saudi Arabia | 81 | 0.00 | 19.6Mb | 247kb |
sc | Seychelles | 31 | 0.00 | 3.7Mb | 122kb |
sd | Sudan | 1 | -0.00 | 0.9Mb | 903kb |
se | Sweden | 575 | -0.09 | 278.9Mb | 497kb |
sg | Singapore | 266 | -0.03 | 151.8Mb | 585kb |
si | Slovenia | 252 | -0.05 | 106.1Mb | 431kb |
sk | Slovakia | 400 | -0.16 | 738.8Mb | 1891kb |
sl | Sierra Leone | 4 | 0.00 | 1.2Mb | 301kb |
sm | San Marino | 43 | -0.02 | 9.5Mb | 226kb |
sn | Senegal | 1 | -0.00 | 0.1Mb | 128kb |
sr | Suriname | 6 | -0.00 | 0.3Mb | 45kb |
sv | El Salvador | 12 | -0.00 | 3.0Mb | 256kb |
sy | Syrian Arab Republic | 8 | -0.00 | 11.4Mb | 1456kb |
sz | Swaziland | 34 | -0.00 | 1.8Mb | 56kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.3Mb | 286kb |
tg | Togo | 2 | 0.00 | 3.0Mb | 1538kb |
th | Thailand | 343 | -0.05 | 71.1Mb | 212kb |
tj | Tajikistan | 3 | 0.00 | 0.6Mb | 207kb |
tn | Tunisia | 28 | -0.01 | 1.8Mb | 66kb |
to | Tonga | 10 | 0.00 | 13.1Mb | 1341kb |
tr | Turkey | 509 | -0.04 | 521.4Mb | 1049kb |
tt | Trinidad and Tobago | 7 | 0.00 | 2.4Mb | 351kb |
tw | Taiwan, Province of China | 1124 | -0.10 | 303.1Mb | 276kb |
tz | Tanzania, United Republic of | 9 | -0.00 | 2.2Mb | 248kb |
ua | Ukraine | 460 | -0.09 | 218.1Mb | 485kb |
ug | Uganda | 14 | 0.00 | 5.1Mb | 370kb |
uk | United Kingdom | 3276 | -0.99 | 1732.5Mb | 542kb |
us | United States | 18141 | -3.24 | 14612.6Mb | 825kb |
uy | Uruguay | 170 | -0.01 | 21.1Mb | 127kb |
uz | Uzbekistan | 22 | 0.00 | 19.7Mb | 918kb |
va | Holy See (Vatican City State) | 10 | -0.01 | 1.5Mb | 150kb |
ve | Venezuela, Bolivarian Republic of | 167 | -0.02 | 147.6Mb | 905kb |
vg | Virgin Islands, British | 1 | 0.00 | 1.5Mb | 1525kb |
vn | Viet Nam | 110 | -0.07 | 34.6Mb | 322kb |
vu | Vanuatu | 4 | 0.00 | 4.9Mb | 1245kb |
ws | Samoa | 5 | -0.01 | 0.8Mb | 164kb |
ye | Yemen | 4 | -0.00 | 0.1Mb | 23kb |
za | South Africa | 1747 | 0.24 | 659.3Mb | 386kb |
zm | Zambia | 11 | -0.00 | 0.3Mb | 24kb |
zw | Zimbabwe | 8 | -0.00 | 2.6Mb | 336kb |
zz | NULL | 595 | 0.12 | 207.1Mb | 356kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.