Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
ad | Andorra | 6 | -0.00 | 0.7Mb | 117kb |
ae | United Arab Emirates | 62 | 0.01 | 45.5Mb | 751kb |
al | Albania | 28 | 0.00 | 13.7Mb | 500kb |
am | Armenia | 5 | -0.00 | 0.3Mb | 60kb |
ao | Angola | 77 | -0.00 | 4.4Mb | 58kb |
ar | Argentina | 722 | 0.07 | 1284.2Mb | 1821kb |
at | Austria | 1698 | -0.01 | 463.2Mb | 279kb |
au | Australia | 1629 | -0.03 | 304.4Mb | 191kb |
az | Azerbaijan | 28 | 0.00 | 20.4Mb | 745kb |
ba | Bosnia and Herzegovina | 33 | -0.00 | 3.7Mb | 115kb |
bb | Barbados | 9 | 0.00 | 3.7Mb | 426kb |
bd | Bangladesh | 45 | 0.02 | 191.5Mb | 4359kb |
be | Belgium | 428 | -0.02 | 65.9Mb | 158kb |
bf | Burkina Faso | 7 | -0.00 | 0.2Mb | 22kb |
bg | Bulgaria | 235 | -0.00 | 334.9Mb | 1459kb |
bh | Bahrain | 8 | -0.00 | 0.4Mb | 52kb |
bj | Benin | 1 | -0.00 | 0.1Mb | 66kb |
bm | Bermuda | 1 | 0.00 | 0.0Mb | 33kb |
bn | Brunei Darussalam | 3 | -0.00 | 0.2Mb | 55kb |
bo | Bolivia, Plurinational State of | 70 | 0.00 | 19.7Mb | 288kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.0Mb | 28kb |
br | Brazil | 2520 | 0.11 | 1136.2Mb | 462kb |
bs | Bahamas | 1 | 0.00 | 0.1Mb | 56kb |
bw | Botswana | 10 | -0.00 | 0.7Mb | 73kb |
by | Belarus | 183 | 0.02 | 58.3Mb | 326kb |
bz | Belize | 12 | 0.00 | 1.2Mb | 104kb |
ca | Canada | 2091 | 0.10 | 1206.5Mb | 591kb |
cd | Congo, the Democratic Republic of the | 1 | 0.00 | 0.0Mb | 48kb |
ch | Switzerland | 1415 | -0.08 | 836.4Mb | 605kb |
ci | Côte d'Ivoire | 5 | -0.00 | 0.1Mb | 25kb |
cl | Chile | 235 | 0.01 | 123.1Mb | 537kb |
cm | Cameroon | 3 | -0.00 | 0.2Mb | 63kb |
cn | China | 3315 | 0.17 | 790.0Mb | 244kb |
co | Colombia | 252 | 0.03 | 165.1Mb | 671kb |
cr | Costa Rica | 45 | 0.01 | 2.7Mb | 62kb |
cs | NULL | 2 | -0.00 | 0.2Mb | 90kb |
cu | Cuba | 14 | 0.00 | 0.8Mb | 62kb |
cv | Cape Verde | 6 | 0.00 | 0.6Mb | 96kb |
cw | Curaçao | 8 | 0.00 | 1.7Mb | 216kb |
cy | Cyprus | 27 | -0.01 | 4.1Mb | 157kb |
cz | Czech Republic | 1290 | 0.02 | 735.9Mb | 584kb |
de | Germany | 32390 | 2.02 | 11791.9Mb | 373kb |
dj | Djibouti | 4 | 0.00 | 0.0Mb | 6kb |
dk | Denmark | 481 | -0.01 | 79.0Mb | 168kb |
dm | Dominica | 1 | 0.00 | 0.0Mb | 37kb |
do | Dominican Republic | 16 | -0.00 | 0.8Mb | 49kb |
dz | Algeria | 82 | 0.01 | 1.2Mb | 15kb |
ec | Ecuador | 131 | 0.01 | 7.9Mb | 62kb |
ee | Estonia | 119 | -0.01 | 150.6Mb | 1296kb |
eg | Egypt | 65 | -0.00 | 17.1Mb | 269kb |
es | Spain | 1474 | -0.04 | 408.0Mb | 283kb |
et | Ethiopia | 9 | 0.00 | 0.1Mb | 12kb |
eu | European Union | 158 | -0.01 | 11.8Mb | 77kb |
fi | Finland | 782 | 0.01 | 546.4Mb | 716kb |
fj | Fiji | 2 | 0.00 | 0.1Mb | 27kb |
fo | Faroe Islands | 5 | 0.00 | 0.2Mb | 35kb |
fr | France | 4186 | -0.05 | 2795.3Mb | 684kb |
ga | Gabon | 4 | -0.00 | 0.1Mb | 25kb |
ge | Georgia | 28 | -0.01 | 4.0Mb | 147kb |
gf | French Guiana | 2 | -0.00 | 0.1Mb | 40kb |
gh | Ghana | 14 | -0.00 | 0.5Mb | 38kb |
gi | Gibraltar | 5 | -0.00 | 0.3Mb | 63kb |
gl | Greenland | 2 | -0.00 | 0.2Mb | 122kb |
gm | Gambia | 9 | 0.00 | 0.1Mb | 12kb |
gn | Guinea | 1 | 0.00 | 0.2Mb | 159kb |
gp | Guadeloupe | 6 | 0.00 | 3.5Mb | 589kb |
gr | Greece | 392 | 0.00 | 43.7Mb | 114kb |
gt | Guatemala | 34 | 0.01 | 5.7Mb | 173kb |
gu | Guam | 1 | 0.00 | 0.0Mb | 34kb |
gy | Guyana | 1 | -0.00 | 0.1Mb | 78kb |
hk | Hong Kong | 478 | -0.03 | 232.0Mb | 497kb |
hn | Honduras | 10 | 0.00 | 0.8Mb | 81kb |
hr | Croatia | 435 | -0.03 | 596.7Mb | 1405kb |
hu | Hungary | 1033 | 0.10 | 2744.8Mb | 2721kb |
id | Indonesia | 381 | 0.01 | 128.9Mb | 346kb |
ie | Ireland | 220 | 0.02 | 50.5Mb | 235kb |
il | Israel | 137 | 0.00 | 67.9Mb | 507kb |
im | Isle of Man | 1 | 0.00 | 0.0Mb | 27kb |
in | India | 1195 | 0.23 | 428.2Mb | 367kb |
iq | Iraq | 19 | 0.00 | 34.9Mb | 1882kb |
ir | Iran, Islamic Republic of | 248 | 0.03 | 219.6Mb | 907kb |
is | Iceland | 28 | -0.01 | 31.5Mb | 1153kb |
it | Italy | 19175 | -1.68 | 6251.3Mb | 334kb |
jm | Jamaica | 8 | 0.00 | 0.3Mb | 37kb |
jo | Jordan | 5 | 0.00 | 0.1Mb | 16kb |
jp | Japan | 901 | -1.22 | 207.5Mb | 236kb |
ke | Kenya | 39 | 0.01 | 3.6Mb | 95kb |
kg | Kyrgyzstan | 6 | 0.00 | 94.8Mb | 16187kb |
kh | Cambodia | 13 | 0.00 | 1.1Mb | 87kb |
km | Comoros | 1 | 0.00 | 0.0Mb | 28kb |
kp | Korea, Democratic People's Republic of | 1 | 0.00 | 0.1Mb | 96kb |
kr | Korea, Republic of | 1654 | -0.05 | 1565.7Mb | 969kb |
kw | Kuwait | 17 | -0.00 | 4.3Mb | 256kb |
ky | Cayman Islands | 6 | 0.00 | 0.2Mb | 33kb |
kz | Kazakhstan | 98 | 0.01 | 14.2Mb | 148kb |
la | Lao People's Democratic Republic | 4 | 0.00 | 0.6Mb | 153kb |
lb | Lebanon | 17 | 0.00 | 3.4Mb | 208kb |
li | Liechtenstein | 22 | -0.01 | 5.5Mb | 256kb |
lk | Sri Lanka | 86 | 0.02 | 9.5Mb | 113kb |
lt | Lithuania | 252 | 0.03 | 71.1Mb | 289kb |
lu | Luxembourg | 89 | -0.00 | 64.9Mb | 747kb |
lv | Latvia | 147 | 0.03 | 17.9Mb | 125kb |
ly | Libya | 5 | 0.00 | 0.2Mb | 43kb |
ma | Morocco | 46 | -0.00 | 37.0Mb | 823kb |
mc | Monaco | 9 | -0.00 | 0.5Mb | 52kb |
md | Moldova, Republic of | 89 | 0.06 | 10.5Mb | 121kb |
me | Montenegro | 2 | 0.00 | 0.1Mb | 27kb |
mf | Saint Martin (French part) | 1 | 0.00 | 0.1Mb | 83kb |
mg | Madagascar | 7 | 0.00 | 0.4Mb | 62kb |
mk | Macedonia, the Former Yugoslav Republic of | 65 | -0.00 | 1.1Mb | 18kb |
ml | Mali | 5 | -0.00 | 0.9Mb | 184kb |
mm | Myanmar | 3 | 0.00 | 0.2Mb | 80kb |
mn | Mongolia | 8 | 0.00 | 0.6Mb | 77kb |
mo | Macao | 22 | 0.01 | 4.4Mb | 205kb |
mq | Martinique | 2 | 0.00 | 0.1Mb | 76kb |
mt | Malta | 53 | -0.01 | 3.9Mb | 74kb |
mu | Mauritius | 294 | 0.00 | 7.1Mb | 25kb |
mw | Malawi | 1 | -0.00 | 0.2Mb | 169kb |
mx | Mexico | 470 | -0.01 | 994.4Mb | 2166kb |
my | Malaysia | 577 | 0.01 | 457.9Mb | 813kb |
mz | Mozambique | 15 | 0.00 | 1.7Mb | 117kb |
na | Namibia | 16 | 0.01 | 1.2Mb | 78kb |
nc | New Caledonia | 27 | -0.00 | 2.0Mb | 76kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 91kb |
ng | Nigeria | 37 | -0.00 | 5.1Mb | 142kb |
ni | Nicaragua | 8 | -0.00 | 185.9Mb | 23796kb |
nl | Netherlands | 2335 | 0.01 | 810.1Mb | 355kb |
no | Norway | 251 | -0.03 | 61.3Mb | 250kb |
np | Nepal | 35 | 0.00 | 0.9Mb | 27kb |
nz | New Zealand | 209 | 0.02 | 85.6Mb | 420kb |
om | Oman | 12 | 0.00 | 0.4Mb | 33kb |
pa | Panama | 16 | -0.00 | 1.3Mb | 82kb |
pe | Peru | 88 | -0.01 | 7.9Mb | 92kb |
pf | French Polynesia | 25 | 0.00 | 0.5Mb | 21kb |
pg | Papua New Guinea | 3 | -0.00 | 0.2Mb | 76kb |
ph | Philippines | 136 | -0.02 | 6.2Mb | 47kb |
pk | Pakistan | 77 | 0.01 | 24.7Mb | 328kb |
pl | Poland | 1962 | -0.01 | 1904.6Mb | 994kb |
pr | Puerto Rico | 14 | -0.02 | 32.5Mb | 2379kb |
ps | Palestine, State of | 9 | 0.00 | 0.6Mb | 65kb |
pt | Portugal | 626 | -0.06 | 100.3Mb | 164kb |
pw | Palau | 3 | 0.00 | 0.1Mb | 29kb |
py | Paraguay | 75 | 0.01 | 25.0Mb | 341kb |
qa | Qatar | 22 | 0.00 | 0.4Mb | 19kb |
re | Réunion | 10 | 0.00 | 0.4Mb | 40kb |
ro | Romania | 909 | 0.06 | 286.1Mb | 322kb |
rs | Serbia | 344 | 0.10 | 466.3Mb | 1388kb |
ru | Russian Federation | 3136 | 0.58 | 1590.4Mb | 519kb |
rw | Rwanda | 3 | -0.00 | 0.2Mb | 69kb |
sa | Saudi Arabia | 66 | -0.01 | 9.3Mb | 145kb |
sc | Seychelles | 18 | -0.00 | 1.6Mb | 91kb |
se | Sweden | 612 | 0.05 | 571.0Mb | 955kb |
sg | Singapore | 252 | -0.04 | 107.7Mb | 438kb |
si | Slovenia | 262 | 0.02 | 61.8Mb | 242kb |
sk | Slovakia | 435 | -0.04 | 770.6Mb | 1814kb |
sl | Sierra Leone | 2 | 0.00 | 0.1Mb | 34kb |
sm | San Marino | 39 | -0.01 | 3.7Mb | 97kb |
sn | Senegal | 4 | -0.00 | 6.7Mb | 1721kb |
sr | Suriname | 6 | -0.00 | 0.2Mb | 33kb |
sv | El Salvador | 8 | -0.01 | 0.5Mb | 67kb |
sy | Syrian Arab Republic | 10 | 0.00 | 2.4Mb | 241kb |
sz | Swaziland | 9 | -0.00 | 0.8Mb | 88kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.1Mb | 141kb |
tg | Togo | 1 | -0.00 | 0.1Mb | 90kb |
th | Thailand | 332 | -0.01 | 223.8Mb | 690kb |
tj | Tajikistan | 1 | 0.00 | 0.1Mb | 139kb |
tn | Tunisia | 22 | -0.01 | 17.5Mb | 814kb |
to | Tonga | 10 | 0.00 | 1.8Mb | 185kb |
tr | Turkey | 537 | 0.06 | 495.5Mb | 945kb |
tt | Trinidad and Tobago | 11 | -0.00 | 0.7Mb | 69kb |
tw | Taiwan, Province of China | 1205 | 0.05 | 233.5Mb | 198kb |
tz | Tanzania, United Republic of | 11 | 0.00 | 4.2Mb | 396kb |
ua | Ukraine | 472 | 0.04 | 212.4Mb | 461kb |
ug | Uganda | 12 | 0.00 | 1.3Mb | 114kb |
uk | United Kingdom | 3602 | 0.22 | 1779.0Mb | 506kb |
us | United States | 19421 | 1.76 | 15190.1Mb | 801kb |
uy | Uruguay | 177 | 0.00 | 4.2Mb | 24kb |
uz | Uzbekistan | 24 | 0.00 | 4.9Mb | 210kb |
va | Holy See (Vatican City State) | 10 | 0.00 | 1.2Mb | 128kb |
vc | Saint Vincent and the Grenadines | 1 | 0.00 | 0.1Mb | 69kb |
ve | Venezuela, Bolivarian Republic of | 150 | 0.01 | 177.0Mb | 1208kb |
vg | Virgin Islands, British | 1 | 0.00 | 0.1Mb | 90kb |
vn | Viet Nam | 108 | -0.02 | 54.4Mb | 515kb |
vu | Vanuatu | 2 | -0.00 | 0.1Mb | 63kb |
ws | Samoa | 4 | 0.00 | 0.4Mb | 103kb |
ye | Yemen | 7 | -0.00 | 0.0Mb | 4kb |
za | South Africa | 1738 | 0.71 | 439.6Mb | 259kb |
zm | Zambia | 12 | 0.00 | 0.4Mb | 33kb |
zw | Zimbabwe | 7 | -0.00 | 1.5Mb | 215kb |
zz | NULL | 427 | -0.53 | 112.5Mb | 270kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.