Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2019-02-18 | 2946 | 749 | 153.5Mb |
2019-02-17 | 3175 | 760 | 86.7Mb |
2019-02-16 | 3204 | 804 | 104.9Mb |
2019-02-15 | 3374 | 857 | 160.5Mb |
2019-02-14 | 3242 | 825 | 117.8Mb |
2019-02-13 | 3250 | 802 | 130.3Mb |
2019-02-12 | 3240 | 833 | 124.4Mb |
2019-02-11 | 3188 | 834 | 134.9Mb |
2019-02-10 | 3430 | 819 | 72.5Mb |
2019-02-09 | 3292 | 807 | 67.5Mb |
2019-02-08 | 3260 | 815 | 116.2Mb |
2019-02-07 | 3323 | 837 | 127.1Mb |
2019-02-06 | 3303 | 836 | 133.3Mb |
2019-02-05 | 3082 | 766 | 126.1Mb |
2019-02-04 | 3178 | 790 | 98.5Mb |
2019-02-03 | 3213 | 818 | 64.2Mb |
2019-02-02 | 3211 | 821 | 75.7Mb |
2019-02-01 | 3438 | 865 | 133.2Mb |
2019-01-31 | 3163 | 808 | 110.0Mb |
2019-01-30 | 3224 | 812 | 149.3Mb |
2019-01-29 | 3251 | 869 | 177.5Mb |
2019-01-28 | 3251 | 832 | 175.7Mb |
2019-01-27 | 3048 | 684 | 108.4Mb |
2019-01-26 | 3415 | 816 | 124.3Mb |
2019-01-25 | 3122 | 797 | 113.4Mb |
2019-01-24 | 3170 | 801 | 123.6Mb |
2019-01-23 | 3166 | 788 | 191.3Mb |
2019-01-22 | 3272 | 831 | 177.8Mb |
2019-01-21 | 3361 | 852 | 165.9Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.