Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
bv | Bouvet Island | 1 | 0.00 | 6.7Mb | 6860kb |
ni | Nicaragua | 19 | 0.01 | 120.4Mb | 6489kb |
hu | Hungary | 993 | 0.03 | 5111.0Mb | 5271kb |
la | Lao People's Democratic Republic | 7 | 0.00 | 30.1Mb | 4401kb |
bd | Bangladesh | 75 | 0.02 | 274.6Mb | 3750kb |
gl | Greenland | 2 | 0.00 | 6.7Mb | 3414kb |
iq | Iraq | 16 | 0.00 | 41.6Mb | 2665kb |
kh | Cambodia | 11 | -0.01 | 28.2Mb | 2628kb |
mc | Monaco | 3 | 0.00 | 7.0Mb | 2374kb |
ci | Côte d'Ivoire | 3 | -0.00 | 6.8Mb | 2324kb |
mx | Mexico | 527 | 0.03 | 1161.9Mb | 2258kb |
ad | Andorra | 7 | -0.01 | 15.3Mb | 2233kb |
ir | Iran, Islamic Republic of | 1037 | 0.28 | 2135.4Mb | 2109kb |
ve | Venezuela, Bolivarian Republic of | 112 | 0.01 | 220.1Mb | 2013kb |
ar | Argentina | 617 | 0.02 | 1210.6Mb | 2009kb |
pl | Poland | 1965 | -0.17 | 3722.4Mb | 1940kb |
is | Iceland | 37 | 0.00 | 68.6Mb | 1899kb |
ly | Libya | 4 | 0.00 | 7.1Mb | 1816kb |
re | Réunion | 13 | -0.00 | 23.0Mb | 1815kb |
mn | Mongolia | 4 | -0.00 | 7.0Mb | 1789kb |
sd | Sudan | 1 | 0.00 | 1.7Mb | 1751kb |
mm | Myanmar | 4 | 0.00 | 6.8Mb | 1750kb |
tn | Tunisia | 18 | -0.00 | 30.7Mb | 1745kb |
jp | Japan | 822 | -0.01 | 1321.7Mb | 1647kb |
bg | Bulgaria | 437 | 0.06 | 674.6Mb | 1581kb |
ee | Estonia | 145 | 0.03 | 219.5Mb | 1550kb |
tr | Turkey | 702 | 0.08 | 1042.6Mb | 1521kb |
ne | Niger | 2 | 0.00 | 3.0Mb | 1514kb |
kg | Kyrgyzstan | 15 | 0.00 | 21.8Mb | 1489kb |
ru | Russian Federation | 4343 | 0.42 | 6293.8Mb | 1484kb |
ua | Ukraine | 608 | 0.09 | 852.0Mb | 1435kb |
se | Sweden | 591 | -0.05 | 825.7Mb | 1431kb |
lt | Lithuania | 372 | 0.02 | 512.2Mb | 1410kb |
az | Azerbaijan | 58 | 0.01 | 79.8Mb | 1409kb |
lb | Lebanon | 17 | -0.00 | 21.9Mb | 1317kb |
md | Moldova, Republic of | 147 | 0.04 | 182.5Mb | 1271kb |
sc | Seychelles | 28 | 0.00 | 34.7Mb | 1271kb |
np | Nepal | 18 | -0.01 | 22.3Mb | 1269kb |
at | Austria | 1689 | 0.06 | 2051.3Mb | 1244kb |
ie | Ireland | 167 | 0.05 | 191.7Mb | 1176kb |
al | Albania | 40 | 0.00 | 45.4Mb | 1162kb |
tj | Tajikistan | 7 | 0.00 | 7.9Mb | 1161kb |
us | United States | 17230 | -3.95 | 19316.5Mb | 1148kb |
eu | European Union | 364 | 0.11 | 401.8Mb | 1130kb |
no | Norway | 326 | -0.00 | 354.9Mb | 1115kb |
et | Ethiopia | 15 | 0.00 | 16.2Mb | 1107kb |
si | Slovenia | 256 | 0.01 | 276.4Mb | 1106kb |
vn | Viet Nam | 217 | 0.02 | 231.5Mb | 1093kb |
lu | Luxembourg | 95 | 0.01 | 100.5Mb | 1084kb |
om | Oman | 4 | -0.00 | 4.2Mb | 1078kb |
tt | Trinidad and Tobago | 7 | 0.00 | 7.1Mb | 1043kb |
fi | Finland | 953 | 0.03 | 970.0Mb | 1042kb |
zz | NULL | 728 | 0.12 | 709.3Mb | 998kb |
fr | France | 4169 | 0.12 | 4053.0Mb | 996kb |
ng | Nigeria | 52 | 0.01 | 50.1Mb | 987kb |
kz | Kazakhstan | 130 | 0.02 | 125.2Mb | 986kb |
pr | Puerto Rico | 15 | 0.00 | 14.3Mb | 975kb |
my | Malaysia | 477 | 0.03 | 452.6Mb | 972kb |
co | Colombia | 230 | 0.02 | 217.8Mb | 970kb |
ca | Canada | 1961 | -0.05 | 1838.3Mb | 960kb |
kr | Korea, Republic of | 1671 | -0.05 | 1558.5Mb | 955kb |
de | Germany | 34030 | 1.50 | 31338.7Mb | 943kb |
uk | United Kingdom | 3880 | -0.35 | 3510.1Mb | 926kb |
sg | Singapore | 304 | 0.01 | 272.7Mb | 919kb |
be | Belgium | 682 | 0.05 | 604.4Mb | 907kb |
af | Afghanistan | 8 | -0.02 | 7.0Mb | 890kb |
id | Indonesia | 430 | 0.01 | 360.8Mb | 859kb |
nl | Netherlands | 2620 | 0.31 | 2069.5Mb | 809kb |
dk | Denmark | 434 | -0.12 | 340.5Mb | 803kb |
nz | New Zealand | 175 | -0.02 | 136.1Mb | 797kb |
uz | Uzbekistan | 61 | 0.02 | 47.3Mb | 794kb |
ch | Switzerland | 1253 | -0.09 | 938.4Mb | 767kb |
cy | Cyprus | 34 | -0.00 | 24.6Mb | 742kb |
rs | Serbia | 335 | 0.06 | 233.6Mb | 714kb |
sy | Syrian Arab Republic | 12 | 0.00 | 8.0Mb | 684kb |
cz | Czech Republic | 1395 | 0.08 | 923.7Mb | 678kb |
by | Belarus | 154 | -0.01 | 101.7Mb | 676kb |
th | Thailand | 327 | 0.01 | 209.1Mb | 655kb |
es | Spain | 1502 | 0.08 | 929.2Mb | 634kb |
li | Liechtenstein | 25 | -0.00 | 15.1Mb | 618kb |
au | Australia | 1425 | 0.01 | 858.1Mb | 617kb |
il | Israel | 131 | -0.00 | 78.1Mb | 611kb |
ke | Kenya | 36 | 0.01 | 19.0Mb | 541kb |
ba | Bosnia and Herzegovina | 45 | 0.01 | 23.7Mb | 540kb |
ro | Romania | 932 | 0.04 | 478.6Mb | 526kb |
za | South Africa | 1112 | 0.55 | 565.1Mb | 520kb |
sk | Slovakia | 399 | 0.01 | 198.9Mb | 511kb |
cl | Chile | 301 | -0.02 | 148.7Mb | 506kb |
eg | Egypt | 80 | 0.01 | 37.7Mb | 483kb |
pt | Portugal | 610 | -0.00 | 284.5Mb | 478kb |
lv | Latvia | 170 | -0.00 | 78.7Mb | 474kb |
ae | United Arab Emirates | 81 | 0.01 | 36.9Mb | 466kb |
ph | Philippines | 138 | 0.00 | 61.1Mb | 453kb |
br | Brazil | 2178 | -0.03 | 918.2Mb | 432kb |
cr | Costa Rica | 25 | -0.01 | 9.9Mb | 405kb |
lk | Sri Lanka | 72 | -0.01 | 27.6Mb | 393kb |
sa | Saudi Arabia | 47 | -0.01 | 17.8Mb | 388kb |
hk | Hong Kong | 578 | 0.09 | 218.2Mb | 387kb |
in | India | 1410 | 0.27 | 510.8Mb | 371kb |
ge | Georgia | 67 | 0.01 | 23.8Mb | 363kb |
pe | Peru | 68 | 0.01 | 23.9Mb | 360kb |
it | Italy | 15162 | -1.20 | 5235.7Mb | 354kb |
cw | Curaçao | 10 | 0.00 | 3.3Mb | 340kb |
dz | Algeria | 100 | 0.00 | 32.6Mb | 334kb |
gf | French Guiana | 1 | 0.00 | 0.3Mb | 307kb |
tw | Taiwan, Province of China | 1350 | 0.07 | 379.2Mb | 288kb |
cn | China | 2873 | 0.01 | 800.1Mb | 285kb |
hr | Croatia | 441 | 0.01 | 121.9Mb | 283kb |
mk | Macedonia, the Former Yugoslav Republic of | 54 | 0.00 | 14.3Mb | 271kb |
gr | Greece | 378 | 0.02 | 95.1Mb | 257kb |
kw | Kuwait | 14 | 0.00 | 3.3Mb | 239kb |
py | Paraguay | 69 | 0.00 | 16.0Mb | 238kb |
na | Namibia | 39 | 0.00 | 8.5Mb | 223kb |
bh | Bahrain | 8 | -0.00 | 1.6Mb | 211kb |
am | Armenia | 6 | 0.00 | 1.2Mb | 209kb |
jo | Jordan | 18 | 0.00 | 3.4Mb | 193kb |
pk | Pakistan | 78 | 0.00 | 14.1Mb | 185kb |
bo | Bolivia, Plurinational State of | 50 | 0.01 | 8.8Mb | 181kb |
bz | Belize | 11 | 0.00 | 1.8Mb | 169kb |
ws | Samoa | 1 | -0.00 | 0.2Mb | 169kb |
ec | Ecuador | 99 | 0.02 | 15.7Mb | 162kb |
ma | Morocco | 35 | -0.00 | 5.5Mb | 162kb |
va | Holy See (Vatican City State) | 2 | -0.00 | 0.3Mb | 160kb |
mt | Malta | 74 | -0.01 | 11.3Mb | 156kb |
cu | Cuba | 12 | -0.01 | 1.7Mb | 143kb |
mz | Mozambique | 10 | -0.01 | 1.3Mb | 131kb |
gi | Gibraltar | 3 | -0.00 | 0.4Mb | 129kb |
rw | Rwanda | 2 | 0.00 | 0.2Mb | 126kb |
pg | Papua New Guinea | 4 | 0.00 | 0.5Mb | 124kb |
cm | Cameroon | 4 | -0.00 | 0.5Mb | 122kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.1Mb | 122kb |
cv | Cape Verde | 5 | 0.00 | 0.6Mb | 119kb |
cg | Congo | 1 | 0.00 | 0.1Mb | 116kb |
ag | Antigua and Barbuda | 6 | 0.00 | 0.6Mb | 105kb |
cs | NULL | 2 | -0.00 | 0.2Mb | 104kb |
gt | Guatemala | 24 | -0.01 | 2.4Mb | 102kb |
bs | Bahamas | 1 | 0.00 | 0.1Mb | 97kb |
sm | San Marino | 33 | -0.00 | 2.9Mb | 91kb |
ps | Palestine, State of | 19 | -0.00 | 1.7Mb | 91kb |
mo | Macao | 25 | 0.00 | 2.2Mb | 90kb |
sz | Swaziland | 7 | -0.00 | 0.6Mb | 86kb |
nc | New Caledonia | 11 | -0.02 | 0.9Mb | 86kb |
ml | Mali | 7 | 0.00 | 0.6Mb | 82kb |
mw | Malawi | 4 | 0.00 | 0.3Mb | 81kb |
tz | Tanzania, United Republic of | 5 | -0.00 | 0.4Mb | 81kb |
bw | Botswana | 5 | 0.00 | 0.4Mb | 78kb |
ug | Uganda | 9 | -0.00 | 0.7Mb | 77kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.1Mb | 74kb |
ao | Angola | 50 | 0.01 | 3.3Mb | 68kb |
hn | Honduras | 12 | 0.00 | 0.8Mb | 68kb |
do | Dominican Republic | 21 | -0.00 | 1.4Mb | 68kb |
gy | Guyana | 4 | 0.00 | 0.3Mb | 67kb |
zw | Zimbabwe | 7 | 0.00 | 0.4Mb | 60kb |
vi | Virgin Islands, U.S. | 1 | 0.00 | 0.1Mb | 56kb |
vg | Virgin Islands, British | 2 | -0.00 | 0.1Mb | 55kb |
to | Tonga | 7 | 0.00 | 0.4Mb | 55kb |
uy | Uruguay | 71 | 0.00 | 3.7Mb | 54kb |
gh | Ghana | 7 | -0.00 | 0.3Mb | 51kb |
sr | Suriname | 1 | -0.00 | 0.0Mb | 51kb |
bn | Brunei Darussalam | 2 | -0.00 | 0.1Mb | 49kb |
ht | Haiti | 1 | 0.00 | 0.0Mb | 48kb |
mu | Mauritius | 249 | -0.00 | 11.3Mb | 47kb |
fo | Faroe Islands | 3 | -0.00 | 0.1Mb | 42kb |
qa | Qatar | 4 | -0.00 | 0.2Mb | 42kb |
sn | Senegal | 3 | 0.00 | 0.1Mb | 42kb |
gm | Gambia | 3 | -0.00 | 0.1Mb | 41kb |
gp | Guadeloupe | 4 | -0.00 | 0.2Mb | 39kb |
me | Montenegro | 1 | -0.00 | 0.0Mb | 37kb |
pa | Panama | 26 | 0.01 | 0.9Mb | 37kb |
bj | Benin | 8 | 0.00 | 0.3Mb | 35kb |
ye | Yemen | 5 | 0.00 | 0.2Mb | 33kb |
bb | Barbados | 7 | 0.00 | 0.2Mb | 33kb |
ga | Gabon | 5 | 0.00 | 0.2Mb | 33kb |
gq | Equatorial Guinea | 2 | -0.00 | 0.1Mb | 32kb |
jm | Jamaica | 3 | -0.00 | 0.1Mb | 31kb |
pw | Palau | 2 | 0.00 | 0.1Mb | 29kb |
zm | Zambia | 6 | -0.00 | 0.2Mb | 28kb |
pf | French Polynesia | 28 | 0.00 | 0.7Mb | 27kb |
mg | Madagascar | 11 | 0.00 | 0.3Mb | 26kb |
vu | Vanuatu | 5 | 0.00 | 0.1Mb | 21kb |
sv | El Salvador | 17 | 0.00 | 0.3Mb | 18kb |
fj | Fiji | 2 | 0.00 | 0.0Mb | 17kb |
km | Comoros | 2 | 0.00 | 0.0Mb | 16kb |
ky | Cayman Islands | 2 | 0.00 | 0.0Mb | 10kb |
lr | Liberia | 1 | 0.00 | 0.0Mb | 8kb |
cf | Central African Republic | 5 | 0.00 | 0.0Mb | 5kb |
so | Somalia | 1 | 0.00 | 0.0Mb | 2kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.