Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2023-01-29 | 1641 | 896 | 6.7Mb |
2023-01-28 | 1735 | 937 | 8.2Mb |
2023-01-27 | 1596 | 912 | 7.6Mb |
2023-01-26 | 1645 | 916 | 17.1Mb |
2023-01-25 | 1468 | 822 | 7.6Mb |
2023-01-24 | 1489 | 862 | 7.6Mb |
2023-01-23 | 1467 | 850 | 6.6Mb |
2023-01-22 | 1346 | 774 | 5.5Mb |
2023-01-21 | 1444 | 811 | 8.5Mb |
2023-01-20 | 1383 | 803 | 6.6Mb |
2023-01-19 | 1593 | 886 | 10.4Mb |
2023-01-18 | 1658 | 932 | 7.7Mb |
2023-01-17 | 1688 | 920 | 8.1Mb |
2023-01-16 | 1589 | 910 | 6.7Mb |
2023-01-15 | 1551 | 856 | 9.9Mb |
2023-01-14 | 1454 | 851 | 6.8Mb |
2023-01-13 | 1555 | 899 | 8.5Mb |
2023-01-12 | 1587 | 861 | 7.7Mb |
2023-01-11 | 1592 | 861 | 10.8Mb |
2023-01-10 | 1580 | 879 | 8.1Mb |
2023-01-09 | 1587 | 889 | 6.5Mb |
2023-01-08 | 1581 | 872 | 6.9Mb |
2023-01-07 | 1564 | 868 | 10.1Mb |
2023-01-06 | 1562 | 880 | 9.9Mb |
2023-01-05 | 1499 | 852 | 6.5Mb |
2023-01-04 | 1652 | 916 | 10.2Mb |
2023-01-03 | 1674 | 906 | 9.6Mb |
2023-01-02 | 1664 | 923 | 6.8Mb |
2023-01-01 | 1711 | 937 | 7.5Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.