Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
de | Germany | 33908 | 1.02 | 31194.8Mb | 942kb |
za | South Africa | 1084 | 0.51 | 543.2Mb | 513kb |
ru | Russian Federation | 4263 | 0.36 | 5481.4Mb | 1317kb |
nl | Netherlands | 2645 | 0.34 | 1928.8Mb | 747kb |
in | India | 1384 | 0.31 | 485.9Mb | 360kb |
bf | Burkina Faso | 1 | 0.28 | 0.2Mb | 179kb |
ir | Iran, Islamic Republic of | 942 | 0.26 | 1964.8Mb | 2136kb |
fr | France | 4130 | 0.13 | 4184.5Mb | 1038kb |
zz | NULL | 713 | 0.10 | 829.7Mb | 1192kb |
eu | European Union | 380 | 0.10 | 390.8Mb | 1053kb |
hk | Hong Kong | 564 | 0.09 | 327.4Mb | 594kb |
ua | Ukraine | 597 | 0.08 | 588.4Mb | 1009kb |
tw | Taiwan, Province of China | 1324 | 0.07 | 219.4Mb | 170kb |
rs | Serbia | 344 | 0.07 | 255.0Mb | 759kb |
cz | Czech Republic | 1398 | 0.07 | 906.6Mb | 664kb |
tr | Turkey | 662 | 0.07 | 1142.7Mb | 1768kb |
es | Spain | 1497 | 0.06 | 950.9Mb | 650kb |
bg | Bulgaria | 447 | 0.06 | 606.8Mb | 1390kb |
at | Austria | 1657 | 0.05 | 1878.8Mb | 1161kb |
ie | Ireland | 175 | 0.05 | 131.2Mb | 767kb |
md | Moldova, Republic of | 131 | 0.04 | 106.3Mb | 831kb |
be | Belgium | 622 | 0.04 | 484.5Mb | 798kb |
ee | Estonia | 151 | 0.04 | 211.9Mb | 1437kb |
hu | Hungary | 1000 | 0.03 | 5185.6Mb | 5310kb |
mx | Mexico | 520 | 0.03 | 1121.2Mb | 2208kb |
fi | Finland | 920 | 0.03 | 953.5Mb | 1061kb |
co | Colombia | 217 | 0.02 | 171.1Mb | 807kb |
kz | Kazakhstan | 125 | 0.02 | 191.5Mb | 1569kb |
lt | Lithuania | 363 | 0.02 | 555.8Mb | 1568kb |
ro | Romania | 938 | 0.02 | 464.6Mb | 507kb |
bd | Bangladesh | 73 | 0.02 | 345.2Mb | 4842kb |
uz | Uzbekistan | 59 | 0.02 | 52.1Mb | 904kb |
ec | Ecuador | 106 | 0.02 | 6.9Mb | 67kb |
my | Malaysia | 472 | 0.01 | 430.2Mb | 933kb |
sg | Singapore | 296 | 0.01 | 307.9Mb | 1065kb |
ar | Argentina | 626 | 0.01 | 1282.8Mb | 2098kb |
ba | Bosnia and Herzegovina | 45 | 0.01 | 16.6Mb | 378kb |
az | Azerbaijan | 62 | 0.01 | 120.1Mb | 1984kb |
lu | Luxembourg | 88 | 0.01 | 70.3Mb | 818kb |
ae | United Arab Emirates | 73 | 0.01 | 51.0Mb | 716kb |
ng | Nigeria | 42 | 0.01 | 7.0Mb | 171kb |
vn | Viet Nam | 205 | 0.01 | 204.9Mb | 1024kb |
gr | Greece | 338 | 0.01 | 96.6Mb | 293kb |
th | Thailand | 322 | 0.01 | 198.8Mb | 632kb |
eg | Egypt | 79 | 0.01 | 74.1Mb | 960kb |
ni | Nicaragua | 12 | 0.01 | 136.9Mb | 11683kb |
ke | Kenya | 35 | 0.01 | 3.0Mb | 88kb |
bo | Bolivia, Plurinational State of | 46 | 0.01 | 2.9Mb | 65kb |
pa | Panama | 23 | 0.01 | 7.9Mb | 352kb |
id | Indonesia | 406 | 0.01 | 289.4Mb | 730kb |
et | Ethiopia | 33 | 0.01 | 29.0Mb | 899kb |
is | Iceland | 41 | 0.00 | 94.9Mb | 2370kb |
ao | Angola | 48 | 0.00 | 9.5Mb | 203kb |
sc | Seychelles | 38 | 0.00 | 51.6Mb | 1391kb |
ge | Georgia | 45 | 0.00 | 30.2Mb | 686kb |
pr | Puerto Rico | 18 | 0.00 | 27.3Mb | 1552kb |
na | Namibia | 37 | 0.00 | 37.9Mb | 1050kb |
dz | Algeria | 105 | 0.00 | 11.0Mb | 108kb |
pk | Pakistan | 76 | 0.00 | 34.0Mb | 458kb |
iq | Iraq | 17 | 0.00 | 103.1Mb | 6208kb |
bw | Botswana | 6 | 0.00 | 7.1Mb | 1214kb |
pf | French Polynesia | 32 | 0.00 | 0.6Mb | 18kb |
no | Norway | 350 | 0.00 | 307.1Mb | 899kb |
pe | Peru | 71 | 0.00 | 21.5Mb | 311kb |
jo | Jordan | 12 | 0.00 | 9.4Mb | 806kb |
py | Paraguay | 71 | 0.00 | 41.5Mb | 598kb |
bz | Belize | 11 | 0.00 | 1.3Mb | 125kb |
si | Slovenia | 259 | 0.00 | 161.3Mb | 638kb |
bj | Benin | 4 | 0.00 | 0.0Mb | 7kb |
mg | Madagascar | 9 | 0.00 | 7.1Mb | 808kb |
sy | Syrian Arab Republic | 13 | 0.00 | 15.5Mb | 1221kb |
al | Albania | 33 | 0.00 | 10.8Mb | 336kb |
ve | Venezuela, Bolivarian Republic of | 114 | 0.00 | 175.2Mb | 1574kb |
mo | Macao | 21 | 0.00 | 1.0Mb | 47kb |
pg | Papua New Guinea | 4 | 0.00 | 0.6Mb | 151kb |
hr | Croatia | 474 | 0.00 | 107.3Mb | 232kb |
tj | Tajikistan | 4 | 0.00 | 0.2Mb | 38kb |
ly | Libya | 4 | 0.00 | 0.3Mb | 79kb |
sv | El Salvador | 15 | 0.00 | 7.0Mb | 480kb |
mk | Macedonia, the Former Yugoslav Republic of | 43 | 0.00 | 0.9Mb | 21kb |
sk | Slovakia | 389 | 0.00 | 179.7Mb | 473kb |
ml | Mali | 7 | 0.00 | 15.4Mb | 2246kb |
ga | Gabon | 6 | 0.00 | 6.8Mb | 1153kb |
vu | Vanuatu | 5 | 0.00 | 0.2Mb | 32kb |
mw | Malawi | 4 | 0.00 | 0.3Mb | 79kb |
ye | Yemen | 4 | 0.00 | 0.2Mb | 56kb |
gi | Gibraltar | 4 | 0.00 | 0.2Mb | 61kb |
sm | San Marino | 40 | 0.00 | 2.4Mb | 61kb |
kg | Kyrgyzstan | 15 | 0.00 | 33.8Mb | 2307kb |
hn | Honduras | 12 | 0.00 | 0.9Mb | 79kb |
zw | Zimbabwe | 7 | 0.00 | 13.6Mb | 1992kb |
gf | French Guiana | 2 | 0.00 | 0.1Mb | 72kb |
cw | Curaçao | 6 | 0.00 | 9.8Mb | 1670kb |
gy | Guyana | 2 | 0.00 | 6.8Mb | 3462kb |
re | Réunion | 13 | 0.00 | 6.9Mb | 544kb |
kw | Kuwait | 14 | 0.00 | 5.7Mb | 418kb |
mu | Mauritius | 240 | 0.00 | 4.8Mb | 20kb |
pw | Palau | 2 | 0.00 | 0.1Mb | 34kb |
gp | Guadeloupe | 3 | 0.00 | 0.2Mb | 73kb |
bb | Barbados | 7 | 0.00 | 0.3Mb | 41kb |
vg | Virgin Islands, British | 2 | 0.00 | 0.2Mb | 101kb |
gm | Gambia | 2 | 0.00 | 0.1Mb | 40kb |
am | Armenia | 5 | 0.00 | 6.9Mb | 1422kb |
mm | Myanmar | 3 | 0.00 | 0.3Mb | 116kb |
vi | Virgin Islands, U.S. | 1 | 0.00 | 0.0Mb | 27kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.1Mb | 129kb |
sn | Senegal | 2 | 0.00 | 0.0Mb | 18kb |
sl | Sierra Leone | 1 | 0.00 | 0.0Mb | 4kb |
sd | Sudan | 1 | 0.00 | 0.1Mb | 112kb |
sb | Solomon Islands | 1 | 0.00 | 0.0Mb | 4kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 68kb |
mq | Martinique | 1 | 0.00 | 0.1Mb | 84kb |
lr | Liberia | 1 | 0.00 | 0.0Mb | 32kb |
km | Comoros | 1 | 0.00 | 0.1Mb | 52kb |
ht | Haiti | 1 | 0.00 | 0.0Mb | 31kb |
gl | Greenland | 2 | 0.00 | 0.1Mb | 55kb |
fj | Fiji | 8 | 0.00 | 0.1Mb | 17kb |
er | Eritrea | 1 | 0.00 | 0.0Mb | 26kb |
cg | Congo | 1 | 0.00 | 0.1Mb | 148kb |
bt | Bhutan | 1 | 0.00 | 0.0Mb | 40kb |
bs | Bahamas | 1 | 0.00 | 0.1Mb | 128kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.1Mb | 60kb |
ag | Antigua and Barbuda | 7 | 0.00 | 0.0Mb | 7kb |
rw | Rwanda | 2 | -0.00 | 0.2Mb | 95kb |
to | Tonga | 9 | -0.00 | 20.5Mb | 2328kb |
cv | Cape Verde | 5 | -0.00 | 0.6Mb | 121kb |
tt | Trinidad and Tobago | 10 | -0.00 | 0.5Mb | 52kb |
zm | Zambia | 8 | -0.00 | 0.2Mb | 20kb |
mc | Monaco | 3 | -0.00 | 0.2Mb | 61kb |
bn | Brunei Darussalam | 2 | -0.00 | 0.1Mb | 33kb |
uy | Uruguay | 66 | -0.00 | 2.6Mb | 40kb |
fo | Faroe Islands | 3 | -0.00 | 0.2Mb | 65kb |
ph | Philippines | 124 | -0.00 | 62.6Mb | 517kb |
bh | Bahrain | 7 | -0.00 | 13.5Mb | 1972kb |
gq | Equatorial Guinea | 3 | -0.00 | 6.8Mb | 2314kb |
la | Lao People's Democratic Republic | 4 | -0.00 | 0.4Mb | 96kb |
jm | Jamaica | 1 | -0.00 | 0.1Mb | 71kb |
cs | NULL | 2 | -0.00 | 6.7Mb | 3426kb |
om | Oman | 3 | -0.00 | 0.1Mb | 49kb |
ma | Morocco | 32 | -0.00 | 8.8Mb | 281kb |
me | Montenegro | 3 | -0.00 | 14.9Mb | 5089kb |
ky | Cayman Islands | 1 | -0.00 | 0.0Mb | 3kb |
cy | Cyprus | 37 | -0.00 | 189.1Mb | 5233kb |
qa | Qatar | 5 | -0.00 | 0.3Mb | 53kb |
va | Holy See (Vatican City State) | 2 | -0.00 | 0.2Mb | 85kb |
ps | Palestine, State of | 11 | -0.00 | 7.2Mb | 672kb |
gh | Ghana | 6 | -0.00 | 15.1Mb | 2573kb |
sz | Swaziland | 8 | -0.00 | 0.5Mb | 66kb |
ug | Uganda | 8 | -0.00 | 7.2Mb | 924kb |
sr | Suriname | 1 | -0.00 | 0.0Mb | 36kb |
do | Dominican Republic | 25 | -0.00 | 1.0Mb | 40kb |
tn | Tunisia | 11 | -0.00 | 0.9Mb | 80kb |
ci | Côte d'Ivoire | 5 | -0.00 | 0.1Mb | 25kb |
cr | Costa Rica | 38 | -0.00 | 22.9Mb | 618kb |
mn | Mongolia | 5 | -0.00 | 0.3Mb | 70kb |
lb | Lebanon | 19 | -0.00 | 14.3Mb | 773kb |
tz | Tanzania, United Republic of | 6 | -0.00 | 0.4Mb | 68kb |
lv | Latvia | 164 | -0.00 | 167.8Mb | 1048kb |
cm | Cameroon | 4 | -0.00 | 0.1Mb | 29kb |
ad | Andorra | 7 | -0.00 | 0.3Mb | 42kb |
cu | Cuba | 14 | -0.01 | 0.8Mb | 57kb |
li | Liechtenstein | 25 | -0.01 | 14.7Mb | 600kb |
kh | Cambodia | 12 | -0.01 | 20.7Mb | 1764kb |
mz | Mozambique | 11 | -0.01 | 0.8Mb | 74kb |
il | Israel | 102 | -0.01 | 108.2Mb | 1086kb |
sa | Saudi Arabia | 55 | -0.01 | 34.6Mb | 643kb |
cn | China | 2780 | -0.01 | 721.0Mb | 266kb |
gt | Guatemala | 27 | -0.01 | 14.8Mb | 561kb |
pt | Portugal | 627 | -0.01 | 332.5Mb | 543kb |
by | Belarus | 156 | -0.01 | 100.3Mb | 658kb |
np | Nepal | 12 | -0.01 | 13.7Mb | 1172kb |
nz | New Zealand | 177 | -0.01 | 118.7Mb | 687kb |
mt | Malta | 84 | -0.01 | 10.2Mb | 124kb |
lk | Sri Lanka | 74 | -0.02 | 13.2Mb | 183kb |
nc | New Caledonia | 10 | -0.02 | 0.6Mb | 58kb |
af | Afghanistan | 3 | -0.02 | 0.1Mb | 42kb |
jp | Japan | 803 | -0.02 | 1131.7Mb | 1443kb |
au | Australia | 1372 | -0.02 | 703.8Mb | 525kb |
cl | Chile | 304 | -0.03 | 268.4Mb | 904kb |
se | Sweden | 620 | -0.05 | 685.6Mb | 1132kb |
ca | Canada | 1960 | -0.07 | 1912.4Mb | 999kb |
kr | Korea, Republic of | 1678 | -0.08 | 1612.4Mb | 984kb |
dk | Denmark | 415 | -0.10 | 268.8Mb | 663kb |
br | Brazil | 2085 | -0.11 | 864.3Mb | 424kb |
ch | Switzerland | 1285 | -0.12 | 849.4Mb | 677kb |
pl | Poland | 2019 | -0.18 | 3828.3Mb | 1942kb |
uk | United Kingdom | 3802 | -0.36 | 3483.3Mb | 938kb |
it | Italy | 15334 | -1.02 | 5352.3Mb | 357kb |
us | United States | 17048 | -3.95 | 20346.5Mb | 1222kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.