Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
de | Germany | 33947 | 1.44 | 31334.7Mb | 945kb |
za | South Africa | 1119 | 0.55 | 573.8Mb | 525kb |
ru | Russian Federation | 4322 | 0.41 | 6153.9Mb | 1458kb |
nl | Netherlands | 2634 | 0.32 | 1966.6Mb | 765kb |
bf | Burkina Faso | 1 | 0.28 | 0.1Mb | 59kb |
in | India | 1410 | 0.28 | 505.0Mb | 367kb |
ir | Iran, Islamic Republic of | 1012 | 0.28 | 2071.6Mb | 2096kb |
fr | France | 4171 | 0.12 | 4035.1Mb | 991kb |
zz | NULL | 725 | 0.11 | 675.8Mb | 955kb |
eu | European Union | 369 | 0.10 | 419.3Mb | 1164kb |
ua | Ukraine | 598 | 0.09 | 800.3Mb | 1370kb |
hk | Hong Kong | 578 | 0.09 | 235.6Mb | 417kb |
es | Spain | 1500 | 0.08 | 892.5Mb | 609kb |
cz | Czech Republic | 1413 | 0.08 | 966.1Mb | 700kb |
tr | Turkey | 691 | 0.08 | 996.4Mb | 1477kb |
tw | Taiwan, Province of China | 1359 | 0.07 | 388.3Mb | 293kb |
at | Austria | 1681 | 0.06 | 1910.1Mb | 1164kb |
rs | Serbia | 336 | 0.06 | 222.8Mb | 679kb |
bg | Bulgaria | 432 | 0.06 | 639.6Mb | 1516kb |
be | Belgium | 682 | 0.05 | 568.9Mb | 854kb |
ie | Ireland | 165 | 0.05 | 173.3Mb | 1075kb |
md | Moldova, Republic of | 150 | 0.04 | 162.2Mb | 1107kb |
ro | Romania | 936 | 0.04 | 457.5Mb | 500kb |
ee | Estonia | 148 | 0.03 | 232.1Mb | 1606kb |
hu | Hungary | 1003 | 0.03 | 5176.5Mb | 5285kb |
mx | Mexico | 531 | 0.03 | 1157.1Mb | 2231kb |
fi | Finland | 941 | 0.03 | 929.8Mb | 1012kb |
ar | Argentina | 621 | 0.02 | 1233.0Mb | 2033kb |
my | Malaysia | 476 | 0.02 | 457.0Mb | 983kb |
lt | Lithuania | 369 | 0.02 | 537.1Mb | 1491kb |
kz | Kazakhstan | 126 | 0.02 | 148.2Mb | 1204kb |
co | Colombia | 227 | 0.02 | 217.0Mb | 979kb |
gr | Greece | 389 | 0.02 | 92.7Mb | 244kb |
ec | Ecuador | 102 | 0.02 | 13.0Mb | 131kb |
uz | Uzbekistan | 59 | 0.02 | 67.6Mb | 1173kb |
bd | Bangladesh | 74 | 0.02 | 308.6Mb | 4270kb |
vn | Viet Nam | 214 | 0.01 | 273.5Mb | 1309kb |
si | Slovenia | 261 | 0.01 | 265.1Mb | 1040kb |
sg | Singapore | 306 | 0.01 | 272.4Mb | 911kb |
ae | United Arab Emirates | 76 | 0.01 | 21.1Mb | 285kb |
id | Indonesia | 429 | 0.01 | 373.7Mb | 892kb |
th | Thailand | 330 | 0.01 | 210.1Mb | 652kb |
az | Azerbaijan | 60 | 0.01 | 80.0Mb | 1365kb |
cn | China | 2903 | 0.01 | 773.6Mb | 273kb |
eg | Egypt | 79 | 0.01 | 52.6Mb | 682kb |
au | Australia | 1421 | 0.01 | 895.2Mb | 645kb |
ba | Bosnia and Herzegovina | 45 | 0.01 | 23.9Mb | 545kb |
hr | Croatia | 451 | 0.01 | 123.1Mb | 280kb |
ke | Kenya | 37 | 0.01 | 19.1Mb | 529kb |
lu | Luxembourg | 95 | 0.01 | 94.2Mb | 1015kb |
pe | Peru | 67 | 0.01 | 21.1Mb | 323kb |
bo | Bolivia, Plurinational State of | 50 | 0.01 | 8.7Mb | 178kb |
ng | Nigeria | 53 | 0.01 | 43.4Mb | 839kb |
ge | Georgia | 54 | 0.01 | 23.7Mb | 449kb |
ni | Nicaragua | 17 | 0.01 | 123.3Mb | 7425kb |
ve | Venezuela, Bolivarian Republic of | 111 | 0.01 | 174.5Mb | 1610kb |
sk | Slovakia | 408 | 0.01 | 192.3Mb | 483kb |
pa | Panama | 25 | 0.01 | 1.0Mb | 39kb |
ao | Angola | 48 | 0.00 | 3.3Mb | 71kb |
pr | Puerto Rico | 16 | 0.00 | 20.9Mb | 1340kb |
is | Iceland | 37 | 0.00 | 78.4Mb | 2171kb |
et | Ethiopia | 17 | 0.00 | 23.0Mb | 1386kb |
uy | Uruguay | 73 | 0.00 | 3.8Mb | 53kb |
iq | Iraq | 16 | 0.00 | 40.8Mb | 2614kb |
na | Namibia | 37 | 0.00 | 8.3Mb | 231kb |
pk | Pakistan | 75 | 0.00 | 14.1Mb | 192kb |
dz | Algeria | 105 | 0.00 | 27.2Mb | 265kb |
bz | Belize | 11 | 0.00 | 1.9Mb | 174kb |
bw | Botswana | 6 | 0.00 | 7.1Mb | 1214kb |
pf | French Polynesia | 27 | 0.00 | 0.7Mb | 27kb |
jo | Jordan | 17 | 0.00 | 2.6Mb | 158kb |
ph | Philippines | 132 | 0.00 | 67.5Mb | 524kb |
sc | Seychelles | 28 | 0.00 | 27.9Mb | 1021kb |
mo | Macao | 25 | 0.00 | 2.2Mb | 88kb |
py | Paraguay | 68 | 0.00 | 17.8Mb | 269kb |
al | Albania | 36 | 0.00 | 45.4Mb | 1291kb |
sy | Syrian Arab Republic | 12 | 0.00 | 14.7Mb | 1256kb |
ye | Yemen | 5 | 0.00 | 0.2Mb | 32kb |
mg | Madagascar | 12 | 0.00 | 7.0Mb | 596kb |
kg | Kyrgyzstan | 15 | 0.00 | 21.9Mb | 1496kb |
pg | Papua New Guinea | 4 | 0.00 | 0.4Mb | 110kb |
ly | Libya | 4 | 0.00 | 7.1Mb | 1828kb |
ga | Gabon | 3 | 0.00 | 0.1Mb | 42kb |
ml | Mali | 7 | 0.00 | 0.5Mb | 74kb |
mw | Malawi | 4 | 0.00 | 0.4Mb | 93kb |
hn | Honduras | 11 | 0.00 | 0.9Mb | 83kb |
la | Lao People's Democratic Republic | 7 | 0.00 | 30.1Mb | 4400kb |
sv | El Salvador | 18 | 0.00 | 6.9Mb | 392kb |
cv | Cape Verde | 5 | 0.00 | 0.6Mb | 122kb |
tj | Tajikistan | 6 | 0.00 | 7.8Mb | 1328kb |
mk | Macedonia, the Former Yugoslav Republic of | 54 | 0.00 | 7.7Mb | 145kb |
no | Norway | 339 | 0.00 | 354.0Mb | 1069kb |
to | Tonga | 7 | 0.00 | 0.4Mb | 64kb |
kw | Kuwait | 14 | 0.00 | 3.3Mb | 242kb |
sm | San Marino | 33 | 0.00 | 3.0Mb | 92kb |
bb | Barbados | 6 | 0.00 | 0.2Mb | 39kb |
mc | Monaco | 3 | 0.00 | 6.9Mb | 2371kb |
cw | Curaçao | 10 | 0.00 | 3.4Mb | 346kb |
bj | Benin | 11 | 0.00 | 0.3Mb | 27kb |
vu | Vanuatu | 6 | 0.00 | 0.2Mb | 32kb |
mm | Myanmar | 4 | 0.00 | 6.9Mb | 1773kb |
gf | French Guiana | 1 | 0.00 | 0.3Mb | 336kb |
zw | Zimbabwe | 7 | 0.00 | 0.4Mb | 63kb |
gy | Guyana | 4 | 0.00 | 6.9Mb | 1756kb |
gi | Gibraltar | 3 | 0.00 | 0.4Mb | 141kb |
rw | Rwanda | 2 | 0.00 | 0.3Mb | 136kb |
pw | Palau | 2 | 0.00 | 0.1Mb | 26kb |
am | Armenia | 5 | 0.00 | 1.3Mb | 260kb |
vi | Virgin Islands, U.S. | 1 | 0.00 | 0.0Mb | 44kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.1Mb | 113kb |
so | Somalia | 1 | 0.00 | 0.0Mb | 2kb |
sn | Senegal | 2 | 0.00 | 0.0Mb | 5kb |
sd | Sudan | 1 | 0.00 | 1.7Mb | 1772kb |
ne | Niger | 2 | 0.00 | 2.9Mb | 1509kb |
lr | Liberia | 1 | 0.00 | 0.0Mb | 8kb |
ky | Cayman Islands | 2 | 0.00 | 0.0Mb | 10kb |
km | Comoros | 2 | 0.00 | 0.0Mb | 16kb |
ht | Haiti | 1 | 0.00 | 0.0Mb | 9kb |
gl | Greenland | 2 | 0.00 | 6.7Mb | 3414kb |
fj | Fiji | 2 | 0.00 | 0.0Mb | 19kb |
er | Eritrea | 1 | 0.00 | 0.0Mb | 0kb |
cg | Congo | 1 | 0.00 | 0.1Mb | 137kb |
cf | Central African Republic | 4 | 0.00 | 0.0Mb | 4kb |
bv | Bouvet Island | 1 | 0.00 | 6.7Mb | 6860kb |
bs | Bahamas | 1 | 0.00 | 0.1Mb | 121kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.1Mb | 65kb |
ag | Antigua and Barbuda | 6 | 0.00 | 0.6Mb | 105kb |
re | Réunion | 13 | -0.00 | 8.1Mb | 641kb |
tt | Trinidad and Tobago | 7 | -0.00 | 7.0Mb | 1025kb |
vg | Virgin Islands, British | 2 | -0.00 | 0.1Mb | 65kb |
zm | Zambia | 8 | -0.00 | 0.2Mb | 24kb |
gp | Guadeloupe | 3 | -0.00 | 0.1Mb | 48kb |
om | Oman | 3 | -0.00 | 2.6Mb | 894kb |
fo | Faroe Islands | 3 | -0.00 | 0.1Mb | 42kb |
gh | Ghana | 7 | -0.00 | 0.4Mb | 54kb |
sz | Swaziland | 7 | -0.00 | 0.6Mb | 89kb |
bh | Bahrain | 7 | -0.00 | 8.2Mb | 1196kb |
bn | Brunei Darussalam | 2 | -0.00 | 0.1Mb | 49kb |
cy | Cyprus | 34 | -0.00 | 24.5Mb | 739kb |
jm | Jamaica | 3 | -0.00 | 0.1Mb | 27kb |
gm | Gambia | 3 | -0.00 | 0.1Mb | 30kb |
gq | Equatorial Guinea | 2 | -0.00 | 6.7Mb | 3429kb |
va | Holy See (Vatican City State) | 2 | -0.00 | 0.3Mb | 150kb |
cs | NULL | 2 | -0.00 | 0.1Mb | 71kb |
tn | Tunisia | 16 | -0.00 | 30.7Mb | 1965kb |
me | Montenegro | 1 | -0.00 | 0.0Mb | 37kb |
do | Dominican Republic | 21 | -0.00 | 0.7Mb | 34kb |
ma | Morocco | 36 | -0.00 | 6.3Mb | 180kb |
qa | Qatar | 4 | -0.00 | 0.2Mb | 47kb |
ug | Uganda | 9 | -0.00 | 7.4Mb | 838kb |
lv | Latvia | 164 | -0.00 | 95.8Mb | 598kb |
mu | Mauritius | 249 | -0.00 | 11.3Mb | 46kb |
li | Liechtenstein | 25 | -0.00 | 21.7Mb | 890kb |
sr | Suriname | 1 | -0.00 | 0.0Mb | 49kb |
ci | Côte d'Ivoire | 3 | -0.00 | 6.8Mb | 2309kb |
lb | Lebanon | 15 | -0.00 | 15.3Mb | 1043kb |
ws | Samoa | 1 | -0.00 | 0.2Mb | 164kb |
mn | Mongolia | 4 | -0.00 | 7.0Mb | 1787kb |
cm | Cameroon | 4 | -0.00 | 0.4Mb | 103kb |
ps | Palestine, State of | 16 | -0.00 | 1.6Mb | 105kb |
il | Israel | 127 | -0.00 | 86.0Mb | 693kb |
tz | Tanzania, United Republic of | 5 | -0.00 | 0.4Mb | 89kb |
pt | Portugal | 609 | -0.00 | 269.1Mb | 452kb |
cr | Costa Rica | 26 | -0.00 | 9.9Mb | 391kb |
ad | Andorra | 6 | -0.01 | 0.3Mb | 54kb |
mz | Mozambique | 11 | -0.01 | 1.3Mb | 119kb |
kh | Cambodia | 12 | -0.01 | 28.3Mb | 2415kb |
cu | Cuba | 12 | -0.01 | 1.6Mb | 136kb |
gt | Guatemala | 24 | -0.01 | 2.3Mb | 100kb |
sa | Saudi Arabia | 51 | -0.01 | 24.3Mb | 488kb |
np | Nepal | 17 | -0.01 | 22.3Mb | 1342kb |
by | Belarus | 155 | -0.01 | 108.6Mb | 717kb |
jp | Japan | 812 | -0.01 | 1343.7Mb | 1694kb |
lk | Sri Lanka | 74 | -0.01 | 27.5Mb | 381kb |
mt | Malta | 81 | -0.01 | 11.3Mb | 143kb |
nc | New Caledonia | 11 | -0.02 | 1.0Mb | 89kb |
af | Afghanistan | 8 | -0.02 | 0.2Mb | 31kb |
nz | New Zealand | 173 | -0.02 | 99.8Mb | 591kb |
cl | Chile | 300 | -0.02 | 161.3Mb | 551kb |
br | Brazil | 2178 | -0.05 | 950.6Mb | 447kb |
ca | Canada | 1968 | -0.05 | 1866.0Mb | 971kb |
se | Sweden | 599 | -0.05 | 843.7Mb | 1442kb |
kr | Korea, Republic of | 1680 | -0.06 | 1574.6Mb | 960kb |
ch | Switzerland | 1259 | -0.10 | 889.2Mb | 723kb |
dk | Denmark | 434 | -0.11 | 340.2Mb | 803kb |
pl | Poland | 1962 | -0.16 | 3674.2Mb | 1918kb |
uk | United Kingdom | 3873 | -0.34 | 3493.4Mb | 924kb |
it | Italy | 15236 | -1.15 | 5229.0Mb | 351kb |
us | United States | 17164 | -3.95 | 19447.7Mb | 1160kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.