Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-28 | 31 | 11 | 1.7Mb |
| 2025-10-27 | 23 | 10 | 0.0Mb |
| 2025-10-26 | 31 | 10 | 0.9Mb |
| 2025-10-25 | 35 | 12 | 1.7Mb |
| 2025-10-24 | 24 | 9 | 1.6Mb |
| 2025-10-23 | 28 | 12 | 0.8Mb |
| 2025-10-22 | 43 | 10 | 2.5Mb |
| 2025-10-21 | 37 | 13 | 1.7Mb |
| 2025-10-20 | 28 | 10 | 0.8Mb |
| 2025-10-19 | 32 | 9 | 1.7Mb |
| 2025-10-18 | 27 | 11 | 0.1Mb |
| 2025-10-17 | 26 | 14 | 0.8Mb |
| 2025-10-16 | 53 | 14 | 2.5Mb |
| 2025-10-15 | 35 | 8 | 1.6Mb |
| 2025-10-14 | 32 | 12 | 0.9Mb |
| 2025-10-13 | 46 | 12 | 4.1Mb |
| 2025-10-12 | 24 | 10 | 0.8Mb |
| 2025-10-11 | 27 | 10 | 1.3Mb |
| 2025-10-10 | 41 | 11 | 1.7Mb |
| 2025-10-09 | 30 | 12 | 3.1Mb |
| 2025-10-08 | 37 | 15 | 2.6Mb |
| 2025-10-07 | 49 | 13 | 2.5Mb |
| 2025-10-06 | 25 | 10 | 1.6Mb |
| 2025-10-05 | 30 | 16 | 1.0Mb |
| 2025-10-04 | 19 | 10 | 0.9Mb |
| 2025-10-03 | 17 | 11 | 0.8Mb |
| 2025-10-02 | 30 | 15 | 0.9Mb |
| 2025-10-01 | 18 | 10 | 0.1Mb |
| 2025-09-30 | 30 | 7 | 1.6Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.