Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-08-09 | 925 | 452 | 33.5Mb |
2025-08-08 | 1044 | 480 | 58.7Mb |
2025-08-07 | 1021 | 467 | 18.3Mb |
2025-08-06 | 1021 | 467 | 45.7Mb |
2025-08-05 | 1043 | 468 | 50.7Mb |
2025-08-04 | 1079 | 475 | 31.7Mb |
2025-08-03 | 1024 | 461 | 26.2Mb |
2025-08-02 | 1000 | 483 | 39.7Mb |
2025-08-01 | 1035 | 478 | 25.0Mb |
2025-07-31 | 1021 | 471 | 56.0Mb |
2025-07-30 | 1018 | 475 | 41.0Mb |
2025-07-29 | 1091 | 482 | 18.7Mb |
2025-07-28 | 1035 | 494 | 26.4Mb |
2025-07-27 | 1071 | 462 | 31.3Mb |
2025-07-26 | 1051 | 466 | 27.3Mb |
2025-07-25 | 974 | 471 | 28.3Mb |
2025-07-24 | 1033 | 467 | 47.5Mb |
2025-07-23 | 1037 | 472 | 17.0Mb |
2025-07-22 | 1039 | 477 | 26.5Mb |
2025-07-21 | 1100 | 500 | 11.7Mb |
2025-07-20 | 985 | 438 | 27.1Mb |
2025-07-19 | 1036 | 467 | 49.5Mb |
2025-07-18 | 1148 | 495 | 26.8Mb |
2025-07-17 | 1068 | 480 | 42.1Mb |
2025-07-16 | 1034 | 473 | 48.4Mb |
2025-07-15 | 1018 | 472 | 41.2Mb |
2025-07-14 | 1044 | 457 | 14.0Mb |
2025-07-13 | 1004 | 458 | 53.7Mb |
2025-07-12 | 1006 | 473 | 35.5Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.