Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2024-09-16 | 1238 | 541 | 51.6Mb |
2024-09-15 | 1664 | 720 | 52.6Mb |
2024-09-14 | 1374 | 581 | 73.2Mb |
2024-09-13 | 1422 | 694 | 37.1Mb |
2024-09-12 | 1409 | 672 | 61.5Mb |
2024-09-11 | 1377 | 581 | 86.3Mb |
2024-09-10 | 1390 | 674 | 47.3Mb |
2024-09-09 | 1358 | 586 | 73.1Mb |
2024-09-08 | 1326 | 575 | 65.7Mb |
2024-09-07 | 1289 | 620 | 58.4Mb |
2024-09-06 | 1333 | 596 | 58.2Mb |
2024-09-05 | 1326 | 613 | 49.6Mb |
2024-09-04 | 1462 | 704 | 65.5Mb |
2024-09-03 | 1464 | 623 | 100.2Mb |
2024-09-02 | 1354 | 566 | 65.1Mb |
2024-09-01 | 1276 | 581 | 47.0Mb |
2024-08-31 | 1384 | 621 | 47.3Mb |
2024-08-30 | 1450 | 666 | 62.7Mb |
2024-08-29 | 1602 | 703 | 63.8Mb |
2024-08-28 | 1301 | 599 | 71.8Mb |
2024-08-27 | 1395 | 635 | 59.4Mb |
2024-08-26 | 1434 | 625 | 64.8Mb |
2024-08-25 | 1278 | 530 | 61.5Mb |
2024-08-24 | 1399 | 653 | 57.6Mb |
2024-08-23 | 1399 | 669 | 45.8Mb |
2024-08-22 | 1278 | 564 | 48.1Mb |
2024-08-21 | 1439 | 619 | 33.6Mb |
2024-08-20 | 1333 | 595 | 51.9Mb |
2024-08-19 | 1287 | 547 | 60.3Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.