Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-23 | 1616 | 700 | 6.8Mb |
| 2025-10-22 | 1607 | 699 | 9.9Mb |
| 2025-10-21 | 1615 | 713 | 9.5Mb |
| 2025-10-20 | 1637 | 724 | 9.5Mb |
| 2025-10-19 | 1629 | 686 | 8.9Mb |
| 2025-10-18 | 1573 | 706 | 10.5Mb |
| 2025-10-17 | 1476 | 674 | 7.1Mb |
| 2025-10-16 | 1484 | 684 | 7.1Mb |
| 2025-10-15 | 1625 | 708 | 12.1Mb |
| 2025-10-14 | 1697 | 728 | 12.0Mb |
| 2025-10-13 | 1739 | 707 | 6.8Mb |
| 2025-10-12 | 1896 | 771 | 13.0Mb |
| 2025-10-11 | 1840 | 727 | 13.7Mb |
| 2025-10-10 | 1497 | 678 | 5.8Mb |
| 2025-10-09 | 1359 | 654 | 15.7Mb |
| 2025-10-08 | 1613 | 691 | 36.5Mb |
| 2025-10-07 | 1491 | 676 | 21.6Mb |
| 2025-10-06 | 1302 | 609 | 21.5Mb |
| 2025-10-05 | 1664 | 713 | 17.6Mb |
| 2025-10-04 | 1327 | 621 | 7.6Mb |
| 2025-10-03 | 1340 | 654 | 20.6Mb |
| 2025-10-02 | 1586 | 668 | 18.7Mb |
| 2025-10-01 | 1434 | 661 | 20.4Mb |
| 2025-09-30 | 1514 | 690 | 10.4Mb |
| 2025-09-29 | 1518 | 681 | 19.1Mb |
| 2025-09-28 | 1536 | 682 | 15.1Mb |
| 2025-09-27 | 1500 | 666 | 35.6Mb |
| 2025-09-26 | 1265 | 623 | 17.1Mb |
| 2025-09-25 | 1426 | 683 | 5.6Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.