Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-26 | 947 | 329 | 6.5Mb |
| 2025-10-25 | 935 | 332 | 7.0Mb |
| 2025-10-24 | 966 | 333 | 10.1Mb |
| 2025-10-23 | 1001 | 350 | 8.6Mb |
| 2025-10-22 | 971 | 343 | 7.8Mb |
| 2025-10-21 | 1015 | 329 | 7.6Mb |
| 2025-10-20 | 937 | 337 | 7.5Mb |
| 2025-10-19 | 1055 | 345 | 7.4Mb |
| 2025-10-18 | 972 | 325 | 7.1Mb |
| 2025-10-17 | 938 | 323 | 7.1Mb |
| 2025-10-16 | 1001 | 346 | 21.6Mb |
| 2025-10-15 | 988 | 351 | 6.7Mb |
| 2025-10-14 | 973 | 348 | 5.5Mb |
| 2025-10-13 | 959 | 333 | 6.8Mb |
| 2025-10-12 | 989 | 332 | 6.5Mb |
| 2025-10-11 | 1003 | 344 | 7.2Mb |
| 2025-10-10 | 965 | 350 | 7.9Mb |
| 2025-10-09 | 961 | 341 | 9.2Mb |
| 2025-10-08 | 970 | 345 | 32.0Mb |
| 2025-10-07 | 880 | 320 | 28.4Mb |
| 2025-10-06 | 931 | 328 | 20.2Mb |
| 2025-10-05 | 921 | 327 | 19.9Mb |
| 2025-10-04 | 887 | 313 | 28.5Mb |
| 2025-10-03 | 935 | 327 | 13.6Mb |
| 2025-10-02 | 924 | 321 | 6.5Mb |
| 2025-10-01 | 946 | 331 | 7.4Mb |
| 2025-09-30 | 896 | 345 | 13.2Mb |
| 2025-09-29 | 917 | 334 | 7.7Mb |
| 2025-09-28 | 976 | 325 | 6.1Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.