Extracting some usage statistics from the rsync log files is quite easy, but I'm still debating what it might make sense to show here. For the time being, I'm showing the download activity of the last 30 days. The numbers shown apply only to this mirror, they are based solely on the rsync log data, and typically only updated once a day.
Last update: 02:28:45 CET
Date | Requests | Gb sent | IPv4 clients | IPv6 clients | Total clients | Countries served |
---|---|---|---|---|---|---|
2024-12-12 | 76137 | 2.660 | 36465 | 0 | 36465 | 153 |
2024-12-11 | 79668 | 3.049 | 37634 | 0 | 37634 | 146 |
2024-12-10 | 78948 | 2.943 | 37459 | 0 | 37459 | 156 |
2024-12-09 | 79634 | 3.319 | 37593 | 0 | 37593 | 150 |
2024-12-08 | 79028 | 2.473 | 37200 | 0 | 37200 | 155 |
2024-12-07 | 78778 | 2.453 | 37276 | 0 | 37276 | 156 |
2024-12-06 | 79057 | 2.702 | 37450 | 0 | 37450 | 159 |
2024-12-05 | 80279 | 3.940 | 37452 | 0 | 37452 | 153 |
2024-12-04 | 78975 | 3.764 | 37380 | 0 | 37380 | 146 |
2024-12-03 | 78515 | 4.201 | 37024 | 0 | 37024 | 154 |
2024-12-02 | 79363 | 4.023 | 37356 | 0 | 37356 | 156 |
2024-12-01 | 79028 | 3.532 | 37318 | 0 | 37318 | 152 |
2024-11-30 | 79018 | 3.703 | 37438 | 0 | 37438 | 145 |
2024-11-29 | 79626 | 3.874 | 37519 | 0 | 37519 | 153 |
2024-11-28 | 80305 | 3.887 | 37767 | 0 | 37767 | 148 |
2024-11-27 | 79749 | 3.925 | 37543 | 0 | 37543 | 153 |
2024-11-26 | 80899 | 3.810 | 37935 | 0 | 37935 | 152 |
2024-11-25 | 79940 | 3.622 | 37377 | 0 | 37377 | 160 |
2024-11-24 | 79506 | 3.541 | 37195 | 0 | 37195 | 157 |
2024-11-23 | 79748 | 3.853 | 37104 | 0 | 37104 | 155 |
2024-11-22 | 79340 | 3.815 | 37079 | 0 | 37079 | 148 |
2024-11-21 | 80033 | 3.703 | 37749 | 0 | 37749 | 155 |
2024-11-20 | 79682 | 3.759 | 37367 | 0 | 37367 | 150 |
2024-11-19 | 80078 | 3.899 | 37461 | 0 | 37461 | 162 |
2024-11-18 | 80821 | 3.468 | 37695 | 0 | 37695 | 157 |
2024-11-17 | 80832 | 3.671 | 37410 | 1 | 37411 | 149 |
2024-11-16 | 84016 | 3.687 | 38339 | 0 | 38339 | 159 |
2024-11-15 | 81018 | 3.390 | 37791 | 0 | 37791 | 155 |
2024-11-14 | 81223 | 3.775 | 37661 | 0 | 37661 | 161 |
2024-11-13 | 81224 | 3.698 | 37661 | 0 | 37661 | 160 |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.