Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
ad | Andorra | 8 | -0.01 | 22.0Mb | 2810kb |
ae | United Arab Emirates | 84 | 0.02 | 48.1Mb | 587kb |
af | Afghanistan | 5 | -0.00 | 22.9Mb | 4684kb |
ag | Antigua and Barbuda | 2 | 0.00 | 0.0Mb | 5kb |
al | Albania | 42 | 0.00 | 48.6Mb | 1184kb |
am | Armenia | 7 | 0.00 | 7.1Mb | 1044kb |
ao | Angola | 63 | 0.01 | 3.2Mb | 51kb |
ar | Argentina | 611 | 0.02 | 1225.1Mb | 2053kb |
at | Austria | 1670 | 0.06 | 2414.2Mb | 1480kb |
au | Australia | 1366 | 0.02 | 888.0Mb | 666kb |
az | Azerbaijan | 56 | 0.01 | 50.5Mb | 924kb |
ba | Bosnia and Herzegovina | 39 | 0.01 | 29.7Mb | 779kb |
bb | Barbados | 6 | 0.00 | 0.2Mb | 42kb |
bd | Bangladesh | 80 | 0.02 | 357.1Mb | 4571kb |
be | Belgium | 690 | 0.05 | 507.3Mb | 753kb |
bg | Bulgaria | 456 | 0.05 | 712.7Mb | 1600kb |
bh | Bahrain | 6 | -0.00 | 0.3Mb | 58kb |
bj | Benin | 3 | -0.00 | 15.2Mb | 5205kb |
bn | Brunei Darussalam | 2 | -0.00 | 0.1Mb | 50kb |
bo | Bolivia, Plurinational State of | 42 | 0.01 | 5.9Mb | 143kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.1Mb | 84kb |
br | Brazil | 2234 | 0.02 | 921.7Mb | 422kb |
bs | Bahamas | 1 | 0.00 | 0.1Mb | 76kb |
bw | Botswana | 5 | 0.00 | 7.0Mb | 1438kb |
by | Belarus | 156 | -0.01 | 164.8Mb | 1082kb |
bz | Belize | 12 | 0.00 | 14.7Mb | 1259kb |
ca | Canada | 1941 | -0.04 | 1615.0Mb | 852kb |
cf | Central African Republic | 5 | 0.00 | 0.0Mb | 8kb |
cg | Congo | 1 | 0.00 | 0.1Mb | 91kb |
ch | Switzerland | 1249 | -0.09 | 855.5Mb | 701kb |
ci | Côte d'Ivoire | 5 | -0.00 | 0.2Mb | 44kb |
cl | Chile | 283 | -0.02 | 150.0Mb | 543kb |
cm | Cameroon | 6 | -0.00 | 0.3Mb | 50kb |
cn | China | 2863 | 0.00 | 772.1Mb | 276kb |
co | Colombia | 210 | 0.02 | 167.0Mb | 814kb |
cr | Costa Rica | 27 | -0.01 | 8.1Mb | 306kb |
cs | NULL | 3 | -0.00 | 0.3Mb | 93kb |
cu | Cuba | 13 | -0.00 | 7.5Mb | 589kb |
cv | Cape Verde | 7 | 0.00 | 0.6Mb | 83kb |
cw | Curaçao | 5 | -0.00 | 3.3Mb | 672kb |
cy | Cyprus | 35 | 0.00 | 11.5Mb | 336kb |
cz | Czech Republic | 1415 | 0.07 | 948.8Mb | 687kb |
de | Germany | 34554 | 1.80 | 30409.5Mb | 901kb |
dk | Denmark | 407 | -0.12 | 366.5Mb | 922kb |
dm | Dominica | 1 | 0.00 | 0.0Mb | 8kb |
do | Dominican Republic | 27 | -0.00 | 1.5Mb | 56kb |
dz | Algeria | 79 | 0.00 | 43.2Mb | 560kb |
ec | Ecuador | 90 | 0.02 | 9.1Mb | 104kb |
ee | Estonia | 146 | 0.03 | 161.5Mb | 1133kb |
eg | Egypt | 65 | 0.01 | 58.6Mb | 923kb |
es | Spain | 1458 | 0.06 | 990.1Mb | 695kb |
et | Ethiopia | 10 | 0.00 | 46.9Mb | 4799kb |
eu | European Union | 371 | 0.11 | 321.8Mb | 888kb |
fi | Finland | 953 | 0.04 | 1052.2Mb | 1131kb |
fj | Fiji | 2 | 0.00 | 0.1Mb | 44kb |
fo | Faroe Islands | 2 | -0.00 | 0.1Mb | 67kb |
fr | France | 4275 | 0.09 | 4114.0Mb | 985kb |
ga | Gabon | 4 | 0.00 | 0.1Mb | 37kb |
ge | Georgia | 63 | 0.01 | 15.5Mb | 253kb |
gf | French Guiana | 2 | 0.00 | 0.1Mb | 59kb |
gh | Ghana | 8 | 0.00 | 0.3Mb | 41kb |
gi | Gibraltar | 3 | -0.00 | 0.2Mb | 67kb |
gl | Greenland | 2 | 0.00 | 0.2Mb | 102kb |
gm | Gambia | 2 | -0.00 | 0.1Mb | 37kb |
gp | Guadeloupe | 4 | -0.00 | 0.2Mb | 55kb |
gq | Equatorial Guinea | 2 | -0.00 | 0.2Mb | 92kb |
gr | Greece | 359 | 0.03 | 87.6Mb | 250kb |
gt | Guatemala | 24 | -0.01 | 2.1Mb | 92kb |
gy | Guyana | 3 | -0.00 | 0.3Mb | 86kb |
hk | Hong Kong | 590 | 0.09 | 280.0Mb | 486kb |
hn | Honduras | 8 | 0.00 | 0.6Mb | 82kb |
hr | Croatia | 427 | 0.01 | 131.2Mb | 315kb |
ht | Haiti | 1 | 0.00 | 0.1Mb | 82kb |
hu | Hungary | 998 | 0.02 | 5114.0Mb | 5247kb |
id | Indonesia | 436 | 0.02 | 268.2Mb | 630kb |
ie | Ireland | 176 | 0.05 | 128.7Mb | 749kb |
il | Israel | 157 | 0.00 | 48.5Mb | 316kb |
in | India | 1405 | 0.23 | 524.0Mb | 382kb |
iq | Iraq | 17 | 0.01 | 62.2Mb | 3747kb |
ir | Iran, Islamic Republic of | 1148 | 0.30 | 1958.9Mb | 1747kb |
is | Iceland | 34 | 0.00 | 56.7Mb | 1706kb |
it | Italy | 14703 | -1.53 | 5040.7Mb | 351kb |
jm | Jamaica | 2 | -0.00 | 0.1Mb | 29kb |
jo | Jordan | 12 | 0.00 | 3.4Mb | 290kb |
jp | Japan | 843 | 0.01 | 1086.2Mb | 1319kb |
ke | Kenya | 33 | 0.01 | 17.7Mb | 551kb |
kg | Kyrgyzstan | 21 | 0.00 | 51.5Mb | 2512kb |
kh | Cambodia | 16 | -0.00 | 29.1Mb | 1865kb |
km | Comoros | 4 | 0.00 | 0.1Mb | 36kb |
kr | Korea, Republic of | 1717 | -0.05 | 1584.6Mb | 945kb |
kw | Kuwait | 12 | 0.00 | 0.8Mb | 66kb |
ky | Cayman Islands | 2 | 0.00 | 0.0Mb | 6kb |
kz | Kazakhstan | 140 | 0.02 | 164.5Mb | 1203kb |
la | Lao People's Democratic Republic | 4 | 0.00 | 22.0Mb | 5632kb |
lb | Lebanon | 21 | -0.00 | 14.6Mb | 711kb |
li | Liechtenstein | 24 | 0.00 | 8.5Mb | 362kb |
lk | Sri Lanka | 69 | -0.01 | 25.9Mb | 384kb |
lr | Liberia | 1 | 0.00 | 0.1Mb | 62kb |
lt | Lithuania | 371 | 0.03 | 462.5Mb | 1277kb |
lu | Luxembourg | 93 | 0.01 | 73.8Mb | 813kb |
lv | Latvia | 166 | -0.00 | 58.5Mb | 361kb |
ly | Libya | 4 | 0.00 | 0.3Mb | 88kb |
ma | Morocco | 60 | 0.00 | 53.2Mb | 908kb |
mc | Monaco | 4 | 0.00 | 0.2Mb | 48kb |
md | Moldova, Republic of | 143 | 0.04 | 184.0Mb | 1318kb |
me | Montenegro | 2 | -0.00 | 0.1Mb | 51kb |
mg | Madagascar | 9 | 0.00 | 0.4Mb | 42kb |
mk | Macedonia, the Former Yugoslav Republic of | 50 | 0.00 | 14.4Mb | 296kb |
ml | Mali | 7 | 0.00 | 0.7Mb | 96kb |
mm | Myanmar | 4 | 0.00 | 6.9Mb | 1772kb |
mn | Mongolia | 5 | -0.00 | 0.4Mb | 83kb |
mo | Macao | 19 | 0.00 | 7.6Mb | 407kb |
mq | Martinique | 1 | 0.00 | 0.3Mb | 261kb |
mt | Malta | 51 | -0.01 | 4.5Mb | 91kb |
mu | Mauritius | 256 | -0.01 | 4.2Mb | 17kb |
mw | Malawi | 4 | 0.00 | 0.3Mb | 89kb |
mx | Mexico | 537 | 0.03 | 1154.1Mb | 2201kb |
my | Malaysia | 503 | 0.03 | 394.5Mb | 803kb |
mz | Mozambique | 11 | -0.00 | 0.8Mb | 73kb |
na | Namibia | 39 | 0.00 | 21.5Mb | 566kb |
nc | New Caledonia | 10 | -0.02 | 0.5Mb | 53kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 61kb |
ng | Nigeria | 47 | 0.01 | 36.7Mb | 800kb |
ni | Nicaragua | 19 | 0.00 | 105.1Mb | 5663kb |
nl | Netherlands | 2667 | 0.26 | 1942.3Mb | 746kb |
no | Norway | 344 | -0.00 | 283.8Mb | 845kb |
np | Nepal | 13 | -0.01 | 14.2Mb | 1115kb |
nz | New Zealand | 175 | -0.02 | 137.5Mb | 804kb |
om | Oman | 3 | -0.00 | 1.6Mb | 548kb |
pa | Panama | 29 | 0.01 | 1.5Mb | 54kb |
pe | Peru | 67 | 0.01 | 50.6Mb | 773kb |
pf | French Polynesia | 30 | 0.00 | 0.5Mb | 17kb |
pg | Papua New Guinea | 4 | 0.00 | 3.6Mb | 912kb |
ph | Philippines | 139 | 0.01 | 40.6Mb | 299kb |
pk | Pakistan | 84 | 0.00 | 18.7Mb | 228kb |
pl | Poland | 1977 | -0.17 | 3970.3Mb | 2056kb |
pr | Puerto Rico | 32 | 0.00 | 7.7Mb | 245kb |
ps | Palestine, State of | 18 | -0.00 | 0.8Mb | 46kb |
pt | Portugal | 601 | -0.01 | 291.8Mb | 497kb |
pw | Palau | 2 | 0.00 | 0.1Mb | 29kb |
py | Paraguay | 68 | 0.00 | 5.8Mb | 87kb |
qa | Qatar | 4 | -0.00 | 0.2Mb | 39kb |
re | Réunion | 11 | 0.00 | 15.3Mb | 1426kb |
ro | Romania | 926 | 0.05 | 461.2Mb | 510kb |
rs | Serbia | 347 | 0.05 | 246.7Mb | 728kb |
ru | Russian Federation | 4515 | 0.47 | 6678.8Mb | 1515kb |
rw | Rwanda | 2 | 0.00 | 0.2Mb | 89kb |
sa | Saudi Arabia | 60 | -0.01 | 43.4Mb | 741kb |
sc | Seychelles | 31 | 0.00 | 21.6Mb | 714kb |
se | Sweden | 620 | -0.06 | 788.4Mb | 1302kb |
sg | Singapore | 312 | 0.01 | 234.8Mb | 771kb |
si | Slovenia | 253 | 0.02 | 178.3Mb | 722kb |
sk | Slovakia | 407 | 0.00 | 185.9Mb | 468kb |
sl | Sierra Leone | 1 | 0.00 | 6.7Mb | 6859kb |
sm | San Marino | 31 | -0.00 | 2.2Mb | 73kb |
sn | Senegal | 5 | 0.00 | 6.9Mb | 1423kb |
sr | Suriname | 1 | -0.00 | 0.0Mb | 46kb |
sv | El Salvador | 10 | 0.00 | 22.1Mb | 2261kb |
sy | Syrian Arab Republic | 12 | 0.00 | 6.6Mb | 567kb |
sz | Swaziland | 7 | 0.00 | 0.4Mb | 65kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.1Mb | 133kb |
th | Thailand | 342 | 0.01 | 228.6Mb | 684kb |
tj | Tajikistan | 6 | 0.00 | 0.5Mb | 87kb |
tn | Tunisia | 15 | -0.00 | 1.0Mb | 68kb |
to | Tonga | 8 | 0.00 | 0.7Mb | 95kb |
tr | Turkey | 699 | 0.08 | 1017.5Mb | 1491kb |
tt | Trinidad and Tobago | 6 | 0.00 | 7.2Mb | 1221kb |
tw | Taiwan, Province of China | 1355 | 0.08 | 352.9Mb | 267kb |
tz | Tanzania, United Republic of | 6 | -0.00 | 0.4Mb | 75kb |
ua | Ukraine | 612 | 0.08 | 758.2Mb | 1269kb |
ug | Uganda | 9 | -0.00 | 7.3Mb | 829kb |
uk | United Kingdom | 3886 | -0.37 | 3345.8Mb | 882kb |
us | United States | 17439 | -3.88 | 19947.1Mb | 1171kb |
uy | Uruguay | 66 | 0.01 | 17.6Mb | 273kb |
uz | Uzbekistan | 68 | 0.02 | 46.0Mb | 692kb |
va | Holy See (Vatican City State) | 3 | -0.00 | 0.2Mb | 72kb |
ve | Venezuela, Bolivarian Republic of | 113 | 0.01 | 218.4Mb | 1979kb |
vg | Virgin Islands, British | 1 | -0.00 | 0.1Mb | 103kb |
vi | Virgin Islands, U.S. | 1 | 0.00 | 0.0Mb | 17kb |
vn | Viet Nam | 220 | 0.02 | 229.2Mb | 1067kb |
vu | Vanuatu | 4 | 0.00 | 0.2Mb | 44kb |
ws | Samoa | 1 | -0.00 | 0.2Mb | 168kb |
ye | Yemen | 4 | 0.00 | 0.3Mb | 67kb |
za | South Africa | 1124 | 0.58 | 501.7Mb | 457kb |
zm | Zambia | 3 | -0.00 | 0.1Mb | 43kb |
zw | Zimbabwe | 10 | -0.00 | 15.3Mb | 1568kb |
zz | NULL | 716 | 0.12 | 608.8Mb | 871kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.