Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
| Country | Name | Clients | Trend | Bytes | Per client |
|---|---|---|---|---|---|
| ad | Andorra | 7 | -0.00 | 8.1Mb | 1179kb |
| ae | United Arab Emirates | 74 | 0.01 | 23.0Mb | 319kb |
| af | Afghanistan | 4 | 0.00 | 5.2Mb | 1340kb |
| ag | Antigua and Barbuda | 3 | -0.00 | 0.1Mb | 24kb |
| al | Albania | 28 | 0.01 | 22.1Mb | 808kb |
| am | Armenia | 25 | 0.01 | 77.3Mb | 3165kb |
| ao | Angola | 80 | 0.02 | 11.7Mb | 149kb |
| ar | Argentina | 619 | -0.06 | 1177.2Mb | 1947kb |
| at | Austria | 1926 | 0.27 | 2769.4Mb | 1472kb |
| au | Australia | 1404 | 0.14 | 577.1Mb | 421kb |
| az | Azerbaijan | 92 | 0.01 | 25.1Mb | 279kb |
| ba | Bosnia and Herzegovina | 41 | 0.01 | 12.4Mb | 309kb |
| bb | Barbados | 14 | 0.00 | 1.6Mb | 119kb |
| bd | Bangladesh | 108 | 0.01 | 157.3Mb | 1491kb |
| be | Belgium | 876 | 0.16 | 409.7Mb | 479kb |
| bg | Bulgaria | 594 | 0.11 | 642.0Mb | 1107kb |
| bh | Bahrain | 15 | 0.00 | 40.3Mb | 2748kb |
| bj | Benin | 7 | -0.00 | 0.1Mb | 8kb |
| bn | Brunei Darussalam | 5 | 0.00 | 1.2Mb | 237kb |
| bo | Bolivia, Plurinational State of | 62 | 0.01 | 13.0Mb | 215kb |
| bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.1Mb | 88kb |
| br | Brazil | 2411 | 0.07 | 1434.3Mb | 609kb |
| bs | Bahamas | 1 | 0.00 | 0.1Mb | 88kb |
| bv | Bouvet Island | 1 | 0.00 | 0.0Mb | 22kb |
| bw | Botswana | 4 | -0.00 | 1.5Mb | 375kb |
| by | Belarus | 205 | 0.03 | 105.6Mb | 527kb |
| bz | Belize | 11 | -0.00 | 6.1Mb | 567kb |
| ca | Canada | 2246 | 0.31 | 1237.6Mb | 564kb |
| cg | Congo | 2 | 0.00 | 0.2Mb | 79kb |
| ch | Switzerland | 1409 | 0.11 | 588.0Mb | 427kb |
| ci | Côte d'Ivoire | 3 | 0.00 | 0.2Mb | 80kb |
| ck | Cook Islands | 1 | 0.00 | 13.8Mb | 14108kb |
| cl | Chile | 278 | 0.01 | 64.1Mb | 236kb |
| cm | Cameroon | 7 | -0.00 | 0.1Mb | 21kb |
| cn | China | 3250 | 0.28 | 1261.6Mb | 398kb |
| co | Colombia | 191 | -0.01 | 264.7Mb | 1419kb |
| cr | Costa Rica | 48 | -0.00 | 14.5Mb | 310kb |
| cs | NULL | 2 | 0.00 | 0.1Mb | 60kb |
| cu | Cuba | 14 | -0.00 | 2.6Mb | 189kb |
| cv | Cape Verde | 6 | 0.00 | 0.9Mb | 158kb |
| cw | Curaçao | 9 | 0.00 | 26.6Mb | 3030kb |
| cy | Cyprus | 51 | 0.02 | 42.6Mb | 856kb |
| cz | Czech Republic | 1570 | 0.17 | 678.2Mb | 442kb |
| de | Germany | 38568 | 5.33 | 22100.4Mb | 587kb |
| dk | Denmark | 838 | 0.22 | 578.1Mb | 706kb |
| do | Dominican Republic | 25 | 0.00 | 2.8Mb | 114kb |
| dz | Algeria | 88 | 0.00 | 32.7Mb | 380kb |
| ec | Ecuador | 100 | -0.00 | 52.1Mb | 534kb |
| ee | Estonia | 194 | 0.03 | 262.6Mb | 1386kb |
| eg | Egypt | 68 | -0.00 | 19.9Mb | 300kb |
| es | Spain | 1758 | 0.20 | 996.1Mb | 580kb |
| et | Ethiopia | 26 | -0.00 | 5.6Mb | 220kb |
| eu | European Union | 404 | 0.10 | 165.9Mb | 421kb |
| fi | Finland | 1071 | 0.16 | 612.2Mb | 585kb |
| fj | Fiji | 29 | 0.00 | 0.1Mb | 5kb |
| fm | Micronesia, Federated States of | 1 | 0.00 | 0.1Mb | 108kb |
| fo | Faroe Islands | 3 | 0.00 | 1.2Mb | 398kb |
| fr | France | 5002 | 0.63 | 2651.4Mb | 543kb |
| ga | Gabon | 6 | -0.00 | 0.1Mb | 13kb |
| ge | Georgia | 33 | -0.00 | 7.9Mb | 246kb |
| gf | French Guiana | 2 | 0.00 | 0.0Mb | 15kb |
| gh | Ghana | 11 | 0.00 | 0.5Mb | 45kb |
| gi | Gibraltar | 10 | 0.00 | 0.4Mb | 43kb |
| gl | Greenland | 2 | 0.00 | 0.1Mb | 69kb |
| gm | Gambia | 1 | 0.00 | 0.1Mb | 60kb |
| gp | Guadeloupe | 4 | 0.00 | 0.2Mb | 59kb |
| gq | Equatorial Guinea | 6 | 0.00 | 0.4Mb | 67kb |
| gr | Greece | 312 | 0.01 | 91.9Mb | 301kb |
| gt | Guatemala | 23 | 0.00 | 1.9Mb | 83kb |
| gu | Guam | 1 | 0.00 | 0.0Mb | 23kb |
| gy | Guyana | 5 | 0.00 | 14.0Mb | 2858kb |
| hk | Hong Kong | 655 | 0.10 | 261.5Mb | 409kb |
| hn | Honduras | 8 | -0.00 | 0.4Mb | 47kb |
| hr | Croatia | 455 | 0.04 | 98.9Mb | 223kb |
| hu | Hungary | 1078 | 0.13 | 5087.4Mb | 4833kb |
| id | Indonesia | 544 | 0.14 | 444.8Mb | 837kb |
| ie | Ireland | 187 | -0.05 | 123.1Mb | 674kb |
| il | Israel | 135 | 0.02 | 54.4Mb | 413kb |
| in | India | 1526 | 0.18 | 1410.4Mb | 946kb |
| iq | Iraq | 30 | 0.01 | 17.5Mb | 599kb |
| ir | Iran, Islamic Republic of | 2283 | 0.89 | 1430.1Mb | 641kb |
| is | Iceland | 40 | 0.01 | 56.6Mb | 1450kb |
| it | Italy | 12668 | -1.06 | 5576.4Mb | 451kb |
| jm | Jamaica | 5 | 0.00 | 5.4Mb | 1104kb |
| jo | Jordan | 11 | 0.00 | 0.4Mb | 37kb |
| jp | Japan | 952 | 0.20 | 6141.8Mb | 6606kb |
| ke | Kenya | 32 | 0.00 | 9.1Mb | 291kb |
| kg | Kyrgyzstan | 38 | 0.01 | 17.3Mb | 467kb |
| kh | Cambodia | 22 | 0.00 | 9.5Mb | 440kb |
| km | Comoros | 3 | 0.00 | 0.1Mb | 30kb |
| kr | Korea, Republic of | 1574 | -0.73 | 1592.9Mb | 1036kb |
| kw | Kuwait | 22 | 0.00 | 12.0Mb | 560kb |
| ky | Cayman Islands | 2 | 0.00 | 1.0Mb | 517kb |
| kz | Kazakhstan | 241 | 0.05 | 175.1Mb | 744kb |
| la | Lao People's Democratic Republic | 10 | 0.00 | 14.4Mb | 1478kb |
| lb | Lebanon | 32 | 0.01 | 12.4Mb | 396kb |
| li | Liechtenstein | 26 | 0.00 | 9.7Mb | 381kb |
| lk | Sri Lanka | 56 | 0.01 | 51.6Mb | 943kb |
| lr | Liberia | 1 | 0.00 | 0.0Mb | 38kb |
| lt | Lithuania | 425 | 0.04 | 274.5Mb | 661kb |
| lu | Luxembourg | 120 | 0.02 | 84.8Mb | 724kb |
| lv | Latvia | 190 | 0.03 | 76.2Mb | 411kb |
| ly | Libya | 7 | 0.00 | 2.5Mb | 365kb |
| ma | Morocco | 72 | 0.00 | 14.0Mb | 199kb |
| mc | Monaco | 6 | 0.00 | 4.9Mb | 835kb |
| md | Moldova, Republic of | 171 | 0.01 | 51.7Mb | 310kb |
| me | Montenegro | 13 | 0.00 | 0.4Mb | 31kb |
| mg | Madagascar | 20 | 0.00 | 19.6Mb | 1004kb |
| mk | Macedonia, the Former Yugoslav Republic of | 35 | -0.00 | 2.8Mb | 81kb |
| ml | Mali | 4 | -0.00 | 5.6Mb | 1423kb |
| mm | Myanmar | 4 | 0.00 | 5.6Mb | 1421kb |
| mn | Mongolia | 10 | 0.00 | 19.2Mb | 1962kb |
| mo | Macao | 31 | 0.02 | 16.4Mb | 540kb |
| mt | Malta | 64 | 0.01 | 13.8Mb | 221kb |
| mu | Mauritius | 276 | 0.00 | 10.8Mb | 40kb |
| mv | Maldives | 1 | 0.00 | 0.0Mb | 31kb |
| mw | Malawi | 3 | 0.00 | 0.3Mb | 113kb |
| mx | Mexico | 488 | 0.02 | 958.9Mb | 2012kb |
| my | Malaysia | 522 | 0.06 | 433.6Mb | 851kb |
| mz | Mozambique | 14 | -0.00 | 7.0Mb | 509kb |
| na | Namibia | 39 | 0.00 | 9.1Mb | 240kb |
| nc | New Caledonia | 9 | -0.00 | 1.5Mb | 172kb |
| ne | Niger | 1 | 0.00 | 0.1Mb | 58kb |
| ng | Nigeria | 51 | 0.00 | 13.3Mb | 268kb |
| ni | Nicaragua | 9 | 0.00 | 216.1Mb | 24587kb |
| nl | Netherlands | 2991 | 0.39 | 2338.5Mb | 801kb |
| no | Norway | 409 | 0.06 | 154.5Mb | 387kb |
| np | Nepal | 28 | 0.01 | 20.6Mb | 752kb |
| nz | New Zealand | 203 | 0.02 | 101.4Mb | 511kb |
| om | Oman | 3 | 0.00 | 5.2Mb | 1787kb |
| pa | Panama | 33 | 0.00 | 3.3Mb | 101kb |
| pe | Peru | 74 | -0.01 | 124.1Mb | 1717kb |
| pf | French Polynesia | 22 | -0.00 | 2.7Mb | 126kb |
| pg | Papua New Guinea | 3 | -0.00 | 0.4Mb | 135kb |
| ph | Philippines | 151 | 0.02 | 44.2Mb | 300kb |
| pk | Pakistan | 100 | 0.00 | 43.0Mb | 440kb |
| pl | Poland | 2371 | 0.25 | 4172.0Mb | 1802kb |
| pr | Puerto Rico | 15 | -0.00 | 1.7Mb | 119kb |
| ps | Palestine, State of | 12 | 0.00 | 0.9Mb | 73kb |
| pt | Portugal | 604 | 0.01 | 338.2Mb | 573kb |
| pw | Palau | 2 | 0.00 | 0.1Mb | 37kb |
| py | Paraguay | 72 | 0.00 | 16.7Mb | 237kb |
| qa | Qatar | 5 | 0.00 | 0.2Mb | 48kb |
| re | Réunion | 13 | 0.00 | 0.5Mb | 40kb |
| ro | Romania | 1075 | 0.13 | 465.5Mb | 443kb |
| rs | Serbia | 408 | 0.13 | 350.5Mb | 880kb |
| ru | Russian Federation | 5720 | 0.98 | 3140.8Mb | 562kb |
| rw | Rwanda | 11 | 0.00 | 1.4Mb | 127kb |
| sa | Saudi Arabia | 86 | 0.01 | 18.5Mb | 221kb |
| sc | Seychelles | 47 | 0.01 | 20.9Mb | 456kb |
| sd | Sudan | 3 | 0.00 | 0.5Mb | 172kb |
| se | Sweden | 677 | 0.09 | 421.6Mb | 638kb |
| sg | Singapore | 343 | 0.04 | 195.7Mb | 584kb |
| si | Slovenia | 289 | 0.06 | 218.9Mb | 776kb |
| sk | Slovakia | 423 | 0.05 | 142.8Mb | 346kb |
| sm | San Marino | 24 | -0.00 | 13.4Mb | 572kb |
| sn | Senegal | 3 | 0.00 | 0.1Mb | 38kb |
| so | Somalia | 1 | 0.00 | 0.0Mb | 7kb |
| sr | Suriname | 2 | 0.00 | 0.1Mb | 60kb |
| sv | El Salvador | 20 | 0.00 | 5.7Mb | 294kb |
| sx | Sint Maarten (Dutch part) | 1 | 0.00 | 0.1Mb | 63kb |
| sy | Syrian Arab Republic | 25 | 0.01 | 30.1Mb | 1232kb |
| sz | Swaziland | 5 | -0.00 | 0.3Mb | 66kb |
| tc | Turks and Caicos Islands | 2 | 0.00 | 0.2Mb | 85kb |
| tg | Togo | 4 | 0.00 | 19.0Mb | 4877kb |
| th | Thailand | 448 | 0.05 | 514.5Mb | 1176kb |
| tj | Tajikistan | 10 | 0.00 | 14.3Mb | 1465kb |
| tn | Tunisia | 19 | 0.00 | 21.0Mb | 1132kb |
| to | Tonga | 9 | 0.00 | 0.5Mb | 54kb |
| tr | Turkey | 906 | 0.17 | 642.4Mb | 726kb |
| tt | Trinidad and Tobago | 7 | 0.00 | 0.3Mb | 50kb |
| tw | Taiwan, Province of China | 1627 | 0.19 | 378.9Mb | 238kb |
| tz | Tanzania, United Republic of | 7 | 0.00 | 1.8Mb | 270kb |
| ua | Ukraine | 694 | 0.07 | 403.9Mb | 596kb |
| ug | Uganda | 14 | 0.01 | 2.1Mb | 150kb |
| uk | United Kingdom | 4779 | 0.62 | 2903.4Mb | 622kb |
| us | United States | 20272 | 1.74 | 15181.7Mb | 767kb |
| uy | Uruguay | 73 | 0.01 | 6.1Mb | 86kb |
| uz | Uzbekistan | 107 | 0.04 | 49.3Mb | 472kb |
| va | Holy See (Vatican City State) | 2 | -0.00 | 0.3Mb | 159kb |
| ve | Venezuela, Bolivarian Republic of | 84 | 0.02 | 143.9Mb | 1754kb |
| vg | Virgin Islands, British | 1 | -0.00 | 0.1Mb | 134kb |
| vi | Virgin Islands, U.S. | 1 | 0.00 | 0.0Mb | 46kb |
| vn | Viet Nam | 276 | 0.05 | 181.5Mb | 673kb |
| vu | Vanuatu | 1 | 0.00 | 0.1Mb | 59kb |
| ws | Samoa | 3 | 0.00 | 0.3Mb | 99kb |
| ye | Yemen | 5 | -0.00 | 5.3Mb | 1089kb |
| za | South Africa | 1203 | 0.69 | 505.3Mb | 430kb |
| zm | Zambia | 3 | 0.00 | 0.2Mb | 69kb |
| zw | Zimbabwe | 10 | 0.00 | 5.7Mb | 583kb |
| zz | NULL | 991 | 0.19 | 633.2Mb | 654kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.