Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
| Country | Name | Clients | Trend | Bytes | Per client |
|---|---|---|---|---|---|
| ad | Andorra | 5 | -0.00 | 0.2Mb | 51kb |
| ae | United Arab Emirates | 70 | 0.01 | 60.5Mb | 885kb |
| af | Afghanistan | 4 | 0.00 | 0.3Mb | 74kb |
| ag | Antigua and Barbuda | 6 | 0.00 | 0.1Mb | 10kb |
| al | Albania | 38 | 0.00 | 6.3Mb | 169kb |
| am | Armenia | 25 | 0.01 | 2.6Mb | 108kb |
| ao | Angola | 59 | 0.01 | 3.5Mb | 61kb |
| ar | Argentina | 579 | -0.09 | 1085.6Mb | 1920kb |
| at | Austria | 1890 | 0.19 | 2790.4Mb | 1512kb |
| au | Australia | 1406 | 0.09 | 282.6Mb | 206kb |
| aw | Aruba | 1 | 0.00 | 0.0Mb | 16kb |
| az | Azerbaijan | 80 | 0.01 | 17.7Mb | 227kb |
| ba | Bosnia and Herzegovina | 43 | 0.00 | 17.2Mb | 409kb |
| bb | Barbados | 8 | 0.00 | 0.3Mb | 36kb |
| bd | Bangladesh | 82 | 0.01 | 124.0Mb | 1549kb |
| be | Belgium | 833 | 0.12 | 131.9Mb | 162kb |
| bf | Burkina Faso | 6 | 0.00 | 1.7Mb | 282kb |
| bg | Bulgaria | 573 | 0.08 | 621.3Mb | 1110kb |
| bh | Bahrain | 9 | 0.00 | 0.4Mb | 48kb |
| bj | Benin | 7 | -0.01 | 8.3Mb | 1221kb |
| bn | Brunei Darussalam | 5 | 0.00 | 0.2Mb | 31kb |
| bo | Bolivia, Plurinational State of | 52 | -0.00 | 3.4Mb | 67kb |
| bq | Bonaire, Sint Eustatius and Saba | 2 | 0.00 | 0.1Mb | 60kb |
| br | Brazil | 2267 | -0.03 | 1161.0Mb | 524kb |
| bs | Bahamas | 1 | 0.00 | 0.2Mb | 159kb |
| bv | Bouvet Island | 1 | 0.00 | 0.1Mb | 77kb |
| bw | Botswana | 4 | -0.00 | 0.3Mb | 89kb |
| by | Belarus | 190 | 0.02 | 12.5Mb | 67kb |
| bz | Belize | 9 | -0.00 | 0.7Mb | 78kb |
| ca | Canada | 2191 | 0.13 | 763.9Mb | 357kb |
| cg | Congo | 1 | 0.00 | 0.1Mb | 75kb |
| ch | Switzerland | 1384 | 0.02 | 259.1Mb | 192kb |
| ci | Côte d'Ivoire | 6 | 0.00 | 13.8Mb | 2347kb |
| cl | Chile | 248 | -0.03 | 40.1Mb | 166kb |
| cm | Cameroon | 1 | -0.00 | 0.1Mb | 77kb |
| cn | China | 3013 | 0.10 | 454.8Mb | 155kb |
| co | Colombia | 206 | -0.02 | 293.6Mb | 1460kb |
| cr | Costa Rica | 39 | -0.00 | 4.3Mb | 114kb |
| cs | NULL | 2 | 0.00 | 0.1Mb | 56kb |
| cu | Cuba | 15 | -0.01 | 0.6Mb | 40kb |
| cv | Cape Verde | 6 | 0.00 | 0.8Mb | 138kb |
| cw | Curaçao | 13 | 0.00 | 13.1Mb | 1033kb |
| cy | Cyprus | 49 | 0.01 | 6.5Mb | 135kb |
| cz | Czech Republic | 1510 | 0.09 | 197.6Mb | 134kb |
| de | Germany | 37552 | 3.45 | 7729.4Mb | 211kb |
| dk | Denmark | 779 | 0.14 | 184.6Mb | 243kb |
| do | Dominican Republic | 20 | 0.00 | 1.0Mb | 52kb |
| dz | Algeria | 75 | -0.00 | 2.1Mb | 29kb |
| ec | Ecuador | 106 | -0.01 | 21.4Mb | 206kb |
| ee | Estonia | 178 | 0.02 | 203.6Mb | 1171kb |
| eg | Egypt | 60 | -0.00 | 43.3Mb | 739kb |
| es | Spain | 1726 | 0.12 | 799.0Mb | 474kb |
| et | Ethiopia | 29 | -0.00 | 0.8Mb | 27kb |
| eu | European Union | 363 | 0.04 | 49.9Mb | 141kb |
| fi | Finland | 1030 | 0.09 | 233.0Mb | 232kb |
| fj | Fiji | 19 | 0.00 | 0.2Mb | 9kb |
| fo | Faroe Islands | 3 | 0.00 | 0.2Mb | 63kb |
| fr | France | 4843 | 0.32 | 2031.7Mb | 430kb |
| ga | Gabon | 3 | -0.00 | 0.1Mb | 20kb |
| ge | Georgia | 34 | 0.00 | 2.1Mb | 64kb |
| gf | French Guiana | 2 | 0.00 | 0.2Mb | 100kb |
| gh | Ghana | 7 | 0.00 | 0.4Mb | 57kb |
| gi | Gibraltar | 4 | 0.00 | 0.4Mb | 93kb |
| gl | Greenland | 2 | 0.00 | 0.2Mb | 100kb |
| gm | Gambia | 1 | 0.00 | 0.1Mb | 54kb |
| gp | Guadeloupe | 4 | -0.00 | 0.3Mb | 65kb |
| gq | Equatorial Guinea | 3 | 0.00 | 0.2Mb | 77kb |
| gr | Greece | 326 | 0.00 | 75.7Mb | 238kb |
| gt | Guatemala | 21 | -0.00 | 1.7Mb | 81kb |
| gy | Guyana | 3 | 0.00 | 0.2Mb | 85kb |
| hk | Hong Kong | 626 | 0.07 | 96.4Mb | 158kb |
| hn | Honduras | 8 | -0.00 | 0.4Mb | 55kb |
| hr | Croatia | 461 | 0.03 | 97.8Mb | 217kb |
| hu | Hungary | 1097 | 0.06 | 4747.2Mb | 4431kb |
| id | Indonesia | 523 | 0.12 | 210.1Mb | 411kb |
| ie | Ireland | 166 | -0.06 | 49.7Mb | 307kb |
| il | Israel | 139 | 0.02 | 21.2Mb | 156kb |
| in | India | 1474 | 0.13 | 622.3Mb | 432kb |
| iq | Iraq | 30 | 0.01 | 2.8Mb | 96kb |
| ir | Iran, Islamic Republic of | 2433 | 0.78 | 966.6Mb | 407kb |
| is | Iceland | 44 | 0.00 | 46.1Mb | 1073kb |
| it | Italy | 12882 | -2.03 | 4367.7Mb | 347kb |
| jm | Jamaica | 5 | 0.00 | 0.2Mb | 38kb |
| jo | Jordan | 11 | 0.00 | 16.6Mb | 1548kb |
| jp | Japan | 963 | 0.11 | 2642.8Mb | 2810kb |
| ke | Kenya | 39 | 0.00 | 5.4Mb | 142kb |
| kg | Kyrgyzstan | 32 | 0.01 | 1.8Mb | 58kb |
| kh | Cambodia | 20 | 0.00 | 1.2Mb | 62kb |
| km | Comoros | 3 | 0.00 | 0.0Mb | 12kb |
| kr | Korea, Republic of | 1488 | -0.98 | 1207.9Mb | 831kb |
| kw | Kuwait | 17 | 0.00 | 0.9Mb | 57kb |
| ky | Cayman Islands | 3 | 0.00 | 0.0Mb | 11kb |
| kz | Kazakhstan | 221 | 0.04 | 41.4Mb | 192kb |
| la | Lao People's Democratic Republic | 11 | 0.00 | 14.3Mb | 1333kb |
| lb | Lebanon | 35 | 0.01 | 1.6Mb | 46kb |
| li | Liechtenstein | 25 | 0.00 | 1.9Mb | 79kb |
| lk | Sri Lanka | 60 | -0.00 | 5.9Mb | 101kb |
| lr | Liberia | 1 | 0.00 | 0.1Mb | 89kb |
| lt | Lithuania | 398 | 0.02 | 75.6Mb | 195kb |
| lu | Luxembourg | 101 | 0.01 | 46.1Mb | 467kb |
| lv | Latvia | 180 | 0.01 | 15.9Mb | 90kb |
| ly | Libya | 6 | 0.00 | 0.6Mb | 108kb |
| ma | Morocco | 52 | 0.00 | 2.6Mb | 51kb |
| mc | Monaco | 6 | 0.00 | 13.8Mb | 2359kb |
| md | Moldova, Republic of | 144 | 0.01 | 24.5Mb | 174kb |
| me | Montenegro | 9 | 0.00 | 0.3Mb | 37kb |
| mg | Madagascar | 11 | 0.00 | 0.7Mb | 68kb |
| mk | Macedonia, the Former Yugoslav Republic of | 29 | -0.01 | 0.7Mb | 26kb |
| ml | Mali | 5 | -0.00 | 0.4Mb | 88kb |
| mm | Myanmar | 6 | 0.00 | 0.5Mb | 81kb |
| mn | Mongolia | 6 | 0.00 | 0.4Mb | 70kb |
| mo | Macao | 33 | 0.01 | 4.2Mb | 132kb |
| mt | Malta | 83 | 0.01 | 5.1Mb | 63kb |
| mu | Mauritius | 265 | -0.00 | 11.9Mb | 46kb |
| mw | Malawi | 3 | -0.00 | 0.3Mb | 92kb |
| mx | Mexico | 462 | -0.00 | 973.3Mb | 2157kb |
| my | Malaysia | 517 | 0.05 | 425.9Mb | 844kb |
| mz | Mozambique | 15 | -0.00 | 0.9Mb | 60kb |
| na | Namibia | 43 | 0.00 | 2.2Mb | 53kb |
| nc | New Caledonia | 10 | -0.00 | 0.5Mb | 55kb |
| ne | Niger | 1 | 0.00 | 0.1Mb | 94kb |
| ng | Nigeria | 44 | 0.00 | 2.0Mb | 47kb |
| ni | Nicaragua | 10 | 0.00 | 165.3Mb | 16924kb |
| nl | Netherlands | 2922 | 0.26 | 673.8Mb | 236kb |
| no | Norway | 384 | 0.03 | 116.3Mb | 310kb |
| np | Nepal | 28 | 0.01 | 15.5Mb | 566kb |
| nz | New Zealand | 213 | -0.00 | 30.2Mb | 145kb |
| om | Oman | 5 | 0.00 | 1.7Mb | 351kb |
| pa | Panama | 32 | -0.00 | 15.1Mb | 483kb |
| pe | Peru | 68 | -0.02 | 34.9Mb | 525kb |
| pf | French Polynesia | 45 | 0.00 | 0.5Mb | 12kb |
| pg | Papua New Guinea | 3 | -0.00 | 0.3Mb | 113kb |
| ph | Philippines | 138 | 0.02 | 21.5Mb | 160kb |
| pk | Pakistan | 91 | -0.00 | 22.0Mb | 247kb |
| pl | Poland | 2253 | 0.12 | 3195.8Mb | 1453kb |
| pr | Puerto Rico | 19 | -0.00 | 1.1Mb | 57kb |
| ps | Palestine, State of | 17 | 0.00 | 0.6Mb | 36kb |
| pt | Portugal | 608 | -0.01 | 210.5Mb | 354kb |
| pw | Palau | 2 | 0.00 | 0.1Mb | 32kb |
| py | Paraguay | 69 | -0.00 | 20.4Mb | 302kb |
| qa | Qatar | 6 | -0.00 | 13.8Mb | 2355kb |
| re | Réunion | 13 | 0.00 | 0.5Mb | 39kb |
| ro | Romania | 1027 | 0.09 | 202.4Mb | 202kb |
| rs | Serbia | 396 | 0.08 | 146.5Mb | 379kb |
| ru | Russian Federation | 5418 | 0.77 | 2214.5Mb | 419kb |
| rw | Rwanda | 10 | 0.00 | 0.3Mb | 34kb |
| sa | Saudi Arabia | 90 | 0.01 | 22.6Mb | 257kb |
| sc | Seychelles | 46 | 0.00 | 29.5Mb | 656kb |
| sd | Sudan | 4 | 0.00 | 0.4Mb | 102kb |
| se | Sweden | 696 | 0.06 | 393.8Mb | 579kb |
| sg | Singapore | 310 | 0.02 | 129.7Mb | 428kb |
| si | Slovenia | 277 | 0.05 | 159.2Mb | 588kb |
| sk | Slovakia | 406 | 0.03 | 49.9Mb | 126kb |
| sm | San Marino | 28 | -0.01 | 2.0Mb | 73kb |
| sn | Senegal | 2 | 0.00 | 0.0Mb | 3kb |
| sr | Suriname | 2 | 0.00 | 0.1Mb | 28kb |
| sv | El Salvador | 13 | 0.00 | 0.7Mb | 53kb |
| sy | Syrian Arab Republic | 18 | 0.01 | 15.3Mb | 868kb |
| sz | Swaziland | 5 | -0.00 | 0.3Mb | 68kb |
| tc | Turks and Caicos Islands | 2 | 0.00 | 0.3Mb | 145kb |
| tg | Togo | 2 | 0.00 | 0.0Mb | 3kb |
| th | Thailand | 404 | 0.04 | 173.8Mb | 441kb |
| tj | Tajikistan | 10 | 0.00 | 14.1Mb | 1447kb |
| tn | Tunisia | 13 | 0.00 | 14.7Mb | 1157kb |
| to | Tonga | 9 | 0.00 | 0.7Mb | 81kb |
| tr | Turkey | 850 | 0.10 | 357.3Mb | 430kb |
| tt | Trinidad and Tobago | 7 | -0.00 | 0.4Mb | 64kb |
| tw | Taiwan, Province of China | 1517 | 0.12 | 115.2Mb | 78kb |
| tz | Tanzania, United Republic of | 9 | 0.00 | 0.6Mb | 68kb |
| ua | Ukraine | 653 | 0.03 | 245.8Mb | 385kb |
| ug | Uganda | 13 | 0.00 | 1.3Mb | 104kb |
| uk | United Kingdom | 4243 | 0.22 | 1185.7Mb | 286kb |
| us | United States | 19360 | 0.36 | 9994.9Mb | 529kb |
| uy | Uruguay | 66 | 0.00 | 16.9Mb | 263kb |
| uz | Uzbekistan | 95 | 0.03 | 24.0Mb | 259kb |
| va | Holy See (Vatican City State) | 2 | -0.00 | 0.2Mb | 94kb |
| ve | Venezuela, Bolivarian Republic of | 106 | 0.01 | 146.3Mb | 1413kb |
| vg | Virgin Islands, British | 2 | -0.00 | 0.2Mb | 84kb |
| vn | Viet Nam | 236 | 0.04 | 63.9Mb | 277kb |
| vu | Vanuatu | 1 | 0.00 | 0.1Mb | 59kb |
| ws | Samoa | 4 | 0.00 | 0.6Mb | 150kb |
| ye | Yemen | 3 | -0.00 | 0.0Mb | 17kb |
| za | South Africa | 1202 | 0.62 | 343.3Mb | 292kb |
| zm | Zambia | 3 | 0.00 | 0.3Mb | 102kb |
| zw | Zimbabwe | 7 | -0.00 | 0.5Mb | 78kb |
| zz | NULL | 900 | 0.14 | 231.6Mb | 264kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.