Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
ad | Andorra | 7 | -0.01 | 7.1Mb | 1042kb |
ae | United Arab Emirates | 74 | 0.01 | 101.7Mb | 1407kb |
af | Afghanistan | 4 | -0.00 | 7.0Mb | 1785kb |
ag | Antigua and Barbuda | 2 | 0.00 | 0.0Mb | 10kb |
al | Albania | 28 | 0.00 | 120.1Mb | 4392kb |
am | Armenia | 10 | 0.00 | 57.5Mb | 5890kb |
ao | Angola | 61 | 0.01 | 3.4Mb | 57kb |
ar | Argentina | 582 | -0.01 | 1261.5Mb | 2220kb |
at | Austria | 1683 | 0.04 | 5860.3Mb | 3566kb |
au | Australia | 1424 | 0.02 | 687.0Mb | 494kb |
az | Azerbaijan | 70 | 0.01 | 85.7Mb | 1253kb |
ba | Bosnia and Herzegovina | 33 | 0.00 | 10.1Mb | 314kb |
bb | Barbados | 6 | 0.00 | 0.2Mb | 41kb |
bd | Bangladesh | 75 | 0.01 | 325.4Mb | 4442kb |
be | Belgium | 711 | 0.06 | 633.0Mb | 912kb |
bg | Bulgaria | 482 | 0.03 | 685.5Mb | 1456kb |
bh | Bahrain | 10 | -0.00 | 22.5Mb | 2300kb |
bj | Benin | 6 | -0.01 | 15.1Mb | 2585kb |
bn | Brunei Darussalam | 2 | -0.00 | 0.1Mb | 30kb |
bo | Bolivia, Plurinational State of | 48 | 0.01 | 4.0Mb | 84kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.0Mb | 38kb |
br | Brazil | 2251 | 0.06 | 955.8Mb | 435kb |
bs | Bahamas | 1 | 0.00 | 0.0Mb | 13kb |
bw | Botswana | 5 | -0.00 | 0.4Mb | 75kb |
by | Belarus | 167 | -0.01 | 161.6Mb | 991kb |
bz | Belize | 11 | 0.00 | 1.2Mb | 113kb |
ca | Canada | 1934 | -0.10 | 1744.4Mb | 924kb |
cg | Congo | 1 | 0.00 | 0.1Mb | 135kb |
ch | Switzerland | 1256 | -0.12 | 894.3Mb | 729kb |
ci | Côte d'Ivoire | 5 | -0.00 | 0.2Mb | 37kb |
cl | Chile | 276 | -0.04 | 150.5Mb | 558kb |
cm | Cameroon | 4 | -0.00 | 0.1Mb | 35kb |
cn | China | 2731 | -0.08 | 645.7Mb | 242kb |
co | Colombia | 197 | 0.00 | 196.3Mb | 1021kb |
cr | Costa Rica | 26 | -0.01 | 30.1Mb | 1184kb |
cs | NULL | 3 | -0.00 | 6.9Mb | 2372kb |
cu | Cuba | 11 | -0.00 | 0.6Mb | 54kb |
cv | Cape Verde | 6 | 0.00 | 0.6Mb | 109kb |
cw | Curaçao | 8 | 0.00 | 0.1Mb | 15kb |
cy | Cyprus | 34 | 0.00 | 17.9Mb | 539kb |
cz | Czech Republic | 1391 | 0.03 | 950.6Mb | 700kb |
de | Germany | 34144 | 1.37 | 29073.3Mb | 872kb |
dk | Denmark | 447 | -0.14 | 356.2Mb | 816kb |
dm | Dominica | 1 | 0.00 | 0.1Mb | 61kb |
do | Dominican Republic | 20 | 0.00 | 2.0Mb | 104kb |
dz | Algeria | 68 | -0.00 | 35.9Mb | 540kb |
ec | Ecuador | 93 | 0.02 | 13.1Mb | 144kb |
ee | Estonia | 156 | 0.02 | 208.3Mb | 1368kb |
eg | Egypt | 69 | 0.00 | 30.3Mb | 449kb |
es | Spain | 1507 | 0.02 | 854.8Mb | 581kb |
et | Ethiopia | 21 | -0.00 | 15.5Mb | 757kb |
eu | European Union | 368 | 0.10 | 349.1Mb | 971kb |
fi | Finland | 963 | 0.02 | 915.0Mb | 973kb |
fj | Fiji | 4 | 0.00 | 0.0Mb | 7kb |
fo | Faroe Islands | 3 | 0.00 | 0.2Mb | 74kb |
fr | France | 4331 | -0.05 | 4073.7Mb | 963kb |
ga | Gabon | 5 | 0.00 | 0.1Mb | 24kb |
ge | Georgia | 42 | 0.01 | 15.9Mb | 388kb |
gf | French Guiana | 2 | -0.00 | 0.1Mb | 52kb |
gh | Ghana | 9 | 0.00 | 8.1Mb | 924kb |
gi | Gibraltar | 4 | 0.00 | 0.4Mb | 97kb |
gl | Greenland | 2 | 0.00 | 0.3Mb | 129kb |
gm | Gambia | 3 | 0.00 | 0.2Mb | 74kb |
gp | Guadeloupe | 4 | -0.00 | 0.2Mb | 44kb |
gq | Equatorial Guinea | 2 | 0.00 | 0.3Mb | 150kb |
gr | Greece | 340 | 0.03 | 73.1Mb | 220kb |
gt | Guatemala | 27 | -0.01 | 1.4Mb | 54kb |
gy | Guyana | 3 | 0.00 | 7.1Mb | 2420kb |
hk | Hong Kong | 560 | 0.07 | 296.9Mb | 543kb |
hn | Honduras | 6 | -0.00 | 0.5Mb | 78kb |
hr | Croatia | 430 | 0.00 | 127.6Mb | 304kb |
hu | Hungary | 962 | -0.04 | 5186.3Mb | 5520kb |
id | Indonesia | 477 | 0.03 | 420.8Mb | 903kb |
ie | Ireland | 187 | 0.04 | 115.2Mb | 631kb |
il | Israel | 119 | 0.01 | 46.4Mb | 399kb |
in | India | 1368 | 0.10 | 744.6Mb | 557kb |
iq | Iraq | 22 | 0.01 | 73.5Mb | 3422kb |
ir | Iran, Islamic Republic of | 1321 | 0.36 | 2305.5Mb | 1787kb |
is | Iceland | 34 | 0.00 | 53.5Mb | 1612kb |
it | Italy | 14098 | -2.90 | 4759.1Mb | 346kb |
jm | Jamaica | 3 | -0.00 | 0.1Mb | 39kb |
jo | Jordan | 12 | 0.00 | 3.6Mb | 306kb |
jp | Japan | 828 | -0.02 | 2052.9Mb | 2539kb |
ke | Kenya | 39 | 0.01 | 45.5Mb | 1194kb |
kg | Kyrgyzstan | 24 | 0.00 | 35.4Mb | 1510kb |
kh | Cambodia | 18 | -0.00 | 14.6Mb | 833kb |
km | Comoros | 2 | 0.00 | 0.1Mb | 67kb |
kn | Saint Kitts and Nevis | 1 | 0.00 | 15.1Mb | 15437kb |
kr | Korea, Republic of | 1378 | -0.42 | 1476.9Mb | 1097kb |
kw | Kuwait | 16 | 0.00 | 7.5Mb | 483kb |
ky | Cayman Islands | 2 | 0.00 | 0.0Mb | 17kb |
kz | Kazakhstan | 163 | 0.02 | 192.8Mb | 1211kb |
la | Lao People's Democratic Republic | 3 | 0.00 | 13.9Mb | 4751kb |
lb | Lebanon | 26 | 0.00 | 22.4Mb | 881kb |
li | Liechtenstein | 26 | 0.01 | 29.0Mb | 1141kb |
lk | Sri Lanka | 68 | -0.01 | 25.8Mb | 389kb |
lr | Liberia | 1 | 0.00 | 0.0Mb | 26kb |
lt | Lithuania | 359 | 0.01 | 542.0Mb | 1546kb |
lu | Luxembourg | 86 | 0.00 | 51.8Mb | 617kb |
lv | Latvia | 166 | -0.01 | 122.3Mb | 754kb |
ly | Libya | 4 | 0.00 | 0.3Mb | 83kb |
ma | Morocco | 43 | -0.00 | 21.3Mb | 506kb |
mc | Monaco | 5 | 0.00 | 0.3Mb | 58kb |
md | Moldova, Republic of | 139 | 0.03 | 180.0Mb | 1326kb |
me | Montenegro | 3 | -0.00 | 15.2Mb | 5174kb |
mg | Madagascar | 13 | 0.00 | 0.4Mb | 33kb |
mk | Macedonia, the Former Yugoslav Republic of | 33 | -0.00 | 7.6Mb | 235kb |
ml | Mali | 4 | 0.00 | 0.4Mb | 112kb |
mm | Myanmar | 5 | 0.00 | 7.2Mb | 1470kb |
mn | Mongolia | 3 | -0.00 | 0.3Mb | 88kb |
mo | Macao | 16 | -0.00 | 0.7Mb | 47kb |
mt | Malta | 65 | -0.01 | 10.7Mb | 169kb |
mu | Mauritius | 247 | -0.02 | 6.4Mb | 27kb |
mw | Malawi | 4 | 0.00 | 0.5Mb | 120kb |
mx | Mexico | 529 | 0.02 | 1031.3Mb | 1996kb |
my | Malaysia | 467 | 0.03 | 437.0Mb | 958kb |
mz | Mozambique | 10 | -0.00 | 0.7Mb | 68kb |
na | Namibia | 33 | -0.00 | 8.2Mb | 256kb |
nc | New Caledonia | 12 | -0.02 | 0.6Mb | 47kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 56kb |
ng | Nigeria | 40 | 0.00 | 15.4Mb | 394kb |
ni | Nicaragua | 9 | 0.00 | 133.0Mb | 15129kb |
nl | Netherlands | 2660 | 0.05 | 2134.0Mb | 822kb |
no | Norway | 374 | -0.01 | 350.8Mb | 960kb |
np | Nepal | 21 | -0.00 | 19.6Mb | 955kb |
nz | New Zealand | 171 | -0.04 | 96.4Mb | 577kb |
om | Oman | 4 | -0.00 | 7.0Mb | 1781kb |
pa | Panama | 23 | 0.00 | 23.0Mb | 1022kb |
pe | Peru | 59 | -0.00 | 53.8Mb | 933kb |
pf | French Polynesia | 28 | 0.00 | 0.6Mb | 22kb |
pg | Papua New Guinea | 5 | 0.00 | 0.4Mb | 83kb |
ph | Philippines | 136 | 0.01 | 47.0Mb | 354kb |
pk | Pakistan | 87 | -0.01 | 55.9Mb | 658kb |
pl | Poland | 2012 | -0.19 | 3729.9Mb | 1898kb |
pr | Puerto Rico | 36 | 0.01 | 7.9Mb | 224kb |
ps | Palestine, State of | 24 | -0.01 | 0.5Mb | 23kb |
pt | Portugal | 591 | -0.04 | 362.4Mb | 628kb |
pw | Palau | 2 | 0.00 | 0.1Mb | 31kb |
py | Paraguay | 70 | -0.00 | 19.9Mb | 292kb |
qa | Qatar | 1 | -0.00 | 0.0Mb | 22kb |
re | Réunion | 13 | -0.00 | 7.2Mb | 567kb |
ro | Romania | 951 | 0.04 | 480.9Mb | 518kb |
rs | Serbia | 348 | 0.02 | 189.6Mb | 558kb |
ru | Russian Federation | 4708 | 0.51 | 6214.2Mb | 1352kb |
rw | Rwanda | 2 | 0.00 | 0.3Mb | 133kb |
sa | Saudi Arabia | 66 | -0.01 | 143.5Mb | 2227kb |
sc | Seychelles | 36 | 0.00 | 17.3Mb | 491kb |
sd | Sudan | 1 | 0.00 | 0.0Mb | 41kb |
se | Sweden | 639 | -0.06 | 739.9Mb | 1186kb |
sg | Singapore | 321 | 0.00 | 223.0Mb | 711kb |
si | Slovenia | 265 | 0.02 | 177.8Mb | 687kb |
sk | Slovakia | 376 | -0.01 | 163.3Mb | 445kb |
sl | Sierra Leone | 1 | 0.00 | 0.0Mb | 20kb |
sm | San Marino | 33 | -0.00 | 22.5Mb | 699kb |
sn | Senegal | 2 | 0.00 | 0.0Mb | 10kb |
so | Somalia | 1 | 0.00 | 0.0Mb | 4kb |
sr | Suriname | 1 | -0.00 | 0.0Mb | 19kb |
sv | El Salvador | 18 | 0.00 | 15.7Mb | 891kb |
sy | Syrian Arab Republic | 15 | 0.00 | 33.0Mb | 2255kb |
sz | Swaziland | 10 | 0.00 | 0.3Mb | 31kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.0Mb | 49kb |
th | Thailand | 354 | 0.01 | 249.8Mb | 723kb |
tj | Tajikistan | 7 | 0.00 | 29.2Mb | 4273kb |
tm | Turkmenistan | 1 | 0.00 | 0.0Mb | 49kb |
tn | Tunisia | 13 | 0.00 | 1.1Mb | 84kb |
to | Tonga | 8 | -0.00 | 0.7Mb | 88kb |
tr | Turkey | 728 | 0.06 | 853.7Mb | 1201kb |
tt | Trinidad and Tobago | 8 | 0.00 | 1.7Mb | 222kb |
tw | Taiwan, Province of China | 1251 | 0.05 | 287.3Mb | 235kb |
tz | Tanzania, United Republic of | 7 | -0.00 | 0.3Mb | 51kb |
ua | Ukraine | 631 | 0.06 | 670.2Mb | 1088kb |
ug | Uganda | 12 | 0.00 | 14.6Mb | 1242kb |
uk | United Kingdom | 3862 | -0.47 | 3110.2Mb | 825kb |
us | United States | 17892 | -3.36 | 19756.7Mb | 1131kb |
uy | Uruguay | 82 | 0.01 | 8.7Mb | 109kb |
uz | Uzbekistan | 73 | 0.02 | 47.5Mb | 666kb |
va | Holy See (Vatican City State) | 2 | -0.00 | 0.2Mb | 91kb |
ve | Venezuela, Bolivarian Republic of | 101 | 0.00 | 115.5Mb | 1171kb |
vg | Virgin Islands, British | 1 | -0.00 | 0.1Mb | 108kb |
vi | Virgin Islands, U.S. | 1 | 0.00 | 0.0Mb | 22kb |
vn | Viet Nam | 224 | 0.02 | 130.9Mb | 599kb |
vu | Vanuatu | 3 | 0.00 | 0.1Mb | 26kb |
ws | Samoa | 2 | -0.00 | 0.3Mb | 176kb |
ye | Yemen | 2 | 0.00 | 0.2Mb | 77kb |
za | South Africa | 1169 | 0.56 | 503.8Mb | 441kb |
zm | Zambia | 2 | -0.00 | 0.2Mb | 83kb |
zw | Zimbabwe | 9 | -0.00 | 14.1Mb | 1606kb |
zz | NULL | 736 | 0.11 | 601.6Mb | 837kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.