Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
ad | Andorra | 7 | -0.01 | 7.1Mb | 1044kb |
ae | United Arab Emirates | 71 | 0.01 | 69.1Mb | 996kb |
af | Afghanistan | 4 | -0.00 | 0.1Mb | 27kb |
ag | Antigua and Barbuda | 4 | 0.00 | 0.0Mb | 10kb |
al | Albania | 33 | 0.00 | 137.1Mb | 4255kb |
am | Armenia | 10 | 0.00 | 37.0Mb | 3793kb |
ao | Angola | 62 | 0.01 | 5.4Mb | 89kb |
ar | Argentina | 594 | -0.02 | 1252.6Mb | 2159kb |
at | Austria | 1720 | 0.04 | 6809.3Mb | 4054kb |
au | Australia | 1360 | 0.02 | 571.9Mb | 431kb |
az | Azerbaijan | 68 | 0.01 | 85.6Mb | 1289kb |
ba | Bosnia and Herzegovina | 33 | 0.00 | 8.9Mb | 277kb |
bb | Barbados | 7 | 0.00 | 0.3Mb | 38kb |
bd | Bangladesh | 80 | 0.01 | 331.6Mb | 4244kb |
be | Belgium | 702 | 0.06 | 616.9Mb | 900kb |
bg | Bulgaria | 471 | 0.03 | 623.2Mb | 1355kb |
bh | Bahrain | 11 | -0.00 | 17.8Mb | 1657kb |
bj | Benin | 4 | -0.01 | 6.0Mb | 1546kb |
bn | Brunei Darussalam | 2 | -0.00 | 0.0Mb | 24kb |
bo | Bolivia, Plurinational State of | 53 | 0.00 | 9.0Mb | 174kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.0Mb | 15kb |
br | Brazil | 2226 | 0.05 | 985.7Mb | 453kb |
bs | Bahamas | 1 | 0.00 | 0.0Mb | 13kb |
bw | Botswana | 4 | -0.00 | 0.3Mb | 79kb |
by | Belarus | 166 | -0.00 | 133.5Mb | 824kb |
bz | Belize | 13 | 0.00 | 3.6Mb | 282kb |
ca | Canada | 1946 | -0.11 | 1807.7Mb | 951kb |
cg | Congo | 1 | 0.00 | 0.6Mb | 581kb |
ch | Switzerland | 1272 | -0.12 | 759.6Mb | 611kb |
ci | Côte d'Ivoire | 4 | 0.00 | 0.7Mb | 172kb |
cl | Chile | 269 | -0.04 | 127.1Mb | 484kb |
cm | Cameroon | 5 | -0.00 | 0.2Mb | 31kb |
cn | China | 2762 | -0.09 | 773.1Mb | 287kb |
co | Colombia | 196 | -0.00 | 188.6Mb | 985kb |
cr | Costa Rica | 27 | -0.01 | 23.2Mb | 879kb |
cs | NULL | 4 | -0.00 | 7.0Mb | 1780kb |
cu | Cuba | 11 | -0.00 | 0.6Mb | 54kb |
cv | Cape Verde | 6 | 0.00 | 1.0Mb | 179kb |
cw | Curaçao | 8 | 0.00 | 0.1Mb | 15kb |
cy | Cyprus | 32 | 0.00 | 6.6Mb | 211kb |
cz | Czech Republic | 1397 | 0.02 | 831.1Mb | 609kb |
de | Germany | 34225 | 1.28 | 25175.2Mb | 753kb |
dk | Denmark | 466 | -0.14 | 328.0Mb | 721kb |
dm | Dominica | 1 | 0.00 | 0.0Mb | 30kb |
do | Dominican Republic | 20 | 0.00 | 1.6Mb | 84kb |
dz | Algeria | 71 | -0.01 | 35.9Mb | 517kb |
ec | Ecuador | 98 | 0.02 | 32.3Mb | 338kb |
ee | Estonia | 148 | 0.01 | 208.2Mb | 1440kb |
eg | Egypt | 70 | 0.01 | 40.0Mb | 585kb |
es | Spain | 1501 | 0.01 | 867.6Mb | 592kb |
et | Ethiopia | 18 | -0.00 | 24.7Mb | 1405kb |
eu | European Union | 353 | 0.09 | 379.5Mb | 1101kb |
fi | Finland | 972 | 0.02 | 795.9Mb | 838kb |
fj | Fiji | 5 | 0.00 | 0.5Mb | 104kb |
fo | Faroe Islands | 3 | 0.00 | 0.2Mb | 71kb |
fr | France | 4333 | -0.07 | 3775.3Mb | 892kb |
ga | Gabon | 4 | 0.00 | 0.1Mb | 26kb |
ge | Georgia | 39 | 0.01 | 16.4Mb | 431kb |
gf | French Guiana | 2 | -0.00 | 0.0Mb | 24kb |
gh | Ghana | 10 | 0.00 | 8.2Mb | 844kb |
gi | Gibraltar | 4 | 0.00 | 0.4Mb | 105kb |
gl | Greenland | 2 | 0.00 | 0.2Mb | 95kb |
gm | Gambia | 3 | 0.00 | 0.2Mb | 76kb |
gp | Guadeloupe | 4 | -0.00 | 0.2Mb | 46kb |
gq | Equatorial Guinea | 2 | 0.00 | 2.6Mb | 1324kb |
gr | Greece | 324 | 0.03 | 58.9Mb | 186kb |
gt | Guatemala | 29 | -0.01 | 2.3Mb | 81kb |
gy | Guyana | 3 | 0.00 | 0.2Mb | 84kb |
hk | Hong Kong | 569 | 0.06 | 317.6Mb | 572kb |
hn | Honduras | 7 | -0.00 | 3.6Mb | 532kb |
hr | Croatia | 431 | 0.00 | 86.5Mb | 206kb |
hu | Hungary | 982 | -0.05 | 5119.7Mb | 5339kb |
id | Indonesia | 484 | 0.03 | 358.0Mb | 758kb |
ie | Ireland | 191 | 0.04 | 94.5Mb | 507kb |
il | Israel | 114 | 0.01 | 46.6Mb | 418kb |
in | India | 1394 | 0.08 | 788.5Mb | 579kb |
iq | Iraq | 20 | 0.01 | 57.1Mb | 2921kb |
ir | Iran, Islamic Republic of | 1344 | 0.37 | 1946.3Mb | 1483kb |
is | Iceland | 33 | 0.00 | 47.7Mb | 1481kb |
it | Italy | 13931 | -3.04 | 5000.5Mb | 368kb |
jm | Jamaica | 3 | -0.00 | 0.1Mb | 32kb |
jo | Jordan | 10 | 0.00 | 1.8Mb | 183kb |
jp | Japan | 819 | -0.03 | 3228.3Mb | 4036kb |
ke | Kenya | 39 | 0.01 | 39.2Mb | 1029kb |
kg | Kyrgyzstan | 25 | 0.00 | 28.9Mb | 1182kb |
kh | Cambodia | 20 | -0.00 | 15.6Mb | 801kb |
km | Comoros | 3 | 0.00 | 0.1Mb | 48kb |
kn | Saint Kitts and Nevis | 1 | 0.00 | 15.1Mb | 15437kb |
kr | Korea, Republic of | 1376 | -0.50 | 1511.0Mb | 1124kb |
kw | Kuwait | 16 | 0.00 | 1.1Mb | 73kb |
ky | Cayman Islands | 2 | 0.00 | 0.0Mb | 16kb |
kz | Kazakhstan | 168 | 0.03 | 143.0Mb | 872kb |
la | Lao People's Democratic Republic | 3 | 0.00 | 13.9Mb | 4756kb |
lb | Lebanon | 27 | 0.00 | 22.4Mb | 849kb |
li | Liechtenstein | 25 | 0.01 | 15.6Mb | 638kb |
lk | Sri Lanka | 64 | -0.01 | 28.5Mb | 457kb |
lr | Liberia | 1 | 0.00 | 0.0Mb | 26kb |
lt | Lithuania | 360 | 0.01 | 444.5Mb | 1264kb |
lu | Luxembourg | 90 | 0.00 | 52.6Mb | 599kb |
lv | Latvia | 172 | -0.01 | 91.9Mb | 547kb |
ly | Libya | 4 | 0.00 | 0.3Mb | 73kb |
ma | Morocco | 45 | -0.00 | 19.7Mb | 449kb |
mc | Monaco | 5 | 0.00 | 0.3Mb | 59kb |
md | Moldova, Republic of | 137 | 0.03 | 169.3Mb | 1265kb |
me | Montenegro | 5 | -0.00 | 0.1Mb | 25kb |
mg | Madagascar | 15 | 0.00 | 20.5Mb | 1403kb |
mk | Macedonia, the Former Yugoslav Republic of | 31 | -0.00 | 1.2Mb | 39kb |
ml | Mali | 4 | -0.00 | 0.3Mb | 76kb |
mm | Myanmar | 5 | 0.00 | 7.1Mb | 1464kb |
mn | Mongolia | 3 | -0.00 | 0.4Mb | 122kb |
mo | Macao | 17 | -0.00 | 0.7Mb | 43kb |
mt | Malta | 70 | -0.01 | 11.3Mb | 165kb |
mu | Mauritius | 259 | -0.02 | 8.3Mb | 33kb |
mw | Malawi | 4 | 0.00 | 0.4Mb | 109kb |
mx | Mexico | 545 | 0.01 | 996.0Mb | 1871kb |
my | Malaysia | 464 | 0.03 | 441.7Mb | 975kb |
mz | Mozambique | 12 | -0.00 | 1.7Mb | 142kb |
na | Namibia | 31 | -0.00 | 8.2Mb | 270kb |
nc | New Caledonia | 12 | -0.02 | 0.6Mb | 49kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 58kb |
ng | Nigeria | 45 | -0.00 | 11.3Mb | 258kb |
ni | Nicaragua | 9 | 0.00 | 135.9Mb | 15464kb |
nl | Netherlands | 2659 | 0.04 | 1843.1Mb | 710kb |
no | Norway | 367 | -0.01 | 334.5Mb | 933kb |
np | Nepal | 19 | -0.00 | 10.0Mb | 540kb |
nz | New Zealand | 167 | -0.04 | 84.7Mb | 520kb |
om | Oman | 5 | 0.00 | 2.1Mb | 436kb |
pa | Panama | 22 | 0.00 | 3.5Mb | 161kb |
pe | Peru | 59 | -0.00 | 87.3Mb | 1514kb |
pf | French Polynesia | 27 | 0.00 | 1.0Mb | 40kb |
pg | Papua New Guinea | 4 | 0.00 | 0.4Mb | 100kb |
ph | Philippines | 136 | 0.01 | 31.4Mb | 236kb |
pk | Pakistan | 80 | -0.01 | 49.3Mb | 632kb |
pl | Poland | 2020 | -0.18 | 3665.1Mb | 1858kb |
pr | Puerto Rico | 37 | 0.01 | 7.9Mb | 220kb |
ps | Palestine, State of | 20 | -0.01 | 2.8Mb | 142kb |
pt | Portugal | 584 | -0.04 | 351.3Mb | 616kb |
pw | Palau | 2 | 0.00 | 0.1Mb | 26kb |
py | Paraguay | 70 | -0.00 | 20.9Mb | 306kb |
qa | Qatar | 2 | -0.00 | 0.0Mb | 25kb |
re | Réunion | 11 | -0.00 | 16.5Mb | 1535kb |
ro | Romania | 950 | 0.04 | 375.5Mb | 405kb |
rs | Serbia | 351 | 0.03 | 182.8Mb | 533kb |
ru | Russian Federation | 4721 | 0.50 | 5491.3Mb | 1191kb |
rw | Rwanda | 3 | 0.00 | 0.2Mb | 80kb |
sa | Saudi Arabia | 64 | -0.01 | 74.2Mb | 1187kb |
sc | Seychelles | 35 | 0.00 | 2.6Mb | 76kb |
sd | Sudan | 1 | 0.00 | 0.6Mb | 565kb |
se | Sweden | 649 | -0.06 | 709.1Mb | 1119kb |
sg | Singapore | 319 | 0.00 | 250.4Mb | 804kb |
si | Slovenia | 261 | 0.02 | 186.5Mb | 732kb |
sk | Slovakia | 382 | -0.01 | 155.3Mb | 416kb |
sl | Sierra Leone | 1 | 0.00 | 0.0Mb | 38kb |
sm | San Marino | 32 | -0.00 | 23.8Mb | 761kb |
sn | Senegal | 4 | 0.00 | 15.1Mb | 3876kb |
so | Somalia | 1 | 0.00 | 0.0Mb | 4kb |
sr | Suriname | 1 | -0.00 | 0.0Mb | 28kb |
sv | El Salvador | 18 | 0.00 | 15.7Mb | 891kb |
sy | Syrian Arab Republic | 15 | 0.00 | 49.1Mb | 3349kb |
sz | Swaziland | 12 | 0.00 | 0.3Mb | 27kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.0Mb | 9kb |
th | Thailand | 343 | 0.01 | 231.0Mb | 690kb |
tj | Tajikistan | 7 | 0.00 | 29.1Mb | 4258kb |
tm | Turkmenistan | 1 | 0.00 | 0.0Mb | 37kb |
tn | Tunisia | 13 | 0.00 | 18.5Mb | 1455kb |
to | Tonga | 9 | -0.00 | 2.9Mb | 328kb |
tr | Turkey | 718 | 0.06 | 721.2Mb | 1029kb |
tt | Trinidad and Tobago | 7 | 0.00 | 0.4Mb | 61kb |
tw | Taiwan, Province of China | 1259 | 0.04 | 295.4Mb | 240kb |
tz | Tanzania, United Republic of | 7 | -0.00 | 0.9Mb | 126kb |
ua | Ukraine | 642 | 0.06 | 582.6Mb | 929kb |
ug | Uganda | 10 | 0.00 | 14.4Mb | 1476kb |
uk | United Kingdom | 3867 | -0.49 | 2946.7Mb | 780kb |
us | United States | 17947 | -3.19 | 18485.1Mb | 1055kb |
uy | Uruguay | 84 | 0.01 | 9.6Mb | 117kb |
uz | Uzbekistan | 74 | 0.02 | 39.0Mb | 540kb |
va | Holy See (Vatican City State) | 2 | -0.00 | 0.2Mb | 106kb |
ve | Venezuela, Bolivarian Republic of | 109 | 0.00 | 88.9Mb | 835kb |
vg | Virgin Islands, British | 1 | -0.00 | 0.1Mb | 112kb |
vi | Virgin Islands, U.S. | 1 | 0.00 | 0.0Mb | 25kb |
vn | Viet Nam | 235 | 0.02 | 169.1Mb | 737kb |
vu | Vanuatu | 3 | 0.00 | 2.4Mb | 803kb |
ws | Samoa | 2 | -0.00 | 0.3Mb | 175kb |
ye | Yemen | 2 | 0.00 | 0.2Mb | 79kb |
za | South Africa | 1185 | 0.56 | 459.6Mb | 397kb |
zm | Zambia | 2 | -0.00 | 0.1Mb | 67kb |
zw | Zimbabwe | 8 | -0.00 | 7.4Mb | 946kb |
zz | NULL | 748 | 0.11 | 534.3Mb | 731kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.