Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2024-09-16 | 15767 | 6339 | 427.3Mb |
2024-09-15 | 17238 | 6701 | 473.6Mb |
2024-09-14 | 16714 | 6653 | 424.8Mb |
2024-09-13 | 17325 | 6581 | 497.2Mb |
2024-09-12 | 17390 | 6683 | 482.6Mb |
2024-09-11 | 17318 | 6746 | 537.7Mb |
2024-09-10 | 17194 | 6671 | 499.2Mb |
2024-09-09 | 17451 | 6791 | 570.5Mb |
2024-09-08 | 17522 | 6588 | 452.8Mb |
2024-09-07 | 17209 | 6716 | 562.9Mb |
2024-09-06 | 17068 | 6725 | 590.1Mb |
2024-09-05 | 17245 | 6656 | 641.4Mb |
2024-09-04 | 17146 | 6721 | 640.4Mb |
2024-09-03 | 17173 | 6697 | 623.8Mb |
2024-09-02 | 17305 | 6620 | 575.8Mb |
2024-09-01 | 16844 | 6606 | 518.7Mb |
2024-08-31 | 17049 | 6701 | 449.4Mb |
2024-08-30 | 17728 | 6794 | 645.5Mb |
2024-08-29 | 17312 | 6801 | 585.8Mb |
2024-08-28 | 17270 | 6725 | 625.9Mb |
2024-08-27 | 17653 | 6752 | 630.6Mb |
2024-08-26 | 17317 | 6772 | 606.3Mb |
2024-08-25 | 17072 | 6631 | 498.4Mb |
2024-08-24 | 17574 | 6712 | 437.2Mb |
2024-08-23 | 17183 | 6698 | 522.6Mb |
2024-08-22 | 17604 | 6755 | 597.3Mb |
2024-08-21 | 17423 | 6815 | 571.7Mb |
2024-08-20 | 17566 | 6840 | 610.7Mb |
2024-08-19 | 17184 | 6755 | 630.4Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.