Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-04-01 | 12865 | 5413 | 708.8Mb |
2025-03-31 | 14290 | 5788 | 817.9Mb |
2025-03-30 | 14648 | 5830 | 735.2Mb |
2025-03-29 | 14653 | 5763 | 644.7Mb |
2025-03-28 | 14677 | 5801 | 804.0Mb |
2025-03-27 | 15311 | 5990 | 786.0Mb |
2025-03-26 | 14884 | 5905 | 816.8Mb |
2025-03-25 | 15247 | 5766 | 747.4Mb |
2025-03-24 | 14213 | 5723 | 765.7Mb |
2025-03-23 | 15442 | 5774 | 788.6Mb |
2025-03-22 | 14100 | 5564 | 720.0Mb |
2025-03-21 | 14627 | 5924 | 826.3Mb |
2025-03-20 | 15219 | 5975 | 782.3Mb |
2025-03-19 | 15090 | 5750 | 766.0Mb |
2025-03-18 | 14408 | 5870 | 721.9Mb |
2025-03-17 | 14549 | 5811 | 834.5Mb |
2025-03-16 | 14540 | 5737 | 775.1Mb |
2025-03-15 | 14206 | 5668 | 786.8Mb |
2025-03-14 | 14092 | 5705 | 783.0Mb |
2025-03-13 | 14231 | 5775 | 707.9Mb |
2025-03-12 | 14743 | 5885 | 815.9Mb |
2025-03-11 | 14537 | 5716 | 709.3Mb |
2025-03-10 | 14218 | 5841 | 738.9Mb |
2025-03-09 | 14389 | 5694 | 598.3Mb |
2025-03-08 | 14424 | 5775 | 574.1Mb |
2025-03-07 | 14905 | 5851 | 705.5Mb |
2025-03-06 | 14718 | 5748 | 833.1Mb |
2025-03-05 | 14610 | 5667 | 1649.0Mb |
2025-03-04 | 14301 | 5863 | 810.7Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.