Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-01-21 | 14465 | 5820 | 781.4Mb |
2025-01-20 | 15354 | 6033 | 1066.2Mb |
2025-01-19 | 14883 | 5928 | 628.9Mb |
2025-01-18 | 15298 | 5930 | 637.4Mb |
2025-01-17 | 15253 | 6081 | 609.8Mb |
2025-01-16 | 15088 | 6010 | 818.3Mb |
2025-01-15 | 15268 | 6136 | 719.0Mb |
2025-01-14 | 14705 | 5974 | 959.7Mb |
2025-01-13 | 14459 | 5937 | 2737.6Mb |
2025-01-12 | 14635 | 5897 | 357.1Mb |
2025-01-11 | 14215 | 5867 | 514.4Mb |
2025-01-10 | 14431 | 5987 | 618.6Mb |
2025-01-09 | 15156 | 6091 | 632.2Mb |
2025-01-08 | 14659 | 5957 | 673.0Mb |
2025-01-07 | 14415 | 5972 | 570.9Mb |
2025-01-06 | 15007 | 6134 | 626.2Mb |
2025-01-05 | 14661 | 5999 | 641.8Mb |
2025-01-04 | 14231 | 5835 | 568.5Mb |
2025-01-03 | 14780 | 6068 | 569.8Mb |
2025-01-02 | 14555 | 5932 | 597.0Mb |
2025-01-01 | 14674 | 6013 | 663.0Mb |
2024-12-31 | 14798 | 6058 | 531.9Mb |
2024-12-30 | 14368 | 6027 | 666.9Mb |
2024-12-29 | 14409 | 5932 | 582.9Mb |
2024-12-28 | 563 | 483 | 18.1Mb |
2024-12-27 | 13524 | 5812 | 606.7Mb |
2024-12-26 | 14753 | 5941 | 613.3Mb |
2024-12-25 | 15170 | 6123 | 594.8Mb |
2024-12-24 | 14788 | 6057 | 553.5Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.