Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-10-07 | 11638 | 4937 | 808.4Mb |
2025-10-06 | 12726 | 5184 | 892.0Mb |
2025-10-05 | 13039 | 5282 | 892.4Mb |
2025-10-04 | 12954 | 5295 | 763.6Mb |
2025-10-03 | 12918 | 5257 | 764.2Mb |
2025-10-02 | 12656 | 5232 | 728.9Mb |
2025-10-01 | 13045 | 5330 | 637.2Mb |
2025-09-30 | 13046 | 5328 | 569.8Mb |
2025-09-29 | 13146 | 5308 | 718.4Mb |
2025-09-28 | 13048 | 5334 | 555.2Mb |
2025-09-27 | 12563 | 5206 | 553.1Mb |
2025-09-26 | 12631 | 5253 | 592.5Mb |
2025-09-25 | 12504 | 5282 | 658.8Mb |
2025-09-24 | 12710 | 5243 | 587.7Mb |
2025-09-23 | 13142 | 5356 | 562.2Mb |
2025-09-22 | 13201 | 5400 | 700.7Mb |
2025-09-21 | 13003 | 5293 | 585.2Mb |
2025-09-20 | 12953 | 5296 | 691.3Mb |
2025-09-19 | 13346 | 5428 | 644.2Mb |
2025-09-18 | 13077 | 5350 | 540.8Mb |
2025-09-17 | 13525 | 5416 | 709.5Mb |
2025-09-16 | 13938 | 5550 | 720.4Mb |
2025-09-15 | 14232 | 5713 | 642.8Mb |
2025-09-14 | 13762 | 5476 | 732.9Mb |
2025-09-13 | 13812 | 5483 | 725.9Mb |
2025-09-12 | 13723 | 5545 | 677.3Mb |
2025-09-11 | 13826 | 5542 | 715.4Mb |
2025-09-10 | 13855 | 5638 | 706.7Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.