Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-07-05 | 12892 | 5287 | 651.1Mb |
2025-07-04 | 13756 | 5511 | 662.4Mb |
2025-07-03 | 14426 | 5675 | 612.8Mb |
2025-07-02 | 13496 | 5547 | 584.7Mb |
2025-07-01 | 13870 | 5559 | 679.3Mb |
2025-06-30 | 14084 | 5557 | 604.5Mb |
2025-06-29 | 14210 | 5603 | 619.6Mb |
2025-06-28 | 14259 | 5554 | 590.3Mb |
2025-06-27 | 13941 | 5458 | 684.4Mb |
2025-06-26 | 14006 | 5529 | 674.6Mb |
2025-06-25 | 14211 | 5559 | 1068.7Mb |
2025-06-24 | 14258 | 5562 | 880.0Mb |
2025-06-23 | 14283 | 5596 | 677.8Mb |
2025-06-22 | 14130 | 5586 | 620.7Mb |
2025-06-21 | 13946 | 5561 | 661.4Mb |
2025-06-20 | 13865 | 5520 | 621.6Mb |
2025-06-19 | 14053 | 5571 | 767.4Mb |
2025-06-18 | 14158 | 5552 | 632.8Mb |
2025-06-17 | 14602 | 5743 | 651.1Mb |
2025-06-16 | 14192 | 5607 | 694.4Mb |
2025-06-15 | 14305 | 5635 | 729.5Mb |
2025-06-14 | 14268 | 5623 | 788.4Mb |
2025-06-13 | 14099 | 5593 | 721.1Mb |
2025-06-12 | 13817 | 5490 | 763.0Mb |
2025-06-11 | 14376 | 5606 | 809.5Mb |
2025-06-10 | 13952 | 5405 | 639.9Mb |
2025-06-09 | 14209 | 5598 | 634.7Mb |
2025-06-08 | 14014 | 5598 | 568.3Mb |
2025-06-07 | 14418 | 5715 | 705.1Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.