Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2019-02-18 | 1626 | 204 | 32.5Mb |
2019-02-17 | 1203 | 159 | 26.5Mb |
2019-02-16 | 1596 | 189 | 10.1Mb |
2019-02-15 | 1530 | 188 | 20.3Mb |
2019-02-14 | 1335 | 187 | 29.5Mb |
2019-02-13 | 1523 | 172 | 33.4Mb |
2019-02-12 | 1558 | 205 | 26.6Mb |
2019-02-11 | 1424 | 176 | 17.6Mb |
2019-02-10 | 1492 | 189 | 10.6Mb |
2019-02-09 | 1524 | 178 | 24.6Mb |
2019-02-08 | 1274 | 170 | 20.0Mb |
2019-02-07 | 1297 | 178 | 39.6Mb |
2019-02-06 | 1262 | 175 | 24.8Mb |
2019-02-05 | 1398 | 185 | 35.6Mb |
2019-02-04 | 1546 | 194 | 31.4Mb |
2019-02-03 | 1595 | 186 | 23.6Mb |
2019-02-02 | 1135 | 140 | 27.5Mb |
2019-02-01 | 1642 | 210 | 40.1Mb |
2019-01-31 | 1493 | 195 | 29.7Mb |
2019-01-30 | 1421 | 176 | 36.1Mb |
2019-01-29 | 1293 | 183 | 27.3Mb |
2019-01-28 | 1104 | 170 | 34.1Mb |
2019-01-27 | 1270 | 174 | 33.2Mb |
2019-01-26 | 1355 | 193 | 28.8Mb |
2019-01-25 | 1456 | 195 | 24.6Mb |
2019-01-24 | 1335 | 193 | 29.4Mb |
2019-01-23 | 1556 | 198 | 21.0Mb |
2019-01-22 | 1492 | 195 | 23.7Mb |
2019-01-21 | 1474 | 185 | 32.1Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.