Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2026-04-29 | 414 | 257 | 7.3Mb |
| 2026-04-28 | 450 | 264 | 1.8Mb |
| 2026-04-27 | 452 | 251 | 22.3Mb |
| 2026-04-26 | 471 | 278 | 1.9Mb |
| 2026-04-25 | 416 | 240 | 2.2Mb |
| 2026-04-24 | 487 | 277 | 2.6Mb |
| 2026-04-23 | 471 | 265 | 7.1Mb |
| 2026-04-22 | 440 | 252 | 2.7Mb |
| 2026-04-21 | 447 | 258 | 2.2Mb |
| 2026-04-20 | 447 | 269 | 3.7Mb |
| 2026-04-19 | 478 | 268 | 2.5Mb |
| 2026-04-18 | 450 | 255 | 3.3Mb |
| 2026-04-17 | 467 | 284 | 10.1Mb |
| 2026-04-16 | 458 | 266 | 22.6Mb |
| 2026-04-15 | 453 | 245 | 7.6Mb |
| 2026-04-14 | 500 | 291 | 16.4Mb |
| 2026-04-13 | 487 | 283 | 196.0Mb |
| 2026-04-12 | 460 | 260 | 4.7Mb |
| 2026-04-11 | 489 | 265 | 2.3Mb |
| 2026-04-10 | 479 | 272 | 5.5Mb |
| 2026-04-09 | 440 | 253 | 4.8Mb |
| 2026-04-08 | 464 | 266 | 21.6Mb |
| 2026-04-07 | 416 | 245 | 2.2Mb |
| 2026-04-06 | 452 | 263 | 2.0Mb |
| 2026-04-05 | 465 | 286 | 1.5Mb |
| 2026-04-04 | 460 | 256 | 7.4Mb |
| 2026-04-03 | 463 | 260 | 5.2Mb |
| 2026-04-02 | 521 | 299 | 6.7Mb |
| 2026-04-01 | 516 | 306 | 2.5Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.