Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-01-21 | 972 | 383 | 159.0Mb |
2025-01-20 | 1004 | 366 | 204.1Mb |
2025-01-19 | 1002 | 372 | 212.7Mb |
2025-01-18 | 1044 | 386 | 170.4Mb |
2025-01-17 | 1020 | 404 | 152.2Mb |
2025-01-16 | 987 | 353 | 154.6Mb |
2025-01-15 | 971 | 355 | 165.5Mb |
2025-01-14 | 936 | 377 | 185.7Mb |
2025-01-13 | 967 | 372 | 211.6Mb |
2025-01-12 | 967 | 373 | 143.2Mb |
2025-01-11 | 1075 | 396 | 169.6Mb |
2025-01-10 | 993 | 365 | 173.6Mb |
2025-01-09 | 1036 | 350 | 200.2Mb |
2025-01-08 | 1024 | 378 | 172.4Mb |
2025-01-07 | 996 | 348 | 176.7Mb |
2025-01-06 | 1015 | 370 | 160.9Mb |
2025-01-05 | 988 | 354 | 170.2Mb |
2025-01-04 | 992 | 361 | 151.5Mb |
2025-01-03 | 1026 | 374 | 155.5Mb |
2025-01-02 | 1052 | 382 | 164.3Mb |
2025-01-01 | 996 | 385 | 161.3Mb |
2024-12-31 | 979 | 376 | 186.6Mb |
2024-12-30 | 1037 | 377 | 178.7Mb |
2024-12-29 | 1037 | 391 | 173.5Mb |
2024-12-28 | 49 | 46 | 6.1Mb |
2024-12-27 | 933 | 343 | 166.3Mb |
2024-12-26 | 1001 | 362 | 175.0Mb |
2024-12-25 | 1017 | 371 | 184.5Mb |
2024-12-24 | 1030 | 372 | 175.0Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.