Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-23 | 10 | 8 | 0.1Mb |
| 2025-10-22 | 12 | 8 | 0.1Mb |
| 2025-10-21 | 14 | 8 | 0.1Mb |
| 2025-10-20 | 11 | 9 | 0.1Mb |
| 2025-10-19 | 13 | 8 | 0.1Mb |
| 2025-10-18 | 13 | 8 | 0.0Mb |
| 2025-10-17 | 7 | 4 | 0.0Mb |
| 2025-10-16 | 11 | 9 | 0.1Mb |
| 2025-10-15 | 19 | 10 | 0.3Mb |
| 2025-10-14 | 13 | 7 | 0.0Mb |
| 2025-10-13 | 18 | 10 | 0.1Mb |
| 2025-10-12 | 23 | 12 | 0.1Mb |
| 2025-10-11 | 16 | 10 | 0.1Mb |
| 2025-10-10 | 8 | 7 | 0.0Mb |
| 2025-10-09 | 17 | 9 | 0.1Mb |
| 2025-10-08 | 11 | 6 | 0.5Mb |
| 2025-10-07 | 13 | 8 | 0.1Mb |
| 2025-10-06 | 14 | 12 | 0.1Mb |
| 2025-10-05 | 23 | 14 | 0.1Mb |
| 2025-10-04 | 10 | 7 | 0.1Mb |
| 2025-10-03 | 22 | 11 | 0.1Mb |
| 2025-10-02 | 14 | 9 | 0.1Mb |
| 2025-10-01 | 11 | 7 | 0.1Mb |
| 2025-09-30 | 12 | 8 | 0.1Mb |
| 2025-09-29 | 15 | 7 | 0.1Mb |
| 2025-09-28 | 10 | 6 | 0.0Mb |
| 2025-09-27 | 8 | 8 | 6.8Mb |
| 2025-09-26 | 15 | 10 | 0.1Mb |
| 2025-09-25 | 16 | 6 | 0.1Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.