Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-10-17 | 2325 | 988 | 28.1Mb |
2025-10-16 | 2541 | 1044 | 47.4Mb |
2025-10-15 | 2563 | 1012 | 54.6Mb |
2025-10-14 | 2575 | 1032 | 38.8Mb |
2025-10-13 | 2600 | 1039 | 41.6Mb |
2025-10-12 | 2575 | 1035 | 34.6Mb |
2025-10-11 | 2665 | 1011 | 31.7Mb |
2025-10-10 | 2515 | 1040 | 22.6Mb |
2025-10-09 | 2500 | 1068 | 196.9Mb |
2025-10-08 | 2358 | 992 | 292.5Mb |
2025-10-07 | 2472 | 1003 | 100.1Mb |
2025-10-06 | 2499 | 1028 | 111.0Mb |
2025-10-05 | 2432 | 1014 | 69.0Mb |
2025-10-04 | 2498 | 1007 | 108.7Mb |
2025-10-03 | 2567 | 1019 | 132.9Mb |
2025-10-02 | 2467 | 1011 | 108.0Mb |
2025-10-01 | 2543 | 989 | 86.0Mb |
2025-09-30 | 2477 | 1006 | 105.6Mb |
2025-09-29 | 2513 | 1012 | 102.5Mb |
2025-09-28 | 2704 | 1012 | 97.7Mb |
2025-09-27 | 2589 | 1044 | 97.9Mb |
2025-09-26 | 2502 | 1072 | 132.9Mb |
2025-09-25 | 2557 | 1016 | 121.3Mb |
2025-09-24 | 2533 | 1046 | 129.0Mb |
2025-09-23 | 2478 | 1051 | 95.1Mb |
2025-09-22 | 2674 | 1081 | 86.8Mb |
2025-09-21 | 2440 | 1044 | 102.0Mb |
2025-09-20 | 2599 | 1041 | 137.4Mb |
2025-09-19 | 2484 | 1036 | 137.3Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.