Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-07-10 | 2269 | 975 | 119.7Mb |
2025-07-09 | 2670 | 1063 | 121.8Mb |
2025-07-08 | 2868 | 1141 | 157.4Mb |
2025-07-07 | 2624 | 1152 | 146.6Mb |
2025-07-06 | 2681 | 1108 | 173.7Mb |
2025-07-05 | 2886 | 1100 | 116.0Mb |
2025-07-04 | 2655 | 1139 | 148.6Mb |
2025-07-03 | 2644 | 1087 | 142.8Mb |
2025-07-02 | 2756 | 1125 | 134.7Mb |
2025-07-01 | 2599 | 1081 | 140.6Mb |
2025-06-30 | 2690 | 1093 | 75.7Mb |
2025-06-29 | 2713 | 1100 | 103.8Mb |
2025-06-28 | 2581 | 1090 | 130.4Mb |
2025-06-27 | 2592 | 1061 | 76.1Mb |
2025-06-26 | 2728 | 1066 | 124.8Mb |
2025-06-25 | 2717 | 1098 | 205.0Mb |
2025-06-24 | 2706 | 1105 | 162.9Mb |
2025-06-23 | 2766 | 1114 | 67.0Mb |
2025-06-22 | 2626 | 1076 | 138.3Mb |
2025-06-21 | 2592 | 1095 | 81.3Mb |
2025-06-20 | 2717 | 1096 | 94.5Mb |
2025-06-19 | 2564 | 1081 | 93.9Mb |
2025-06-18 | 2718 | 1109 | 130.7Mb |
2025-06-17 | 2717 | 1086 | 99.7Mb |
2025-06-16 | 2704 | 1078 | 150.9Mb |
2025-06-15 | 2772 | 1108 | 112.3Mb |
2025-06-14 | 2714 | 1103 | 145.2Mb |
2025-06-13 | 2729 | 1071 | 150.5Mb |
2025-06-12 | 2794 | 1149 | 93.5Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.