Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-07-30 | 2608 | 1027 | 144.8Mb |
2025-07-29 | 2632 | 1074 | 114.0Mb |
2025-07-28 | 2685 | 1069 | 159.3Mb |
2025-07-27 | 2550 | 1076 | 128.9Mb |
2025-07-26 | 2702 | 1111 | 92.3Mb |
2025-07-25 | 2593 | 1092 | 47.6Mb |
2025-07-24 | 2885 | 1094 | 117.0Mb |
2025-07-23 | 2811 | 1127 | 121.8Mb |
2025-07-22 | 2875 | 1116 | 143.3Mb |
2025-07-21 | 2709 | 1111 | 125.6Mb |
2025-07-20 | 2627 | 1087 | 131.7Mb |
2025-07-19 | 2541 | 1048 | 84.1Mb |
2025-07-18 | 2794 | 1098 | 130.5Mb |
2025-07-17 | 2802 | 1116 | 126.0Mb |
2025-07-16 | 2713 | 1079 | 136.0Mb |
2025-07-15 | 2645 | 1073 | 91.2Mb |
2025-07-14 | 2546 | 1074 | 113.6Mb |
2025-07-13 | 2517 | 1059 | 65.9Mb |
2025-07-12 | 2689 | 1085 | 96.6Mb |
2025-07-11 | 2700 | 1076 | 88.4Mb |
2025-07-10 | 2469 | 1030 | 135.4Mb |
2025-07-09 | 2670 | 1063 | 121.8Mb |
2025-07-08 | 2868 | 1141 | 157.4Mb |
2025-07-07 | 2624 | 1152 | 146.6Mb |
2025-07-06 | 2681 | 1108 | 173.7Mb |
2025-07-05 | 2886 | 1100 | 116.0Mb |
2025-07-04 | 2655 | 1139 | 148.6Mb |
2025-07-03 | 2644 | 1087 | 142.8Mb |
2025-07-02 | 2756 | 1125 | 134.7Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.