Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-10-07 | 3014 | 1232 | 162.1Mb |
2025-10-06 | 3309 | 1265 | 73.0Mb |
2025-10-05 | 3354 | 1283 | 155.6Mb |
2025-10-04 | 3404 | 1273 | 131.3Mb |
2025-10-03 | 3467 | 1321 | 124.8Mb |
2025-10-02 | 3380 | 1319 | 161.1Mb |
2025-10-01 | 3377 | 1297 | 169.1Mb |
2025-09-30 | 3341 | 1294 | 147.6Mb |
2025-09-29 | 3446 | 1330 | 192.8Mb |
2025-09-28 | 3301 | 1276 | 115.4Mb |
2025-09-27 | 3355 | 1331 | 95.8Mb |
2025-09-26 | 3372 | 1296 | 142.1Mb |
2025-09-25 | 3509 | 1337 | 125.3Mb |
2025-09-24 | 3352 | 1315 | 182.4Mb |
2025-09-23 | 3300 | 1288 | 142.6Mb |
2025-09-22 | 3384 | 1273 | 128.9Mb |
2025-09-21 | 3302 | 1260 | 125.4Mb |
2025-09-20 | 3355 | 1306 | 141.8Mb |
2025-09-19 | 3281 | 1280 | 147.9Mb |
2025-09-18 | 3510 | 1341 | 140.7Mb |
2025-09-17 | 3427 | 1318 | 127.0Mb |
2025-09-16 | 3383 | 1304 | 144.7Mb |
2025-09-15 | 3509 | 1368 | 145.5Mb |
2025-09-14 | 3430 | 1325 | 123.5Mb |
2025-09-13 | 3553 | 1367 | 175.2Mb |
2025-09-12 | 3486 | 1355 | 150.8Mb |
2025-09-11 | 3553 | 1337 | 140.3Mb |
2025-09-10 | 3624 | 1382 | 130.6Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.