Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-23 | 67 | 36 | 0.2Mb |
| 2025-10-22 | 71 | 39 | 0.2Mb |
| 2025-10-21 | 82 | 44 | 0.3Mb |
| 2025-10-20 | 67 | 37 | 0.2Mb |
| 2025-10-19 | 51 | 36 | 0.2Mb |
| 2025-10-18 | 52 | 32 | 0.1Mb |
| 2025-10-17 | 58 | 32 | 0.2Mb |
| 2025-10-16 | 74 | 39 | 0.2Mb |
| 2025-10-15 | 92 | 43 | 0.4Mb |
| 2025-10-14 | 97 | 46 | 0.3Mb |
| 2025-10-13 | 97 | 44 | 0.2Mb |
| 2025-10-12 | 59 | 33 | 0.1Mb |
| 2025-10-11 | 58 | 42 | 3.4Mb |
| 2025-10-10 | 66 | 45 | 15.3Mb |
| 2025-10-09 | 76 | 38 | 0.2Mb |
| 2025-10-08 | 64 | 37 | 1.1Mb |
| 2025-10-07 | 64 | 38 | 0.2Mb |
| 2025-10-06 | 75 | 40 | 0.2Mb |
| 2025-10-05 | 78 | 38 | 7.0Mb |
| 2025-10-04 | 52 | 36 | 0.2Mb |
| 2025-10-03 | 73 | 42 | 0.2Mb |
| 2025-10-02 | 68 | 38 | 0.2Mb |
| 2025-10-01 | 66 | 36 | 0.2Mb |
| 2025-09-30 | 91 | 42 | 0.2Mb |
| 2025-09-29 | 73 | 40 | 0.2Mb |
| 2025-09-28 | 58 | 35 | 0.1Mb |
| 2025-09-27 | 67 | 36 | 0.2Mb |
| 2025-09-26 | 94 | 47 | 0.2Mb |
| 2025-09-25 | 70 | 38 | 0.2Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.