Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2019-02-18 | 2654 | 880 | 104.0Mb |
2019-02-17 | 2959 | 901 | 62.4Mb |
2019-02-16 | 2595 | 848 | 70.0Mb |
2019-02-15 | 2833 | 875 | 134.2Mb |
2019-02-14 | 2752 | 837 | 91.1Mb |
2019-02-13 | 3030 | 917 | 105.0Mb |
2019-02-12 | 2644 | 862 | 113.9Mb |
2019-02-11 | 2948 | 904 | 109.1Mb |
2019-02-10 | 2720 | 833 | 57.6Mb |
2019-02-09 | 2556 | 825 | 57.1Mb |
2019-02-08 | 2542 | 801 | 117.9Mb |
2019-02-07 | 2777 | 841 | 88.2Mb |
2019-02-06 | 2803 | 887 | 91.6Mb |
2019-02-05 | 2873 | 866 | 127.0Mb |
2019-02-04 | 2815 | 882 | 85.8Mb |
2019-02-03 | 2619 | 845 | 55.1Mb |
2019-02-02 | 2730 | 862 | 77.0Mb |
2019-02-01 | 2735 | 867 | 93.9Mb |
2019-01-31 | 2815 | 865 | 99.1Mb |
2019-01-30 | 2871 | 882 | 148.7Mb |
2019-01-29 | 2558 | 816 | 102.1Mb |
2019-01-28 | 2554 | 831 | 141.4Mb |
2019-01-27 | 2590 | 836 | 90.4Mb |
2019-01-26 | 2853 | 875 | 107.0Mb |
2019-01-25 | 2684 | 843 | 81.5Mb |
2019-01-24 | 2726 | 850 | 84.1Mb |
2019-01-23 | 2796 | 843 | 126.7Mb |
2019-01-22 | 2832 | 870 | 97.8Mb |
2019-01-21 | 2814 | 864 | 102.9Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.