Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2024-09-16 | 596 | 246 | 34.7Mb |
2024-09-15 | 626 | 239 | 39.6Mb |
2024-09-14 | 639 | 271 | 39.7Mb |
2024-09-13 | 660 | 250 | 39.8Mb |
2024-09-12 | 643 | 269 | 46.3Mb |
2024-09-11 | 666 | 264 | 83.3Mb |
2024-09-10 | 655 | 257 | 30.6Mb |
2024-09-09 | 641 | 251 | 44.7Mb |
2024-09-08 | 639 | 276 | 53.7Mb |
2024-09-07 | 645 | 260 | 54.3Mb |
2024-09-06 | 694 | 270 | 54.0Mb |
2024-09-05 | 634 | 260 | 53.7Mb |
2024-09-04 | 627 | 254 | 53.4Mb |
2024-09-03 | 676 | 264 | 54.5Mb |
2024-09-02 | 680 | 261 | 34.0Mb |
2024-09-01 | 655 | 249 | 53.2Mb |
2024-08-31 | 616 | 252 | 53.4Mb |
2024-08-30 | 653 | 261 | 54.1Mb |
2024-08-29 | 649 | 261 | 53.6Mb |
2024-08-28 | 703 | 267 | 54.4Mb |
2024-08-27 | 725 | 249 | 53.6Mb |
2024-08-26 | 683 | 261 | 53.3Mb |
2024-08-25 | 672 | 258 | 53.3Mb |
2024-08-24 | 632 | 270 | 53.9Mb |
2024-08-23 | 614 | 257 | 53.8Mb |
2024-08-22 | 708 | 285 | 54.6Mb |
2024-08-21 | 665 | 260 | 53.6Mb |
2024-08-20 | 692 | 277 | 53.8Mb |
2024-08-19 | 684 | 267 | 55.8Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.