Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-27 | 1402 | 636 | 9.7Mb |
| 2025-10-26 | 1415 | 638 | 5.9Mb |
| 2025-10-25 | 1404 | 632 | 6.6Mb |
| 2025-10-24 | 1461 | 652 | 7.3Mb |
| 2025-10-23 | 1401 | 632 | 13.2Mb |
| 2025-10-22 | 1279 | 595 | 24.8Mb |
| 2025-10-21 | 1497 | 627 | 11.3Mb |
| 2025-10-20 | 1387 | 619 | 11.3Mb |
| 2025-10-19 | 1384 | 624 | 5.7Mb |
| 2025-10-18 | 1336 | 618 | 4.3Mb |
| 2025-10-17 | 1407 | 609 | 14.4Mb |
| 2025-10-16 | 1450 | 631 | 26.3Mb |
| 2025-10-15 | 1469 | 623 | 40.3Mb |
| 2025-10-14 | 1404 | 631 | 26.1Mb |
| 2025-10-13 | 1397 | 625 | 38.5Mb |
| 2025-10-12 | 1496 | 634 | 8.0Mb |
| 2025-10-11 | 1410 | 622 | 7.9Mb |
| 2025-10-10 | 1417 | 635 | 12.1Mb |
| 2025-10-09 | 1491 | 617 | 19.2Mb |
| 2025-10-08 | 1354 | 631 | 59.6Mb |
| 2025-10-07 | 1265 | 590 | 16.8Mb |
| 2025-10-06 | 1292 | 600 | 15.9Mb |
| 2025-10-05 | 1293 | 605 | 22.0Mb |
| 2025-10-04 | 1306 | 590 | 64.6Mb |
| 2025-10-03 | 1298 | 630 | 28.0Mb |
| 2025-10-02 | 1279 | 604 | 33.2Mb |
| 2025-10-01 | 1304 | 602 | 39.9Mb |
| 2025-09-30 | 1365 | 624 | 60.1Mb |
| 2025-09-29 | 1332 | 620 | 39.8Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.