Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-07-08 | 1592 | 848 | 179.1Mb |
2025-07-07 | 1711 | 919 | 236.7Mb |
2025-07-06 | 1738 | 872 | 237.1Mb |
2025-07-05 | 1689 | 873 | 168.4Mb |
2025-07-04 | 1700 | 897 | 231.6Mb |
2025-07-03 | 1728 | 898 | 250.0Mb |
2025-07-02 | 1724 | 916 | 213.8Mb |
2025-07-01 | 1691 | 883 | 165.2Mb |
2025-06-30 | 1668 | 860 | 280.5Mb |
2025-06-29 | 1692 | 863 | 211.9Mb |
2025-06-28 | 1777 | 893 | 185.8Mb |
2025-06-27 | 1758 | 912 | 215.0Mb |
2025-06-26 | 1712 | 841 | 239.3Mb |
2025-06-25 | 1678 | 871 | 264.9Mb |
2025-06-24 | 1690 | 863 | 185.3Mb |
2025-06-23 | 1806 | 929 | 253.9Mb |
2025-06-22 | 1732 | 902 | 169.3Mb |
2025-06-21 | 1743 | 908 | 161.2Mb |
2025-06-20 | 1658 | 861 | 161.3Mb |
2025-06-19 | 1671 | 896 | 146.2Mb |
2025-06-18 | 1677 | 868 | 200.4Mb |
2025-06-17 | 1819 | 940 | 313.9Mb |
2025-06-16 | 1823 | 897 | 200.8Mb |
2025-06-15 | 1706 | 846 | 210.2Mb |
2025-06-14 | 1701 | 887 | 250.1Mb |
2025-06-13 | 1747 | 883 | 131.0Mb |
2025-06-12 | 1856 | 914 | 206.2Mb |
2025-06-11 | 1752 | 893 | 173.3Mb |
2025-06-10 | 1613 | 827 | 195.9Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.