Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-23 | 42 | 24 | 0.3Mb |
| 2025-10-22 | 48 | 28 | 0.4Mb |
| 2025-10-21 | 57 | 29 | 0.3Mb |
| 2025-10-20 | 50 | 29 | 0.4Mb |
| 2025-10-19 | 57 | 30 | 0.4Mb |
| 2025-10-18 | 44 | 21 | 0.1Mb |
| 2025-10-17 | 42 | 22 | 15.4Mb |
| 2025-10-16 | 43 | 23 | 15.3Mb |
| 2025-10-15 | 53 | 28 | 15.8Mb |
| 2025-10-14 | 44 | 20 | 0.5Mb |
| 2025-10-13 | 44 | 20 | 0.2Mb |
| 2025-10-12 | 46 | 24 | 0.2Mb |
| 2025-10-11 | 48 | 25 | 15.4Mb |
| 2025-10-10 | 41 | 21 | 0.4Mb |
| 2025-10-09 | 48 | 22 | 0.4Mb |
| 2025-10-08 | 45 | 25 | 3.1Mb |
| 2025-10-07 | 51 | 30 | 0.3Mb |
| 2025-10-06 | 45 | 23 | 15.3Mb |
| 2025-10-05 | 41 | 21 | 0.2Mb |
| 2025-10-04 | 46 | 22 | 7.4Mb |
| 2025-10-03 | 43 | 22 | 0.2Mb |
| 2025-10-02 | 36 | 21 | 0.2Mb |
| 2025-10-01 | 50 | 26 | 0.4Mb |
| 2025-09-30 | 42 | 18 | 0.2Mb |
| 2025-09-29 | 46 | 21 | 0.3Mb |
| 2025-09-28 | 53 | 26 | 1.7Mb |
| 2025-09-27 | 49 | 25 | 0.5Mb |
| 2025-09-26 | 43 | 25 | 0.4Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.