Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-27 | 1711 | 804 | 46.3Mb |
| 2025-10-26 | 1661 | 791 | 17.8Mb |
| 2025-10-25 | 1775 | 831 | 28.0Mb |
| 2025-10-24 | 1774 | 833 | 33.7Mb |
| 2025-10-23 | 1830 | 830 | 27.8Mb |
| 2025-10-22 | 1830 | 822 | 24.7Mb |
| 2025-10-21 | 1742 | 800 | 32.5Mb |
| 2025-10-20 | 1747 | 809 | 19.5Mb |
| 2025-10-19 | 1701 | 783 | 53.8Mb |
| 2025-10-18 | 1742 | 812 | 30.7Mb |
| 2025-10-17 | 1794 | 831 | 19.2Mb |
| 2025-10-16 | 1838 | 825 | 23.1Mb |
| 2025-10-15 | 1820 | 834 | 34.2Mb |
| 2025-10-14 | 1754 | 826 | 29.7Mb |
| 2025-10-13 | 1803 | 823 | 50.2Mb |
| 2025-10-12 | 1748 | 817 | 34.8Mb |
| 2025-10-11 | 1809 | 818 | 50.3Mb |
| 2025-10-10 | 1815 | 854 | 42.2Mb |
| 2025-10-09 | 1812 | 831 | 52.3Mb |
| 2025-10-08 | 1746 | 812 | 84.3Mb |
| 2025-10-07 | 1700 | 798 | 47.4Mb |
| 2025-10-06 | 1746 | 835 | 19.6Mb |
| 2025-10-05 | 1685 | 785 | 26.3Mb |
| 2025-10-04 | 1745 | 828 | 28.5Mb |
| 2025-10-03 | 1723 | 815 | 44.8Mb |
| 2025-10-02 | 1790 | 829 | 28.6Mb |
| 2025-10-01 | 1898 | 861 | 36.9Mb |
| 2025-09-30 | 1717 | 823 | 21.3Mb |
| 2025-09-29 | 1759 | 844 | 59.9Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.