Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2024-12-12 | 1654 | 799 | 59.1Mb |
2024-12-11 | 1850 | 858 | 62.1Mb |
2024-12-10 | 1835 | 824 | 50.8Mb |
2024-12-09 | 1753 | 838 | 55.0Mb |
2024-12-08 | 1732 | 798 | 60.0Mb |
2024-12-07 | 1680 | 806 | 40.3Mb |
2024-12-06 | 1729 | 809 | 27.5Mb |
2024-12-05 | 1757 | 819 | 53.4Mb |
2024-12-04 | 1767 | 803 | 47.2Mb |
2024-12-03 | 1707 | 799 | 48.4Mb |
2024-12-02 | 1773 | 812 | 40.4Mb |
2024-12-01 | 1754 | 816 | 43.4Mb |
2024-11-30 | 1777 | 853 | 50.6Mb |
2024-11-29 | 1846 | 868 | 47.7Mb |
2024-11-28 | 1840 | 848 | 49.8Mb |
2024-11-27 | 1848 | 883 | 39.5Mb |
2024-11-26 | 1831 | 829 | 46.5Mb |
2024-11-25 | 1812 | 820 | 54.3Mb |
2024-11-24 | 1774 | 847 | 44.5Mb |
2024-11-23 | 1725 | 839 | 52.2Mb |
2024-11-22 | 1807 | 854 | 58.0Mb |
2024-11-21 | 1737 | 855 | 37.5Mb |
2024-11-20 | 1709 | 812 | 44.0Mb |
2024-11-19 | 1760 | 817 | 53.4Mb |
2024-11-18 | 1749 | 801 | 44.2Mb |
2024-11-17 | 1754 | 831 | 45.6Mb |
2024-11-16 | 1804 | 831 | 50.1Mb |
2024-11-15 | 1731 | 820 | 37.8Mb |
2024-11-14 | 1773 | 844 | 50.2Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.