Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2019-02-18 | 1455 | 353 | 73.2Mb |
2019-02-17 | 1484 | 372 | 76.2Mb |
2019-02-16 | 1481 | 376 | 97.7Mb |
2019-02-15 | 1557 | 392 | 77.9Mb |
2019-02-14 | 1602 | 422 | 82.6Mb |
2019-02-13 | 1453 | 382 | 65.1Mb |
2019-02-12 | 1474 | 384 | 86.7Mb |
2019-02-11 | 1385 | 381 | 79.3Mb |
2019-02-10 | 1515 | 397 | 61.2Mb |
2019-02-09 | 1550 | 393 | 67.7Mb |
2019-02-08 | 1468 | 356 | 107.8Mb |
2019-02-07 | 1519 | 377 | 80.3Mb |
2019-02-06 | 1490 | 394 | 90.6Mb |
2019-02-05 | 1398 | 343 | 67.0Mb |
2019-02-04 | 1454 | 396 | 55.0Mb |
2019-02-03 | 1495 | 375 | 86.6Mb |
2019-02-02 | 1442 | 376 | 112.2Mb |
2019-02-01 | 1446 | 383 | 67.3Mb |
2019-01-31 | 1472 | 387 | 69.7Mb |
2019-01-30 | 1483 | 386 | 90.4Mb |
2019-01-29 | 1409 | 378 | 72.2Mb |
2019-01-28 | 1514 | 396 | 93.1Mb |
2019-01-27 | 1428 | 377 | 40.9Mb |
2019-01-26 | 1539 | 380 | 73.0Mb |
2019-01-25 | 1501 | 366 | 71.2Mb |
2019-01-24 | 1497 | 385 | 65.7Mb |
2019-01-23 | 1511 | 383 | 66.6Mb |
2019-01-22 | 1487 | 382 | 76.7Mb |
2019-01-21 | 1510 | 383 | 100.9Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.