Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2024-09-16 | 723 | 363 | 8.3Mb |
2024-09-15 | 784 | 373 | 21.9Mb |
2024-09-14 | 762 | 352 | 11.6Mb |
2024-09-13 | 796 | 382 | 6.9Mb |
2024-09-12 | 730 | 352 | 20.0Mb |
2024-09-11 | 809 | 362 | 9.4Mb |
2024-09-10 | 730 | 368 | 13.2Mb |
2024-09-09 | 802 | 369 | 21.0Mb |
2024-09-08 | 743 | 333 | 9.4Mb |
2024-09-07 | 745 | 348 | 10.1Mb |
2024-09-06 | 812 | 360 | 10.4Mb |
2024-09-05 | 764 | 352 | 16.2Mb |
2024-09-04 | 797 | 374 | 5.6Mb |
2024-09-03 | 801 | 384 | 26.5Mb |
2024-09-02 | 826 | 380 | 8.8Mb |
2024-09-01 | 773 | 379 | 4.9Mb |
2024-08-31 | 774 | 370 | 6.4Mb |
2024-08-30 | 787 | 388 | 5.6Mb |
2024-08-29 | 784 | 363 | 7.8Mb |
2024-08-28 | 789 | 374 | 9.4Mb |
2024-08-27 | 792 | 364 | 16.0Mb |
2024-08-26 | 843 | 367 | 6.9Mb |
2024-08-25 | 829 | 355 | 29.2Mb |
2024-08-24 | 802 | 385 | 10.1Mb |
2024-08-23 | 743 | 373 | 2.8Mb |
2024-08-22 | 846 | 368 | 6.2Mb |
2024-08-21 | 801 | 388 | 3.4Mb |
2024-08-20 | 848 | 379 | 8.8Mb |
2024-08-19 | 837 | 376 | 5.0Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.