Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-06-07 | 13035 | 7585 | 978.2Mb |
2025-06-06 | 14100 | 7996 | 987.6Mb |
2025-06-05 | 14091 | 8000 | 983.3Mb |
2025-06-04 | 14177 | 8043 | 1145.2Mb |
2025-06-03 | 14170 | 8009 | 932.4Mb |
2025-06-02 | 14308 | 8144 | 1114.4Mb |
2025-06-01 | 14381 | 8108 | 1206.6Mb |
2025-05-31 | 13922 | 8001 | 940.8Mb |
2025-05-30 | 14245 | 8108 | 1138.1Mb |
2025-05-29 | 14196 | 8015 | 1005.8Mb |
2025-05-28 | 13942 | 7900 | 1144.5Mb |
2025-05-27 | 14080 | 8040 | 1151.4Mb |
2025-05-26 | 14023 | 7957 | 1131.6Mb |
2025-05-25 | 14197 | 8019 | 1015.4Mb |
2025-05-24 | 14173 | 8027 | 1080.8Mb |
2025-05-23 | 13991 | 7928 | 1130.7Mb |
2025-05-22 | 14180 | 7973 | 1140.9Mb |
2025-05-21 | 14089 | 7901 | 972.3Mb |
2025-05-20 | 14317 | 8059 | 1164.5Mb |
2025-05-19 | 14197 | 8012 | 948.8Mb |
2025-05-18 | 14277 | 8018 | 1050.2Mb |
2025-05-17 | 14132 | 8040 | 1184.3Mb |
2025-05-16 | 14060 | 7971 | 1025.9Mb |
2025-05-15 | 14161 | 8039 | 1057.6Mb |
2025-05-14 | 14370 | 8123 | 1204.6Mb |
2025-05-13 | 14176 | 8029 | 1164.4Mb |
2025-05-12 | 14049 | 8027 | 1183.5Mb |
2025-05-11 | 14069 | 8011 | 909.1Mb |
2025-05-10 | 14259 | 8051 | 1056.6Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.