Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-10-07 | 12060 | 7224 | 859.9Mb |
2025-10-06 | 13419 | 7776 | 881.5Mb |
2025-10-05 | 13519 | 7828 | 1126.7Mb |
2025-10-04 | 13273 | 7748 | 1047.5Mb |
2025-10-03 | 13329 | 7722 | 1000.6Mb |
2025-10-02 | 13177 | 7664 | 938.7Mb |
2025-10-01 | 13306 | 7699 | 1010.3Mb |
2025-09-30 | 13535 | 7755 | 972.7Mb |
2025-09-29 | 13528 | 7881 | 892.9Mb |
2025-09-28 | 13538 | 7758 | 850.3Mb |
2025-09-27 | 13530 | 7861 | 1021.0Mb |
2025-09-26 | 13421 | 7748 | 800.8Mb |
2025-09-25 | 13472 | 7779 | 971.3Mb |
2025-09-24 | 13276 | 7737 | 923.9Mb |
2025-09-23 | 13420 | 7765 | 982.5Mb |
2025-09-22 | 13553 | 7917 | 987.9Mb |
2025-09-21 | 13150 | 7701 | 994.1Mb |
2025-09-20 | 13207 | 7663 | 1049.4Mb |
2025-09-19 | 13322 | 7784 | 996.8Mb |
2025-09-18 | 13821 | 7957 | 1072.8Mb |
2025-09-17 | 13568 | 7791 | 989.5Mb |
2025-09-16 | 14441 | 8194 | 1031.0Mb |
2025-09-15 | 14558 | 8262 | 1191.3Mb |
2025-09-14 | 14330 | 8198 | 1049.3Mb |
2025-09-13 | 14438 | 8206 | 1231.8Mb |
2025-09-12 | 14371 | 8203 | 1016.7Mb |
2025-09-11 | 14399 | 8103 | 1072.0Mb |
2025-09-10 | 14594 | 8319 | 1036.6Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.