Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-06-28 | 12915 | 7553 | 972.8Mb |
2025-06-27 | 13975 | 7986 | 1049.3Mb |
2025-06-26 | 14132 | 8054 | 1193.2Mb |
2025-06-25 | 13635 | 7979 | 1957.6Mb |
2025-06-24 | 13998 | 8048 | 1067.9Mb |
2025-06-23 | 14252 | 8124 | 1029.1Mb |
2025-06-22 | 14394 | 8139 | 1042.4Mb |
2025-06-21 | 14314 | 8192 | 1076.3Mb |
2025-06-20 | 14134 | 8058 | 1098.2Mb |
2025-06-19 | 14278 | 8134 | 1051.0Mb |
2025-06-18 | 14100 | 8006 | 1028.9Mb |
2025-06-17 | 14275 | 8118 | 1183.5Mb |
2025-06-16 | 14044 | 8002 | 1017.8Mb |
2025-06-15 | 14032 | 8010 | 977.5Mb |
2025-06-14 | 14354 | 8140 | 1003.3Mb |
2025-06-13 | 14349 | 8139 | 1118.1Mb |
2025-06-12 | 14144 | 8014 | 1179.1Mb |
2025-06-11 | 14272 | 7991 | 1110.7Mb |
2025-06-10 | 14011 | 7958 | 1033.2Mb |
2025-06-09 | 14028 | 7962 | 1005.4Mb |
2025-06-08 | 14135 | 8056 | 1268.8Mb |
2025-06-07 | 14295 | 8069 | 1056.0Mb |
2025-06-06 | 14100 | 7996 | 987.6Mb |
2025-06-05 | 14091 | 8000 | 983.3Mb |
2025-06-04 | 14177 | 8043 | 1145.2Mb |
2025-06-03 | 14170 | 8009 | 932.4Mb |
2025-06-02 | 14308 | 8144 | 1114.4Mb |
2025-06-01 | 14381 | 8108 | 1206.6Mb |
2025-05-31 | 13922 | 8001 | 940.8Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.