Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-07-29 | 13432 | 7819 | 1012.4Mb |
2025-07-28 | 14570 | 8282 | 961.1Mb |
2025-07-27 | 14477 | 8162 | 965.8Mb |
2025-07-26 | 14565 | 8325 | 936.0Mb |
2025-07-25 | 14558 | 8236 | 1076.6Mb |
2025-07-24 | 14525 | 8255 | 1119.1Mb |
2025-07-23 | 14202 | 8045 | 937.4Mb |
2025-07-22 | 14358 | 8228 | 925.9Mb |
2025-07-21 | 14493 | 8312 | 1181.1Mb |
2025-07-20 | 14042 | 8019 | 1147.1Mb |
2025-07-19 | 14301 | 8130 | 1096.8Mb |
2025-07-18 | 14481 | 8236 | 1052.2Mb |
2025-07-17 | 14134 | 8077 | 1117.8Mb |
2025-07-16 | 14178 | 8072 | 1058.3Mb |
2025-07-15 | 14416 | 8125 | 1049.2Mb |
2025-07-14 | 14041 | 8015 | 899.9Mb |
2025-07-13 | 14090 | 8118 | 1049.0Mb |
2025-07-12 | 14026 | 8068 | 1028.3Mb |
2025-07-11 | 13813 | 7974 | 1114.4Mb |
2025-07-10 | 14103 | 8073 | 1068.8Mb |
2025-07-09 | 13832 | 8016 | 1126.2Mb |
2025-07-08 | 14101 | 7977 | 891.9Mb |
2025-07-07 | 14366 | 8194 | 1020.4Mb |
2025-07-06 | 14176 | 8079 | 971.0Mb |
2025-07-05 | 14043 | 8042 | 1040.7Mb |
2025-07-04 | 14174 | 8136 | 1031.3Mb |
2025-07-03 | 13879 | 7987 | 1032.3Mb |
2025-07-02 | 13626 | 7902 | 873.5Mb |
2025-07-01 | 14037 | 8087 | 1159.0Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.