Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-25 | 347 | 140 | 4.6Mb |
| 2025-10-24 | 353 | 134 | 6.0Mb |
| 2025-10-23 | 375 | 130 | 4.5Mb |
| 2025-10-22 | 337 | 138 | 4.2Mb |
| 2025-10-21 | 344 | 129 | 4.2Mb |
| 2025-10-20 | 393 | 136 | 23.2Mb |
| 2025-10-19 | 359 | 135 | 4.6Mb |
| 2025-10-18 | 436 | 144 | 6.6Mb |
| 2025-10-17 | 425 | 151 | 4.5Mb |
| 2025-10-16 | 368 | 132 | 4.5Mb |
| 2025-10-15 | 380 | 135 | 3.0Mb |
| 2025-10-14 | 378 | 147 | 7.0Mb |
| 2025-10-13 | 398 | 138 | 1.2Mb |
| 2025-10-12 | 435 | 142 | 3.0Mb |
| 2025-10-11 | 404 | 140 | 7.1Mb |
| 2025-10-10 | 390 | 145 | 9.2Mb |
| 2025-10-09 | 388 | 124 | 9.3Mb |
| 2025-10-08 | 394 | 133 | 29.4Mb |
| 2025-10-07 | 372 | 140 | 17.4Mb |
| 2025-10-06 | 369 | 129 | 28.2Mb |
| 2025-10-05 | 375 | 131 | 2.1Mb |
| 2025-10-04 | 392 | 128 | 15.9Mb |
| 2025-10-03 | 326 | 132 | 1.5Mb |
| 2025-10-02 | 337 | 129 | 12.6Mb |
| 2025-10-01 | 341 | 128 | 17.4Mb |
| 2025-09-30 | 363 | 133 | 9.2Mb |
| 2025-09-29 | 359 | 137 | 5.2Mb |
| 2025-09-28 | 383 | 120 | 23.0Mb |
| 2025-09-27 | 378 | 120 | 26.4Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.