Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-24 | 395 | 225 | 57.4Mb |
| 2025-10-23 | 360 | 235 | 26.6Mb |
| 2025-10-22 | 367 | 222 | 19.0Mb |
| 2025-10-21 | 377 | 236 | 37.4Mb |
| 2025-10-20 | 550 | 256 | 25.6Mb |
| 2025-10-19 | 381 | 245 | 9.2Mb |
| 2025-10-18 | 357 | 231 | 18.8Mb |
| 2025-10-17 | 391 | 228 | 19.7Mb |
| 2025-10-16 | 396 | 247 | 6.4Mb |
| 2025-10-15 | 379 | 248 | 13.3Mb |
| 2025-10-14 | 409 | 227 | 25.6Mb |
| 2025-10-13 | 361 | 232 | 5.9Mb |
| 2025-10-12 | 355 | 218 | 25.1Mb |
| 2025-10-11 | 404 | 231 | 10.1Mb |
| 2025-10-10 | 393 | 225 | 20.0Mb |
| 2025-10-09 | 382 | 243 | 106.5Mb |
| 2025-10-08 | 313 | 194 | 200.6Mb |
| 2025-10-07 | 319 | 186 | 50.6Mb |
| 2025-10-06 | 285 | 202 | 86.7Mb |
| 2025-10-05 | 333 | 213 | 67.3Mb |
| 2025-10-04 | 314 | 196 | 92.8Mb |
| 2025-10-03 | 341 | 215 | 75.2Mb |
| 2025-10-02 | 320 | 200 | 76.3Mb |
| 2025-10-01 | 366 | 203 | 40.6Mb |
| 2025-09-30 | 335 | 194 | 82.5Mb |
| 2025-09-29 | 299 | 199 | 106.3Mb |
| 2025-09-28 | 343 | 200 | 120.0Mb |
| 2025-09-27 | 328 | 190 | 62.0Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.