Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-25 | 643 | 383 | 39.8Mb |
| 2025-10-24 | 739 | 412 | 45.4Mb |
| 2025-10-23 | 786 | 419 | 43.5Mb |
| 2025-10-22 | 726 | 406 | 44.6Mb |
| 2025-10-21 | 702 | 408 | 45.5Mb |
| 2025-10-20 | 715 | 403 | 47.0Mb |
| 2025-10-19 | 807 | 440 | 39.1Mb |
| 2025-10-18 | 767 | 426 | 49.4Mb |
| 2025-10-17 | 760 | 408 | 41.9Mb |
| 2025-10-16 | 739 | 397 | 40.5Mb |
| 2025-10-15 | 768 | 426 | 44.4Mb |
| 2025-10-14 | 775 | 428 | 47.8Mb |
| 2025-10-13 | 796 | 430 | 49.3Mb |
| 2025-10-12 | 719 | 397 | 46.5Mb |
| 2025-10-11 | 693 | 393 | 61.9Mb |
| 2025-10-10 | 749 | 417 | 49.4Mb |
| 2025-10-09 | 743 | 435 | 47.2Mb |
| 2025-10-08 | 717 | 423 | 112.4Mb |
| 2025-10-07 | 684 | 384 | 59.4Mb |
| 2025-10-06 | 646 | 373 | 57.6Mb |
| 2025-10-05 | 711 | 402 | 43.5Mb |
| 2025-10-04 | 740 | 423 | 49.9Mb |
| 2025-10-03 | 716 | 406 | 45.3Mb |
| 2025-10-02 | 712 | 418 | 48.7Mb |
| 2025-10-01 | 740 | 410 | 46.3Mb |
| 2025-09-30 | 729 | 409 | 56.3Mb |
| 2025-09-29 | 709 | 421 | 44.6Mb |
| 2025-09-28 | 734 | 425 | 51.9Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.