Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2024-09-16 | 1192 | 680 | 77.3Mb |
2024-09-15 | 1329 | 710 | 87.5Mb |
2024-09-14 | 1327 | 726 | 88.1Mb |
2024-09-13 | 1287 | 694 | 75.7Mb |
2024-09-12 | 1346 | 717 | 82.0Mb |
2024-09-11 | 1381 | 744 | 78.6Mb |
2024-09-10 | 1322 | 688 | 82.1Mb |
2024-09-09 | 1337 | 690 | 88.2Mb |
2024-09-08 | 1321 | 675 | 100.7Mb |
2024-09-07 | 1342 | 713 | 103.1Mb |
2024-09-06 | 1305 | 706 | 110.3Mb |
2024-09-05 | 1296 | 717 | 108.2Mb |
2024-09-04 | 1314 | 692 | 105.4Mb |
2024-09-03 | 1346 | 708 | 106.9Mb |
2024-09-02 | 1303 | 714 | 105.6Mb |
2024-09-01 | 1352 | 695 | 99.7Mb |
2024-08-31 | 1361 | 726 | 103.4Mb |
2024-08-30 | 1328 | 729 | 109.1Mb |
2024-08-29 | 1269 | 683 | 109.9Mb |
2024-08-28 | 1332 | 729 | 140.0Mb |
2024-08-27 | 1351 | 732 | 146.1Mb |
2024-08-26 | 1348 | 718 | 93.0Mb |
2024-08-25 | 1355 | 723 | 96.4Mb |
2024-08-24 | 1322 | 710 | 101.7Mb |
2024-08-23 | 1357 | 700 | 103.2Mb |
2024-08-22 | 1358 | 707 | 101.5Mb |
2024-08-21 | 1370 | 713 | 92.7Mb |
2024-08-20 | 1316 | 693 | 119.5Mb |
2024-08-19 | 1411 | 741 | 134.9Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.