Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-07-10 | 2082 | 787 | 13.6Mb |
2025-07-09 | 2184 | 831 | 11.3Mb |
2025-07-08 | 2213 | 801 | 20.3Mb |
2025-07-07 | 2203 | 826 | 28.4Mb |
2025-07-06 | 2115 | 821 | 19.1Mb |
2025-07-05 | 2160 | 803 | 36.1Mb |
2025-07-04 | 2188 | 799 | 26.6Mb |
2025-07-03 | 2229 | 814 | 20.1Mb |
2025-07-02 | 2298 | 831 | 29.1Mb |
2025-07-01 | 2199 | 784 | 27.3Mb |
2025-06-30 | 2220 | 846 | 16.8Mb |
2025-06-29 | 2195 | 799 | 28.2Mb |
2025-06-28 | 2266 | 818 | 15.9Mb |
2025-06-27 | 2345 | 867 | 27.2Mb |
2025-06-26 | 2174 | 811 | 62.8Mb |
2025-06-25 | 2197 | 819 | 85.2Mb |
2025-06-24 | 2124 | 817 | 35.5Mb |
2025-06-23 | 2242 | 823 | 20.3Mb |
2025-06-22 | 2142 | 812 | 22.9Mb |
2025-06-21 | 2296 | 836 | 40.6Mb |
2025-06-20 | 2311 | 849 | 17.8Mb |
2025-06-19 | 2142 | 791 | 29.4Mb |
2025-06-18 | 2236 | 831 | 29.5Mb |
2025-06-17 | 2293 | 839 | 19.8Mb |
2025-06-16 | 2339 | 834 | 10.3Mb |
2025-06-15 | 2350 | 836 | 41.7Mb |
2025-06-14 | 2299 | 834 | 17.9Mb |
2025-06-13 | 2200 | 843 | 65.4Mb |
2025-06-12 | 2260 | 787 | 20.9Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.