Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-07-29 | 882 | 388 | 76.5Mb |
2025-07-28 | 1074 | 395 | 125.6Mb |
2025-07-27 | 974 | 383 | 77.7Mb |
2025-07-26 | 1023 | 369 | 52.9Mb |
2025-07-25 | 1024 | 397 | 78.5Mb |
2025-07-24 | 978 | 399 | 76.6Mb |
2025-07-23 | 1065 | 413 | 83.3Mb |
2025-07-22 | 939 | 396 | 97.2Mb |
2025-07-21 | 948 | 392 | 33.2Mb |
2025-07-20 | 1003 | 393 | 101.5Mb |
2025-07-19 | 1010 | 396 | 55.5Mb |
2025-07-18 | 994 | 401 | 86.6Mb |
2025-07-17 | 992 | 392 | 116.3Mb |
2025-07-16 | 1001 | 402 | 95.4Mb |
2025-07-15 | 974 | 395 | 81.1Mb |
2025-07-14 | 992 | 394 | 91.8Mb |
2025-07-13 | 989 | 391 | 62.6Mb |
2025-07-12 | 1021 | 395 | 47.2Mb |
2025-07-11 | 913 | 361 | 40.1Mb |
2025-07-10 | 960 | 380 | 88.9Mb |
2025-07-09 | 893 | 375 | 59.8Mb |
2025-07-08 | 1016 | 385 | 74.8Mb |
2025-07-07 | 1042 | 393 | 62.7Mb |
2025-07-06 | 935 | 392 | 94.8Mb |
2025-07-05 | 938 | 391 | 53.5Mb |
2025-07-04 | 961 | 394 | 132.9Mb |
2025-07-03 | 974 | 381 | 71.6Mb |
2025-07-02 | 1000 | 407 | 60.9Mb |
2025-07-01 | 964 | 412 | 48.3Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.