Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-09-14 | 11577 | 6517 | 146.9Mb |
2025-09-13 | 12673 | 6848 | 167.9Mb |
2025-09-12 | 12497 | 6844 | 145.5Mb |
2025-09-11 | 12780 | 6882 | 164.3Mb |
2025-09-10 | 12814 | 6976 | 167.8Mb |
2025-09-09 | 12763 | 6866 | 187.8Mb |
2025-09-08 | 12576 | 6866 | 154.8Mb |
2025-09-07 | 12715 | 6903 | 173.1Mb |
2025-09-06 | 12553 | 6821 | 151.6Mb |
2025-09-05 | 12972 | 6921 | 163.9Mb |
2025-09-04 | 12767 | 6862 | 177.5Mb |
2025-09-03 | 12830 | 6860 | 146.8Mb |
2025-09-02 | 12538 | 6799 | 150.6Mb |
2025-09-01 | 12873 | 6937 | 170.4Mb |
2025-08-31 | 12713 | 6814 | 169.0Mb |
2025-08-30 | 12782 | 6775 | 144.2Mb |
2025-08-29 | 12599 | 6850 | 191.0Mb |
2025-08-28 | 12480 | 6746 | 206.2Mb |
2025-08-27 | 12873 | 6922 | 154.9Mb |
2025-08-26 | 12774 | 6906 | 164.2Mb |
2025-08-25 | 12564 | 6780 | 174.0Mb |
2025-08-24 | 12688 | 6836 | 182.1Mb |
2025-08-23 | 12670 | 6756 | 169.2Mb |
2025-08-22 | 12531 | 6778 | 168.4Mb |
2025-08-21 | 12546 | 6754 | 174.4Mb |
2025-08-20 | 12641 | 6801 | 169.9Mb |
2025-08-19 | 12636 | 6754 | 186.7Mb |
2025-08-18 | 12702 | 6840 | 157.5Mb |
2025-08-17 | 12568 | 6789 | 158.7Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.