Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-08-31 | 11588 | 6456 | 153.2Mb |
2025-08-30 | 12782 | 6775 | 144.2Mb |
2025-08-29 | 12599 | 6850 | 191.0Mb |
2025-08-28 | 12480 | 6746 | 206.2Mb |
2025-08-27 | 12873 | 6922 | 154.9Mb |
2025-08-26 | 12774 | 6906 | 164.2Mb |
2025-08-25 | 12564 | 6780 | 174.0Mb |
2025-08-24 | 12688 | 6836 | 182.1Mb |
2025-08-23 | 12670 | 6756 | 169.2Mb |
2025-08-22 | 12531 | 6778 | 168.4Mb |
2025-08-21 | 12546 | 6754 | 174.4Mb |
2025-08-20 | 12641 | 6801 | 169.9Mb |
2025-08-19 | 12636 | 6754 | 186.7Mb |
2025-08-18 | 12702 | 6840 | 157.5Mb |
2025-08-17 | 12568 | 6789 | 158.7Mb |
2025-08-16 | 12772 | 6824 | 158.1Mb |
2025-08-15 | 12901 | 6869 | 161.0Mb |
2025-08-14 | 12744 | 6832 | 163.6Mb |
2025-08-13 | 13048 | 6904 | 174.4Mb |
2025-08-12 | 12821 | 6913 | 174.0Mb |
2025-08-11 | 13012 | 6924 | 177.4Mb |
2025-08-10 | 12716 | 6861 | 199.9Mb |
2025-08-09 | 12849 | 6893 | 173.0Mb |
2025-08-08 | 12924 | 6920 | 169.9Mb |
2025-08-07 | 12696 | 6923 | 190.5Mb |
2025-08-06 | 12928 | 6945 | 168.5Mb |
2025-08-05 | 13066 | 6991 | 155.1Mb |
2025-08-04 | 12915 | 6948 | 168.1Mb |
2025-08-03 | 12972 | 6855 | 158.2Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.