Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-07-20 | 12062 | 6643 | 135.0Mb |
2025-07-19 | 12925 | 6944 | 170.5Mb |
2025-07-18 | 13164 | 7132 | 200.6Mb |
2025-07-17 | 13329 | 7106 | 161.4Mb |
2025-07-16 | 13145 | 7089 | 162.0Mb |
2025-07-15 | 13283 | 7091 | 185.7Mb |
2025-07-14 | 13150 | 7126 | 172.0Mb |
2025-07-13 | 12983 | 7050 | 168.3Mb |
2025-07-12 | 12905 | 7044 | 182.8Mb |
2025-07-11 | 12712 | 6936 | 179.9Mb |
2025-07-10 | 13138 | 7075 | 159.2Mb |
2025-07-09 | 12949 | 7112 | 162.2Mb |
2025-07-08 | 13120 | 7136 | 183.2Mb |
2025-07-07 | 12986 | 7049 | 184.5Mb |
2025-07-06 | 13197 | 7077 | 178.9Mb |
2025-07-05 | 13052 | 7105 | 167.7Mb |
2025-07-04 | 13190 | 7134 | 173.6Mb |
2025-07-03 | 13196 | 7157 | 186.5Mb |
2025-07-02 | 13316 | 7176 | 160.0Mb |
2025-07-01 | 13275 | 7152 | 173.1Mb |
2025-06-30 | 13214 | 7168 | 142.1Mb |
2025-06-29 | 13221 | 7118 | 170.2Mb |
2025-06-28 | 13030 | 7134 | 165.9Mb |
2025-06-27 | 13100 | 7187 | 179.8Mb |
2025-06-26 | 13231 | 7174 | 190.5Mb |
2025-06-25 | 13307 | 7265 | 360.1Mb |
2025-06-24 | 13277 | 7211 | 183.4Mb |
2025-06-23 | 13502 | 7287 | 182.7Mb |
2025-06-22 | 13332 | 7298 | 169.5Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.