Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-06-28 | 12026 | 6801 | 153.6Mb |
2025-06-27 | 13100 | 7187 | 179.8Mb |
2025-06-26 | 13231 | 7174 | 190.5Mb |
2025-06-25 | 13307 | 7265 | 360.1Mb |
2025-06-24 | 13277 | 7211 | 183.4Mb |
2025-06-23 | 13502 | 7287 | 182.7Mb |
2025-06-22 | 13332 | 7298 | 169.5Mb |
2025-06-21 | 13364 | 7259 | 173.3Mb |
2025-06-20 | 13158 | 7173 | 187.7Mb |
2025-06-19 | 13229 | 7228 | 174.6Mb |
2025-06-18 | 13363 | 7310 | 197.1Mb |
2025-06-17 | 13224 | 7210 | 184.7Mb |
2025-06-16 | 13301 | 7250 | 153.9Mb |
2025-06-15 | 13540 | 7270 | 166.4Mb |
2025-06-14 | 13449 | 7174 | 187.0Mb |
2025-06-13 | 13550 | 7307 | 176.9Mb |
2025-06-12 | 13309 | 7283 | 187.2Mb |
2025-06-11 | 13363 | 7242 | 176.0Mb |
2025-06-10 | 13522 | 7315 | 168.1Mb |
2025-06-09 | 13455 | 7253 | 185.5Mb |
2025-06-08 | 13578 | 7297 | 170.6Mb |
2025-06-07 | 13422 | 7207 | 148.7Mb |
2025-06-06 | 13278 | 7245 | 183.4Mb |
2025-06-05 | 13550 | 7343 | 185.3Mb |
2025-06-04 | 13442 | 7390 | 184.8Mb |
2025-06-03 | 13451 | 7304 | 185.1Mb |
2025-06-02 | 13458 | 7298 | 157.1Mb |
2025-06-01 | 13670 | 7376 | 162.4Mb |
2025-05-31 | 13686 | 7468 | 182.4Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.