Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-06-07 | 12291 | 6865 | 136.0Mb |
2025-06-06 | 13278 | 7245 | 183.4Mb |
2025-06-05 | 13550 | 7343 | 185.3Mb |
2025-06-04 | 13442 | 7390 | 184.8Mb |
2025-06-03 | 13451 | 7304 | 185.1Mb |
2025-06-02 | 13458 | 7298 | 157.1Mb |
2025-06-01 | 13670 | 7376 | 162.4Mb |
2025-05-31 | 13686 | 7468 | 182.4Mb |
2025-05-30 | 13421 | 7381 | 209.4Mb |
2025-05-29 | 13651 | 7411 | 173.6Mb |
2025-05-28 | 13384 | 7355 | 176.7Mb |
2025-05-27 | 13323 | 7312 | 176.1Mb |
2025-05-26 | 13343 | 7338 | 242.7Mb |
2025-05-25 | 13462 | 7279 | 220.3Mb |
2025-05-24 | 13587 | 7368 | 207.8Mb |
2025-05-23 | 13394 | 7341 | 238.1Mb |
2025-05-22 | 13467 | 7285 | 215.5Mb |
2025-05-21 | 13535 | 7340 | 191.2Mb |
2025-05-20 | 13859 | 7486 | 206.9Mb |
2025-05-19 | 13632 | 7313 | 218.6Mb |
2025-05-18 | 13434 | 7356 | 228.6Mb |
2025-05-17 | 13728 | 7351 | 221.1Mb |
2025-05-16 | 13809 | 7428 | 271.3Mb |
2025-05-15 | 13967 | 7508 | 236.2Mb |
2025-05-14 | 13871 | 7499 | 226.2Mb |
2025-05-13 | 13833 | 7520 | 242.6Mb |
2025-05-12 | 13609 | 7396 | 232.5Mb |
2025-05-11 | 13679 | 7382 | 190.1Mb |
2025-05-10 | 13975 | 7473 | 227.1Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.