Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-10-07 | 10709 | 6118 | 167.1Mb |
2025-10-06 | 11861 | 6537 | 167.2Mb |
2025-10-05 | 12028 | 6507 | 163.5Mb |
2025-10-04 | 12132 | 6585 | 164.7Mb |
2025-10-03 | 11875 | 6547 | 165.7Mb |
2025-10-02 | 11683 | 6510 | 145.8Mb |
2025-10-01 | 11959 | 6544 | 161.4Mb |
2025-09-30 | 11993 | 6613 | 166.8Mb |
2025-09-29 | 12228 | 6647 | 158.9Mb |
2025-09-28 | 12084 | 6601 | 158.5Mb |
2025-09-27 | 11818 | 6496 | 169.2Mb |
2025-09-26 | 12240 | 6639 | 139.8Mb |
2025-09-25 | 12047 | 6582 | 150.1Mb |
2025-09-24 | 11980 | 6517 | 158.7Mb |
2025-09-23 | 12266 | 6679 | 154.6Mb |
2025-09-22 | 12105 | 6632 | 177.0Mb |
2025-09-21 | 12090 | 6724 | 150.3Mb |
2025-09-20 | 11969 | 6602 | 168.1Mb |
2025-09-19 | 12066 | 6611 | 170.4Mb |
2025-09-18 | 12326 | 6710 | 186.9Mb |
2025-09-17 | 12334 | 6732 | 173.7Mb |
2025-09-16 | 12889 | 6869 | 157.9Mb |
2025-09-15 | 12997 | 7043 | 183.7Mb |
2025-09-14 | 12713 | 6884 | 165.8Mb |
2025-09-13 | 12673 | 6848 | 167.9Mb |
2025-09-12 | 12497 | 6844 | 145.5Mb |
2025-09-11 | 12780 | 6882 | 164.3Mb |
2025-09-10 | 12814 | 6976 | 167.8Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.