Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-08-09 | 11821 | 6565 | 162.9Mb |
2025-08-08 | 12924 | 6920 | 169.9Mb |
2025-08-07 | 12696 | 6923 | 190.5Mb |
2025-08-06 | 12928 | 6945 | 168.5Mb |
2025-08-05 | 13066 | 6991 | 155.1Mb |
2025-08-04 | 12915 | 6948 | 168.1Mb |
2025-08-03 | 12972 | 6855 | 158.2Mb |
2025-08-02 | 13141 | 6993 | 196.8Mb |
2025-08-01 | 13115 | 7063 | 169.7Mb |
2025-07-31 | 12774 | 6947 | 185.1Mb |
2025-07-30 | 13062 | 7036 | 170.9Mb |
2025-07-29 | 13301 | 7165 | 192.9Mb |
2025-07-28 | 13016 | 6912 | 155.8Mb |
2025-07-27 | 12829 | 6900 | 176.2Mb |
2025-07-26 | 13108 | 7028 | 179.6Mb |
2025-07-25 | 13388 | 7130 | 181.7Mb |
2025-07-24 | 13330 | 7119 | 182.3Mb |
2025-07-23 | 13281 | 7104 | 184.5Mb |
2025-07-22 | 13378 | 7145 | 178.4Mb |
2025-07-21 | 13036 | 6987 | 157.0Mb |
2025-07-20 | 13176 | 6996 | 155.8Mb |
2025-07-19 | 12925 | 6944 | 170.5Mb |
2025-07-18 | 13164 | 7132 | 200.6Mb |
2025-07-17 | 13329 | 7106 | 161.4Mb |
2025-07-16 | 13145 | 7089 | 162.0Mb |
2025-07-15 | 13283 | 7091 | 185.7Mb |
2025-07-14 | 13150 | 7126 | 172.0Mb |
2025-07-13 | 12983 | 7050 | 168.3Mb |
2025-07-12 | 12905 | 7044 | 182.8Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.