 Unique clients served in the last 12 months.
Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes | 
|---|---|---|---|
| 2025-10-25 | 35 | 21 | 3.3Mb | 
| 2025-10-24 | 39 | 30 | 16.2Mb | 
| 2025-10-23 | 41 | 27 | 3.4Mb | 
| 2025-10-22 | 52 | 23 | 12.9Mb | 
| 2025-10-21 | 41 | 25 | 0.2Mb | 
| 2025-10-20 | 34 | 26 | 13.0Mb | 
| 2025-10-19 | 30 | 22 | 19.3Mb | 
| 2025-10-18 | 16 | 12 | 12.9Mb | 
| 2025-10-17 | 32 | 24 | 9.7Mb | 
| 2025-10-16 | 28 | 22 | 6.6Mb | 
| 2025-10-15 | 31 | 23 | 13.0Mb | 
| 2025-10-14 | 36 | 23 | 19.5Mb | 
| 2025-10-13 | 34 | 24 | 12.9Mb | 
| 2025-10-12 | 55 | 30 | 13.8Mb | 
| 2025-10-11 | 33 | 22 | 0.2Mb | 
| 2025-10-10 | 46 | 26 | 3.4Mb | 
| 2025-10-09 | 37 | 28 | 15.7Mb | 
| 2025-10-08 | 25 | 17 | 8.3Mb | 
| 2025-10-07 | 50 | 29 | 8.1Mb | 
| 2025-10-06 | 47 | 26 | 7.4Mb | 
| 2025-10-05 | 35 | 28 | 28.0Mb | 
| 2025-10-04 | 43 | 28 | 32.6Mb | 
| 2025-10-03 | 38 | 29 | 16.2Mb | 
| 2025-10-02 | 28 | 22 | 10.1Mb | 
| 2025-10-01 | 41 | 26 | 16.9Mb | 
| 2025-09-30 | 28 | 20 | 12.9Mb | 
| 2025-09-29 | 24 | 18 | 4.9Mb | 
| 2025-09-28 | 42 | 28 | 12.9Mb | 
| 2025-09-27 | 38 | 24 | 25.7Mb | 
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.