Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-26 | 349 | 140 | 11.5Mb |
| 2025-10-25 | 384 | 153 | 7.9Mb |
| 2025-10-24 | 370 | 143 | 10.0Mb |
| 2025-10-23 | 345 | 154 | 12.0Mb |
| 2025-10-22 | 331 | 154 | 11.7Mb |
| 2025-10-21 | 356 | 146 | 12.5Mb |
| 2025-10-20 | 354 | 159 | 10.3Mb |
| 2025-10-19 | 354 | 142 | 10.0Mb |
| 2025-10-18 | 361 | 132 | 11.7Mb |
| 2025-10-17 | 332 | 134 | 9.9Mb |
| 2025-10-16 | 314 | 141 | 12.0Mb |
| 2025-10-15 | 433 | 173 | 30.2Mb |
| 2025-10-14 | 312 | 132 | 14.2Mb |
| 2025-10-13 | 388 | 141 | 7.1Mb |
| 2025-10-12 | 409 | 150 | 11.3Mb |
| 2025-10-11 | 443 | 151 | 11.9Mb |
| 2025-10-10 | 289 | 142 | 8.6Mb |
| 2025-10-09 | 378 | 150 | 25.5Mb |
| 2025-10-08 | 339 | 155 | 55.3Mb |
| 2025-10-07 | 328 | 137 | 18.8Mb |
| 2025-10-06 | 355 | 142 | 19.7Mb |
| 2025-10-05 | 404 | 169 | 31.4Mb |
| 2025-10-04 | 349 | 143 | 10.7Mb |
| 2025-10-03 | 414 | 140 | 24.2Mb |
| 2025-10-02 | 342 | 130 | 10.4Mb |
| 2025-10-01 | 367 | 138 | 32.7Mb |
| 2025-09-30 | 354 | 146 | 40.1Mb |
| 2025-09-29 | 344 | 153 | 32.1Mb |
| 2025-09-28 | 396 | 156 | 32.4Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.