Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
Date | Requests | Clients | Bytes |
---|---|---|---|
2025-08-09 | 964 | 435 | 13.1Mb |
2025-08-08 | 1049 | 467 | 49.5Mb |
2025-08-07 | 1029 | 452 | 12.2Mb |
2025-08-06 | 1045 | 457 | 18.1Mb |
2025-08-05 | 1056 | 480 | 10.4Mb |
2025-08-04 | 1016 | 456 | 53.6Mb |
2025-08-03 | 1012 | 457 | 19.3Mb |
2025-08-02 | 1114 | 499 | 50.7Mb |
2025-08-01 | 993 | 468 | 57.3Mb |
2025-07-31 | 1054 | 466 | 27.3Mb |
2025-07-30 | 1058 | 464 | 27.1Mb |
2025-07-29 | 1106 | 470 | 56.3Mb |
2025-07-28 | 1112 | 494 | 83.7Mb |
2025-07-27 | 1060 | 472 | 38.4Mb |
2025-07-26 | 1103 | 446 | 15.5Mb |
2025-07-25 | 1087 | 447 | 24.2Mb |
2025-07-24 | 1072 | 481 | 32.6Mb |
2025-07-23 | 1038 | 462 | 18.3Mb |
2025-07-22 | 1015 | 456 | 32.2Mb |
2025-07-21 | 1099 | 462 | 30.7Mb |
2025-07-20 | 1113 | 467 | 38.0Mb |
2025-07-19 | 1143 | 449 | 30.0Mb |
2025-07-18 | 989 | 451 | 60.4Mb |
2025-07-17 | 1045 | 449 | 34.5Mb |
2025-07-16 | 1008 | 435 | 18.2Mb |
2025-07-15 | 1005 | 467 | 17.7Mb |
2025-07-14 | 1029 | 465 | 44.2Mb |
2025-07-13 | 1091 | 472 | 15.5Mb |
2025-07-12 | 1012 | 450 | 32.0Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.