Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
us | United States | 18325 | -9.64 | 24421.5Mb | 1365kb |
it | Italy | 16329 | 3.53 | 23572.3Mb | 1478kb |
de | Germany | 17405 | 3.63 | 21289.5Mb | 1253kb |
fr | France | 4873 | 0.19 | 6274.2Mb | 1318kb |
uk | United Kingdom | 3730 | -0.28 | 4100.2Mb | 1126kb |
hu | Hungary | 1073 | 0.24 | 3966.2Mb | 3785kb |
pl | Poland | 1957 | 0.17 | 3902.3Mb | 2042kb |
nl | Netherlands | 1987 | 0.23 | 3644.5Mb | 1878kb |
ca | Canada | 2190 | -0.98 | 2822.5Mb | 1320kb |
ch | Switzerland | 985 | 0.11 | 2255.1Mb | 2344kb |
za | South Africa | 2069 | 0.00 | 2028.3Mb | 1004kb |
br | Brazil | 3016 | 0.37 | 1979.9Mb | 672kb |
at | Austria | 960 | 0.09 | 1936.1Mb | 2065kb |
au | Australia | 2251 | -0.37 | 1717.9Mb | 781kb |
ru | Russian Federation | 1917 | 0.20 | 1470.3Mb | 785kb |
cz | Czech Republic | 893 | 0.22 | 1468.5Mb | 1684kb |
es | Spain | 1316 | 0.04 | 1413.4Mb | 1100kb |
jp | Japan | 625 | 0.10 | 1372.0Mb | 2248kb |
pt | Portugal | 780 | 0.14 | 1248.8Mb | 1639kb |
ar | Argentina | 822 | 0.40 | 1230.1Mb | 1532kb |
be | Belgium | 1060 | 0.07 | 1219.4Mb | 1178kb |
in | India | 1382 | -0.11 | 1123.4Mb | 832kb |
bg | Bulgaria | 875 | 0.38 | 1046.7Mb | 1225kb |
cn | China | 2130 | 0.56 | 859.5Mb | 413kb |
ro | Romania | 731 | 0.12 | 828.1Mb | 1160kb |
my | Malaysia | 901 | 0.01 | 794.3Mb | 903kb |
hk | Hong Kong | 463 | 0.11 | 711.2Mb | 1573kb |
id | Indonesia | 386 | 0.05 | 682.3Mb | 1810kb |
co | Colombia | 225 | -0.05 | 637.3Mb | 2901kb |
se | Sweden | 637 | 0.08 | 604.4Mb | 972kb |
sg | Singapore | 359 | 0.01 | 598.9Mb | 1708kb |
sk | Slovakia | 281 | 0.05 | 529.8Mb | 1931kb |
fi | Finland | 294 | 0.08 | 504.7Mb | 1758kb |
tr | Turkey | 335 | 0.09 | 499.8Mb | 1528kb |
dk | Denmark | 409 | 0.04 | 463.1Mb | 1159kb |
ua | Ukraine | 325 | 0.07 | 397.8Mb | 1253kb |
no | Norway | 246 | -0.02 | 396.2Mb | 1649kb |
tw | Taiwan, Province of China | 540 | -0.05 | 375.7Mb | 712kb |
kr | Korea, Republic of | 1038 | 0.45 | 355.6Mb | 351kb |
mx | Mexico | 578 | -0.04 | 318.3Mb | 564kb |
ie | Ireland | 245 | -0.02 | 313.0Mb | 1308kb |
cl | Chile | 243 | -0.05 | 309.4Mb | 1304kb |
nz | New Zealand | 239 | -0.05 | 305.7Mb | 1310kb |
lv | Latvia | 90 | 0.01 | 243.7Mb | 2773kb |
hr | Croatia | 342 | 0.01 | 232.7Mb | 697kb |
si | Slovenia | 165 | 0.02 | 214.9Mb | 1333kb |
ph | Philippines | 229 | -0.09 | 203.4Mb | 909kb |
ee | Estonia | 174 | 0.02 | 178.7Mb | 1052kb |
gr | Greece | 263 | -0.04 | 173.1Mb | 674kb |
ec | Ecuador | 142 | -0.03 | 165.0Mb | 1190kb |
lu | Luxembourg | 113 | 0.01 | 162.0Mb | 1468kb |
lt | Lithuania | 104 | 0.01 | 155.4Mb | 1530kb |
th | Thailand | 312 | 0.02 | 145.1Mb | 476kb |
pe | Peru | 167 | 0.06 | 139.7Mb | 856kb |
mu | Mauritius | 170 | 0.00 | 136.7Mb | 823kb |
rs | Serbia | 159 | 0.04 | 135.6Mb | 873kb |
il | Israel | 136 | -0.02 | 114.7Mb | 864kb |
ir | Iran, Islamic Republic of | 305 | 0.02 | 106.2Mb | 356kb |
pk | Pakistan | 109 | -0.01 | 98.9Mb | 929kb |
nc | New Caledonia | 167 | 0.04 | 88.6Mb | 543kb |
pr | Puerto Rico | 16 | -0.03 | 86.6Mb | 5544kb |
lk | Sri Lanka | 138 | -0.02 | 86.1Mb | 639kb |
vn | Viet Nam | 120 | 0.02 | 85.7Mb | 731kb |
sa | Saudi Arabia | 157 | 0.01 | 84.1Mb | 548kb |
py | Paraguay | 55 | 0.03 | 81.1Mb | 1510kb |
ae | United Arab Emirates | 172 | -0.06 | 79.8Mb | 475kb |
ao | Angola | 46 | 0.02 | 70.8Mb | 1577kb |
cr | Costa Rica | 85 | -0.06 | 65.8Mb | 792kb |
sm | San Marino | 37 | 0.01 | 60.6Mb | 1676kb |
by | Belarus | 55 | 0.01 | 56.3Mb | 1048kb |
ve | Venezuela, Bolivarian Republic of | 121 | -0.03 | 56.1Mb | 475kb |
eu | European Union | 64 | 0.02 | 52.4Mb | 838kb |
li | Liechtenstein | 27 | 0.01 | 52.2Mb | 1981kb |
cy | Cyprus | 37 | -0.06 | 49.2Mb | 1362kb |
uy | Uruguay | 191 | -0.02 | 47.7Mb | 256kb |
gt | Guatemala | 73 | -0.01 | 45.1Mb | 632kb |
ke | Kenya | 33 | -0.02 | 44.0Mb | 1365kb |
ge | Georgia | 26 | 0.01 | 39.5Mb | 1557kb |
kz | Kazakhstan | 62 | 0.00 | 38.7Mb | 640kb |
mt | Malta | 41 | -0.01 | 37.9Mb | 945kb |
eg | Egypt | 136 | -0.03 | 37.2Mb | 280kb |
bz | Belize | 7 | -0.02 | 35.4Mb | 5180kb |
bd | Bangladesh | 37 | 0.01 | 31.3Mb | 866kb |
is | Iceland | 43 | -0.00 | 31.0Mb | 738kb |
ng | Nigeria | 87 | -0.00 | 28.6Mb | 336kb |
al | Albania | 14 | -0.01 | 28.2Mb | 2066kb |
ba | Bosnia and Herzegovina | 35 | 0.00 | 26.7Mb | 780kb |
md | Moldova, Republic of | 23 | -0.01 | 26.0Mb | 1159kb |
do | Dominican Republic | 76 | -0.07 | 25.8Mb | 348kb |
qa | Qatar | 60 | -0.01 | 25.6Mb | 438kb |
ma | Morocco | 242 | -0.01 | 24.2Mb | 102kb |
pa | Panama | 31 | -0.02 | 20.8Mb | 686kb |
tn | Tunisia | 26 | 0.01 | 20.2Mb | 797kb |
sr | Suriname | 41 | -0.03 | 20.1Mb | 502kb |
mk | Macedonia, the Former Yugoslav Republic of | 65 | -0.00 | 19.9Mb | 313kb |
bo | Bolivia, Plurinational State of | 26 | 0.01 | 18.5Mb | 727kb |
ug | Uganda | 10 | -0.00 | 18.5Mb | 1891kb |
dz | Algeria | 68 | 0.00 | 17.6Mb | 266kb |
cu | Cuba | 21 | 0.00 | 17.6Mb | 859kb |
sz | Swaziland | 122 | 0.01 | 16.8Mb | 141kb |
mz | Mozambique | 18 | -0.00 | 16.1Mb | 918kb |
ps | Palestine, State of | 17 | 0.01 | 15.7Mb | 948kb |
ni | Nicaragua | 8 | -0.01 | 14.9Mb | 1908kb |
va | Holy See (Vatican City State) | 7 | 0.00 | 14.5Mb | 2124kb |
iq | Iraq | 24 | -0.00 | 14.0Mb | 599kb |
np | Nepal | 23 | -0.00 | 13.7Mb | 608kb |
uz | Uzbekistan | 8 | 0.00 | 13.6Mb | 1739kb |
tz | Tanzania, United Republic of | 26 | -0.01 | 13.6Mb | 535kb |
ci | Côte d'Ivoire | 33 | 0.00 | 12.5Mb | 388kb |
tt | Trinidad and Tobago | 11 | -0.02 | 11.3Mb | 1055kb |
kw | Kuwait | 23 | 0.01 | 10.7Mb | 476kb |
gh | Ghana | 41 | -0.02 | 10.7Mb | 267kb |
gf | French Guiana | 13 | 0.01 | 10.4Mb | 817kb |
na | Namibia | 19 | -0.03 | 10.1Mb | 543kb |
sv | El Salvador | 23 | -0.00 | 10.0Mb | 447kb |
mc | Monaco | 6 | 0.00 | 9.5Mb | 1619kb |
me | Montenegro | 8 | -0.01 | 9.4Mb | 1200kb |
zw | Zimbabwe | 9 | -0.01 | 9.2Mb | 1050kb |
sc | Seychelles | 17 | 0.00 | 8.9Mb | 537kb |
bw | Botswana | 9 | -0.00 | 8.7Mb | 992kb |
ad | Andorra | 7 | -0.01 | 8.4Mb | 1231kb |
zm | Zambia | 12 | -0.00 | 8.1Mb | 687kb |
jo | Jordan | 15 | -0.00 | 8.0Mb | 547kb |
kh | Cambodia | 18 | 0.00 | 7.9Mb | 448kb |
mg | Madagascar | 17 | -0.01 | 7.6Mb | 460kb |
lb | Lebanon | 20 | -0.02 | 7.6Mb | 390kb |
jm | Jamaica | 16 | -0.01 | 6.7Mb | 427kb |
az | Azerbaijan | 6 | 0.00 | 6.5Mb | 1110kb |
bn | Brunei Darussalam | 11 | -0.01 | 6.4Mb | 594kb |
gi | Gibraltar | 4 | 0.00 | 6.2Mb | 1598kb |
pg | Papua New Guinea | 5 | -0.01 | 5.6Mb | 1154kb |
gp | Guadeloupe | 6 | -0.00 | 5.0Mb | 856kb |
cg | Congo | 3 | -0.00 | 4.8Mb | 1625kb |
kg | Kyrgyzstan | 3 | 0.00 | 4.8Mb | 1622kb |
gu | Guam | 3 | -0.00 | 4.7Mb | 1606kb |
om | Oman | 30 | -0.01 | 4.7Mb | 160kb |
cv | Cape Verde | 2 | -0.00 | 4.5Mb | 2288kb |
et | Ethiopia | 15 | -0.00 | 4.4Mb | 302kb |
ws | Samoa | 6 | -0.00 | 4.4Mb | 750kb |
cw | Curaçao | 8 | -0.01 | 4.4Mb | 561kb |
sy | Syrian Arab Republic | 6 | -0.00 | 4.2Mb | 714kb |
mv | Maldives | 4 | -0.00 | 4.2Mb | 1068kb |
re | Réunion | 5 | -0.00 | 3.7Mb | 761kb |
ht | Haiti | 7 | -0.00 | 3.7Mb | 535kb |
bb | Barbados | 6 | -0.00 | 3.6Mb | 621kb |
tg | Togo | 2 | -0.00 | 3.5Mb | 1807kb |
pw | Palau | 4 | -0.00 | 3.4Mb | 880kb |
am | Armenia | 2 | 0.00 | 3.2Mb | 1649kb |
bh | Bahrain | 4 | -0.00 | 3.1Mb | 802kb |
zz | NULL | 19 | -0.00 | 2.9Mb | 158kb |
yt | Mayotte | 2 | 0.00 | 2.9Mb | 1497kb |
ml | Mali | 13 | -0.00 | 2.8Mb | 218kb |
bs | Bahamas | 8 | -0.00 | 2.7Mb | 352kb |
fj | Fiji | 5 | -0.01 | 2.6Mb | 542kb |
mo | Macao | 3 | -0.00 | 2.6Mb | 887kb |
pf | French Polynesia | 22 | 0.00 | 2.5Mb | 117kb |
gm | Gambia | 5 | -0.01 | 2.5Mb | 506kb |
sb | Solomon Islands | 1 | -0.00 | 2.2Mb | 2248kb |
tj | Tajikistan | 6 | -0.00 | 2.1Mb | 353kb |
hn | Honduras | 12 | -0.00 | 1.9Mb | 162kb |
sd | Sudan | 16 | 0.00 | 1.9Mb | 120kb |
cs | NULL | 2 | -0.00 | 1.8Mb | 936kb |
la | Lao People's Democratic Republic | 4 | 0.00 | 1.8Mb | 465kb |
sn | Senegal | 3 | -0.01 | 1.8Mb | 618kb |
mr | Mauritania | 2 | -0.00 | 1.8Mb | 897kb |
mq | Martinique | 7 | -0.00 | 1.7Mb | 247kb |
bj | Benin | 40 | 0.01 | 1.7Mb | 43kb |
mn | Mongolia | 3 | 0.00 | 1.4Mb | 486kb |
ne | Niger | 15 | -0.00 | 1.3Mb | 89kb |
sx | Sint Maarten (Dutch part) | 1 | -0.00 | 1.2Mb | 1208kb |
gq | Equatorial Guinea | 1 | 0.00 | 1.1Mb | 1138kb |
to | Tonga | 1 | -0.00 | 1.0Mb | 987kb |
gl | Greenland | 1 | 0.00 | 0.9Mb | 901kb |
lr | Liberia | 3 | -0.01 | 0.8Mb | 280kb |
im | Isle of Man | 1 | 0.00 | 0.8Mb | 790kb |
ly | Libya | 1 | -0.00 | 0.7Mb | 762kb |
mw | Malawi | 1 | -0.00 | 0.6Mb | 664kb |
af | Afghanistan | 1 | -0.00 | 0.4Mb | 427kb |
tm | Turkmenistan | 1 | 0.00 | 0.4Mb | 405kb |
ki | Kiribati | 1 | 0.01 | 0.3Mb | 339kb |
bq | Bonaire, Sint Eustatius and Saba | 2 | 0.00 | 0.2Mb | 79kb |
bv | Bouvet Island | 1 | 0.00 | 0.1Mb | 146kb |
cm | Cameroon | 40 | 0.00 | 0.0Mb | 1kb |
mm | Myanmar | 8 | 0.00 | 0.0Mb | 3kb |
vi | Virgin Islands, U.S. | 1 | -0.00 | 0.0Mb | 22kb |
lc | Saint Lucia | 1 | -0.00 | 0.0Mb | 8kb |
ye | Yemen | 2 | 0.01 | 0.0Mb | 3kb |
ky | Cayman Islands | 1 | -0.00 | 0.0Mb | 5kb |
ag | Antigua and Barbuda | 1 | -0.00 | 0.0Mb | 3kb |
bt | Bhutan | 1 | -0.00 | 0.0Mb | 2kb |
dj | Djibouti | 2 | 0.00 | 0.0Mb | 1kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.