Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-27 | 15 | 7 | 0.0Mb |
| 2025-10-26 | 7 | 7 | 0.0Mb |
| 2025-10-25 | 17 | 10 | 0.1Mb |
| 2025-10-24 | 10 | 8 | 0.1Mb |
| 2025-10-23 | 17 | 9 | 0.1Mb |
| 2025-10-22 | 11 | 8 | 0.0Mb |
| 2025-10-21 | 12 | 8 | 0.0Mb |
| 2025-10-20 | 9 | 7 | 0.0Mb |
| 2025-10-19 | 12 | 7 | 0.0Mb |
| 2025-10-18 | 13 | 8 | 0.0Mb |
| 2025-10-17 | 13 | 10 | 0.2Mb |
| 2025-10-16 | 18 | 13 | 0.1Mb |
| 2025-10-15 | 12 | 7 | 0.1Mb |
| 2025-10-14 | 14 | 7 | 0.1Mb |
| 2025-10-13 | 12 | 7 | 0.0Mb |
| 2025-10-12 | 9 | 7 | 0.1Mb |
| 2025-10-11 | 8 | 6 | 0.0Mb |
| 2025-10-10 | 13 | 7 | 0.1Mb |
| 2025-10-09 | 12 | 9 | 0.1Mb |
| 2025-10-08 | 11 | 6 | 0.0Mb |
| 2025-10-07 | 8 | 5 | 0.0Mb |
| 2025-10-06 | 17 | 8 | 0.1Mb |
| 2025-10-05 | 10 | 6 | 6.8Mb |
| 2025-10-04 | 17 | 8 | 0.1Mb |
| 2025-10-03 | 12 | 6 | 0.0Mb |
| 2025-10-02 | 16 | 10 | 0.1Mb |
| 2025-10-01 | 12 | 7 | 6.8Mb |
| 2025-09-30 | 15 | 11 | 0.1Mb |
| 2025-09-29 | 14 | 11 | 13.7Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.