Unique clients served in the last 12 months.
Based on a best squares fit of the data for the last 12 months, the usage grows by 0.00 clients per day (this number is updated daily), corresponding to approximately 0 per annum.
| Date | Requests | Clients | Bytes |
|---|---|---|---|
| 2025-10-29 | 29 | 10 | 0.4Mb |
| 2025-10-28 | 22 | 9 | 0.2Mb |
| 2025-10-27 | 10 | 4 | 0.1Mb |
| 2025-10-26 | 15 | 7 | 0.3Mb |
| 2025-10-25 | 12 | 6 | 0.2Mb |
| 2025-10-24 | 14 | 4 | 0.6Mb |
| 2025-10-23 | 15 | 6 | 0.7Mb |
| 2025-10-22 | 23 | 5 | 0.2Mb |
| 2025-10-21 | 12 | 2 | 0.2Mb |
| 2025-10-20 | 11 | 5 | 0.2Mb |
| 2025-10-19 | 18 | 5 | 0.2Mb |
| 2025-10-18 | 11 | 6 | 0.2Mb |
| 2025-10-17 | 7 | 5 | 0.1Mb |
| 2025-10-16 | 18 | 5 | 0.3Mb |
| 2025-10-15 | 21 | 8 | 0.4Mb |
| 2025-10-14 | 31 | 6 | 0.4Mb |
| 2025-10-13 | 14 | 5 | 0.3Mb |
| 2025-10-12 | 9 | 3 | 0.2Mb |
| 2025-10-11 | 6 | 3 | 0.1Mb |
| 2025-10-10 | 11 | 5 | 0.2Mb |
| 2025-10-09 | 14 | 5 | 0.2Mb |
| 2025-10-08 | 10 | 6 | 2.3Mb |
| 2025-10-07 | 6 | 2 | 0.1Mb |
| 2025-10-06 | 8 | 5 | 0.2Mb |
| 2025-10-05 | 19 | 5 | 0.1Mb |
| 2025-10-04 | 13 | 5 | 0.3Mb |
| 2025-10-03 | 11 | 3 | 0.3Mb |
| 2025-10-02 | 18 | 7 | 1.0Mb |
| 2025-10-01 | 21 | 8 | 0.2Mb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.