Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
zz | NULL | 624 | 0.02 | 353.5Mb | 580kb |
zw | Zimbabwe | 8 | -0.00 | 2.0Mb | 261kb |
zm | Zambia | 4 | -0.00 | 0.1Mb | 16kb |
za | South Africa | 1014 | -1.98 | 452.9Mb | 457kb |
ye | Yemen | 7 | -0.00 | 0.2Mb | 29kb |
vu | Vanuatu | 4 | 0.00 | 0.1Mb | 14kb |
vn | Viet Nam | 139 | 0.00 | 47.6Mb | 351kb |
vg | Virgin Islands, British | 2 | 0.00 | 0.5Mb | 237kb |
ve | Venezuela, Bolivarian Republic of | 104 | -0.00 | 168.2Mb | 1656kb |
va | Holy See (Vatican City State) | 4 | -0.00 | 0.3Mb | 80kb |
uz | Uzbekistan | 52 | 0.02 | 14.9Mb | 293kb |
uy | Uruguay | 69 | -0.01 | 3.6Mb | 53kb |
us | United States | 18389 | -3.35 | 54798.7Mb | 3051kb |
uk | United Kingdom | 3779 | -0.27 | 2562.3Mb | 694kb |
ug | Uganda | 8 | -0.00 | 6.9Mb | 883kb |
ua | Ukraine | 526 | -0.01 | 477.0Mb | 929kb |
tz | Tanzania, United Republic of | 12 | -0.00 | 0.6Mb | 49kb |
tw | Taiwan, Province of China | 1281 | 0.03 | 233.7Mb | 187kb |
tt | Trinidad and Tobago | 8 | -0.00 | 0.4Mb | 55kb |
tr | Turkey | 593 | -0.03 | 884.0Mb | 1526kb |
to | Tonga | 10 | -0.00 | 14.6Mb | 1496kb |
tn | Tunisia | 15 | -0.00 | 52.1Mb | 3556kb |
tj | Tajikistan | 3 | -0.00 | 0.4Mb | 141kb |
th | Thailand | 306 | -0.01 | 165.7Mb | 555kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 1.0Mb | 1004kb |
sz | Swaziland | 7 | -0.01 | 0.4Mb | 63kb |
sy | Syrian Arab Republic | 10 | -0.00 | 5.7Mb | 580kb |
sv | El Salvador | 15 | -0.00 | 0.4Mb | 24kb |
sr | Suriname | 3 | -0.00 | 0.0Mb | 13kb |
sn | Senegal | 7 | 0.00 | 16.4Mb | 2401kb |
sm | San Marino | 37 | -0.00 | 2.3Mb | 64kb |
sl | Sierra Leone | 1 | 0.00 | 0.1Mb | 84kb |
sk | Slovakia | 402 | -0.02 | 155.2Mb | 395kb |
si | Slovenia | 237 | -0.03 | 186.3Mb | 805kb |
sg | Singapore | 273 | -0.02 | 202.8Mb | 761kb |
se | Sweden | 686 | -0.04 | 525.4Mb | 784kb |
sc | Seychelles | 37 | 0.00 | 33.3Mb | 923kb |
sa | Saudi Arabia | 62 | 0.00 | 70.5Mb | 1165kb |
rw | Rwanda | 2 | -0.00 | 0.2Mb | 123kb |
ru | Russian Federation | 3746 | -0.00 | 4636.5Mb | 1267kb |
rs | Serbia | 337 | 0.00 | 250.3Mb | 760kb |
ro | Romania | 924 | -0.05 | 512.0Mb | 567kb |
re | Réunion | 19 | 0.00 | 0.5Mb | 29kb |
qa | Qatar | 4 | -0.00 | 0.1Mb | 19kb |
py | Paraguay | 73 | 0.00 | 8.1Mb | 114kb |
pw | Palau | 2 | -0.00 | 0.0Mb | 22kb |
pt | Portugal | 600 | -0.09 | 257.3Mb | 439kb |
ps | Palestine, State of | 18 | 0.01 | 0.9Mb | 50kb |
pr | Puerto Rico | 16 | 0.00 | 15.1Mb | 965kb |
pl | Poland | 1980 | -0.11 | 3713.4Mb | 1920kb |
pk | Pakistan | 82 | -0.00 | 13.1Mb | 163kb |
ph | Philippines | 115 | -0.01 | 21.1Mb | 188kb |
pg | Papua New Guinea | 4 | 0.00 | 0.4Mb | 103kb |
pf | French Polynesia | 27 | 0.00 | 0.5Mb | 21kb |
pe | Peru | 76 | -0.01 | 20.2Mb | 272kb |
pa | Panama | 25 | 0.00 | 15.1Mb | 619kb |
om | Oman | 4 | -0.01 | 0.9Mb | 222kb |
nz | New Zealand | 202 | -0.02 | 144.8Mb | 734kb |
np | Nepal | 7 | -0.01 | 6.7Mb | 984kb |
no | Norway | 342 | -0.02 | 308.9Mb | 925kb |
nl | Netherlands | 2579 | 0.18 | 1683.4Mb | 668kb |
ni | Nicaragua | 8 | -0.00 | 120.0Mb | 15361kb |
ng | Nigeria | 63 | 0.01 | 32.7Mb | 532kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 60kb |
nc | New Caledonia | 17 | -0.01 | 1.4Mb | 85kb |
na | Namibia | 31 | 0.01 | 3.2Mb | 104kb |
mz | Mozambique | 13 | -0.01 | 0.9Mb | 73kb |
my | Malaysia | 429 | -0.04 | 372.9Mb | 890kb |
mx | Mexico | 492 | -0.01 | 1042.0Mb | 2169kb |
mw | Malawi | 2 | 0.00 | 0.2Mb | 121kb |
mu | Mauritius | 261 | -0.01 | 17.9Mb | 70kb |
mt | Malta | 86 | -0.00 | 4.4Mb | 52kb |
mo | Macao | 18 | 0.00 | 1.4Mb | 80kb |
mn | Mongolia | 2 | -0.00 | 0.4Mb | 180kb |
mm | Myanmar | 3 | -0.00 | 0.3Mb | 87kb |
ml | Mali | 6 | 0.00 | 0.6Mb | 95kb |
mk | Macedonia, the Former Yugoslav Republic of | 61 | -0.00 | 1.0Mb | 18kb |
mg | Madagascar | 13 | 0.00 | 3.4Mb | 266kb |
me | Montenegro | 2 | 0.00 | 0.1Mb | 34kb |
md | Moldova, Republic of | 119 | 0.02 | 102.3Mb | 880kb |
mc | Monaco | 3 | -0.00 | 0.4Mb | 143kb |
ma | Morocco | 40 | 0.00 | 3.5Mb | 91kb |
ly | Libya | 5 | -0.00 | 0.3Mb | 61kb |
lv | Latvia | 148 | -0.01 | 74.5Mb | 515kb |
lu | Luxembourg | 94 | 0.01 | 102.3Mb | 1114kb |
lt | Lithuania | 338 | 0.02 | 454.0Mb | 1376kb |
lr | Liberia | 1 | 0.00 | 1.0Mb | 973kb |
lk | Sri Lanka | 62 | -0.02 | 13.6Mb | 224kb |
li | Liechtenstein | 20 | -0.01 | 20.5Mb | 1048kb |
lb | Lebanon | 17 | -0.00 | 19.9Mb | 1197kb |
la | Lao People's Democratic Republic | 3 | -0.00 | 0.5Mb | 165kb |
kz | Kazakhstan | 100 | 0.00 | 103.3Mb | 1057kb |
ky | Cayman Islands | 2 | -0.00 | 0.0Mb | 12kb |
kw | Kuwait | 17 | -0.00 | 32.7Mb | 1970kb |
kr | Korea, Republic of | 1639 | -0.20 | 1455.2Mb | 909kb |
kn | Saint Kitts and Nevis | 2 | 0.00 | 0.0Mb | 17kb |
km | Comoros | 2 | 0.00 | 0.0Mb | 8kb |
kh | Cambodia | 14 | -0.00 | 2.3Mb | 169kb |
kg | Kyrgyzstan | 9 | -0.00 | 0.5Mb | 61kb |
ke | Kenya | 39 | 0.00 | 4.5Mb | 118kb |
jp | Japan | 872 | -0.09 | 404.4Mb | 475kb |
jo | Jordan | 9 | -0.00 | 3.9Mb | 449kb |
jm | Jamaica | 1 | -0.00 | 0.0Mb | 50kb |
it | Italy | 16494 | -2.55 | 5483.4Mb | 340kb |
is | Iceland | 32 | -0.00 | 63.6Mb | 2035kb |
ir | Iran, Islamic Republic of | 637 | 0.16 | 1182.2Mb | 1900kb |
iq | Iraq | 8 | -0.00 | 13.9Mb | 1783kb |
in | India | 1300 | 0.28 | 336.1Mb | 265kb |
im | Isle of Man | 1 | -0.00 | 0.0Mb | 42kb |
il | Israel | 131 | -0.01 | 102.7Mb | 803kb |
ie | Ireland | 203 | 0.02 | 163.9Mb | 827kb |
id | Indonesia | 367 | -0.03 | 211.4Mb | 590kb |
hu | Hungary | 1030 | -0.03 | 5092.0Mb | 5062kb |
hr | Croatia | 441 | -0.04 | 71.3Mb | 166kb |
hn | Honduras | 11 | -0.00 | 28.1Mb | 2615kb |
hk | Hong Kong | 536 | -0.00 | 217.4Mb | 415kb |
gy | Guyana | 1 | 0.00 | 0.3Mb | 294kb |
gt | Guatemala | 26 | -0.00 | 5.5Mb | 217kb |
gr | Greece | 310 | -0.03 | 78.8Mb | 260kb |
gq | Equatorial Guinea | 2 | -0.00 | 0.1Mb | 45kb |
gp | Guadeloupe | 5 | 0.00 | 0.3Mb | 65kb |
gn | Guinea | 1 | 0.00 | 0.1Mb | 82kb |
gm | Gambia | 2 | 0.00 | 1.3Mb | 667kb |
gl | Greenland | 2 | 0.00 | 0.2Mb | 79kb |
gi | Gibraltar | 3 | -0.00 | 0.2Mb | 53kb |
gh | Ghana | 6 | -0.00 | 2.4Mb | 415kb |
gf | French Guiana | 2 | -0.00 | 0.1Mb | 71kb |
ge | Georgia | 23 | -0.01 | 31.5Mb | 1400kb |
ga | Gabon | 4 | -0.00 | 0.1Mb | 27kb |
fr | France | 4068 | -0.17 | 3513.5Mb | 884kb |
fo | Faroe Islands | 2 | -0.00 | 0.2Mb | 87kb |
fj | Fiji | 4 | 0.00 | 0.0Mb | 8kb |
fi | Finland | 877 | -0.03 | 1050.1Mb | 1226kb |
eu | European Union | 225 | 0.00 | 209.1Mb | 951kb |
et | Ethiopia | 49 | 0.01 | 2.9Mb | 60kb |
es | Spain | 1513 | -0.13 | 846.1Mb | 573kb |
er | Eritrea | 1 | 0.00 | 0.1Mb | 91kb |
eg | Egypt | 51 | -0.01 | 66.6Mb | 1337kb |
ee | Estonia | 143 | 0.03 | 189.8Mb | 1359kb |
ec | Ecuador | 95 | -0.01 | 20.5Mb | 221kb |
dz | Algeria | 109 | 0.01 | 2.2Mb | 21kb |
do | Dominican Republic | 12 | -0.00 | 0.6Mb | 49kb |
dk | Denmark | 482 | -0.03 | 263.4Mb | 560kb |
de | Germany | 32721 | -2.21 | 27987.7Mb | 876kb |
cz | Czech Republic | 1391 | -0.07 | 935.8Mb | 689kb |
cy | Cyprus | 30 | -0.00 | 16.0Mb | 546kb |
cw | Curaçao | 5 | -0.00 | 3.9Mb | 799kb |
cv | Cape Verde | 8 | -0.00 | 0.7Mb | 93kb |
cu | Cuba | 17 | -0.00 | 15.6Mb | 938kb |
cs | NULL | 1 | -0.00 | 0.0Mb | 50kb |
cr | Costa Rica | 32 | 0.01 | 10.2Mb | 326kb |
co | Colombia | 214 | -0.01 | 215.2Mb | 1030kb |
cn | China | 2810 | -0.27 | 671.8Mb | 245kb |
cm | Cameroon | 3 | -0.00 | 0.2Mb | 62kb |
cl | Chile | 336 | 0.01 | 400.1Mb | 1219kb |
ci | Côte d'Ivoire | 6 | -0.00 | 2.6Mb | 450kb |
ch | Switzerland | 1318 | -0.47 | 1003.5Mb | 780kb |
cg | Congo | 1 | 0.00 | 0.1Mb | 66kb |
cd | Congo, the Democratic Republic of the | 1 | 0.00 | 0.1Mb | 79kb |
ca | Canada | 1926 | -0.23 | 2040.0Mb | 1085kb |
bz | Belize | 13 | -0.00 | 21.1Mb | 1664kb |
by | Belarus | 162 | -0.02 | 153.2Mb | 968kb |
bw | Botswana | 6 | 0.00 | 0.4Mb | 67kb |
br | Brazil | 2158 | -0.41 | 1091.7Mb | 518kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.0Mb | 30kb |
bo | Bolivia, Plurinational State of | 45 | -0.00 | 10.4Mb | 237kb |
bn | Brunei Darussalam | 3 | -0.00 | 0.3Mb | 103kb |
bj | Benin | 2 | -0.00 | 0.0Mb | 3kb |
bh | Bahrain | 5 | 0.00 | 0.2Mb | 37kb |
bg | Bulgaria | 398 | 0.03 | 389.4Mb | 1002kb |
be | Belgium | 554 | -0.03 | 389.8Mb | 720kb |
bd | Bangladesh | 67 | 0.01 | 356.9Mb | 5455kb |
bb | Barbados | 7 | 0.00 | 0.3Mb | 37kb |
ba | Bosnia and Herzegovina | 31 | -0.00 | 22.2Mb | 734kb |
az | Azerbaijan | 46 | 0.01 | 52.2Mb | 1162kb |
au | Australia | 1396 | -0.17 | 612.1Mb | 449kb |
at | Austria | 1669 | -0.06 | 1507.5Mb | 925kb |
ar | Argentina | 643 | -0.10 | 1174.7Mb | 1871kb |
ao | Angola | 47 | -0.01 | 4.2Mb | 91kb |
am | Armenia | 4 | 0.00 | 0.3Mb | 89kb |
al | Albania | 26 | -0.00 | 19.9Mb | 783kb |
af | Afghanistan | 2 | -0.02 | 0.0Mb | 15kb |
ae | United Arab Emirates | 46 | -0.01 | 36.2Mb | 805kb |
ad | Andorra | 7 | 0.00 | 6.5Mb | 953kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.