Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
zz | NULL | 606 | 0.46 | 105.5Mb | 178kb |
zw | Zimbabwe | 9 | 0.00 | 1.6Mb | 183kb |
zm | Zambia | 26 | 0.00 | 0.5Mb | 18kb |
za | South Africa | 1751 | 0.56 | 300.1Mb | 176kb |
ye | Yemen | 4 | -0.00 | 0.1Mb | 29kb |
ws | Samoa | 7 | -0.00 | 0.6Mb | 83kb |
vu | Vanuatu | 6 | 0.00 | 0.3Mb | 49kb |
vn | Viet Nam | 113 | -0.01 | 17.8Mb | 162kb |
vg | Virgin Islands, British | 1 | 0.00 | 0.1Mb | 105kb |
ve | Venezuela, Bolivarian Republic of | 143 | 0.01 | 131.7Mb | 943kb |
va | Holy See (Vatican City State) | 10 | -0.01 | 0.8Mb | 87kb |
uz | Uzbekistan | 21 | 0.01 | 3.5Mb | 169kb |
uy | Uruguay | 166 | -0.00 | 4.6Mb | 28kb |
us | United States | 17706 | -1.14 | 9338.3Mb | 540kb |
uk | United Kingdom | 3415 | -0.44 | 854.6Mb | 256kb |
ug | Uganda | 8 | 0.00 | 1.2Mb | 153kb |
ua | Ukraine | 564 | -0.05 | 64.3Mb | 117kb |
tz | Tanzania, United Republic of | 10 | -0.01 | 0.6Mb | 63kb |
tw | Taiwan, Province of China | 1108 | 0.03 | 111.9Mb | 103kb |
tt | Trinidad and Tobago | 5 | -0.00 | 0.2Mb | 36kb |
tr | Turkey | 492 | 0.02 | 175.1Mb | 365kb |
to | Tonga | 11 | 0.00 | 1.9Mb | 177kb |
tn | Tunisia | 28 | -0.00 | 4.1Mb | 150kb |
tj | Tajikistan | 3 | 0.00 | 0.6Mb | 201kb |
th | Thailand | 368 | 0.01 | 17.2Mb | 48kb |
tg | Togo | 1 | 0.00 | 0.1Mb | 115kb |
td | Chad | 1 | 0.00 | 0.0Mb | 15kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.3Mb | 340kb |
sz | Swaziland | 28 | 0.00 | 0.8Mb | 29kb |
sy | Syrian Arab Republic | 9 | 0.01 | 0.7Mb | 78kb |
sv | El Salvador | 9 | 0.00 | 0.7Mb | 75kb |
sr | Suriname | 6 | -0.00 | 0.3Mb | 48kb |
sn | Senegal | 5 | 0.00 | 0.2Mb | 38kb |
sm | San Marino | 45 | -0.01 | 7.8Mb | 178kb |
sk | Slovakia | 440 | -0.04 | 573.4Mb | 1334kb |
si | Slovenia | 242 | 0.01 | 51.4Mb | 218kb |
sg | Singapore | 280 | -0.02 | 44.2Mb | 162kb |
se | Sweden | 565 | -0.05 | 70.9Mb | 129kb |
sd | Sudan | 8 | -0.00 | 0.7Mb | 85kb |
sc | Seychelles | 24 | 0.00 | 2.5Mb | 107kb |
sa | Saudi Arabia | 64 | 0.00 | 10.8Mb | 172kb |
rw | Rwanda | 3 | -0.00 | 0.6Mb | 202kb |
ru | Russian Federation | 2273 | -0.01 | 631.6Mb | 285kb |
rs | Serbia | 331 | 0.05 | 152.4Mb | 472kb |
ro | Romania | 844 | 0.00 | 255.7Mb | 310kb |
re | Réunion | 4 | 0.00 | 0.2Mb | 56kb |
qa | Qatar | 18 | -0.01 | 1.5Mb | 88kb |
py | Paraguay | 77 | -0.01 | 10.7Mb | 142kb |
pw | Palau | 3 | -0.00 | 0.1Mb | 43kb |
pt | Portugal | 659 | -0.03 | 118.9Mb | 185kb |
ps | Palestine, State of | 10 | -0.00 | 4.4Mb | 455kb |
pr | Puerto Rico | 22 | 0.00 | 43.5Mb | 2026kb |
pl | Poland | 2011 | -0.09 | 1851.4Mb | 943kb |
pk | Pakistan | 90 | -0.01 | 9.3Mb | 105kb |
ph | Philippines | 129 | -0.02 | 10.3Mb | 82kb |
pg | Papua New Guinea | 6 | 0.00 | 0.5Mb | 86kb |
pf | French Polynesia | 38 | 0.00 | 0.5Mb | 12kb |
pe | Peru | 99 | -0.03 | 23.4Mb | 242kb |
pa | Panama | 25 | 0.00 | 2.8Mb | 113kb |
om | Oman | 12 | -0.00 | 0.1Mb | 10kb |
nz | New Zealand | 195 | -0.03 | 75.0Mb | 394kb |
np | Nepal | 20 | -0.01 | 2.8Mb | 146kb |
no | Norway | 271 | 0.01 | 48.5Mb | 183kb |
nl | Netherlands | 2307 | -0.07 | 717.0Mb | 318kb |
ni | Nicaragua | 10 | -0.00 | 108.1Mb | 11067kb |
ng | Nigeria | 71 | -0.00 | 1.3Mb | 19kb |
ne | Niger | 2 | 0.00 | 1.4Mb | 726kb |
nc | New Caledonia | 29 | 0.00 | 3.2Mb | 111kb |
na | Namibia | 11 | -0.01 | 1.1Mb | 105kb |
mz | Mozambique | 19 | -0.00 | 2.2Mb | 118kb |
my | Malaysia | 554 | -0.06 | 160.4Mb | 296kb |
mx | Mexico | 465 | -0.03 | 35.1Mb | 77kb |
mw | Malawi | 2 | 0.00 | 0.2Mb | 95kb |
mu | Mauritius | 318 | 0.01 | 10.4Mb | 33kb |
mt | Malta | 95 | 0.01 | 4.5Mb | 49kb |
mr | Mauritania | 1 | 0.00 | 0.1Mb | 144kb |
mq | Martinique | 1 | -0.00 | 0.2Mb | 165kb |
mo | Macao | 15 | -0.00 | 3.6Mb | 247kb |
mn | Mongolia | 5 | 0.00 | 1.4Mb | 278kb |
mm | Myanmar | 9 | -0.00 | 0.3Mb | 30kb |
ml | Mali | 5 | -0.00 | 0.7Mb | 145kb |
mk | Macedonia, the Former Yugoslav Republic of | 67 | -0.00 | 1.5Mb | 23kb |
mg | Madagascar | 8 | -0.00 | 0.5Mb | 61kb |
me | Montenegro | 2 | -0.00 | 0.1Mb | 56kb |
md | Moldova, Republic of | 60 | 0.03 | 6.3Mb | 108kb |
mc | Monaco | 9 | -0.00 | 0.5Mb | 59kb |
ma | Morocco | 83 | 0.00 | 3.5Mb | 43kb |
ly | Libya | 3 | -0.00 | 0.1Mb | 40kb |
lv | Latvia | 151 | -0.01 | 37.1Mb | 251kb |
lu | Luxembourg | 80 | -0.00 | 10.7Mb | 137kb |
lt | Lithuania | 183 | 0.00 | 70.0Mb | 392kb |
lr | Liberia | 1 | 0.00 | 0.0Mb | 0kb |
lk | Sri Lanka | 122 | -0.00 | 7.5Mb | 63kb |
li | Liechtenstein | 24 | -0.01 | 2.7Mb | 116kb |
lc | Saint Lucia | 1 | -0.00 | 0.0Mb | 2kb |
lb | Lebanon | 24 | 0.00 | 2.5Mb | 108kb |
la | Lao People's Democratic Republic | 3 | 0.00 | 0.4Mb | 141kb |
kz | Kazakhstan | 73 | 0.01 | 14.8Mb | 208kb |
ky | Cayman Islands | 4 | -0.00 | 0.1Mb | 25kb |
kw | Kuwait | 18 | -0.00 | 6.8Mb | 387kb |
kr | Korea, Republic of | 1572 | 0.03 | 1109.7Mb | 723kb |
kn | Saint Kitts and Nevis | 1 | 0.00 | 0.0Mb | 6kb |
km | Comoros | 1 | 0.00 | 0.1Mb | 54kb |
kh | Cambodia | 12 | -0.00 | 1.6Mb | 139kb |
kg | Kyrgyzstan | 5 | 0.00 | 71.7Mb | 14685kb |
ke | Kenya | 48 | -0.01 | 16.1Mb | 343kb |
jp | Japan | 2226 | 0.81 | 240.7Mb | 111kb |
jo | Jordan | 4 | -0.00 | 0.1Mb | 18kb |
jm | Jamaica | 2 | -0.01 | 0.1Mb | 59kb |
it | Italy | 20256 | -0.91 | 3130.1Mb | 158kb |
is | Iceland | 39 | -0.01 | 3.7Mb | 98kb |
ir | Iran, Islamic Republic of | 202 | -0.03 | 113.2Mb | 574kb |
iq | Iraq | 14 | -0.00 | 1.5Mb | 106kb |
in | India | 1225 | -0.13 | 248.4Mb | 208kb |
im | Isle of Man | 1 | 0.00 | 0.1Mb | 71kb |
il | Israel | 100 | -0.03 | 52.0Mb | 533kb |
ie | Ireland | 224 | -0.02 | 43.2Mb | 198kb |
id | Indonesia | 383 | -0.01 | 153.5Mb | 410kb |
hu | Hungary | 1140 | -0.10 | 2716.0Mb | 2440kb |
hr | Croatia | 544 | -0.02 | 56.0Mb | 105kb |
hn | Honduras | 8 | 0.00 | 0.5Mb | 69kb |
hk | Hong Kong | 504 | -0.09 | 81.9Mb | 166kb |
gy | Guyana | 1 | 0.00 | 0.1Mb | 124kb |
gu | Guam | 2 | -0.00 | 0.0Mb | 25kb |
gt | Guatemala | 38 | -0.00 | 3.2Mb | 85kb |
gr | Greece | 370 | -0.01 | 28.4Mb | 79kb |
gq | Equatorial Guinea | 1 | 0.00 | 0.0Mb | 32kb |
gp | Guadeloupe | 4 | -0.00 | 0.1Mb | 38kb |
gm | Gambia | 47 | -0.00 | 0.3Mb | 7kb |
gl | Greenland | 1 | 0.00 | 0.1Mb | 114kb |
gi | Gibraltar | 4 | -0.00 | 0.3Mb | 84kb |
gh | Ghana | 15 | 0.00 | 0.7Mb | 45kb |
gf | French Guiana | 2 | -0.00 | 0.1Mb | 49kb |
ge | Georgia | 31 | 0.01 | 3.2Mb | 106kb |
ga | Gabon | 5 | 0.00 | 0.1Mb | 30kb |
fr | France | 4518 | -0.43 | 2958.2Mb | 670kb |
fo | Faroe Islands | 3 | 0.00 | 0.2Mb | 56kb |
fj | Fiji | 1 | -0.00 | 0.1Mb | 102kb |
fi | Finland | 794 | -0.00 | 298.1Mb | 385kb |
eu | European Union | 206 | -0.01 | 6.9Mb | 34kb |
et | Ethiopia | 6 | -0.00 | 0.5Mb | 93kb |
es | Spain | 1574 | -0.08 | 387.0Mb | 252kb |
eg | Egypt | 55 | -0.00 | 3.9Mb | 73kb |
ee | Estonia | 118 | -0.00 | 184.9Mb | 1604kb |
ec | Ecuador | 109 | -0.06 | 16.9Mb | 159kb |
dz | Algeria | 48 | -0.00 | 4.0Mb | 85kb |
do | Dominican Republic | 17 | -0.00 | 1.2Mb | 70kb |
dm | Dominica | 1 | 0.00 | 0.1Mb | 139kb |
dk | Denmark | 482 | -0.02 | 87.4Mb | 186kb |
dj | Djibouti | 2 | 0.00 | 0.0Mb | 7kb |
de | Germany | 31084 | 0.66 | 7867.5Mb | 259kb |
cz | Czech Republic | 1269 | -0.04 | 222.6Mb | 180kb |
cy | Cyprus | 32 | -0.00 | 3.6Mb | 116kb |
cw | Curaçao | 10 | -0.00 | 0.1Mb | 12kb |
cv | Cape Verde | 4 | 0.00 | 0.6Mb | 142kb |
cu | Cuba | 19 | -0.01 | 3.6Mb | 196kb |
cs | NULL | 5 | 0.00 | 0.6Mb | 114kb |
cr | Costa Rica | 30 | -0.02 | 2.7Mb | 93kb |
co | Colombia | 219 | -0.06 | 131.9Mb | 617kb |
cn | China | 3235 | 0.17 | 605.6Mb | 192kb |
cm | Cameroon | 2 | 0.00 | 0.1Mb | 55kb |
cl | Chile | 217 | -0.01 | 241.0Mb | 1137kb |
ci | Côte d'Ivoire | 3 | -0.01 | 0.1Mb | 40kb |
ch | Switzerland | 1418 | -0.06 | 340.3Mb | 246kb |
cg | Congo | 3 | 0.00 | 2.9Mb | 974kb |
cd | Congo, the Democratic Republic of the | 2 | 0.00 | 0.1Mb | 67kb |
ca | Canada | 1944 | -0.26 | 605.0Mb | 319kb |
bz | Belize | 10 | -0.01 | 15.5Mb | 1588kb |
by | Belarus | 108 | -0.02 | 31.4Mb | 298kb |
bw | Botswana | 9 | 0.00 | 1.0Mb | 114kb |
bs | Bahamas | 1 | -0.00 | 0.1Mb | 57kb |
br | Brazil | 2346 | -0.06 | 911.5Mb | 398kb |
bq | Bonaire, Sint Eustatius and Saba | 2 | 0.00 | 0.1Mb | 39kb |
bo | Bolivia, Plurinational State of | 62 | 0.01 | 3.5Mb | 58kb |
bn | Brunei Darussalam | 3 | -0.00 | 0.1Mb | 47kb |
bh | Bahrain | 6 | -0.00 | 0.6Mb | 99kb |
bg | Bulgaria | 222 | -0.01 | 175.3Mb | 809kb |
bf | Burkina Faso | 12 | 0.00 | 0.2Mb | 13kb |
be | Belgium | 492 | -0.03 | 85.7Mb | 178kb |
bd | Bangladesh | 37 | -0.02 | 9.1Mb | 253kb |
bb | Barbados | 7 | 0.00 | 0.5Mb | 67kb |
ba | Bosnia and Herzegovina | 54 | -0.00 | 3.4Mb | 64kb |
az | Azerbaijan | 14 | 0.00 | 1.7Mb | 123kb |
au | Australia | 1719 | -0.33 | 372.5Mb | 222kb |
at | Austria | 1601 | -0.11 | 536.5Mb | 343kb |
ar | Argentina | 693 | -0.07 | 57.4Mb | 85kb |
ao | Angola | 65 | 0.01 | 4.8Mb | 75kb |
am | Armenia | 9 | 0.00 | 0.8Mb | 89kb |
al | Albania | 31 | -0.03 | 6.1Mb | 201kb |
ag | Antigua and Barbuda | 1 | 0.00 | 0.0Mb | 23kb |
ae | United Arab Emirates | 62 | -0.02 | 2.6Mb | 43kb |
ad | Andorra | 7 | -0.00 | 0.8Mb | 121kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.