Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
Country | Name | Clients | Trend | Bytes | Per client |
---|---|---|---|---|---|
zz | NULL | 427 | -0.38 | 104.9Mb | 252kb |
zw | Zimbabwe | 8 | -0.00 | 1.6Mb | 202kb |
zm | Zambia | 16 | -0.00 | 0.5Mb | 33kb |
za | South Africa | 1790 | 0.54 | 785.4Mb | 449kb |
ye | Yemen | 1 | -0.00 | 0.1Mb | 135kb |
ws | Samoa | 4 | -0.00 | 1.0Mb | 264kb |
vu | Vanuatu | 5 | -0.00 | 0.7Mb | 153kb |
vn | Viet Nam | 123 | -0.04 | 39.3Mb | 327kb |
vg | Virgin Islands, British | 1 | 0.00 | 0.4Mb | 458kb |
ve | Venezuela, Bolivarian Republic of | 145 | 0.00 | 208.3Mb | 1471kb |
vc | Saint Vincent and the Grenadines | 1 | 0.00 | 0.2Mb | 225kb |
va | Holy See (Vatican City State) | 10 | -0.00 | 1.3Mb | 136kb |
uz | Uzbekistan | 24 | -0.00 | 5.5Mb | 235kb |
uy | Uruguay | 222 | -0.00 | 11.5Mb | 53kb |
us | United States | 18739 | -1.15 | 16763.9Mb | 916kb |
uk | United Kingdom | 3336 | -0.49 | 2134.9Mb | 655kb |
ug | Uganda | 12 | 0.01 | 2.5Mb | 210kb |
ua | Ukraine | 472 | -0.00 | 186.5Mb | 405kb |
tz | Tanzania, United Republic of | 12 | 0.00 | 1.4Mb | 119kb |
tw | Taiwan, Province of China | 1251 | -0.03 | 267.6Mb | 219kb |
tt | Trinidad and Tobago | 7 | -0.00 | 0.9Mb | 128kb |
tr | Turkey | 534 | 0.02 | 635.0Mb | 1218kb |
to | Tonga | 10 | 0.00 | 3.6Mb | 374kb |
tn | Tunisia | 34 | -0.01 | 0.8Mb | 25kb |
tj | Tajikistan | 2 | 0.00 | 0.4Mb | 185kb |
th | Thailand | 364 | -0.03 | 286.7Mb | 806kb |
tg | Togo | 1 | -0.00 | 0.1Mb | 139kb |
tc | Turks and Caicos Islands | 1 | 0.00 | 0.5Mb | 529kb |
sz | Swaziland | 8 | -0.00 | 1.2Mb | 157kb |
sy | Syrian Arab Republic | 11 | -0.00 | 5.7Mb | 527kb |
sv | El Salvador | 8 | -0.01 | 0.9Mb | 121kb |
sr | Suriname | 5 | -0.00 | 0.4Mb | 73kb |
sn | Senegal | 3 | -0.00 | 0.2Mb | 63kb |
sm | San Marino | 38 | -0.02 | 4.8Mb | 130kb |
sl | Sierra Leone | 2 | 0.00 | 1.3Mb | 661kb |
sk | Slovakia | 407 | -0.09 | 866.5Mb | 2180kb |
si | Slovenia | 256 | -0.01 | 58.2Mb | 233kb |
sg | Singapore | 258 | -0.04 | 122.5Mb | 486kb |
se | Sweden | 584 | -0.01 | 654.8Mb | 1148kb |
sc | Seychelles | 24 | 0.00 | 6.8Mb | 288kb |
sa | Saudi Arabia | 65 | -0.00 | 13.5Mb | 212kb |
rw | Rwanda | 4 | 0.00 | 0.8Mb | 202kb |
ru | Russian Federation | 3196 | 0.39 | 2561.1Mb | 821kb |
rs | Serbia | 335 | 0.05 | 443.9Mb | 1357kb |
ro | Romania | 874 | 0.01 | 323.0Mb | 378kb |
re | Réunion | 7 | 0.00 | 0.3Mb | 46kb |
qa | Qatar | 20 | 0.00 | 0.4Mb | 19kb |
py | Paraguay | 88 | 0.01 | 26.3Mb | 306kb |
pw | Palau | 3 | -0.00 | 0.2Mb | 66kb |
pt | Portugal | 644 | -0.11 | 141.2Mb | 224kb |
ps | Palestine, State of | 9 | 0.00 | 0.7Mb | 77kb |
pr | Puerto Rico | 15 | -0.01 | 29.7Mb | 2028kb |
pl | Poland | 1921 | -0.26 | 2354.1Mb | 1255kb |
pk | Pakistan | 99 | 0.01 | 10.1Mb | 104kb |
ph | Philippines | 127 | -0.03 | 14.1Mb | 114kb |
pg | Papua New Guinea | 7 | -0.00 | 0.5Mb | 78kb |
pf | French Polynesia | 26 | -0.00 | 0.9Mb | 36kb |
pe | Peru | 94 | -0.02 | 10.5Mb | 115kb |
pa | Panama | 25 | -0.00 | 19.3Mb | 790kb |
om | Oman | 13 | -0.00 | 1.0Mb | 80kb |
nz | New Zealand | 221 | -0.01 | 74.6Mb | 346kb |
np | Nepal | 35 | -0.00 | 28.7Mb | 839kb |
no | Norway | 254 | -0.06 | 292.2Mb | 1178kb |
nl | Netherlands | 2347 | -0.21 | 1004.3Mb | 438kb |
ni | Nicaragua | 8 | -0.00 | 201.2Mb | 25757kb |
ng | Nigeria | 41 | -0.00 | 8.9Mb | 222kb |
ne | Niger | 1 | 0.00 | 0.1Mb | 100kb |
nc | New Caledonia | 26 | -0.01 | 3.0Mb | 118kb |
na | Namibia | 15 | 0.00 | 1.6Mb | 106kb |
mz | Mozambique | 17 | -0.00 | 2.1Mb | 127kb |
my | Malaysia | 584 | -0.03 | 574.6Mb | 1008kb |
mx | Mexico | 535 | -0.02 | 2372.2Mb | 4540kb |
mw | Malawi | 1 | -0.00 | 0.3Mb | 269kb |
mu | Mauritius | 330 | -0.01 | 11.9Mb | 37kb |
mt | Malta | 65 | -0.00 | 4.9Mb | 77kb |
mq | Martinique | 3 | 0.00 | 3.7Mb | 1275kb |
mo | Macao | 15 | 0.01 | 17.8Mb | 1213kb |
mn | Mongolia | 9 | 0.00 | 2.1Mb | 239kb |
mm | Myanmar | 6 | 0.00 | 0.6Mb | 96kb |
ml | Mali | 4 | -0.01 | 0.5Mb | 123kb |
mk | Macedonia, the Former Yugoslav Republic of | 80 | -0.01 | 2.2Mb | 28kb |
mg | Madagascar | 6 | 0.00 | 0.8Mb | 133kb |
mf | Saint Martin (French part) | 1 | 0.00 | 0.0Mb | 18kb |
me | Montenegro | 10 | -0.00 | 0.2Mb | 16kb |
md | Moldova, Republic of | 84 | 0.05 | 30.1Mb | 367kb |
mc | Monaco | 10 | -0.00 | 0.7Mb | 72kb |
ma | Morocco | 56 | 0.00 | 3.7Mb | 68kb |
ly | Libya | 7 | 0.00 | 0.4Mb | 59kb |
lv | Latvia | 144 | 0.02 | 29.2Mb | 208kb |
lu | Luxembourg | 86 | -0.01 | 68.7Mb | 818kb |
lt | Lithuania | 234 | 0.03 | 91.3Mb | 399kb |
lk | Sri Lanka | 85 | 0.02 | 29.1Mb | 350kb |
li | Liechtenstein | 20 | -0.01 | 3.1Mb | 159kb |
lc | Saint Lucia | 1 | 0.00 | 0.0Mb | 22kb |
lb | Lebanon | 19 | -0.00 | 4.4Mb | 235kb |
la | Lao People's Democratic Republic | 4 | 0.00 | 0.9Mb | 219kb |
kz | Kazakhstan | 81 | 0.01 | 21.7Mb | 274kb |
ky | Cayman Islands | 5 | 0.00 | 0.1Mb | 25kb |
kw | Kuwait | 18 | -0.00 | 1.3Mb | 74kb |
kr | Korea, Republic of | 1650 | -0.19 | 1608.6Mb | 998kb |
kp | Korea, Democratic People's Republic of | 1 | 0.00 | 0.0Mb | 39kb |
km | Comoros | 2 | 0.00 | 0.2Mb | 103kb |
kh | Cambodia | 15 | 0.00 | 6.5Mb | 447kb |
kg | Kyrgyzstan | 7 | 0.00 | 100.0Mb | 14632kb |
ke | Kenya | 56 | 0.01 | 20.1Mb | 368kb |
jp | Japan | 971 | -0.11 | 771.4Mb | 813kb |
jo | Jordan | 3 | -0.00 | 1.6Mb | 546kb |
jm | Jamaica | 3 | 0.00 | 0.2Mb | 80kb |
it | Italy | 19870 | -3.45 | 7767.9Mb | 400kb |
is | Iceland | 27 | -0.02 | 37.0Mb | 1402kb |
ir | Iran, Islamic Republic of | 265 | 0.04 | 255.3Mb | 987kb |
iq | Iraq | 13 | -0.00 | 5.4Mb | 422kb |
in | India | 1355 | 0.17 | 585.2Mb | 442kb |
im | Isle of Man | 1 | 0.00 | 0.1Mb | 110kb |
il | Israel | 147 | -0.00 | 63.0Mb | 439kb |
ie | Ireland | 223 | -0.04 | 82.9Mb | 380kb |
id | Indonesia | 398 | -0.01 | 160.2Mb | 412kb |
hu | Hungary | 1080 | -0.00 | 3021.6Mb | 2865kb |
hr | Croatia | 513 | -0.06 | 667.8Mb | 1333kb |
hn | Honduras | 11 | 0.00 | 1.7Mb | 158kb |
hk | Hong Kong | 474 | -0.09 | 238.7Mb | 516kb |
gy | Guyana | 1 | 0.00 | 3.5Mb | 3606kb |
gu | Guam | 3 | 0.00 | 0.1Mb | 27kb |
gt | Guatemala | 41 | 0.00 | 4.2Mb | 105kb |
gr | Greece | 440 | -0.03 | 53.2Mb | 124kb |
gp | Guadeloupe | 1 | 0.00 | 0.1Mb | 78kb |
gn | Guinea | 1 | 0.00 | 0.1Mb | 116kb |
gm | Gambia | 46 | 0.00 | 0.4Mb | 9kb |
gi | Gibraltar | 4 | -0.00 | 0.3Mb | 74kb |
gh | Ghana | 21 | -0.00 | 0.8Mb | 38kb |
gf | French Guiana | 1 | -0.00 | 0.2Mb | 159kb |
ge | Georgia | 40 | -0.01 | 4.1Mb | 104kb |
ga | Gabon | 2 | -0.00 | 0.2Mb | 94kb |
fr | France | 4216 | -0.46 | 3138.7Mb | 762kb |
fo | Faroe Islands | 5 | -0.00 | 0.2Mb | 42kb |
fj | Fiji | 4 | 0.00 | 0.1Mb | 32kb |
fi | Finland | 772 | -0.04 | 1168.6Mb | 1550kb |
eu | European Union | 150 | -0.01 | 41.4Mb | 283kb |
et | Ethiopia | 51 | 0.00 | 0.6Mb | 11kb |
es | Spain | 1497 | -0.06 | 527.4Mb | 361kb |
eg | Egypt | 62 | -0.00 | 26.7Mb | 441kb |
ee | Estonia | 125 | -0.01 | 234.6Mb | 1922kb |
ec | Ecuador | 131 | -0.00 | 19.9Mb | 155kb |
dz | Algeria | 154 | 0.01 | 1.8Mb | 12kb |
do | Dominican Republic | 17 | -0.00 | 4.9Mb | 296kb |
dm | Dominica | 1 | 0.00 | 0.0Mb | 31kb |
dk | Denmark | 475 | -0.05 | 125.8Mb | 271kb |
de | Germany | 33497 | -0.31 | 15370.1Mb | 470kb |
cz | Czech Republic | 1285 | -0.05 | 1457.5Mb | 1161kb |
cy | Cyprus | 27 | -0.01 | 5.2Mb | 199kb |
cw | Curaçao | 15 | 0.00 | 8.4Mb | 571kb |
cv | Cape Verde | 5 | 0.00 | 0.8Mb | 170kb |
cu | Cuba | 10 | 0.01 | 1.9Mb | 195kb |
cs | NULL | 2 | -0.00 | 0.3Mb | 138kb |
cr | Costa Rica | 48 | 0.01 | 3.6Mb | 76kb |
co | Colombia | 222 | -0.01 | 187.5Mb | 865kb |
cn | China | 3447 | 0.10 | 948.7Mb | 282kb |
cm | Cameroon | 3 | -0.00 | 0.2Mb | 59kb |
cl | Chile | 281 | 0.01 | 375.7Mb | 1369kb |
ci | Côte d'Ivoire | 5 | -0.00 | 0.2Mb | 32kb |
ch | Switzerland | 1389 | -0.18 | 954.6Mb | 704kb |
cg | Congo | 2 | 0.00 | 0.0Mb | 16kb |
cd | Congo, the Democratic Republic of the | 1 | 0.00 | 0.1Mb | 150kb |
ca | Canada | 2072 | -0.16 | 1902.5Mb | 940kb |
bz | Belize | 11 | 0.00 | 1.9Mb | 175kb |
by | Belarus | 145 | 0.01 | 473.5Mb | 3344kb |
bw | Botswana | 9 | -0.00 | 0.8Mb | 96kb |
bs | Bahamas | 1 | 0.00 | 0.1Mb | 81kb |
br | Brazil | 2588 | -0.08 | 1434.5Mb | 568kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.1Mb | 84kb |
bo | Bolivia, Plurinational State of | 46 | -0.01 | 4.5Mb | 100kb |
bn | Brunei Darussalam | 3 | -0.00 | 0.3Mb | 97kb |
bj | Benin | 4 | 0.00 | 0.1Mb | 26kb |
bh | Bahrain | 6 | -0.00 | 0.6Mb | 108kb |
bg | Bulgaria | 231 | -0.03 | 296.8Mb | 1316kb |
bf | Burkina Faso | 4 | -0.00 | 0.2Mb | 63kb |
be | Belgium | 460 | -0.05 | 105.7Mb | 235kb |
bd | Bangladesh | 50 | 0.02 | 10.9Mb | 224kb |
bb | Barbados | 14 | -0.00 | 0.6Mb | 45kb |
ba | Bosnia and Herzegovina | 37 | -0.01 | 6.3Mb | 174kb |
az | Azerbaijan | 28 | 0.00 | 22.0Mb | 805kb |
au | Australia | 1673 | -0.22 | 432.3Mb | 265kb |
at | Austria | 1717 | -0.14 | 698.6Mb | 417kb |
ar | Argentina | 770 | 0.01 | 1365.2Mb | 1816kb |
ao | Angola | 84 | -0.00 | 6.6Mb | 81kb |
am | Armenia | 5 | 0.00 | 1.0Mb | 210kb |
al | Albania | 25 | -0.00 | 16.3Mb | 666kb |
ae | United Arab Emirates | 73 | 0.00 | 51.0Mb | 715kb |
ad | Andorra | 7 | -0.00 | 1.5Mb | 216kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.