Click on the column names to change the sort order.
Note: The "Trend" column is the slope from a least squares fit over the last 365 days, not the last 30 days.
| Country | Name | Clients | Trend | Bytes | Per client |
|---|---|---|---|---|---|
| zz | NULL | 974 | 0.18 | 609.9Mb | 641kb |
| zw | Zimbabwe | 10 | 0.00 | 5.7Mb | 588kb |
| zm | Zambia | 3 | 0.00 | 0.2Mb | 69kb |
| za | South Africa | 1202 | 0.68 | 492.1Mb | 419kb |
| ye | Yemen | 5 | -0.00 | 5.3Mb | 1086kb |
| ws | Samoa | 3 | 0.00 | 0.3Mb | 103kb |
| vu | Vanuatu | 1 | 0.00 | 0.0Mb | 27kb |
| vn | Viet Nam | 282 | 0.05 | 138.2Mb | 502kb |
| vi | Virgin Islands, U.S. | 1 | 0.00 | 0.0Mb | 38kb |
| vg | Virgin Islands, British | 1 | -0.00 | 0.1Mb | 125kb |
| ve | Venezuela, Bolivarian Republic of | 86 | 0.02 | 184.8Mb | 2200kb |
| va | Holy See (Vatican City State) | 2 | -0.00 | 0.3Mb | 167kb |
| uz | Uzbekistan | 107 | 0.04 | 43.6Mb | 417kb |
| uy | Uruguay | 72 | 0.01 | 6.2Mb | 89kb |
| us | United States | 20272 | 1.63 | 15200.7Mb | 768kb |
| uk | United Kingdom | 4740 | 0.57 | 2948.3Mb | 637kb |
| ug | Uganda | 15 | 0.01 | 15.8Mb | 1081kb |
| ua | Ukraine | 681 | 0.06 | 410.0Mb | 616kb |
| tz | Tanzania, United Republic of | 7 | 0.00 | 1.8Mb | 264kb |
| tw | Taiwan, Province of China | 1620 | 0.18 | 371.6Mb | 235kb |
| tt | Trinidad and Tobago | 7 | 0.00 | 0.3Mb | 39kb |
| tr | Turkey | 910 | 0.16 | 649.3Mb | 731kb |
| to | Tonga | 9 | 0.00 | 0.6Mb | 64kb |
| tn | Tunisia | 17 | 0.00 | 7.4Mb | 445kb |
| tj | Tajikistan | 10 | 0.00 | 14.3Mb | 1468kb |
| th | Thailand | 462 | 0.05 | 389.7Mb | 864kb |
| tg | Togo | 3 | 0.00 | 19.0Mb | 6498kb |
| tc | Turks and Caicos Islands | 2 | 0.00 | 0.2Mb | 116kb |
| sz | Swaziland | 5 | -0.00 | 0.3Mb | 67kb |
| sy | Syrian Arab Republic | 25 | 0.01 | 13.6Mb | 559kb |
| sx | Sint Maarten (Dutch part) | 1 | 0.00 | 0.0Mb | 35kb |
| sv | El Salvador | 17 | 0.00 | 5.7Mb | 343kb |
| sr | Suriname | 2 | 0.00 | 0.1Mb | 61kb |
| so | Somalia | 1 | 0.00 | 0.0Mb | 7kb |
| sn | Senegal | 3 | 0.00 | 0.1Mb | 38kb |
| sm | San Marino | 27 | -0.00 | 13.4Mb | 508kb |
| sk | Slovakia | 421 | 0.05 | 138.4Mb | 337kb |
| si | Slovenia | 292 | 0.06 | 238.3Mb | 836kb |
| sg | Singapore | 341 | 0.04 | 208.7Mb | 627kb |
| se | Sweden | 689 | 0.09 | 444.0Mb | 660kb |
| sd | Sudan | 3 | 0.00 | 0.4Mb | 152kb |
| sc | Seychelles | 47 | 0.01 | 21.0Mb | 457kb |
| sa | Saudi Arabia | 87 | 0.01 | 19.0Mb | 224kb |
| rw | Rwanda | 11 | 0.00 | 1.3Mb | 123kb |
| ru | Russian Federation | 5689 | 0.96 | 3187.8Mb | 574kb |
| rs | Serbia | 401 | 0.14 | 296.1Mb | 756kb |
| ro | Romania | 1098 | 0.13 | 429.5Mb | 401kb |
| re | Réunion | 14 | 0.00 | 0.5Mb | 37kb |
| qa | Qatar | 5 | 0.00 | 0.3Mb | 62kb |
| py | Paraguay | 72 | -0.00 | 16.8Mb | 240kb |
| pw | Palau | 2 | 0.00 | 0.1Mb | 39kb |
| pt | Portugal | 605 | 0.01 | 342.8Mb | 580kb |
| ps | Palestine, State of | 12 | 0.00 | 0.8Mb | 69kb |
| pr | Puerto Rico | 15 | -0.00 | 1.8Mb | 125kb |
| pl | Poland | 2363 | 0.24 | 4253.9Mb | 1843kb |
| pk | Pakistan | 87 | 0.00 | 40.3Mb | 474kb |
| ph | Philippines | 150 | 0.02 | 53.2Mb | 363kb |
| pg | Papua New Guinea | 3 | -0.00 | 0.3Mb | 119kb |
| pf | French Polynesia | 16 | -0.00 | 2.7Mb | 175kb |
| pe | Peru | 77 | -0.01 | 118.2Mb | 1572kb |
| pa | Panama | 33 | -0.00 | 3.5Mb | 107kb |
| om | Oman | 3 | 0.00 | 5.3Mb | 1798kb |
| nz | New Zealand | 204 | 0.02 | 101.7Mb | 511kb |
| np | Nepal | 30 | 0.01 | 6.7Mb | 230kb |
| no | Norway | 410 | 0.06 | 196.4Mb | 491kb |
| nl | Netherlands | 2995 | 0.38 | 2074.4Mb | 709kb |
| ni | Nicaragua | 8 | 0.00 | 202.6Mb | 25936kb |
| ng | Nigeria | 48 | 0.00 | 26.9Mb | 574kb |
| ne | Niger | 1 | 0.00 | 0.1Mb | 74kb |
| nc | New Caledonia | 8 | 0.00 | 1.5Mb | 197kb |
| na | Namibia | 33 | 0.00 | 9.1Mb | 284kb |
| mz | Mozambique | 18 | -0.00 | 7.0Mb | 396kb |
| my | Malaysia | 521 | 0.06 | 413.1Mb | 812kb |
| mx | Mexico | 504 | 0.01 | 989.9Mb | 2011kb |
| mw | Malawi | 3 | 0.00 | 0.4Mb | 127kb |
| mv | Maldives | 1 | 0.00 | 0.0Mb | 4kb |
| mu | Mauritius | 266 | 0.00 | 11.0Mb | 42kb |
| mt | Malta | 63 | 0.01 | 13.7Mb | 223kb |
| mo | Macao | 29 | 0.02 | 2.7Mb | 94kb |
| mn | Mongolia | 10 | 0.00 | 19.3Mb | 1972kb |
| mm | Myanmar | 4 | 0.00 | 5.5Mb | 1416kb |
| ml | Mali | 4 | -0.00 | 5.6Mb | 1424kb |
| mk | Macedonia, the Former Yugoslav Republic of | 35 | -0.00 | 2.8Mb | 81kb |
| mg | Madagascar | 15 | 0.00 | 5.8Mb | 394kb |
| me | Montenegro | 15 | 0.00 | 0.3Mb | 22kb |
| md | Moldova, Republic of | 178 | 0.01 | 52.1Mb | 300kb |
| mc | Monaco | 5 | 0.00 | 4.9Mb | 1004kb |
| ma | Morocco | 68 | 0.00 | 13.1Mb | 197kb |
| ly | Libya | 7 | 0.00 | 2.6Mb | 376kb |
| lv | Latvia | 192 | 0.02 | 71.4Mb | 381kb |
| lu | Luxembourg | 119 | 0.02 | 73.2Mb | 630kb |
| lt | Lithuania | 429 | 0.04 | 291.8Mb | 696kb |
| lr | Liberia | 1 | 0.00 | 0.0Mb | 43kb |
| lk | Sri Lanka | 56 | 0.01 | 37.9Mb | 693kb |
| li | Liechtenstein | 26 | 0.00 | 9.8Mb | 387kb |
| lb | Lebanon | 28 | 0.01 | 12.4Mb | 453kb |
| la | Lao People's Democratic Republic | 11 | 0.00 | 14.4Mb | 1338kb |
| kz | Kazakhstan | 243 | 0.05 | 147.9Mb | 623kb |
| ky | Cayman Islands | 2 | 0.00 | 1.0Mb | 520kb |
| kw | Kuwait | 24 | 0.00 | 12.1Mb | 514kb |
| kr | Korea, Republic of | 1571 | -0.78 | 1584.8Mb | 1033kb |
| km | Comoros | 3 | 0.00 | 0.1Mb | 28kb |
| kh | Cambodia | 22 | 0.00 | 12.1Mb | 565kb |
| kg | Kyrgyzstan | 38 | 0.01 | 17.4Mb | 469kb |
| ke | Kenya | 32 | 0.00 | 9.3Mb | 299kb |
| jp | Japan | 961 | 0.19 | 5397.4Mb | 5751kb |
| jo | Jordan | 12 | 0.00 | 0.5Mb | 45kb |
| jm | Jamaica | 6 | 0.00 | 5.4Mb | 925kb |
| it | Italy | 12781 | -1.12 | 5615.8Mb | 450kb |
| is | Iceland | 41 | 0.01 | 54.3Mb | 1355kb |
| ir | Iran, Islamic Republic of | 2265 | 0.88 | 1395.8Mb | 631kb |
| iq | Iraq | 33 | 0.01 | 4.7Mb | 146kb |
| in | India | 1514 | 0.17 | 1580.3Mb | 1069kb |
| il | Israel | 144 | 0.02 | 54.8Mb | 390kb |
| ie | Ireland | 178 | -0.05 | 122.0Mb | 702kb |
| id | Indonesia | 537 | 0.14 | 440.2Mb | 839kb |
| hu | Hungary | 1098 | 0.13 | 5033.9Mb | 4695kb |
| hr | Croatia | 460 | 0.04 | 109.7Mb | 244kb |
| hn | Honduras | 10 | -0.00 | 0.5Mb | 49kb |
| hk | Hong Kong | 649 | 0.10 | 262.3Mb | 414kb |
| gy | Guyana | 4 | 0.00 | 0.2Mb | 63kb |
| gt | Guatemala | 21 | 0.00 | 1.8Mb | 90kb |
| gr | Greece | 317 | 0.01 | 94.6Mb | 305kb |
| gq | Equatorial Guinea | 6 | 0.00 | 0.3Mb | 57kb |
| gp | Guadeloupe | 3 | 0.00 | 0.2Mb | 65kb |
| gm | Gambia | 1 | 0.00 | 0.1Mb | 52kb |
| gl | Greenland | 2 | 0.00 | 0.2Mb | 85kb |
| gi | Gibraltar | 10 | 0.00 | 0.4Mb | 40kb |
| gh | Ghana | 12 | 0.00 | 0.5Mb | 45kb |
| gf | French Guiana | 2 | 0.00 | 0.0Mb | 14kb |
| ge | Georgia | 35 | -0.00 | 8.1Mb | 237kb |
| ga | Gabon | 7 | -0.00 | 0.1Mb | 12kb |
| fr | France | 5031 | 0.60 | 2813.8Mb | 573kb |
| fo | Faroe Islands | 3 | 0.00 | 1.2Mb | 393kb |
| fm | Micronesia, Federated States of | 1 | 0.00 | 0.1Mb | 58kb |
| fj | Fiji | 24 | 0.00 | 0.1Mb | 6kb |
| fi | Finland | 1065 | 0.15 | 597.0Mb | 574kb |
| eu | European Union | 408 | 0.09 | 165.8Mb | 416kb |
| et | Ethiopia | 21 | -0.00 | 5.6Mb | 271kb |
| es | Spain | 1764 | 0.19 | 1024.3Mb | 595kb |
| eg | Egypt | 62 | -0.00 | 14.6Mb | 242kb |
| ee | Estonia | 190 | 0.03 | 260.0Mb | 1401kb |
| ec | Ecuador | 99 | -0.00 | 52.6Mb | 544kb |
| dz | Algeria | 89 | 0.00 | 32.8Mb | 377kb |
| do | Dominican Republic | 25 | 0.00 | 2.9Mb | 120kb |
| dk | Denmark | 817 | 0.21 | 567.7Mb | 711kb |
| de | Germany | 38678 | 5.18 | 21771.1Mb | 576kb |
| cz | Czech Republic | 1569 | 0.17 | 721.1Mb | 471kb |
| cy | Cyprus | 51 | 0.02 | 43.5Mb | 874kb |
| cw | Curaçao | 10 | 0.00 | 25.8Mb | 2641kb |
| cv | Cape Verde | 6 | 0.00 | 0.9Mb | 156kb |
| cu | Cuba | 14 | -0.00 | 2.7Mb | 195kb |
| cs | NULL | 2 | 0.00 | 0.1Mb | 69kb |
| cr | Costa Rica | 54 | -0.00 | 14.5Mb | 276kb |
| co | Colombia | 203 | -0.01 | 235.0Mb | 1185kb |
| cn | China | 3248 | 0.26 | 1193.4Mb | 376kb |
| cm | Cameroon | 5 | -0.00 | 0.1Mb | 26kb |
| cl | Chile | 276 | 0.00 | 50.8Mb | 189kb |
| ck | Cook Islands | 1 | 0.00 | 13.8Mb | 14108kb |
| ci | Côte d'Ivoire | 2 | 0.00 | 0.1Mb | 58kb |
| ch | Switzerland | 1422 | 0.10 | 617.8Mb | 445kb |
| cg | Congo | 2 | 0.00 | 0.1Mb | 74kb |
| ca | Canada | 2230 | 0.29 | 1216.5Mb | 559kb |
| bz | Belize | 11 | -0.00 | 6.2Mb | 573kb |
| by | Belarus | 203 | 0.03 | 92.0Mb | 464kb |
| bw | Botswana | 4 | -0.00 | 1.4Mb | 363kb |
| bv | Bouvet Island | 1 | 0.00 | 0.0Mb | 46kb |
| bs | Bahamas | 1 | 0.00 | 0.1Mb | 79kb |
| br | Brazil | 2431 | 0.06 | 1546.0Mb | 651kb |
| bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00 | 0.1Mb | 76kb |
| bo | Bolivia, Plurinational State of | 60 | 0.00 | 6.5Mb | 111kb |
| bn | Brunei Darussalam | 5 | 0.00 | 1.2Mb | 245kb |
| bj | Benin | 12 | -0.00 | 0.1Mb | 7kb |
| bh | Bahrain | 12 | 0.00 | 40.2Mb | 3430kb |
| bg | Bulgaria | 600 | 0.10 | 630.1Mb | 1075kb |
| bf | Burkina Faso | 1 | 0.00 | 0.0Mb | 6kb |
| be | Belgium | 877 | 0.16 | 398.6Mb | 465kb |
| bd | Bangladesh | 102 | 0.01 | 151.1Mb | 1517kb |
| bb | Barbados | 13 | 0.00 | 1.4Mb | 113kb |
| ba | Bosnia and Herzegovina | 42 | 0.01 | 12.5Mb | 306kb |
| az | Azerbaijan | 93 | 0.01 | 25.4Mb | 279kb |
| au | Australia | 1419 | 0.14 | 627.0Mb | 452kb |
| at | Austria | 1956 | 0.26 | 2966.5Mb | 1553kb |
| ar | Argentina | 611 | -0.06 | 1200.4Mb | 2012kb |
| ao | Angola | 83 | 0.01 | 11.7Mb | 145kb |
| am | Armenia | 27 | 0.01 | 77.3Mb | 2932kb |
| al | Albania | 28 | 0.01 | 22.1Mb | 809kb |
| ag | Antigua and Barbuda | 2 | -0.00 | 0.1Mb | 55kb |
| af | Afghanistan | 4 | 0.00 | 5.2Mb | 1336kb |
| ae | United Arab Emirates | 73 | 0.01 | 15.3Mb | 214kb |
| ad | Andorra | 5 | -0.00 | 8.0Mb | 1636kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.