Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
| Country | Name | Clients | Bytes | Per client |
|---|---|---|---|---|
| ad | Andorra | 2 | 0.00Mb | 1.89kb |
| ae | United Arab Emirates | 22 | 13.78Mb | 641.55kb |
| al | Albania | 32 | 9.93Mb | 317.61kb |
| am | Armenia | 6 | 0.13Mb | 22.61kb |
| ao | Angola | 39 | 0.08Mb | 2.15kb |
| ar | Argentina | 599 | 41.99Mb | 71.78kb |
| at | Austria | 916 | 250.89Mb | 280.47kb |
| au | Australia | 688 | 11.23Mb | 16.72kb |
| az | Azerbaijan | 15 | 0.12Mb | 8.43kb |
| ba | Bosnia and Herzegovina | 23 | 0.11Mb | 5.06kb |
| bb | Barbados | 2 | 0.01Mb | 3.78kb |
| bd | Bangladesh | 35 | 28.00Mb | 819.08kb |
| be | Belgium | 265 | 28.66Mb | 110.76kb |
| bg | Bulgaria | 236 | 29.10Mb | 126.28kb |
| bh | Bahrain | 3 | 0.02Mb | 7.49kb |
| bo | Bolivia, Plurinational State of | 38 | 0.08Mb | 2.27kb |
| br | Brazil | 1685 | 26.26Mb | 15.96kb |
| bw | Botswana | 5 | 0.01Mb | 1.96kb |
| by | Belarus | 36 | 0.32Mb | 9.19kb |
| bz | Belize | 8 | 0.06Mb | 8.25kb |
| ca | Canada | 1245 | 42.99Mb | 35.36kb |
| ch | Switzerland | 869 | 18.49Mb | 21.79kb |
| ci | Côte d'Ivoire | 1 | 0.00Mb | 3.12kb |
| cl | Chile | 70 | 13.96Mb | 204.16kb |
| cm | Cameroon | 1 | 0.02Mb | 15.71kb |
| cn | China | 1990 | 15.26Mb | 7.85kb |
| co | Colombia | 100 | 3.39Mb | 34.73kb |
| cr | Costa Rica | 3 | 0.01Mb | 2.69kb |
| cu | Cuba | 2 | 0.00Mb | 1.98kb |
| cv | Cape Verde | 13 | 0.02Mb | 1.94kb |
| cy | Cyprus | 20 | 0.11Mb | 5.82kb |
| cz | Czech Republic | 961 | 56.95Mb | 60.68kb |
| de | Germany | 13519 | 1126.72Mb | 85.34kb |
| dk | Denmark | 186 | 31.30Mb | 172.34kb |
| do | Dominican Republic | 4 | 0.01Mb | 3.22kb |
| dz | Algeria | 10 | 6.85Mb | 701.28kb |
| ec | Ecuador | 78 | 7.03Mb | 92.23kb |
| ee | Estonia | 85 | 21.28Mb | 256.35kb |
| eg | Egypt | 9 | 0.03Mb | 3.44kb |
| es | Spain | 894 | 25.88Mb | 29.65kb |
| et | Ethiopia | 1 | 0.01Mb | 8.90kb |
| eu | European Union | 72 | 21.15Mb | 300.85kb |
| fi | Finland | 421 | 16.44Mb | 39.99kb |
| fr | France | 3354 | 155.64Mb | 47.52kb |
| ga | Gabon | 1 | 0.00Mb | 1.69kb |
| ge | Georgia | 23 | 0.13Mb | 5.62kb |
| gh | Ghana | 3 | 0.02Mb | 7.29kb |
| gi | Gibraltar | 1 | 0.00Mb | 4.53kb |
| gl | Greenland | 2 | 0.05Mb | 27.39kb |
| gp | Guadeloupe | 5 | 0.04Mb | 7.57kb |
| gr | Greece | 186 | 1.85Mb | 10.18kb |
| gt | Guatemala | 14 | 0.04Mb | 2.82kb |
| gy | Guyana | 2 | 0.05Mb | 24.66kb |
| hk | Hong Kong | 343 | 6.92Mb | 20.66kb |
| hn | Honduras | 1 | 0.00Mb | 3.23kb |
| hr | Croatia | 193 | 2.08Mb | 11.04kb |
| hu | Hungary | 879 | 164.73Mb | 191.90kb |
| id | Indonesia | 375 | 2.07Mb | 5.66kb |
| ie | Ireland | 258 | 2.88Mb | 11.43kb |
| il | Israel | 39 | 0.22Mb | 5.87kb |
| in | India | 1293 | 21.99Mb | 17.42kb |
| iq | Iraq | 19 | 0.10Mb | 5.24kb |
| ir | Iran, Islamic Republic of | 333 | 67.33Mb | 207.05kb |
| is | Iceland | 30 | 0.97Mb | 33.08kb |
| it | Italy | 12028 | 163.53Mb | 13.92kb |
| jm | Jamaica | 2 | 0.01Mb | 3.71kb |
| jp | Japan | 666 | 162.20Mb | 249.40kb |
| ke | Kenya | 28 | 0.08Mb | 2.75kb |
| kg | Kyrgyzstan | 2 | 0.01Mb | 5.32kb |
| kh | Cambodia | 8 | 0.08Mb | 9.66kb |
| kr | Korea, Republic of | 711 | 43.46Mb | 62.59kb |
| kw | Kuwait | 3 | 0.02Mb | 5.56kb |
| kz | Kazakhstan | 55 | 0.44Mb | 8.14kb |
| la | Lao People's Democratic Republic | 2 | 0.01Mb | 3.82kb |
| lb | Lebanon | 4 | 0.01Mb | 3.12kb |
| li | Liechtenstein | 8 | 0.04Mb | 4.73kb |
| lk | Sri Lanka | 34 | 0.17Mb | 5.06kb |
| lt | Lithuania | 142 | 8.12Mb | 58.59kb |
| lu | Luxembourg | 104 | 1.43Mb | 14.12kb |
| lv | Latvia | 107 | 1.67Mb | 15.97kb |
| ly | Libya | 7 | 0.02Mb | 2.28kb |
| ma | Morocco | 1 | 0.02Mb | 17.99kb |
| mc | Monaco | 1 | 0.00Mb | 3.71kb |
| md | Moldova, Republic of | 88 | 7.16Mb | 83.37kb |
| me | Montenegro | 1 | 0.00Mb | 3.10kb |
| mg | Madagascar | 7 | 0.02Mb | 2.58kb |
| mk | Macedonia, the Former Yugoslav Republic of | 11 | 0.03Mb | 2.86kb |
| ml | Mali | 1 | 0.00Mb | 2.37kb |
| mm | Myanmar | 2 | 0.01Mb | 4.76kb |
| mn | Mongolia | 3 | 0.02Mb | 8.08kb |
| mo | Macao | 4 | 0.01Mb | 2.27kb |
| mt | Malta | 42 | 0.09Mb | 2.31kb |
| mu | Mauritius | 56 | 0.20Mb | 3.73kb |
| mw | Malawi | 1 | 0.00Mb | 3.30kb |
| mx | Mexico | 153 | 7.42Mb | 49.67kb |
| my | Malaysia | 749 | 18.18Mb | 24.85kb |
| mz | Mozambique | 14 | 0.03Mb | 1.99kb |
| na | Namibia | 13 | 0.03Mb | 2.18kb |
| nc | New Caledonia | 6 | 0.03Mb | 5.44kb |
| ne | Niger | 2 | 0.00Mb | 1.94kb |
| ng | Nigeria | 14 | 0.06Mb | 4.09kb |
| ni | Nicaragua | 8 | 11.56Mb | 1479.82kb |
| nl | Netherlands | 1545 | 54.07Mb | 35.84kb |
| no | Norway | 129 | 15.40Mb | 122.23kb |
| np | Nepal | 4 | 0.07Mb | 17.28kb |
| nz | New Zealand | 298 | 0.68Mb | 2.34kb |
| pa | Panama | 3 | 0.05Mb | 16.85kb |
| pe | Peru | 41 | 0.22Mb | 5.51kb |
| pf | French Polynesia | 5 | 0.02Mb | 4.98kb |
| pg | Papua New Guinea | 3 | 0.01Mb | 3.32kb |
| ph | Philippines | 49 | 0.28Mb | 5.92kb |
| pk | Pakistan | 37 | 0.17Mb | 4.57kb |
| pl | Poland | 1285 | 134.46Mb | 107.15kb |
| pr | Puerto Rico | 4 | 0.01Mb | 3.77kb |
| ps | Palestine, State of | 2 | 0.01Mb | 3.04kb |
| pt | Portugal | 921 | 19.85Mb | 22.07kb |
| pw | Palau | 3 | 0.01Mb | 2.25kb |
| py | Paraguay | 44 | 0.22Mb | 5.04kb |
| re | Réunion | 3 | 0.04Mb | 12.98kb |
| ro | Romania | 561 | 10.83Mb | 19.77kb |
| rs | Serbia | 291 | 0.96Mb | 3.39kb |
| ru | Russian Federation | 1683 | 166.57Mb | 101.35kb |
| rw | Rwanda | 2 | 0.00Mb | 2.22kb |
| sa | Saudi Arabia | 26 | 0.15Mb | 5.80kb |
| sc | Seychelles | 10 | 0.12Mb | 12.55kb |
| sd | Sudan | 1 | 0.00Mb | 4.18kb |
| se | Sweden | 404 | 31.35Mb | 79.47kb |
| sg | Singapore | 204 | 8.57Mb | 43.00kb |
| si | Slovenia | 172 | 10.02Mb | 59.67kb |
| sk | Slovakia | 273 | 1.01Mb | 3.79kb |
| sm | San Marino | 17 | 0.05Mb | 2.99kb |
| sv | El Salvador | 2 | 0.00Mb | 1.13kb |
| sy | Syrian Arab Republic | 11 | 0.05Mb | 4.21kb |
| sz | Swaziland | 6 | 0.01Mb | 2.42kb |
| th | Thailand | 171 | 4.72Mb | 28.24kb |
| tn | Tunisia | 6 | 0.02Mb | 2.90kb |
| to | Tonga | 1 | 0.02Mb | 17.99kb |
| tr | Turkey | 302 | 17.43Mb | 59.09kb |
| tw | Taiwan, Province of China | 330 | 8.47Mb | 26.27kb |
| tz | Tanzania, United Republic of | 2 | 0.01Mb | 4.17kb |
| ua | Ukraine | 336 | 11.47Mb | 34.96kb |
| ug | Uganda | 3 | 0.04Mb | 12.71kb |
| uk | United Kingdom | 2432 | 69.02Mb | 29.06kb |
| us | United States | 13039 | 892.39Mb | 70.08kb |
| uy | Uruguay | 26 | 0.08Mb | 3.19kb |
| uz | Uzbekistan | 50 | 0.17Mb | 3.51kb |
| va | Holy See (Vatican City State) | 1 | 0.00Mb | 3.78kb |
| ve | Venezuela, Bolivarian Republic of | 35 | 0.09Mb | 2.55kb |
| vg | Virgin Islands, British | 1 | 0.00Mb | 2.90kb |
| vn | Viet Nam | 113 | 7.34Mb | 66.53kb |
| vu | Vanuatu | 1 | 0.05Mb | 47.42kb |
| za | South Africa | 1664 | 17.56Mb | 10.81kb |
| zw | Zimbabwe | 1 | 0.01Mb | 5.23kb |
| zz | 673 | 9.35Mb | 14.23kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.