Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
| Country | Name | Clients | Bytes | Per client |
|---|---|---|---|---|
| ae | United Arab Emirates | 13 | 0.09Mb | 7.01kb |
| al | Albania | 33 | 15.79Mb | 490.02kb |
| am | Armenia | 3 | 20.48Mb | 6991.06kb |
| ao | Angola | 39 | 0.09Mb | 2.42kb |
| ar | Argentina | 583 | 42.18Mb | 74.08kb |
| at | Austria | 940 | 264.54Mb | 288.18kb |
| au | Australia | 768 | 25.91Mb | 34.54kb |
| az | Azerbaijan | 14 | 0.11Mb | 7.71kb |
| ba | Bosnia and Herzegovina | 25 | 0.11Mb | 4.51kb |
| bb | Barbados | 2 | 0.01Mb | 3.57kb |
| bd | Bangladesh | 38 | 16.22Mb | 437.21kb |
| be | Belgium | 273 | 42.23Mb | 158.38kb |
| bg | Bulgaria | 249 | 15.04Mb | 61.85kb |
| bh | Bahrain | 1 | 0.01Mb | 9.47kb |
| bo | Bolivia, Plurinational State of | 37 | 0.09Mb | 2.50kb |
| br | Brazil | 1723 | 44.85Mb | 26.65kb |
| bw | Botswana | 5 | 0.02Mb | 3.18kb |
| by | Belarus | 54 | 7.26Mb | 137.73kb |
| bz | Belize | 8 | 0.06Mb | 7.34kb |
| ca | Canada | 1200 | 58.16Mb | 49.63kb |
| cg | Congo | 1 | 0.00Mb | 3.45kb |
| ch | Switzerland | 779 | 7.06Mb | 9.28kb |
| ci | Côte d'Ivoire | 1 | 0.02Mb | 22.31kb |
| cl | Chile | 52 | 7.19Mb | 141.68kb |
| cm | Cameroon | 1 | 0.00Mb | 3.38kb |
| cn | China | 2040 | 42.19Mb | 21.18kb |
| co | Colombia | 125 | 3.35Mb | 27.43kb |
| cr | Costa Rica | 12 | 0.06Mb | 5.10kb |
| cs | 2 | 0.01Mb | 2.70kb | |
| cu | Cuba | 3 | 0.01Mb | 2.06kb |
| cv | Cape Verde | 16 | 0.03Mb | 2.07kb |
| cw | Curaçao | 1 | 0.01Mb | 10.18kb |
| cy | Cyprus | 9 | 0.06Mb | 6.97kb |
| cz | Czech Republic | 965 | 22.17Mb | 23.53kb |
| de | Germany | 13329 | 1000.64Mb | 76.87kb |
| dk | Denmark | 206 | 1.24Mb | 6.14kb |
| do | Dominican Republic | 6 | 0.06Mb | 9.79kb |
| dz | Algeria | 12 | 0.04Mb | 3.20kb |
| ec | Ecuador | 73 | 0.21Mb | 2.93kb |
| ee | Estonia | 106 | 4.69Mb | 45.35kb |
| eg | Egypt | 29 | 0.05Mb | 1.68kb |
| es | Spain | 928 | 27.08Mb | 29.88kb |
| et | Ethiopia | 2 | 0.02Mb | 9.14kb |
| eu | European Union | 55 | 14.20Mb | 264.39kb |
| fi | Finland | 421 | 16.36Mb | 39.79kb |
| fo | Faroe Islands | 2 | 0.01Mb | 4.92kb |
| fr | France | 3467 | 124.75Mb | 36.85kb |
| ga | Gabon | 1 | 0.00Mb | 2.29kb |
| ge | Georgia | 22 | 0.08Mb | 3.62kb |
| gf | French Guiana | 1 | 0.00Mb | 3.04kb |
| gh | Ghana | 2 | 6.83Mb | 3498.61kb |
| gi | Gibraltar | 1 | 0.00Mb | 2.50kb |
| gp | Guadeloupe | 1 | 0.00Mb | 2.31kb |
| gq | Equatorial Guinea | 1 | 0.01Mb | 5.65kb |
| gr | Greece | 199 | 1.95Mb | 10.04kb |
| gt | Guatemala | 20 | 0.08Mb | 3.87kb |
| gy | Guyana | 1 | 0.02Mb | 19.22kb |
| hk | Hong Kong | 376 | 32.47Mb | 88.44kb |
| hn | Honduras | 1 | 0.00Mb | 2.31kb |
| hr | Croatia | 203 | 8.78Mb | 44.30kb |
| hu | Hungary | 889 | 167.61Mb | 193.07kb |
| id | Indonesia | 326 | 1.54Mb | 4.82kb |
| ie | Ireland | 197 | 4.37Mb | 22.72kb |
| il | Israel | 58 | 0.25Mb | 4.35kb |
| in | India | 1298 | 28.01Mb | 22.10kb |
| iq | Iraq | 11 | 0.25Mb | 23.31kb |
| ir | Iran, Islamic Republic of | 341 | 75.20Mb | 225.83kb |
| is | Iceland | 17 | 0.84Mb | 50.52kb |
| it | Italy | 11875 | 165.70Mb | 14.29kb |
| jo | Jordan | 2 | 0.01Mb | 6.56kb |
| jp | Japan | 674 | 240.08Mb | 364.74kb |
| ke | Kenya | 32 | 6.93Mb | 221.86kb |
| kg | Kyrgyzstan | 6 | 0.05Mb | 9.24kb |
| kh | Cambodia | 6 | 0.02Mb | 2.62kb |
| kr | Korea, Republic of | 716 | 45.28Mb | 64.76kb |
| kw | Kuwait | 6 | 0.03Mb | 4.64kb |
| ky | Cayman Islands | 6 | 0.00Mb | 0.07kb |
| kz | Kazakhstan | 43 | 14.18Mb | 337.72kb |
| la | Lao People's Democratic Republic | 2 | 0.03Mb | 16.85kb |
| lb | Lebanon | 9 | 0.05Mb | 5.15kb |
| li | Liechtenstein | 81 | 0.08Mb | 1.00kb |
| lk | Sri Lanka | 50 | 0.24Mb | 4.99kb |
| lt | Lithuania | 116 | 14.34Mb | 126.61kb |
| lu | Luxembourg | 92 | 1.21Mb | 13.47kb |
| lv | Latvia | 123 | 10.37Mb | 86.31kb |
| ly | Libya | 2 | 0.01Mb | 2.57kb |
| ma | Morocco | 4 | 0.04Mb | 9.77kb |
| mc | Monaco | 2 | 0.02Mb | 12.53kb |
| md | Moldova, Republic of | 101 | 20.87Mb | 211.57kb |
| me | Montenegro | 2 | 0.02Mb | 11.74kb |
| mg | Madagascar | 7 | 0.02Mb | 2.51kb |
| mk | Macedonia, the Former Yugoslav Republic of | 7 | 0.01Mb | 1.36kb |
| ml | Mali | 3 | 0.01Mb | 2.07kb |
| mm | Myanmar | 2 | 0.03Mb | 13.62kb |
| mo | Macao | 6 | 0.01Mb | 2.35kb |
| mt | Malta | 35 | 6.87Mb | 200.94kb |
| mu | Mauritius | 51 | 0.16Mb | 3.23kb |
| mw | Malawi | 2 | 0.01Mb | 3.06kb |
| mx | Mexico | 183 | 43.65Mb | 244.25kb |
| my | Malaysia | 889 | 7.70Mb | 8.87kb |
| mz | Mozambique | 12 | 0.02Mb | 1.73kb |
| na | Namibia | 18 | 0.04Mb | 2.20kb |
| nc | New Caledonia | 3 | 0.02Mb | 5.77kb |
| ne | Niger | 1 | 0.00Mb | 1.94kb |
| ng | Nigeria | 18 | 0.04Mb | 2.26kb |
| ni | Nicaragua | 3 | 5.76Mb | 1964.81kb |
| nl | Netherlands | 1534 | 61.89Mb | 41.31kb |
| no | Norway | 135 | 8.61Mb | 65.32kb |
| np | Nepal | 2 | 0.01Mb | 7.35kb |
| nz | New Zealand | 244 | 0.59Mb | 2.46kb |
| pa | Panama | 5 | 0.08Mb | 17.21kb |
| pe | Peru | 43 | 0.24Mb | 5.78kb |
| pf | French Polynesia | 7 | 0.03Mb | 3.96kb |
| pg | Papua New Guinea | 2 | 0.02Mb | 8.22kb |
| ph | Philippines | 40 | 0.26Mb | 6.74kb |
| pk | Pakistan | 33 | 7.02Mb | 217.98kb |
| pl | Poland | 1236 | 70.77Mb | 58.63kb |
| pr | Puerto Rico | 9 | 0.02Mb | 2.67kb |
| ps | Palestine, State of | 4 | 0.01Mb | 2.70kb |
| pt | Portugal | 935 | 13.56Mb | 14.85kb |
| py | Paraguay | 46 | 0.15Mb | 3.36kb |
| ro | Romania | 538 | 6.56Mb | 12.49kb |
| rs | Serbia | 366 | 3.97Mb | 11.11kb |
| ru | Russian Federation | 1643 | 241.59Mb | 150.57kb |
| rw | Rwanda | 2 | 0.00Mb | 1.99kb |
| sa | Saudi Arabia | 23 | 6.89Mb | 306.72kb |
| sc | Seychelles | 8 | 0.05Mb | 6.93kb |
| sd | Sudan | 1 | 0.00Mb | 3.53kb |
| se | Sweden | 414 | 24.16Mb | 59.75kb |
| sg | Singapore | 211 | 12.16Mb | 59.02kb |
| si | Slovenia | 216 | 4.79Mb | 22.71kb |
| sk | Slovakia | 252 | 7.81Mb | 31.74kb |
| sm | San Marino | 18 | 0.06Mb | 3.35kb |
| sv | El Salvador | 3 | 0.04Mb | 12.06kb |
| sy | Syrian Arab Republic | 8 | 0.05Mb | 6.79kb |
| sz | Swaziland | 6 | 0.01Mb | 2.32kb |
| th | Thailand | 140 | 4.86Mb | 35.53kb |
| tj | Tajikistan | 1 | 15.09Mb | 15449.99kb |
| tn | Tunisia | 8 | 0.03Mb | 3.75kb |
| to | Tonga | 2 | 0.04Mb | 22.88kb |
| tr | Turkey | 294 | 18.09Mb | 63.01kb |
| tt | Trinidad and Tobago | 3 | 0.03Mb | 11.91kb |
| tw | Taiwan, Province of China | 348 | 11.80Mb | 34.73kb |
| tz | Tanzania, United Republic of | 3 | 0.04Mb | 14.76kb |
| ua | Ukraine | 346 | 2.49Mb | 7.36kb |
| ug | Uganda | 2 | 0.01Mb | 2.91kb |
| uk | United Kingdom | 2567 | 132.93Mb | 53.03kb |
| us | United States | 12918 | 764.25Mb | 60.58kb |
| uy | Uruguay | 23 | 0.09Mb | 3.99kb |
| uz | Uzbekistan | 53 | 0.26Mb | 5.09kb |
| va | Holy See (Vatican City State) | 2 | 0.01Mb | 2.78kb |
| ve | Venezuela, Bolivarian Republic of | 42 | 0.11Mb | 2.71kb |
| vn | Viet Nam | 133 | 1.46Mb | 11.25kb |
| ws | Samoa | 2 | 0.01Mb | 4.74kb |
| ye | Yemen | 2 | 0.01Mb | 5.38kb |
| za | South Africa | 1340 | 20.57Mb | 15.72kb |
| zw | Zimbabwe | 1 | 0.00Mb | 4.14kb |
| zz | 492 | 4.19Mb | 8.72kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.