Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
| Country | Name | Clients | Bytes | Per client |
|---|---|---|---|---|
| ad | Andorra | 2 | 0.01Mb | 2.58kb |
| ae | United Arab Emirates | 21 | 2.57Mb | 125.51kb |
| af | Afghanistan | 1 | 0.02Mb | 21.89kb |
| al | Albania | 45 | 3.25Mb | 73.91kb |
| am | Armenia | 6 | 0.05Mb | 9.23kb |
| ao | Angola | 43 | 0.12Mb | 2.86kb |
| ar | Argentina | 560 | 40.64Mb | 74.31kb |
| at | Austria | 945 | 214.11Mb | 232.01kb |
| au | Australia | 692 | 39.09Mb | 57.85kb |
| az | Azerbaijan | 12 | 6.95Mb | 592.73kb |
| ba | Bosnia and Herzegovina | 24 | 0.08Mb | 3.52kb |
| bb | Barbados | 1 | 0.00Mb | 4.70kb |
| bd | Bangladesh | 41 | 16.94Mb | 422.97kb |
| be | Belgium | 277 | 8.19Mb | 30.28kb |
| bg | Bulgaria | 258 | 31.26Mb | 124.06kb |
| bh | Bahrain | 1 | 0.02Mb | 21.89kb |
| bn | Brunei Darussalam | 1 | 0.00Mb | 5.04kb |
| bo | Bolivia, Plurinational State of | 38 | 0.11Mb | 3.05kb |
| br | Brazil | 1898 | 36.93Mb | 19.93kb |
| bw | Botswana | 5 | 0.02Mb | 3.29kb |
| by | Belarus | 46 | 7.12Mb | 158.54kb |
| bz | Belize | 10 | 0.10Mb | 10.44kb |
| ca | Canada | 1270 | 53.60Mb | 43.22kb |
| ch | Switzerland | 831 | 17.38Mb | 21.41kb |
| cl | Chile | 57 | 0.34Mb | 6.09kb |
| cm | Cameroon | 1 | 0.00Mb | 4.30kb |
| cn | China | 1978 | 20.02Mb | 10.36kb |
| co | Colombia | 115 | 6.14Mb | 54.65kb |
| cr | Costa Rica | 12 | 0.03Mb | 2.92kb |
| cs | 2 | 0.01Mb | 3.74kb | |
| cu | Cuba | 5 | 0.07Mb | 13.59kb |
| cv | Cape Verde | 15 | 0.04Mb | 2.49kb |
| cw | Curaçao | 2 | 0.02Mb | 12.11kb |
| cy | Cyprus | 13 | 0.08Mb | 6.31kb |
| cz | Czech Republic | 939 | 29.75Mb | 32.44kb |
| de | Germany | 13306 | 1010.30Mb | 77.75kb |
| dk | Denmark | 170 | 7.81Mb | 47.04kb |
| do | Dominican Republic | 4 | 0.02Mb | 6.31kb |
| dz | Algeria | 12 | 6.85Mb | 584.44kb |
| ec | Ecuador | 66 | 0.18Mb | 2.78kb |
| ee | Estonia | 100 | 7.98Mb | 81.73kb |
| eg | Egypt | 35 | 0.94Mb | 27.41kb |
| es | Spain | 998 | 35.64Mb | 36.57kb |
| et | Ethiopia | 1 | 0.01Mb | 5.84kb |
| eu | European Union | 58 | 7.40Mb | 130.69kb |
| fi | Finland | 422 | 30.06Mb | 72.93kb |
| fr | France | 3377 | 169.12Mb | 51.28kb |
| ga | Gabon | 1 | 0.00Mb | 2.27kb |
| ge | Georgia | 11 | 0.07Mb | 6.32kb |
| gf | French Guiana | 2 | 0.01Mb | 3.04kb |
| gh | Ghana | 4 | 0.02Mb | 4.89kb |
| gi | Gibraltar | 3 | 0.01Mb | 3.78kb |
| gl | Greenland | 1 | 0.02Mb | 25.39kb |
| gp | Guadeloupe | 2 | 0.01Mb | 5.52kb |
| gr | Greece | 198 | 0.72Mb | 3.73kb |
| gt | Guatemala | 22 | 0.06Mb | 2.74kb |
| gy | Guyana | 2 | 0.01Mb | 3.68kb |
| hk | Hong Kong | 379 | 9.11Mb | 24.62kb |
| hn | Honduras | 3 | 0.03Mb | 10.15kb |
| hr | Croatia | 200 | 0.97Mb | 4.98kb |
| hu | Hungary | 926 | 230.37Mb | 254.75kb |
| id | Indonesia | 341 | 17.36Mb | 52.13kb |
| ie | Ireland | 250 | 2.95Mb | 12.06kb |
| il | Israel | 59 | 15.39Mb | 267.18kb |
| in | India | 1304 | 39.94Mb | 31.36kb |
| iq | Iraq | 21 | 0.24Mb | 11.76kb |
| ir | Iran, Islamic Republic of | 366 | 40.56Mb | 113.48kb |
| is | Iceland | 18 | 0.06Mb | 3.34kb |
| it | Italy | 11959 | 161.41Mb | 13.82kb |
| jm | Jamaica | 1 | 0.01Mb | 10.07kb |
| jo | Jordan | 2 | 0.01Mb | 6.07kb |
| jp | Japan | 603 | 68.06Mb | 115.58kb |
| ke | Kenya | 35 | 0.14Mb | 4.11kb |
| kg | Kyrgyzstan | 4 | 6.86Mb | 1757.06kb |
| kh | Cambodia | 3 | 0.02Mb | 6.47kb |
| kr | Korea, Republic of | 740 | 46.31Mb | 64.08kb |
| kw | Kuwait | 3 | 0.02Mb | 5.38kb |
| kz | Kazakhstan | 44 | 13.96Mb | 324.79kb |
| la | Lao People's Democratic Republic | 1 | 0.00Mb | 3.18kb |
| lb | Lebanon | 5 | 0.02Mb | 3.14kb |
| li | Liechtenstein | 10 | 0.05Mb | 4.93kb |
| lk | Sri Lanka | 33 | 0.14Mb | 4.40kb |
| lt | Lithuania | 133 | 7.89Mb | 60.73kb |
| lu | Luxembourg | 99 | 1.14Mb | 11.76kb |
| lv | Latvia | 146 | 1.90Mb | 13.30kb |
| ly | Libya | 6 | 0.01Mb | 2.54kb |
| md | Moldova, Republic of | 79 | 13.88Mb | 179.87kb |
| me | Montenegro | 1 | 0.01Mb | 5.29kb |
| mg | Madagascar | 6 | 0.07Mb | 11.53kb |
| mk | Macedonia, the Former Yugoslav Republic of | 5 | 0.01Mb | 1.78kb |
| ml | Mali | 4 | 0.01Mb | 3.04kb |
| mm | Myanmar | 2 | 0.02Mb | 8.96kb |
| mo | Macao | 8 | 0.03Mb | 3.22kb |
| mt | Malta | 41 | 0.22Mb | 5.53kb |
| mu | Mauritius | 47 | 0.14Mb | 3.07kb |
| mx | Mexico | 176 | 46.83Mb | 272.49kb |
| my | Malaysia | 613 | 31.68Mb | 52.91kb |
| mz | Mozambique | 13 | 0.03Mb | 2.33kb |
| na | Namibia | 17 | 0.04Mb | 2.35kb |
| nc | New Caledonia | 7 | 0.03Mb | 4.43kb |
| ne | Niger | 3 | 0.01Mb | 2.85kb |
| ng | Nigeria | 17 | 0.04Mb | 2.27kb |
| ni | Nicaragua | 9 | 2.91Mb | 331.31kb |
| nl | Netherlands | 1518 | 49.92Mb | 33.67kb |
| no | Norway | 114 | 1.00Mb | 8.98kb |
| np | Nepal | 3 | 0.03Mb | 9.73kb |
| nz | New Zealand | 297 | 0.77Mb | 2.67kb |
| pa | Panama | 4 | 0.07Mb | 18.32kb |
| pe | Peru | 50 | 0.42Mb | 8.65kb |
| pf | French Polynesia | 2 | 0.01Mb | 3.06kb |
| pg | Papua New Guinea | 2 | 0.01Mb | 5.62kb |
| ph | Philippines | 37 | 0.22Mb | 6.19kb |
| pk | Pakistan | 38 | 0.32Mb | 8.54kb |
| pl | Poland | 1410 | 122.30Mb | 88.82kb |
| pr | Puerto Rico | 5 | 0.02Mb | 3.78kb |
| ps | Palestine, State of | 6 | 0.03Mb | 5.60kb |
| pt | Portugal | 946 | 7.36Mb | 7.97kb |
| pw | Palau | 1 | 0.00Mb | 2.67kb |
| py | Paraguay | 40 | 0.22Mb | 5.51kb |
| re | Réunion | 1 | 0.01Mb | 12.18kb |
| ro | Romania | 574 | 16.70Mb | 29.79kb |
| rs | Serbia | 477 | 1.25Mb | 2.69kb |
| ru | Russian Federation | 1706 | 165.17Mb | 99.14kb |
| sa | Saudi Arabia | 11 | 0.06Mb | 6.03kb |
| sc | Seychelles | 11 | 0.12Mb | 11.46kb |
| sd | Sudan | 2 | 0.01Mb | 3.92kb |
| se | Sweden | 367 | 32.70Mb | 91.23kb |
| sg | Singapore | 154 | 9.99Mb | 66.43kb |
| si | Slovenia | 199 | 4.68Mb | 24.07kb |
| sk | Slovakia | 256 | 7.88Mb | 31.51kb |
| sm | San Marino | 17 | 0.05Mb | 3.22kb |
| sv | El Salvador | 1 | 0.00Mb | 3.50kb |
| sy | Syrian Arab Republic | 5 | 0.06Mb | 12.90kb |
| sz | Swaziland | 3 | 0.01Mb | 3.37kb |
| th | Thailand | 201 | 20.38Mb | 103.84kb |
| tj | Tajikistan | 3 | 6.87Mb | 2345.65kb |
| tn | Tunisia | 6 | 0.02Mb | 3.59kb |
| to | Tonga | 1 | 0.04Mb | 45.32kb |
| tr | Turkey | 300 | 19.15Mb | 65.36kb |
| tw | Taiwan, Province of China | 311 | 16.86Mb | 55.51kb |
| tz | Tanzania, United Republic of | 5 | 0.02Mb | 4.18kb |
| ua | Ukraine | 331 | 17.27Mb | 53.42kb |
| ug | Uganda | 5 | 0.03Mb | 6.90kb |
| uk | United Kingdom | 2543 | 86.00Mb | 34.63kb |
| us | United States | 13045 | 637.25Mb | 50.02kb |
| uy | Uruguay | 24 | 0.13Mb | 5.43kb |
| uz | Uzbekistan | 55 | 7.11Mb | 132.45kb |
| ve | Venezuela, Bolivarian Republic of | 36 | 15.25Mb | 433.65kb |
| vn | Viet Nam | 98 | 7.34Mb | 76.71kb |
| ws | Samoa | 1 | 0.02Mb | 18.04kb |
| ye | Yemen | 3 | 0.01Mb | 2.71kb |
| za | South Africa | 1434 | 20.45Mb | 14.60kb |
| zm | Zambia | 2 | 0.01Mb | 4.90kb |
| zz | 506 | 37.58Mb | 76.05kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.