Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
ae | United Arab Emirates | 9 | 0.07Mb | 7.97kb |
al | Albania | 25 | 0.11Mb | 4.71kb |
ao | Angola | 46 | 0.12Mb | 2.78kb |
ar | Argentina | 716 | 48.15Mb | 68.86kb |
at | Austria | 978 | 79.95Mb | 83.71kb |
au | Australia | 751 | 30.76Mb | 41.94kb |
az | Azerbaijan | 6 | 0.02Mb | 4.14kb |
ba | Bosnia and Herzegovina | 27 | 0.13Mb | 5.00kb |
bb | Barbados | 12 | 0.02Mb | 1.44kb |
bd | Bangladesh | 38 | 9.61Mb | 258.85kb |
be | Belgium | 251 | 7.86Mb | 32.06kb |
bg | Bulgaria | 316 | 8.15Mb | 26.40kb |
bh | Bahrain | 3 | 0.01Mb | 4.04kb |
bo | Bolivia, Plurinational State of | 24 | 0.06Mb | 2.43kb |
bq | Bonaire, Sint Eustatius and Saba | 1 | 0.00Mb | 3.95kb |
br | Brazil | 1855 | 38.23Mb | 21.10kb |
bw | Botswana | 4 | 0.01Mb | 1.89kb |
by | Belarus | 28 | 0.18Mb | 6.70kb |
bz | Belize | 6 | 0.04Mb | 6.36kb |
ca | Canada | 1443 | 53.79Mb | 38.17kb |
cg | Congo | 1 | 0.02Mb | 16.48kb |
ch | Switzerland | 865 | 50.83Mb | 60.17kb |
ci | Côte d'Ivoire | 1 | 0.02Mb | 17.52kb |
cl | Chile | 103 | 4.00Mb | 39.73kb |
cm | Cameroon | 1 | 0.01Mb | 6.66kb |
cn | China | 2294 | 17.43Mb | 7.78kb |
co | Colombia | 130 | 8.93Mb | 70.33kb |
cr | Costa Rica | 12 | 0.06Mb | 5.30kb |
cs | 1 | 0.00Mb | 2.39kb | |
cu | Cuba | 8 | 0.06Mb | 7.82kb |
cv | Cape Verde | 11 | 0.02Mb | 1.76kb |
cw | Curaçao | 10 | 0.80Mb | 82.09kb |
cy | Cyprus | 18 | 0.09Mb | 4.97kb |
cz | Czech Republic | 994 | 22.98Mb | 23.67kb |
de | Germany | 14100 | 987.63Mb | 71.73kb |
dk | Denmark | 237 | 14.24Mb | 61.52kb |
do | Dominican Republic | 5 | 0.02Mb | 3.38kb |
dz | Algeria | 15 | 0.06Mb | 3.78kb |
ec | Ecuador | 89 | 0.24Mb | 2.81kb |
ee | Estonia | 100 | 17.99Mb | 184.23kb |
eg | Egypt | 17 | 13.24Mb | 797.52kb |
es | Spain | 977 | 33.22Mb | 34.81kb |
et | Ethiopia | 6 | 0.02Mb | 3.65kb |
eu | European Union | 78 | 13.60Mb | 178.60kb |
fi | Finland | 437 | 63.26Mb | 148.25kb |
fj | Fiji | 1 | 0.01Mb | 9.70kb |
fo | Faroe Islands | 2 | 0.01Mb | 4.23kb |
fr | France | 3810 | 132.96Mb | 35.73kb |
ga | Gabon | 5 | 6.61Mb | 1352.73kb |
ge | Georgia | 10 | 14.90Mb | 1526.02kb |
gf | French Guiana | 2 | 0.01Mb | 4.59kb |
gh | Ghana | 4 | 0.01Mb | 2.43kb |
gi | Gibraltar | 6 | 0.10Mb | 17.51kb |
gp | Guadeloupe | 4 | 0.02Mb | 4.45kb |
gr | Greece | 235 | 0.77Mb | 3.35kb |
gt | Guatemala | 24 | 0.05Mb | 2.06kb |
gy | Guyana | 1 | 0.00Mb | 1.68kb |
hk | Hong Kong | 384 | 11.05Mb | 29.47kb |
hn | Honduras | 4 | 0.01Mb | 3.39kb |
hr | Croatia | 249 | 9.05Mb | 37.21kb |
hu | Hungary | 1025 | 206.54Mb | 206.34kb |
id | Indonesia | 317 | 1.04Mb | 3.36kb |
ie | Ireland | 170 | 0.27Mb | 1.62kb |
il | Israel | 34 | 7.94Mb | 239.28kb |
in | India | 1590 | 15.11Mb | 9.73kb |
iq | Iraq | 11 | 6.60Mb | 614.67kb |
ir | Iran, Islamic Republic of | 265 | 79.67Mb | 307.84kb |
is | Iceland | 29 | 0.87Mb | 30.71kb |
it | Italy | 13278 | 183.37Mb | 14.14kb |
jo | Jordan | 9 | 0.00Mb | 0.07kb |
jp | Japan | 666 | 20.43Mb | 31.41kb |
ke | Kenya | 33 | 0.11Mb | 3.55kb |
kg | Kyrgyzstan | 2 | 0.00Mb | 1.68kb |
kh | Cambodia | 8 | 0.02Mb | 2.79kb |
kr | Korea, Republic of | 1348 | 57.99Mb | 44.05kb |
kw | Kuwait | 6 | 0.02Mb | 3.10kb |
kz | Kazakhstan | 46 | 0.31Mb | 6.87kb |
la | Lao People's Democratic Republic | 2 | 0.02Mb | 8.13kb |
lb | Lebanon | 6 | 0.03Mb | 4.58kb |
li | Liechtenstein | 17 | 0.04Mb | 2.45kb |
lk | Sri Lanka | 48 | 0.19Mb | 4.16kb |
lt | Lithuania | 182 | 21.20Mb | 119.26kb |
lu | Luxembourg | 106 | 2.84Mb | 27.41kb |
lv | Latvia | 151 | 7.07Mb | 47.96kb |
ly | Libya | 7 | 0.01Mb | 2.17kb |
ma | Morocco | 3 | 0.02Mb | 5.73kb |
md | Moldova, Republic of | 87 | 0.32Mb | 3.76kb |
me | Montenegro | 1 | 0.00Mb | 2.88kb |
mg | Madagascar | 1 | 0.00Mb | 1.67kb |
mk | Macedonia, the Former Yugoslav Republic of | 7 | 0.02Mb | 2.88kb |
ml | Mali | 8 | 0.01Mb | 1.67kb |
mm | Myanmar | 1 | 0.00Mb | 2.76kb |
mo | Macao | 4 | 0.02Mb | 4.96kb |
mt | Malta | 34 | 0.06Mb | 1.85kb |
mu | Mauritius | 33 | 0.09Mb | 2.80kb |
mw | Malawi | 1 | 0.01Mb | 6.66kb |
mx | Mexico | 213 | 43.37Mb | 208.52kb |
my | Malaysia | 734 | 6.73Mb | 9.39kb |
mz | Mozambique | 9 | 0.02Mb | 1.73kb |
na | Namibia | 21 | 0.05Mb | 2.26kb |
nc | New Caledonia | 5 | 0.02Mb | 3.18kb |
ng | Nigeria | 17 | 0.03Mb | 1.99kb |
ni | Nicaragua | 11 | 0.04Mb | 3.91kb |
nl | Netherlands | 1761 | 79.99Mb | 46.51kb |
no | Norway | 138 | 0.92Mb | 6.83kb |
np | Nepal | 4 | 0.04Mb | 10.16kb |
nz | New Zealand | 334 | 0.76Mb | 2.32kb |
om | Oman | 1 | 0.00Mb | 1.94kb |
pa | Panama | 11 | 0.01Mb | 1.32kb |
pe | Peru | 58 | 0.20Mb | 3.45kb |
pf | French Polynesia | 2 | 0.01Mb | 3.68kb |
pg | Papua New Guinea | 5 | 0.02Mb | 4.75kb |
ph | Philippines | 38 | 6.74Mb | 181.60kb |
pk | Pakistan | 37 | 0.20Mb | 5.59kb |
pl | Poland | 1365 | 153.68Mb | 115.29kb |
pr | Puerto Rico | 15 | 0.07Mb | 4.71kb |
ps | Palestine, State of | 4 | 0.01Mb | 2.55kb |
pt | Portugal | 981 | 6.48Mb | 6.77kb |
pw | Palau | 1 | 0.00Mb | 2.40kb |
py | Paraguay | 55 | 0.18Mb | 3.38kb |
qa | Qatar | 1 | 0.00Mb | 2.89kb |
ro | Romania | 553 | 16.60Mb | 30.74kb |
rs | Serbia | 253 | 0.80Mb | 3.24kb |
ru | Russian Federation | 1690 | 149.16Mb | 90.38kb |
rw | Rwanda | 2 | 0.00Mb | 1.75kb |
sa | Saudi Arabia | 26 | 0.13Mb | 5.10kb |
sb | Solomon Islands | 9 | 0.00Mb | 0.24kb |
sc | Seychelles | 9 | 15.00Mb | 1706.35kb |
sd | Sudan | 1 | 0.00Mb | 1.67kb |
se | Sweden | 350 | 25.10Mb | 73.45kb |
sg | Singapore | 288 | 3.07Mb | 10.93kb |
si | Slovenia | 286 | 8.66Mb | 31.01kb |
sk | Slovakia | 293 | 0.98Mb | 3.43kb |
sm | San Marino | 23 | 0.08Mb | 3.55kb |
sv | El Salvador | 2 | 0.01Mb | 2.93kb |
sy | Syrian Arab Republic | 7 | 0.03Mb | 4.00kb |
sz | Swaziland | 1 | 0.00Mb | 1.85kb |
th | Thailand | 174 | 5.32Mb | 31.29kb |
tj | Tajikistan | 1 | 0.04Mb | 43.34kb |
tn | Tunisia | 11 | 0.04Mb | 3.85kb |
to | Tonga | 1 | 6.59Mb | 6750.14kb |
tr | Turkey | 398 | 14.08Mb | 36.24kb |
tw | Taiwan, Province of China | 378 | 8.82Mb | 23.89kb |
tz | Tanzania, United Republic of | 6 | 0.02Mb | 3.16kb |
ua | Ukraine | 270 | 35.52Mb | 134.72kb |
ug | Uganda | 3 | 0.01Mb | 3.10kb |
uk | United Kingdom | 2708 | 128.97Mb | 48.77kb |
us | United States | 14068 | 774.69Mb | 56.39kb |
uy | Uruguay | 30 | 0.11Mb | 3.59kb |
uz | Uzbekistan | 39 | 0.14Mb | 3.64kb |
ve | Venezuela, Bolivarian Republic of | 57 | 11.50Mb | 206.59kb |
vg | Virgin Islands, British | 2 | 0.01Mb | 3.75kb |
vi | Virgin Islands, U.S. | 1 | 0.01Mb | 10.23kb |
vn | Viet Nam | 99 | 0.46Mb | 4.73kb |
ye | Yemen | 3 | 0.00Mb | 1.01kb |
za | South Africa | 1553 | 16.68Mb | 11.00kb |
zm | Zambia | 1 | 0.00Mb | 4.13kb |
zw | Zimbabwe | 2 | 0.01Mb | 3.66kb |
zz | 631 | 12.75Mb | 20.70kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.