Click on the column names to change the sort order. Click on a country to see the last 30 days for that country.
Country | Name | Clients | Bytes | Per client |
---|---|---|---|---|
ad | Andorra | 9 | 0.03Mb | 3.00kb |
ae | United Arab Emirates | 10 | 0.02Mb | 1.99kb |
al | Albania | 34 | 0.15Mb | 4.62kb |
am | Armenia | 1 | 0.00Mb | 1.81kb |
ao | Angola | 30 | 0.09Mb | 2.96kb |
ar | Argentina | 662 | 39.75Mb | 61.48kb |
at | Austria | 923 | 41.04Mb | 45.53kb |
au | Australia | 722 | 4.63Mb | 6.56kb |
az | Azerbaijan | 10 | 0.68Mb | 69.52kb |
ba | Bosnia and Herzegovina | 23 | 0.14Mb | 6.09kb |
bb | Barbados | 1 | 0.02Mb | 15.74kb |
bd | Bangladesh | 36 | 3.61Mb | 102.68kb |
be | Belgium | 226 | 1.10Mb | 4.98kb |
bg | Bulgaria | 237 | 16.86Mb | 72.84kb |
bh | Bahrain | 1 | 0.00Mb | 2.65kb |
bn | Brunei Darussalam | 1 | 0.00Mb | 1.55kb |
bo | Bolivia, Plurinational State of | 27 | 0.07Mb | 2.59kb |
br | Brazil | 1686 | 37.44Mb | 22.74kb |
bw | Botswana | 4 | 0.01Mb | 2.02kb |
by | Belarus | 63 | 0.36Mb | 5.90kb |
bz | Belize | 8 | 0.06Mb | 7.34kb |
ca | Canada | 1426 | 68.26Mb | 49.02kb |
cg | Congo | 1 | 0.00Mb | 2.73kb |
ch | Switzerland | 881 | 27.89Mb | 32.42kb |
cl | Chile | 75 | 9.57Mb | 130.68kb |
cm | Cameroon | 1 | 0.00Mb | 2.25kb |
cn | China | 2081 | 10.74Mb | 5.29kb |
co | Colombia | 119 | 11.53Mb | 99.18kb |
cr | Costa Rica | 28 | 0.12Mb | 4.24kb |
cs | 3 | 0.01Mb | 1.96kb | |
cu | Cuba | 4 | 0.05Mb | 12.32kb |
cv | Cape Verde | 4 | 0.01Mb | 1.61kb |
cy | Cyprus | 16 | 0.07Mb | 4.41kb |
cz | Czech Republic | 962 | 43.10Mb | 45.87kb |
de | Germany | 13468 | 578.47Mb | 43.98kb |
dk | Denmark | 287 | 1.69Mb | 6.04kb |
do | Dominican Republic | 3 | 0.01Mb | 2.29kb |
dz | Algeria | 18 | 0.05Mb | 3.11kb |
ec | Ecuador | 55 | 0.16Mb | 2.92kb |
ee | Estonia | 86 | 5.97Mb | 71.14kb |
eg | Egypt | 13 | 0.65Mb | 51.19kb |
es | Spain | 960 | 7.19Mb | 7.67kb |
et | Ethiopia | 7 | 0.03Mb | 4.97kb |
eu | European Union | 30 | 0.12Mb | 4.12kb |
fi | Finland | 400 | 21.64Mb | 55.41kb |
fr | France | 3590 | 99.57Mb | 28.40kb |
ga | Gabon | 1 | 0.00Mb | 2.46kb |
ge | Georgia | 15 | 0.02Mb | 1.52kb |
gf | French Guiana | 2 | 0.01Mb | 2.81kb |
gh | Ghana | 2 | 0.01Mb | 2.70kb |
gp | Guadeloupe | 4 | 0.03Mb | 7.13kb |
gq | Equatorial Guinea | 2 | 0.02Mb | 9.26kb |
gr | Greece | 191 | 0.55Mb | 2.97kb |
gt | Guatemala | 9 | 0.02Mb | 2.58kb |
hk | Hong Kong | 354 | 1.88Mb | 5.45kb |
hn | Honduras | 4 | 0.02Mb | 5.61kb |
hr | Croatia | 199 | 15.67Mb | 80.66kb |
hu | Hungary | 1037 | 173.51Mb | 171.33kb |
id | Indonesia | 349 | 1.15Mb | 3.37kb |
ie | Ireland | 149 | 1.82Mb | 12.49kb |
il | Israel | 35 | 0.85Mb | 24.82kb |
in | India | 1259 | 19.88Mb | 16.17kb |
iq | Iraq | 3 | 0.05Mb | 15.78kb |
ir | Iran, Islamic Republic of | 172 | 9.10Mb | 54.18kb |
is | Iceland | 21 | 0.82Mb | 39.75kb |
it | Italy | 13105 | 167.08Mb | 13.06kb |
jm | Jamaica | 2 | 0.01Mb | 4.51kb |
jo | Jordan | 10 | 0.78Mb | 79.52kb |
jp | Japan | 640 | 2.92Mb | 4.67kb |
ke | Kenya | 27 | 0.08Mb | 2.88kb |
kh | Cambodia | 7 | 0.02Mb | 3.31kb |
kr | Korea, Republic of | 1342 | 43.92Mb | 33.51kb |
kw | Kuwait | 5 | 0.05Mb | 10.82kb |
ky | Cayman Islands | 9 | 0.00Mb | 0.09kb |
kz | Kazakhstan | 46 | 14.58Mb | 324.61kb |
lb | Lebanon | 4 | 0.01Mb | 1.98kb |
li | Liechtenstein | 29 | 0.01Mb | 0.39kb |
lk | Sri Lanka | 54 | 0.23Mb | 4.38kb |
lt | Lithuania | 151 | 23.59Mb | 159.99kb |
lu | Luxembourg | 123 | 1.45Mb | 12.10kb |
lv | Latvia | 211 | 0.37Mb | 1.80kb |
ly | Libya | 2 | 0.00Mb | 2.52kb |
ma | Morocco | 3 | 0.01Mb | 1.73kb |
md | Moldova, Republic of | 64 | 0.29Mb | 4.71kb |
me | Montenegro | 4 | 0.01Mb | 2.91kb |
mg | Madagascar | 1 | 0.00Mb | 1.54kb |
mk | Macedonia, the Former Yugoslav Republic of | 9 | 0.01Mb | 1.41kb |
ml | Mali | 8 | 0.01Mb | 1.38kb |
mm | Myanmar | 2 | 0.01Mb | 3.21kb |
mo | Macao | 7 | 0.02Mb | 3.54kb |
mt | Malta | 41 | 7.35Mb | 183.52kb |
mu | Mauritius | 58 | 0.18Mb | 3.18kb |
mx | Mexico | 161 | 1.41Mb | 8.96kb |
my | Malaysia | 822 | 7.61Mb | 9.48kb |
mz | Mozambique | 14 | 0.02Mb | 1.71kb |
na | Namibia | 25 | 0.05Mb | 2.06kb |
nc | New Caledonia | 10 | 0.07Mb | 6.72kb |
ne | Niger | 1 | 0.00Mb | 1.81kb |
ng | Nigeria | 26 | 0.80Mb | 31.45kb |
ni | Nicaragua | 8 | 5.68Mb | 726.86kb |
nl | Netherlands | 1612 | 14.96Mb | 9.50kb |
no | Norway | 165 | 3.11Mb | 19.30kb |
np | Nepal | 2 | 0.01Mb | 7.38kb |
nz | New Zealand | 532 | 1.76Mb | 3.38kb |
om | Oman | 2 | 0.00Mb | 2.31kb |
pa | Panama | 3 | 0.03Mb | 9.10kb |
pe | Peru | 50 | 0.21Mb | 4.23kb |
pf | French Polynesia | 4 | 0.01Mb | 2.66kb |
pg | Papua New Guinea | 1 | 0.02Mb | 16.33kb |
ph | Philippines | 30 | 0.15Mb | 5.13kb |
pk | Pakistan | 43 | 0.21Mb | 4.90kb |
pl | Poland | 1405 | 88.38Mb | 64.41kb |
pr | Puerto Rico | 9 | 0.10Mb | 11.46kb |
ps | Palestine, State of | 6 | 0.01Mb | 2.35kb |
pt | Portugal | 962 | 6.85Mb | 7.29kb |
pw | Palau | 1 | 0.00Mb | 0.60kb |
py | Paraguay | 52 | 0.18Mb | 3.54kb |
re | RĂ©union | 1 | 0.00Mb | 2.12kb |
ro | Romania | 536 | 21.49Mb | 41.06kb |
rs | Serbia | 367 | 1.25Mb | 3.50kb |
ru | Russian Federation | 1564 | 96.81Mb | 63.38kb |
sa | Saudi Arabia | 26 | 0.26Mb | 10.12kb |
sc | Seychelles | 7 | 0.06Mb | 8.51kb |
se | Sweden | 337 | 4.24Mb | 12.88kb |
sg | Singapore | 207 | 4.00Mb | 19.78kb |
si | Slovenia | 226 | 1.11Mb | 5.02kb |
sk | Slovakia | 248 | 1.53Mb | 6.31kb |
sm | San Marino | 22 | 0.08Mb | 3.51kb |
sv | El Salvador | 1 | 0.00Mb | 1.81kb |
sy | Syrian Arab Republic | 8 | 0.02Mb | 3.00kb |
sz | Swaziland | 6 | 0.01Mb | 2.17kb |
th | Thailand | 110 | 1.01Mb | 9.43kb |
tn | Tunisia | 4 | 0.01Mb | 3.30kb |
to | Tonga | 2 | 0.06Mb | 33.28kb |
tr | Turkey | 350 | 28.11Mb | 82.24kb |
tt | Trinidad and Tobago | 3 | 0.04Mb | 12.96kb |
tw | Taiwan, Province of China | 368 | 2.45Mb | 6.81kb |
tz | Tanzania, United Republic of | 5 | 0.06Mb | 12.84kb |
ua | Ukraine | 230 | 17.69Mb | 78.77kb |
ug | Uganda | 4 | 0.02Mb | 5.90kb |
uk | United Kingdom | 2714 | 21.96Mb | 8.29kb |
us | United States | 14409 | 582.86Mb | 41.42kb |
uy | Uruguay | 23 | 0.09Mb | 4.12kb |
uz | Uzbekistan | 42 | 0.22Mb | 5.44kb |
va | Holy See (Vatican City State) | 1 | 0.00Mb | 0.78kb |
ve | Venezuela, Bolivarian Republic of | 43 | 5.91Mb | 140.78kb |
vn | Viet Nam | 87 | 0.94Mb | 11.08kb |
ye | Yemen | 3 | 0.02Mb | 6.98kb |
za | South Africa | 1117 | 6.49Mb | 5.95kb |
zm | Zambia | 1 | 0.00Mb | 1.81kb |
zw | Zimbabwe | 13 | 0.03Mb | 2.32kb |
zz | 435 | 2.61Mb | 6.14kb |
All email sent to alfons.aaberg@jessen.ch will be considered to be spam and processed accordingly.